Skip To Main Content

Alfred State College

2023 Women's Soccer Cumulative Statistics

Team (5-9-2, 4-4-1)

Overall Team Statistics
Statistic Alfred St. Opponents
Shots
Goals 42 46
Goals Per Game 2.63 2.88
Shots 204 218
Shots Per Game 12.8 13.6
Shots Percentage 0.206 0.211
Shots On Goal 114-204 128-218
Shots On Goal Percentage 0.559 0.587
Penalties
Yellow Cards 5 5
Red Cards 2 1
Miscellaneous
Assists 26 37
Saves 82 72
Fouls 117 107
Corner Kicks 58 68
Penalty Kicks: Goals-Attempts 3-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Schelble, Jena 14 14 1066 9 3 21 37 0.243 24 0.649 1-0 2 1-2
10 Hargather, Karlee 16 16 995 5 8 18 20 0.250 13 0.650 0-0 0 1-2
17 Drewiega, Erin 16 16 1063 6 1 13 28 0.214 11 0.393 0-0 1 0-0
20 Carretto, Stella 15 1 318 3 2 8 7 0.429 5 0.714 1-0 0 0-0
3 Stuck, Victoria 15 12 1167 3 2 8 17 0.176 11 0.647 0-1 0 0-0
4 Harris, McKinlee 13 3 424 3 1 7 13 0.231 9 0.692 1-0 1 0-0
13 Lundmark, Allison 14 7 678 3 1 7 16 0.188 5 0.313 0-1 0 0-0
5 Harris, Madigan 15 8 636 1 4 6 10 0.100 6 0.600 0-0 0 1-1
11 Ingraham, Ella 16 14 1006 2 2 6 3 0.667 3 1.000 0-0 1 0-0
22 Artlip, Kendall 16 16 1213 1 1 3 8 0.125 5 0.625 1-0 0 0-0
28 Bruehwiler, Ava 11 0 293 1 1 3 4 0.250 3 0.750 0-0 0 0-0
7 Bateson, Allie 8 4 334 1 0 2 5 0.200 4 0.800 0-0 0 0-0  
14 Bondgren, Lauren 6 2 182 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 Pirotta, Ainsley 15 4 474 1 0 2 7 0.143 2 0.286 0-0 0 0-0
23 Searle, Taylor 9 0 223 1 0 2 9 0.111 4 0.444 0-0 0 0-0
9 Williams, Alysa 16 9 715 1 0 2 9 0.111 4 0.444 0-0 0 0-0
7 Bateson, Allison 2 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Fyock, Ella 15 11 1047 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Kedik, Gabriella 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Kelly, Emma 11 2 340 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Knaak, Alyson 15 11 1010 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 LaShomb, Lillian 12 2 298 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Le, Madison 10 0 185 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Miller, Lily 6 4 320 0 0 0 1 0.000 1 1.000 0-0 0 0-0
87 Schofield, Sierra 10 8 728 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Smail, Shaelee 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Sprool, Kate 7 4 448 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Sproul, Kate 6 5 391 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Terhune, Gabrielle 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15656 42 26 110 202 0.208 114 0.564 5-2 5 3-5
Opponent 16 - 15460 46 37 129 218 0.211 128 0.587 5-1 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
87 Schofield, Sierra 10 8 727:16 18 2.23 39 0.684 3 4 0 1 73
00 Sproul, Kate 5 3 360:00 13 3.25 16 0.552 1 2 0 1 43
00 Sproul, Kate 5 5 352:44 15 3.83 25 0.625 1 3 1 2 53
Total 16 - 1440:00 46 2.88 80 0.635 5 9 1 4 169
Opponents 16 - 1440:00 42 2.63 72 0.632 4 184

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Schelble, Jena 9 9 704 9 2 20 34 0.265 22 0.647 0-0 2 1-2
10 Hargather, Karlee 9 9 573 4 4 12 12 0.333 7 0.583 0-0 0 1-1
20 Carretto, Stella 9 1 185 2 2 6 6 0.333 4 0.667 1-0 0 0-0
17 Drewiega, Erin 9 9 612 3 0 6 16 0.188 4 0.250 0-0 1 0-0
13 Lundmark, Allison 7 3 305 3 0 6 12 0.250 4 0.333 0-1 0 0-0
5 Harris, Madigan 9 4 379 1 3 5 8 0.125 5 0.625 0-0 0 1-1
11 Ingraham, Ella 9 7 493 2 1 5 2 1.000 2 1.000 0-0 1 0-0
4 Harris, McKinlee 7 1 163 1 1 3 7 0.143 5 0.714 0-0 0 0-0
22 Artlip, Kendall 9 9 763 1 0 2 4 0.250 2 0.500 0-0 0 0-0
7 Bateson, Allie 7 3 270 1 0 2 5 0.200 4 0.800 0-0 0 0-0  
12 Pirotta, Ainsley 8 1 257 1 0 2 5 0.200 1 0.200 0-0 0 0-0
23 Searle, Taylor 5 0 125 1 0 2 7 0.143 3 0.429 0-0 0 0-0
3 Stuck, Victoria 8 8 688 1 0 2 8 0.125 5 0.625 0-1 0 0-0
9 Williams, Alysa 9 7 374 1 0 2 5 0.200 1 0.200 0-0 0 0-0
28 Bruehwiler, Ava 6 0 176 0 1 1 3 0.000 2 0.667 0-0 0 0-0
7 Bateson, Allison 2 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bondgren, Lauren 3 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Fyock, Ella 8 7 601 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Kedik, Gabriella 1 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Kelly, Emma 6 2 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Knaak, Alyson 8 6 555 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 LaShomb, Lillian 8 2 219 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Le, Madison 6 0 146 0 0 0 1 0.000 1 1.000 0-0 0 0-0
87 Schofield, Sierra 4 3 278 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Sprool, Kate 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Sproul, Kate 5 4 346 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8779 31 14 76 139 0.223 74 0.532 5-2 4 3-4
Opponent 9 - 8528 23 18 64 100 0.230 59 0.590 5-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
87 Schofield, Sierra 4 3 277:16 6 1.95 8 0.571 2 1 0 1 18
00 Sproul, Kate 3 2 225:00 4 1.60 6 0.600 1 1 0 1 16
00 Sproul, Kate 4 4 307:44 13 3.80 21 0.618 1 2 1 2 42
Total 9 - 810:00 23 2.56 35 0.603 4 4 1 4 76
Opponents 9 - 810:00 31 3.44 43 0.581 1 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 at Houghton T 1-1 (0-0-1, 0-0-0) 0-0-0 0 Erin Drewiega (0) (Madigan Harris)
9/6/2023 at Allegheny L 1-4 (0-1-1) 176 Victoria Stuck (1) (Karlee Hargather)
09/09/2023 vs Cobleskill St. W 8-2 (1-1-1, 0-0-0) 0-0-0 50 Erin Drewiega (3) (Ella Ingraham)
Karlee Hargather (1) (Victoria Stuck)
McKinlee Harris (1) (Karlee Hargather)
Erin Drewiega (3) (Victoria Stuck)
Victoria Stuck (2) (Karlee Hargather)
Lauren Bondgren (1) (Erin Drewiega)
Stella Carretto (1) (Kendall Artlip)
Ava Bruehwiler (1) (Allison Lundmark)
09/13/2023 vs Elmira L 0-1 (1-2-1, 0-0-0) 0-0-0 50
09/16/2023 vs Penn College L 1-6 (1-3-1, 0-0-0) 0-0-0 50 McKinlee Harris (2) (Karlee Hargather , Jena Schelble)
09/19/2023 vs St. John Fisher L 0-6 (1-4-1, 0-0-0) 0-0-0 67
09/23/2023 at Mount Aloysius L 2-4 (1-5-1, 0-1-0) 0-1-0 57 Jena Schelble (1)
Allison Lundmark (1)
09/26/2023 vs Pitt.-Bradford W 6-0 (2-5-1, 1-1-0) 1-1-0 76 Jena Schelble (2)
McKinlee Harris (3) (Karlee Hargather)
Madigan Harris (0)
Jena Schelble (2) (Stella Carretto)
Stella Carretto (2) (Madigan Harris)
Karlee Hargather (2) (Ava Bruehwiler)
9/30/2023 vs Penn State Altoona L 1-3 (2-6-1, 1-2-0) 1-2-0 63 Lundmark, Allison (2)
10/4/2023 vs Hilbert W 4-0 (3-6-1, 2-2-0) 2-2-0 100 Ingraham, Ella (1) (Schelble, Jena)
Schelble, Jena (4) (Harris, Madigan)
Hargather, Karlee (3) (Ingraham, Ella)
Drewiega, Erin (4)
10/7/2023 at Carlow T 0-0 (3-6-2, 2-2-1) 2-2-1 182
10/10/2023 at Penn St.-Behrend L 1-8 (3-7-2, 2-3-1) 2-3-1 50 Jena Schelble (5)
10/14/2023 vs La Roche W 3-1 (4-7-2, 3-3-1) 3-3-1 130 Karlee Hargather (3)
Jena Schelble (6) (McKinlee Harris)
Kendall Artlip (1) (Karlee Hargather)
10/18/2023 at Wells W 11-0 (5-7-2, 4-3-1) 4-3-1 25 Erin Drewiega (6)
Erin Drewiega (6) (Karlee Hargather)
Ella Ingraham (2) (Karlee Hargather)
Karlee Hargather (5) (Jena Schelble)
Taylor Searle (1) (Stella Carretto)
Allison Lundmark (3)
Ainsley Pirotta (1)
Stella Carretto (3) (Madigan Harris)
Allie Bateson (1)
Victoria Stuck (3)
Alysa Williams (1)
10/21/2023 at Pitt.-Greensburg L 3-7 (5-8-2, 4-4-1) 4-4-1 100 Jena Schelble (9)
Jena Schelble (9)
Jena Schelble (9)
10/24/2023 at Buffalo St. L 0-3 (5-9-2, 4-4-1) 4-4-1 75

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 at Houghton 1-1 1 1 3 3 0.333 2 0.667 0-0 0 0-0 953
9/6/2023 at Allegheny 1-4 1 1 3 6 0.167 3 0.500 0-0 0 0-0 974
09/09/2023 vs Cobleskill St. 8-2 8 8 24 29 0.276 21 0.724 0-0 1 0-0 990
09/13/2023 vs Elmira 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/16/2023 vs Penn College 1-6 1 2 4 7 0.143 4 0.571 0-0 0 0-0 990
09/19/2023 vs St. John Fisher 0-6 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/23/2023 at Mount Aloysius 2-4 2 0 4 11 0.182 5 0.455 1-1 0 0-0 980
09/26/2023 vs Pitt.-Bradford 6-0 6 4 16 32 0.188 14 0.438 0-0 1 2-2 990
9/30/2023 vs Penn State Altoona 1-3 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
10/4/2023 vs Hilbert 4-0 4 3 11 12 0.333 7 0.583 0-1 1 0-0 954
10/7/2023 at Carlow 0-0 0 0 0 19 0.000 11 0.579 1-0 0 0-1 991
10/10/2023 at Penn St.-Behrend 1-8 1 0 2 5 0.200 2 0.400 0-0 0 0-0 949
10/14/2023 vs La Roche 3-1 3 2 8 10 0.300 5 0.500 0-0 1 1-1 990
10/18/2023 at Wells 11-0 11 5 27 36 0.306 22 0.611 0-0 1 0-0 945
10/21/2023 at Pitt.-Greensburg 3-7 3 0 6 6 0.500 4 0.667 0-0 0 0-0 990
10/24/2023 at Buffalo St. 0-3 0 0 0 7 0.000 5 0.714 2-0 0 0-1 990
Total 42-46 42 26 110 204 0.206 114 0.559 5-2 5 3-5 15656
Opponent - 46 37 129 218 0.211 128 0.587 5-1 9 - 15460

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Houghton 1-1 90:00 1 1.00 7 0.875 0 0 1 0 8
9/6/2023 Allegheny 1-4 90:00 4 2.50 10 0.714 0 1 0 0 14
09/09/2023 Cobleskill St. 8-2 90:00 2 2.33 2 0.500 1 0 0 0 6
09/13/2023 Elmira 0-1 90:00 1 2.00 4 0.800 0 1 0 0 11
09/16/2023 Penn College 1-6 90:00 6 2.80 5 0.455 0 1 0 0 12
09/19/2023 St. John Fisher 0-6 90:00 6 3.33 8 0.571 0 1 0 0 22
09/23/2023 Mount Aloysius 2-4 90:00 4 3.43 2 0.333 0 1 0 0 14
09/26/2023 Pitt.-Bradford 6-0 90:00 0 3.00 0 0.00 1 0 0 1 0
9/30/2023 Penn State Altoona 1-3 90:00 3 3.00 6 0.667 0 1 0 0 9
10/4/2023 Hilbert 4-0 90:00 0 2.70 2 1.000 1 0 0 1 6
10/7/2023 Carlow 0-0 90:00 0 2.45 9 1.000 0 0 1 1 9
10/10/2023 Penn St.-Behrend 1-8 90:00 8 2.92 4 0.333 0 1 0 0 12
10/14/2023 La Roche 3-1 90:00 1 2.77 6 0.857 1 0 0 0 9
10/18/2023 Wells 11-0 90:00 0 2.57 0 0.00 1 0 0 1 0
10/21/2023 Pitt.-Greensburg 3-7 90:00 7 2.87 6 0.462 0 1 0 0 17
10/24/2023 Buffalo St. 0-3 90:00 3 2.88 9 0.750 0 1 0 0 20
Totals - 1440 46 2.88 80 0.635 5 9 2 4 169
Opponent - 1440:00 42 2.63 72 0.632 9 5 2 4 184

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 Houghton 1-1 1 1 3 15 0.067 8 0.533 0-0 0 0-0 1008
9/6/2023 Allegheny 4-1 4 2 10 32 0.125 15 0.469 0-0 1 0-0 974
09/09/2023 Cobleskill St. 2-8 2 2 6 6 0.333 4 0.667 0-0 0 0-0 990
09/13/2023 Elmira 1-0 1 0 2 11 0.091 5 0.455 0-0 1 0-0 990
09/16/2023 Penn College 6-1 6 7 19 12 0.500 11 0.917 0-0 1 1-1 990
09/19/2023 St. John Fisher 6-0 6 4 16 22 0.273 14 0.636 0-0 1 0-0 990
09/23/2023 Mount Aloysius 4-2 4 4 12 14 0.286 6 0.429 1-0 1 0-0 990
09/26/2023 Pitt.-Bradford 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 950
9/30/2023 Penn State Altoona 3-1 3 3 9 13 0.231 9 0.692 0-0 1 0-0 991
10/4/2023 Hilbert 0-4 0 0 0 6 0.000 2 0.333 1-1 0 0-0 956
10/7/2023 Carlow 0-0 0 0 0 13 0.000 10 0.769 0-0 0 0-0 991
10/10/2023 Penn St.-Behrend 8-1 8 4 20 28 0.286 12 0.429 0-0 1 0-0 990
10/14/2023 La Roche 1-3 1 1 3 9 0.111 7 0.778 0-0 0 0-0 990
10/18/2023 Wells 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 680
10/21/2023 Pitt.-Greensburg 7-3 7 6 20 17 0.412 13 0.765 1-0 1 0-0 990
10/24/2023 Buffalo St. 3-0 3 3 9 20 0.150 12 0.600 2-0 1 0-0 990
Total 46-42 46 37 129 218 0.211 128 0.587 5-1 9 1-1 15460
Alfred St. - 42 26 110 204 0.206 114 0.559 5-2 5 - 15656

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Houghton 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
9/6/2023 Allegheny 4-1 90:00 1 1.00 2 0.667 1 0 0 0 3
09/09/2023 Cobleskill St. 2-8 90:00 8 3.33 13 0.619 0 1 0 0 29
09/13/2023 Elmira 1-0 90:00 0 2.50 3 1.000 1 0 0 1 8
09/16/2023 Penn College 6-1 90:00 1 2.20 3 0.750 1 0 0 0 7
09/19/2023 St. John Fisher 6-0 90:00 0 1.83 2 1.000 1 0 0 1 4
09/23/2023 Mount Aloysius 4-2 90:00 2 1.86 3 0.600 1 0 0 0 11
09/26/2023 Pitt.-Bradford 0-6 90:00 6 2.38 8 0.571 0 1 0 0 32
9/30/2023 Penn State Altoona 3-1 90:00 1 2.22 3 0.750 1 0 0 0 4
10/4/2023 Hilbert 0-4 90:00 4 2.40 3 0.429 0 1 0 0 12
10/7/2023 Carlow 0-0 90:00 0 2.18 11 1.000 0 0 1 1 11
10/10/2023 Penn St.-Behrend 8-1 90:00 1 2.08 1 0.500 1 0 0 0 2
10/14/2023 La Roche 1-3 90:00 3 2.15 2 0.400 0 1 0 0 10
10/18/2023 Wells 0-11 90:00 11 2.79 11 0.500 0 1 0 0 36
10/21/2023 Pitt.-Greensburg 7-3 90:00 3 2.80 1 0.250 1 0 0 0 6
10/24/2023 Buffalo St. 3-0 90:00 0 2.63 5 1.000 1 0 0 1 7
Totals - 1440 42 2.63 72 0.632 9 5 2 4 184
Alfred St. - 1440:00 46 2.88 80 0.635 5 9 2 4 169

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2023 at Houghton 1-1 1/1 1/1 3/15 2/8 0/3 0/0 0/0
9/6/2023 at Allegheny 1-4 1/4 1/2 6/32 3/15 0/6 0/0 0/0
09/09/2023 vs Cobleskill St. 8-2 8/2 8/2 29/6 21/4 8/0 0/0 0/0
09/13/2023 vs Elmira 0-1 0/1 0/0 8/11 3/5 5/3 0/0 0/0
09/16/2023 vs Penn College 1-6 1/6 2/7 7/12 4/11 3/6 0/0 0/0
09/19/2023 vs St. John Fisher 0-6 0/6 0/4 4/22 2/14 1/11 1/0 0/0
09/23/2023 at Mount Aloysius 2-4 2/4 0/4 11/14 5/6 0/6 1/1 1/0
09/26/2023 vs Pitt.-Bradford 6-0 6/0 4/0 32/0 14/0 12/0 0/0 0/0
9/30/2023 vs Penn State Altoona 1-3 1/3 0/3 9/13 4/9 3/4 0/0 0/0
10/4/2023 vs Hilbert 4-0 4/0 3/0 12/6 7/2 2/3 0/1 1/1
10/7/2023 at Carlow 0-0 0/0 0/0 19/13 11/10 2/4 1/0 0/0
10/10/2023 at Penn St.-Behrend 1-8 1/8 0/4 5/28 2/12 0/5 0/0 0/0
10/14/2023 vs La Roche 3-1 3/1 2/1 10/9 5/7 7/3 0/0 0/0
10/18/2023 at Wells 11-0 11/0 5/0 36/0 22/0 9/0 0/0 0/0
10/21/2023 at Pitt.-Greensburg 3-7 3/7 0/6 6/17 4/13 4/7 0/1 0/0
10/24/2023 at Buffalo St. 0-3 0/3 0/3 7/20 5/12 2/7 2/2 0/0
Totals 42/46 26/37 204/218 114/128 58/68 5/5 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Wells (10/18/2023)
GOALS 11 Wells (10/18/2023)
ASSISTS 8 Cobleskill St. (09/09/2023)
SHOTS 36 Wells (10/18/2023)
SHOTS ON GOAL 22 Wells (10/18/2023)
SAVES 10 Allegheny (9/6/2023)
FOULS 14 Carlow (10/7/2023)
CORNER KICKS 12 Pitt.-Bradford (09/26/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Penn St.-Behrend (10/10/2023)
Pitt.-Greensburg (10/21/2023)
GOALS 8 Penn St.-Behrend (10/10/2023)
ASSISTS 7 Penn College (09/16/2023)
SHOTS 32 Allegheny (9/6/2023)
SHOTS ON GOAL 15 Allegheny (9/6/2023)
SAVES 13 Cobleskill St. (09/09/2023)
FOULS 13 Buffalo St. (10/24/2023)
CORNER KICKS 11 St. John Fisher (09/19/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn State Altoona (9/30/2023)
Penn St.-Behrend (10/10/2023)
GOALS 1 Houghton (9/1/2023)
Allegheny (9/6/2023)
Penn College (09/16/2023)
Penn State Altoona (9/30/2023)
Penn St.-Behrend (10/10/2023)
ASSISTS 1 Houghton (9/1/2023)
Allegheny (9/6/2023)
SHOTS 3 Houghton (9/1/2023)
St. John Fisher (09/19/2023)
SHOTS ON GOAL 2 Houghton (9/1/2023)
Allegheny (9/6/2023)
Elmira (09/13/2023)
St. John Fisher (09/19/2023)
Penn St.-Behrend (10/10/2023)
SAVES 2 Cobleskill St. (09/09/2023)
Mount Aloysius (09/23/2023)
Hilbert (10/4/2023)
FOULS 2 Houghton (9/1/2023)
Hilbert (10/4/2023)
Buffalo St. (10/24/2023)
CORNER KICKS 1 St. John Fisher (09/19/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elmira (09/13/2023)
GOALS 1 Houghton (9/1/2023)
Elmira (09/13/2023)
La Roche (10/14/2023)
ASSISTS 1 Houghton (9/1/2023)
La Roche (10/14/2023)
SHOTS 6 Cobleskill St. (09/09/2023)
Hilbert (10/4/2023)
SHOTS ON GOAL 2 Hilbert (10/4/2023)
SAVES 1 Houghton (9/1/2023)
Allegheny (9/6/2023)
St. John Fisher (09/19/2023)
Penn St.-Behrend (10/10/2023)
La Roche (10/14/2023)
Pitt.-Greensburg (10/21/2023)
FOULS 1 Cobleskill St. (09/09/2023)
Wells (10/18/2023)
CORNER KICKS 3 Houghton (9/1/2023)
Elmira (09/13/2023)
Hilbert (10/4/2023)
La Roche (10/14/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Pitt.-Greensburg (10/21/2023)
GOALS 3 Pitt.-Greensburg (10/21/2023)
ASSISTS 2 Cobleskill St. (09/09/2023)
Wells (10/18/2023)
SHOTS 8 Wells (10/18/2023)
SHOTS ON GOAL 5 Cobleskill St. (09/09/2023)
Carlow (10/7/2023)
Wells (10/18/2023)
SAVES 10 Allegheny (9/6/2023)
FOULS 4 Carlow (10/7/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Wells (10/18/2023)
GOALS 11 Wells (10/18/2023)
ASSISTS 8 Cobleskill St. (09/09/2023)
SHOTS 36 Wells (10/18/2023)
SHOTS ON GOAL 22 Wells (10/18/2023)
SAVES 10 Allegheny (9/6/2023)
FOULS 14 Carlow (10/7/2023)
CORNER KICKS 12 Pitt.-Bradford (09/26/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Schelble, Jena
Pitt.-Greensburg (10/21/2023)
GOALS 3 Schelble, Jena
Pitt.-Greensburg (10/21/2023)
ASSISTS 2 Stuck, Victoria
Hargather, Karlee
Cobleskill St. (09/09/2023)
Wells (10/18/2023)
SHOTS 8 Stuck, Victoria
Wells (10/18/2023)
SHOTS ON GOAL 5 Drewiega, Erin
Jena Schelble
Stuck, Victoria
Cobleskill St. (09/09/2023)
Carlow (10/7/2023)
Wells (10/18/2023)
SAVES 10 Sierra Schofield
Allegheny (9/6/2023)
FOULS 4 Jena Schelble
Carlow (10/7/2023)

Leaders

Team Leaders: Points
Player High
Points
Schelble, Jena 21
Hargather, Karlee 18
Drewiega, Erin 13
Carretto, Stella 8
Stuck, Victoria 8
Team Leaders: Goals
Player High
Goals
Schelble, Jena 9
Drewiega, Erin 6
Hargather, Karlee 5
Carretto, Stella 3
Stuck, Victoria 3
Team Leaders: Assists
Player High
Assists
Hargather, Karlee 8
Harris, Madigan 4
Schelble, Jena 3
Carretto, Stella 2
Stuck, Victoria 2
Team Leaders: Shots
Player High
Shots
Schelble, Jena 37
Drewiega, Erin 28
Hargather, Karlee 20
Stuck, Victoria 17
Lundmark, Allison 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schelble, Jena 24
Hargather, Karlee 13
Drewiega, Erin 11
Stuck, Victoria 11
Harris, McKinlee 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schelble, Jena 2
Drewiega, Erin 1
Harris, McKinlee 1
Ingraham, Ella 1