Skip To Main Content

Alfred State College

2026 Women's Soccer Cumulative Statistics

Team (7-7-2, 3-4-1)

Overall Team Statistics
Statistic Alfred St. Opponents
Shots
Goals 28 34
Goals Per Game 1.75 2.13
Shots 230 203
Shots Per Game 14.4 12.7
Shots Percentage 0.122 0.167
Shots On Goal 117-230 120-203
Shots On Goal Percentage 0.509 0.591
Penalties
Yellow Cards 4 7
Red Cards 0 0
Miscellaneous
Assists 19 23
Saves 86 89
Fouls 127 88
Corner Kicks 81 88
Penalty Kicks: Goals-Attempts 0-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Hoffmann, Isabella 16 16 1328 14 5 33 65 0.215 39 0.600 1-0 3 0-1
13 Curabba, Regan 16 16 1304 7 5 19 74 0.095 28 0.378 0-0 1 0-2
12 Howell, Kaitlyn 16 16 1348 4 2 10 32 0.125 16 0.500 0-0 3 0-0
1 Hayes, Baylee 11 4 472 1 1 3 6 0.167 2 0.333 0-0 0 0-0
31 Miller, Brooke 14 13 1060 1 0 2 4 0.250 2 0.500 0-0 0 0-0
8 Turner, Alyssa 4 0 75 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Williams, Tristyn 16 10 884 0 2 2 18 0.000 14 0.778 0-0 0 0-0
4 Mark, Maddie 15 5 396 0 1 1 6 0.000 5 0.833 0-0 0 0-0
20 Sorce, Elizabeth 16 13 1205 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Spoth, Shannon 8 0 138 0 1 1 2 0.000 1 0.500 1-0 0 0-0
5 Yard, Laurel 16 15 959 0 1 1 1 0.000 0 0.000 0-0 0 0-0
44 Cox, Madeline 16 15 1215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Crahan, Keira 8 0 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Fyock, Ella 16 3 551 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gause, Natalie 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ingraham, Ella 12 4 416 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Kwiatek, Stella 16 16 1337 0 0 0 9 0.000 6 0.667 0-0 0 0-0
24 O'Malley, Sierra 16 16 1330 0 0 0 1 0.000 0 0.000 0-0 0 0-0
88 Picha, Savannah 5 1 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rogers, Bella 12 0 274 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Roy, Matisen 2 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ryder, Kelsy 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Watt, Estella 15 4 593 0 0 0 5 0.000 2 0.400 1-0 0 0-0
17 Wright, Jillian 11 8 514 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 16 - 15839 28 19 75 230 0.122 117 0.509 4-0 7 0-3
Opponent 16 - 15819 34 23 91 203 0.167 120 0.591 7-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Cox, Madeline 16 15 1215:00 28 2.07 78 0.736 7 5 2 4/1 178
88 Picha, Savannah 5 1 225:00 6 2.40 7 0.538 0 2 0 0/1 25
Total 16 - 1440:00 34 2.13 85 0.714 7 7 2 5 203
Opponents 16 - 1440:00 28 1.75 88 0.759 3 230

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Hoffmann, Isabella 8 8 641 6 3 15 25 0.240 16 0.640 1-0 2 0-0
13 Curabba, Regan 8 8 620 3 2 8 32 0.094 12 0.375 0-0 1 0-0
1 Hayes, Baylee 5 0 143 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Howell, Kaitlyn 8 8 697 1 0 2 12 0.083 8 0.667 0-0 0 0-0
4 Mark, Maddie 8 4 273 0 1 1 4 0.000 3 0.750 0-0 0 0-0
20 Sorce, Elizabeth 8 7 630 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Williams, Tristyn 8 4 447 0 1 1 8 0.000 7 0.875 0-0 0 0-0
5 Yard, Laurel 8 7 447 0 1 1 0 0.000 0 0.000 0-0 0 0-0
44 Cox, Madeline 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Crahan, Keira 4 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Fyock, Ella 8 1 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gause, Natalie 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ingraham, Ella 7 1 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Kwiatek, Stella 8 8 678 0 0 0 7 0.000 6 0.857 0-0 0 0-0
31 Miller, Brooke 8 8 606 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 O'Malley, Sierra 8 8 650 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Picha, Savannah 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rogers, Bella 7 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Roy, Matisen 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ryder, Kelsy 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Spoth, Shannon 4 0 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Turner, Alyssa 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Watt, Estella 8 3 374 0 0 0 5 0.000 2 0.400 1-0 0 0-0
17 Wright, Jillian 6 5 307 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 11 9 31 101 0.109 57 0.564 4-0 3 0-0
Opponent 8 - 7899 21 15 57 106 0.198 67 0.632 7-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Cox, Madeline 8 8 675:00 20 2.67 46 0.697 3 4 1 3/0 105
88 Picha, Savannah 1 0 45:00 1 2.00 0 0 0 0 0 0/0 1
Total 8 - 720:00 21 2.63 46 0.687 3 4 1 3 106
Opponents 8 - 720:00 11 1.38 45 0.804 3 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Alfred T 2-2 (0-0-1, 0-0-0) 0-0-0 268 Isabella Hoffmann (2) (Baylee Hayes)
Isabella Hoffmann (2) (Regan Curabba)
09/05/2026 at Thiel W 1-0 (1-0-1, 0-0-0) 0-0-0 87 Kaitlyn Howell (1)
09/08/2026 at Keuka W 3-1 (2-0-1, 0-0-0) 0-0-0 100 Regan Curabba (2)
Isabella Hoffmann (3)
Regan Curabba (2) (Kaitlyn Howell)
09/12/2026 vs SUNY Geneseo L 1-2 (2-1-1, 0-0-0) 0-0-0 110 Regan Curabba (3) (Shannon Spoth)
09/16/2026 at Pitt.-Bradford W 6-1 (3-1-1, 0-0-0) 0-0-0 60 Isabella Hoffmann (6) (Regan Curabba)
Kaitlyn Howell (2)
Alyssa Turner (1)
Isabella Hoffmann (6) (Kaitlyn Howell)
Isabella Hoffmann (6)
Regan Curabba (4) (Isabella Hoffmann)
09/19/2026 vs Cortland L 0-7 (3-2-1, 0-1-0) 0-1-0 91
09/26/2026 at La Roche W 1-0 (4-2-1, 0-1-0) 0-1-0 150 Kaitlyn Howell (3) (Isabella Hoffmann)
09/30/2026 at SUNY Morrisville W 2-0 (5-2-1, 1-1-0) 1-1-0 45 Regan Curabba (5) (Isabella Hoffmann)
Baylee Hayes (1)
10/03/2026 vs Fredonia L 3-6 (5-3-1, 1-2-0) 1-2-0 50 Regan Curabba (7) (Isabella Hoffmann)
Regan Curabba (7) (Isabella Hoffmann)
Isabella Hoffmann (7) (Tristyn Williams)
10/06/2026 at Hilbert L 1-2 (5-4-1, 1-2-0) 1-2-0 80 Isabella Hoffmann (8) (Tristyn Williams)
10/10/2026 at SUNY Delhi W 2-0 (6-4-1, 2-2-0) 2-2-0 123 Isabella Hoffmann (9) (Regan Curabba)
Kaitlyn Howell (4) (Laurel Yard)
10/14/2026 vs Buffalo St. L 1-3 (6-5-1, 2-3-0) 2-3-0 50 Isabella Hoffmann (10)
10/17/2026 at SUNY Cobleskill W 3-1 (7-5-1, 3-3-0) 3-3-0 184 Isabella Hoffmann (13) (Maddie Mark)
Isabella Hoffmann (13) (Elizabeth Sorce)
Isabella Hoffmann (13) (Regan Curabba)
10/21/2026 at Oswego St. T 0-0 (7-5-2, 3-3-1) 3-3-1 24
10/24/2026 vs SUNY Oneonta L 0-4 (7-6-2, 3-4-1) 3-4-1 75
10/28/2026 at Buffalo St. L 2-5 (7-7-2, 3-4-1) 3-4-1 100 Isabella Hoffmann (14) (Regan Curabba)
Brooke Miller (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Alfred 2-2 2 2 6 11 0.182 2 0.182 0-0 0 0-2 990
09/05/2026 at Thiel 1-0 1 0 2 18 0.056 4 0.222 0-0 1 0-0 989
09/08/2026 at Keuka 3-1 3 1 7 13 0.231 9 0.692 0-0 1 0-0 990
09/12/2026 vs SUNY Geneseo 1-2 1 1 3 3 0.333 1 0.333 1-0 0 0-0 990
09/16/2026 at Pitt.-Bradford 6-1 6 3 15 20 0.300 11 0.550 1-0 1 0-0 990
09/19/2026 vs Cortland 0-7 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/26/2026 at La Roche 1-0 1 1 3 25 0.040 14 0.560 0-0 1 0-0 990
09/30/2026 at SUNY Morrisville 2-0 2 1 5 19 0.105 8 0.421 0-0 1 0-0 990
10/03/2026 vs Fredonia 3-6 3 3 9 10 0.300 8 0.800 0-0 0 0-0 990
10/06/2026 at Hilbert 1-2 1 1 3 29 0.034 13 0.448 0-0 0 0-1 990
10/10/2026 at SUNY Delhi 2-0 2 2 6 18 0.111 8 0.444 1-0 1 0-0 990
10/14/2026 vs Buffalo St. 1-3 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
10/17/2026 at SUNY Cobleskill 3-1 3 3 9 29 0.103 16 0.552 0-0 1 0-0 990
10/21/2026 at Oswego St. 0-0 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
10/24/2026 vs SUNY Oneonta 0-4 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
10/28/2026 at Buffalo St. 2-5 2 1 5 10 0.200 6 0.600 0-0 0 0-0 990
Total 28-34 28 19 75 230 0.122 117 0.509 4-0 7 0-3 15839
Opponent - 34 23 91 203 0.167 120 0.591 7-0 7 - 15819

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Alfred 2-2 90:00 2 2.00 9 0.818 0 0 1 0 19
09/05/2026 Thiel 1-0 90:00 0 1.00 3 1.000 1 0 0 1 11
09/08/2026 Keuka 3-1 90:00 1 1.00 4 0.800 1 0 0 0 13
09/12/2026 SUNY Geneseo 1-2 90:00 2 1.25 6 0.750 0 1 0 0 13
09/16/2026 Pitt.-Bradford 6-1 90:00 1 1.20 3 0.750 1 0 0 0 8
09/19/2026 Cortland 0-7 90:00 7 2.17 9 0.563 0 1 0 0 22
09/26/2026 La Roche 1-0 90:00 0 1.86 4 1.000 1 0 0 1 5
09/30/2026 SUNY Morrisville 2-0 90:00 0 1.63 2 1.000 1 0 0 1 5
10/03/2026 Fredonia 3-6 90:00 6 2.11 8 0.571 0 1 0 0 20
10/06/2026 Hilbert 1-2 90:00 2 2.10 3 0.600 0 1 0 0 8
10/10/2026 SUNY Delhi 2-0 90:00 0 1.91 0 0.00 1 0 0 1 5
10/14/2026 Buffalo St. 1-3 90:00 3 2.00 7 0.700 0 1 0 0 14
10/17/2026 SUNY Cobleskill 3-1 90:00 1 1.92 3 0.750 1 0 0 0 4
10/21/2026 Oswego St. 0-0 90:00 0 1.79 11 1.000 0 0 1 1 17
10/24/2026 SUNY Oneonta 0-4 90:00 4 1.93 6 0.600 0 1 0 0 19
10/28/2026 Buffalo St. 2-5 90:00 5 2.13 7 0.583 0 1 0 0 20
Totals - 1440 34 2.13 85 0.714 7 7 2 5 203
Opponent - 1440:00 28 1.75 88 0.759 7 7 2 3 230

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Alfred 2-2 2 1 5 19 0.105 11 0.579 0-0 0 0-0 990
09/05/2026 Thiel 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/08/2026 Keuka 1-3 1 0 2 13 0.077 5 0.385 2-0 0 0-0 990
09/12/2026 SUNY Geneseo 2-1 2 2 6 13 0.154 8 0.615 1-0 1 0-0 990
09/16/2026 Pitt.-Bradford 1-6 1 0 2 8 0.125 4 0.500 1-0 0 0-0 990
09/19/2026 Cortland 7-0 7 4 18 22 0.318 16 0.727 0-0 1 1-1 990
09/26/2026 La Roche 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
09/30/2026 SUNY Morrisville 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/03/2026 Fredonia 6-3 6 5 17 20 0.300 14 0.700 0-0 1 0-0 990
10/06/2026 Hilbert 2-1 2 1 5 8 0.250 5 0.625 1-0 1 0-0 990
10/10/2026 SUNY Delhi 0-2 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
10/14/2026 Buffalo St. 3-1 3 3 9 14 0.214 10 0.714 0-0 1 0-0 990
10/17/2026 SUNY Cobleskill 1-3 1 1 3 4 0.250 4 1.000 0-0 0 0-0 990
10/21/2026 Oswego St. 0-0 0 0 0 17 0.000 11 0.647 0-0 0 0-0 990
10/24/2026 SUNY Oneonta 4-0 4 2 10 19 0.211 10 0.526 0-0 1 0-0 969
10/28/2026 Buffalo St. 5-2 5 4 14 20 0.250 13 0.650 0-0 1 0-0 990
Total 34-28 34 23 91 203 0.167 120 0.591 7-0 7 1-1 15819
Alfred St. - 28 19 75 230 0.122 117 0.509 4-0 7 - 15839

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Alfred 2-2 90:00 2 2.00 0 0.000 0 0 1 0 11
09/05/2026 Thiel 0-1 90:00 1 1.50 3 0.750 0 1 0 0 18
09/08/2026 Keuka 1-3 90:00 3 2.00 6 0.667 0 1 0 0 13
09/12/2026 SUNY Geneseo 2-1 90:00 1 1.75 0 0.000 1 0 0 0 3
09/16/2026 Pitt.-Bradford 1-6 90:00 6 2.60 5 0.455 0 1 0 0 20
09/19/2026 Cortland 7-0 90:00 0 2.17 3 1.000 1 0 0 1 5
09/26/2026 La Roche 0-1 90:00 1 2.00 13 0.929 0 1 0 0 25
09/30/2026 SUNY Morrisville 0-2 90:00 2 2.00 6 0.750 0 1 0 0 19
10/03/2026 Fredonia 6-3 90:00 3 2.11 4 0.571 1 0 0 0 10
10/06/2026 Hilbert 2-1 90:00 1 2.00 12 0.923 1 0 0 0 29
10/10/2026 SUNY Delhi 0-2 90:00 2 2.00 6 0.750 0 1 0 0 18
10/14/2026 Buffalo St. 3-1 90:00 1 1.92 2 0.667 1 0 0 0 5
10/17/2026 SUNY Cobleskill 1-3 90:00 3 2.00 13 0.813 0 1 0 0 29
10/21/2026 Oswego St. 0-0 90:00 0 1.86 7 1.000 0 0 1 1 10
10/24/2026 SUNY Oneonta 4-0 90:00 0 1.73 4 1.000 1 0 0 1 5
10/28/2026 Buffalo St. 5-2 90:00 2 1.75 4 0.667 1 0 0 0 10
Totals - 1440 28 1.75 88 0.759 7 7 2 3 230
Alfred St. - 1440:00 34 2.13 85 0.714 7 7 2 5 203

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Alfred 2-2 2/2 2/1 11/19 2/11 3/10 0/0 0/0
09/05/2026 at Thiel 1-0 1/0 0/0 18/11 4/3 0/6 0/0 0/0
09/08/2026 at Keuka 3-1 3/1 1/0 13/13 9/5 2/6 0/2 0/0
09/12/2026 vs SUNY Geneseo 1-2 1/2 1/2 3/13 1/8 2/6 1/1 0/0
09/16/2026 at Pitt.-Bradford 6-1 6/1 3/0 20/8 11/4 9/5 1/1 0/0
09/19/2026 vs Cortland 0-7 0/7 0/4 5/22 3/16 5/10 0/0 0/0
09/26/2026 at La Roche 1-0 1/0 1/0 25/5 14/4 7/5 0/0 0/0
09/30/2026 at SUNY Morrisville 2-0 2/0 1/0 19/5 8/2 9/0 0/1 0/0
10/03/2026 vs Fredonia 3-6 3/6 3/5 10/20 8/14 3/5 0/0 0/0
10/06/2026 at Hilbert 1-2 1/2 1/1 29/8 13/5 10/2 0/1 0/0
10/10/2026 at SUNY Delhi 2-0 2/0 2/0 18/5 8/0 8/6 1/1 0/0
10/14/2026 vs Buffalo St. 1-3 1/3 0/3 5/14 3/10 1/9 0/0 0/0
10/17/2026 at SUNY Cobleskill 3-1 3/1 3/1 29/4 16/4 15/0 0/0 0/0
10/21/2026 at Oswego St. 0-0 0/0 0/0 10/17 7/11 1/4 0/0 0/0
10/24/2026 vs SUNY Oneonta 0-4 0/4 0/2 5/19 4/10 1/5 1/0 0/0
10/28/2026 at Buffalo St. 2-5 2/5 1/4 10/20 6/13 5/9 0/0 0/0
Totals 28/34 19/23 230/203 117/120 81/88 4/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Pitt.-Bradford (09/16/2026)
GOALS 6 Pitt.-Bradford (09/16/2026)
ASSISTS 3 Pitt.-Bradford (09/16/2026)
Fredonia (10/03/2026)
SUNY Cobleskill (10/17/2026)
SHOTS 29 Hilbert (10/06/2026)
SUNY Cobleskill (10/17/2026)
SHOTS ON GOAL 16 SUNY Cobleskill (10/17/2026)
SAVES 11 Oswego St. (10/21/2026)
FOULS 13 Keuka (09/08/2026)
CORNER KICKS 15 SUNY Cobleskill (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Cortland (09/19/2026)
GOALS 7 Cortland (09/19/2026)
ASSISTS 5 Fredonia (10/03/2026)
SHOTS 22 Cortland (09/19/2026)
SHOTS ON GOAL 16 Cortland (09/19/2026)
SAVES 13 La Roche (09/26/2026)
SUNY Cobleskill (10/17/2026)
FOULS 12 Keuka (09/08/2026)
CORNER KICKS 10 Alfred (09/01/2026)
Cortland (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Thiel (09/05/2026)
Buffalo St. (10/14/2026)
GOALS 1 Thiel (09/05/2026)
SUNY Geneseo (09/12/2026)
La Roche (09/26/2026)
Hilbert (10/06/2026)
Buffalo St. (10/14/2026)
ASSISTS 1 Keuka (09/08/2026)
SUNY Geneseo (09/12/2026)
La Roche (09/26/2026)
SUNY Morrisville (09/30/2026)
Hilbert (10/06/2026)
Buffalo St. (10/28/2026)
SHOTS 3 SUNY Geneseo (09/12/2026)
Cortland (09/19/2026)
Buffalo St. (10/14/2026)
SUNY Oneonta (10/24/2026)
SHOTS ON GOAL 1 Alfred (09/01/2026)
SUNY Geneseo (09/12/2026)
SAVES 2 SUNY Morrisville (09/30/2026)
FOULS 4 Buffalo St. (10/14/2026)
CORNER KICKS 1 Buffalo St. (10/14/2026)
Oswego St. (10/21/2026)
SUNY Oneonta (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Keuka (09/08/2026)
Pitt.-Bradford (09/16/2026)
GOALS 1 Keuka (09/08/2026)
Pitt.-Bradford (09/16/2026)
SUNY Cobleskill (10/17/2026)
ASSISTS 1 Alfred (09/01/2026)
Hilbert (10/06/2026)
SUNY Cobleskill (10/17/2026)
SHOTS 4 La Roche (09/26/2026)
SUNY Morrisville (09/30/2026)
SUNY Delhi (10/10/2026)
SUNY Cobleskill (10/17/2026)
SHOTS ON GOAL 2 SUNY Morrisville (09/30/2026)
SAVES 2 Buffalo St. (10/14/2026)
FOULS 1 Buffalo St. (10/28/2026)
CORNER KICKS 2 Hilbert (10/06/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Pitt.-Bradford (09/16/2026)
GOALS 3 Pitt.-Bradford (09/16/2026)
SUNY Cobleskill (10/17/2026)
ASSISTS 2 Fredonia (10/03/2026)
SHOTS 9 La Roche (09/26/2026)
Hilbert (10/06/2026)
SHOTS ON GOAL 5 Pitt.-Bradford (09/16/2026)
La Roche (09/26/2026)
Hilbert (10/06/2026)
SAVES 11 Oswego St. (10/21/2026)
FOULS 5 Keuka (09/08/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Pitt.-Bradford (09/16/2026)
GOALS 6 Pitt.-Bradford (09/16/2026)
ASSISTS 3 Pitt.-Bradford (09/16/2026)
Fredonia (10/03/2026)
SUNY Cobleskill (10/17/2026)
SHOTS 29 Hilbert (10/06/2026)
SUNY Cobleskill (10/17/2026)
SHOTS ON GOAL 16 SUNY Cobleskill (10/17/2026)
SAVES 11 Oswego St. (10/21/2026)
FOULS 13 Keuka (09/08/2026)
CORNER KICKS 15 SUNY Cobleskill (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Hoffmann, Isabella
Pitt.-Bradford (09/16/2026)
GOALS 3 Hoffmann, Isabella
Hoffmann, Isabella
Pitt.-Bradford (09/16/2026)
SUNY Cobleskill (10/17/2026)
ASSISTS 2 Hoffmann, Isabella
Fredonia (10/03/2026)
SHOTS 9 Curabba, Regan
Curabba, Regan
La Roche (09/26/2026)
Hilbert (10/06/2026)
SHOTS ON GOAL 5 Hoffmann, Isabella
Hoffmann, Isabella
Curabba, Regan
Pitt.-Bradford (09/16/2026)
La Roche (09/26/2026)
Hilbert (10/06/2026)
SAVES 11 Cox, Madeline
Oswego St. (10/21/2026)
FOULS 5 Kwiatek, Stella
Keuka (09/08/2026)

Leaders

Team Leaders: Points
Player High
Points
Hoffmann, Isabella 33
Curabba, Regan 19
Howell, Kaitlyn 10
Hayes, Baylee 3
Miller, Brooke 2
Team Leaders: Goals
Player High
Goals
Hoffmann, Isabella 14
Curabba, Regan 7
Howell, Kaitlyn 4
Hayes, Baylee 1
Miller, Brooke 1
Team Leaders: Assists
Player High
Assists
Hoffmann, Isabella 5
Curabba, Regan 5
Howell, Kaitlyn 2
Williams, Tristyn 2
Hayes, Baylee 1
Team Leaders: Shots
Player High
Shots
Curabba, Regan 74
Hoffmann, Isabella 65
Howell, Kaitlyn 32
Williams, Tristyn 18
Kwiatek, Stella 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hoffmann, Isabella 39
Curabba, Regan 28
Howell, Kaitlyn 16
Williams, Tristyn 14
Kwiatek, Stella 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hoffmann, Isabella 3
Howell, Kaitlyn 3
Curabba, Regan 1