Skip To Main Content

Alfred State College

2025 Women's Soccer Cumulative Statistics

Team (10-4, 6-0)

Overall Team Statistics
Statistic Alfred St. Opponents
Shots
Goals 45 14
Goals Per Game 3.21 1.00
Shots 270 116
Shots Per Game 19.3 8.3
Shots Percentage 0.167 0.121
Shots On Goal 155-270 65-116
Shots On Goal Percentage 0.574 0.560
Penalties
Yellow Cards 2 7
Red Cards 0 3
Miscellaneous
Assists 34 11
Saves 51 110
Fouls 106 53
Corner Kicks 97 42
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hargather, Karlee 10Hargather, Karlee 14 12 955 9 10 28 40 0.225 25 0.625 0-0 3 0-0
6 Hoffmann, Isabella 6Hoffmann, Isabella 14 14 1041 10 4 24 51 0.196 31 0.608 1-0 3 0-0
14 Drewiega, Erin 14Drewiega, Erin 14 14 933 3 7 13 41 0.073 19 0.463 0-0 0 0-0
5 Mark, Maddie 5Mark, Maddie 14 3 430 6 1 13 12 0.500 9 0.750 0-0 3 0-0
12 Howell, Kaitlyn 12Howell, Kaitlyn 13 12 835 3 2 8 31 0.097 14 0.452 0-0 0 0-0
17 Wright, Jillian 17Wright, Jillian 14 14 774 3 1 7 13 0.231 7 0.538 0-0 0 0-0
22 Watt, Estella 22Watt, Estella 12 0 323 2 1 5 9 0.222 5 0.556 0-0 0 0-0
4 Weber, Lili 4Weber, Lili 12 0 298 2 1 5 8 0.250 3 0.375 0-0 0 0-0
1 Carretto, Stella 1Carretto, Stella 7 0 82 2 0 4 11 0.182 6 0.545 0-0 0 0-0
25 Collins, Emily 25Collins, Emily 6 0 141 1 1 3 5 0.200 5 1.000 0-0 0 0-0
11 Ingraham, Ella 11Ingraham, Ella 14 14 1145 1 1 3 2 0.500 1 0.500 0-0 1 0-0
9 Teijeira, Gracelyn 9Teijeira, Gracelyn 9 0 205 1 1 3 6 0.167 5 0.833 0-0 0 0-0
28 Bruehwiler, Ava 28Bruehwiler, Ava 14 1 414 1 0 2 5 0.200 3 0.600 0-0 0 0-0
18 Turner, Alyssa 18Turner, Alyssa 12 0 446 0 2 2 10 0.000 6 0.600 0-0 0 0-0
21 Walsh, Brooke 21Walsh, Brooke 14 14 879 1 0 2 9 0.111 3 0.333 0-0 0 0-0
7 Bateson, Allie 7Bateson, Allie 8 8 601 0 1 1 5 0.000 1 0.200 0-0 0 0-0
32 Decker, Kendall 32Decker, Kendall 14 14 1080 0 1 1 5 0.000 4 0.800 0-0 0 0-0
70 Baker, Chloe 70Baker, Chloe 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bateson, Allison 7Bateson, Allison 2 1 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Catuzza, Marleah 13Catuzza, Marleah 1 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Corres, Jianna 3Corres, Jianna 3 3 185 0 0 0 1 0.000 1 1.000 0-0 0 0-0
44 Cox, Madeline 44Cox, Madeline 12 10 977 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Crahan, Keira 20Crahan, Keira 3 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Dawley, Kamryn 8Dawley, Kamryn 12 5 646 0 0 0 2 0.000 3 1.500 0-0 0 0-0
15 Fuszara, Allie 15Fuszara, Allie 2 0 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Fyock, Ella 2Fyock, Ella 13 9 734 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Nastri, Bella 26Nastri, Bella 1 0 23 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Rogers, Bella 19Rogers, Bella 10 0 247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Roy, Matisen 23Roy, Matisen 7 2 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Sproul, Kate 00Sproul, Kate 4 3 216 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 14030 45 34 124 270 0.167 155 0.574 2-0 10 0-0
Opponent 14 - 13849 14 11 39 116 0.121 65 0.560 7-3 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
70 Baker, Chloe 70Baker, Chloe 1 1 90:00 0 0.00 10 1.000 1 0 0 1/0 15
44 Cox, Madeline 44Cox, Madeline 12 10 977:03 12 1.11 41 0.774 6 4 0 4/2 83
00 Sproul, Kate 00Sproul, Kate 4 3 192:57 2 0.93 0 0 3 0 0 0/2 5
Total 14 - 1260:00 14 1.00 51 0.785 10 4 0 7 103
Opponents 14 - 1260:00 45 3.21 107 0.704 3 246

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Hoffmann, Isabella 6Hoffmann, Isabella 6 6 427 6 3 15 31 0.194 18 0.581 0-0 2 0-0
10 Hargather, Karlee 10Hargather, Karlee 6 6 447 4 5 13 17 0.235 11 0.647 0-0 1 0-0
14 Drewiega, Erin 14Drewiega, Erin 6 6 390 1 4 6 23 0.043 14 0.609 0-0 0 0-0
5 Mark, Maddie 5Mark, Maddie 6 1 172 3 0 6 5 0.600 4 0.800 0-0 2 0-0
17 Wright, Jillian 17Wright, Jillian 6 6 349 2 1 5 6 0.333 3 0.500 0-0 0 0-0
4 Weber, Lili 4Weber, Lili 6 0 147 2 0 4 6 0.333 2 0.333 0-0 0 0-0
11 Ingraham, Ella 11Ingraham, Ella 6 6 506 1 0 2 1 1.000 1 1.000 0-0 1 0-0
21 Walsh, Brooke 21Walsh, Brooke 6 6 381 1 0 2 4 0.250 1 0.250 0-0 0 0-0
7 Bateson, Allie 7Bateson, Allie 5 5 419 0 1 1 4 0.000 0 0.000 0-0 0 0-0
12 Howell, Kaitlyn 12Howell, Kaitlyn 5 4 329 0 1 1 11 0.000 1 0.091 0-0 0 0-0
9 Teijeira, Gracelyn 9Teijeira, Gracelyn 4 0 88 0 1 1 2 0.000 2 1.000 0-0 0 0-0
7 Bateson, Allison 7Bateson, Allison 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Bruehwiler, Ava 28Bruehwiler, Ava 6 1 161 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Carretto, Stella 1Carretto, Stella 3 0 46 0 0 0 5 0.000 2 0.400 0-0 0 0-0
25 Collins, Emily 25Collins, Emily 2 0 27 0 0 0 3 0.000 3 1.000 0-0 0 0-0
44 Cox, Madeline 44Cox, Madeline 6 6 527 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Dawley, Kamryn 8Dawley, Kamryn 4 1 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Decker, Kendall 32Decker, Kendall 6 6 532 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Fuszara, Allie 15Fuszara, Allie 2 0 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Fyock, Ella 2Fyock, Ella 5 4 246 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Rogers, Bella 19Rogers, Bella 5 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Roy, Matisen 23Roy, Matisen 5 2 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Sproul, Kate 00Sproul, Kate 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Turner, Alyssa 18Turner, Alyssa 6 0 205 0 0 0 8 0.000 6 0.750 0-0 0 0-0
22 Watt, Estella 22Watt, Estella 5 0 96 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 6 - 5952 20 16 56 133 0.150 72 0.541 2-0 6 0-0
Opponent 6 - 5890 2 1 5 37 0.054 20 0.541 7-3 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Cox, Madeline 44Cox, Madeline 6 6 527:03 2 0.34 18 0.900 6 0 0 4/0 34
00 Sproul, Kate 00Sproul, Kate 1 0 12:57 0 0.00 0 0 0 0 0 0/0 0
Total 6 - 540:00 2 0.33 18 0.900 6 0 0 4 34
Opponents 6 - 540:00 20 3.33 49 0.710 0 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Keystone W 13-0 (1-0-0, 0-0-0) 0-0-0 50 Maddie Mark (3)
Kaitlyn Howell (1) (Kendall Decker)
Jillian Wright (1) (Maddie Mark)
Maddie Mark (3)
Maddie Mark (3) (Isabella Hoffmann)
Stella Carretto (2)
Estella Watt (2) (Lili Weber , Karlee Hargather)
Stella Carretto (2) (Estella Watt)
Estella Watt (2) (Karlee Hargather)
Gracelyn Teijeira (1) (Alyssa Turner)
Isabella Hoffmann (1)
Emily Collins (1)
Erin Drewiega (1) (Karlee Hargather)
08/31/2025 vs Penn College L 0-2 (1-1-0, 0-0-0) 0-0-0 150
09/06/2025 at Penn St.-Berks L 1-2 (1-2-0, 0-0-0) 0-0-0 108 Isabella Hoffmann (1) (Karlee Hargather)
9/10/2025 at Alfred L 0-3 (1-3-0, 0-0) 0-0 303
09/13/2025 at SUNY Canton W 4-0 (2-3-0) 120 Karlee Hargather (3)
Karlee Hargather (3) (Kaitlyn Howell)
Karlee Hargather (3)
Ava Bruehwiler (1) (Alyssa Turner)
09/17/2025 vs Elmira W 2-0 (3-3-0, 0-0-0) 0-0-0 72 Isabella Hoffmann (3) (Erin Drewiega)
Isabella Hoffmann (3)
09/20/2025 vs Thiel W 5-2 (4-3-0, 0-0-0) 0-0-0 252 Karlee Hargather (5) (Erin Drewiega)
Erin Drewiega (2) (Karlee Hargather)
Karlee Hargather (5)
Kaitlyn Howell (3) (Emily Collins)
Kaitlyn Howell (3) (Ella Ingraham , Erin Drewiega)
09/23/2025 vs Houghton L 0-3 (4-4-0, 0-0-0) 0-0-0 126
9/27/2025 at Carlow W 5-1 (5-4-0, 1-0-0) 1-0-0 73 Karlee Hargather (0) (Erin Drewiega)
Isabella Hoffmann (0) (Karlee Hargather)
Isabella Hoffmann (0)
Jillian Wright (0) (Isabella Hoffmann)
Maddie Mark (0) (Karlee Hargather)
09/30/2025 vs Pitt.-Bradford W 5-0 (6-4-0, 2-0-0) 2-0-0 50 Maddie Mark (5) (Karlee Hargather , Allie Bateson)
Karlee Hargather (7)
Isabella Hoffmann (7)
Lili Weber (1) (Isabella Hoffmann)
Isabella Hoffmann (7) (Jillian Wright)
10/04/2025 vs La Roche W 1-0 (7-4-0, 3-0-0) 3-0-0 76 Maddie Mark (6) (Gracelyn Teijeira)
10/11/2025 at Mount Aloysius W 3-0 (8-4-0, 4-0-0) 4-0-0 117 Karlee Hargather (9) (Erin Drewiega)
Erin Drewiega (3)
Karlee Hargather (9) (Erin Drewiega)
10/14/2025 vs Hilbert W 4-0 (9-4-0, 5-0-0) 5-0-0 67 Isabella Hoffmann (9) (Erin Drewiega)
Brooke Walsh (1) (Karlee Hargather)
Isabella Hoffmann (9) (Karlee Hargather)
Jillian Wright (3) (Kaitlyn Howell)
10/18/2025 vs Penn St.-Altoona W 2-1 (10-4-0, 6-0-0) 6-0-0 85 Lili Weber (2) (Isabella Hoffmann)
Ella Ingraham (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs Keystone 13-0 13 9 35 31 0.419 22 0.710 0-0 1 0-0 990
08/31/2025 vs Penn College 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/06/2025 at Penn St.-Berks 1-2 1 1 3 13 0.077 9 0.692 0-0 0 0-0 990
9/10/2025 at Alfred 0-3 0 0 0 12 0.000 3 0.250 0-0 0 0-0 1149
09/13/2025 at SUNY Canton 4-0 4 2 10 13 0.308 9 0.692 0-0 1 0-0 989
09/17/2025 vs Elmira 2-0 2 1 5 9 0.222 5 0.556 1-0 1 0-0 990
09/20/2025 vs Thiel 5-2 5 5 15 40 0.125 24 0.600 0-0 1 0-0 990
09/23/2025 vs Houghton 0-3 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
9/27/2025 at Carlow 5-1 5 4 14 31 0.161 16 0.516 0-0 1 0-0 1002
09/30/2025 vs Pitt.-Bradford 5-0 5 4 14 22 0.227 12 0.545 0-0 1 0-0 990
10/04/2025 vs La Roche 1-0 1 1 3 22 0.045 10 0.455 0-0 1 0-0 990
10/11/2025 at Mount Aloysius 3-0 3 2 8 13 0.231 6 0.462 1-0 1 0-0 990
10/14/2025 vs Hilbert 4-0 4 4 12 21 0.190 13 0.619 0-0 1 0-0 990
10/18/2025 vs Penn St.-Altoona 2-1 2 1 5 24 0.083 15 0.625 0-0 1 0-0 990
Total 45-14 45 34 124 270 0.167 155 0.574 2-0 10 0-0 14030
Opponent - 14 11 39 116 0.121 65 0.560 7-3 4 - 13849

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Keystone 13-0 90:00 0 0.00 0 0.00 1 0 0 1 0
08/31/2025 Penn College 0-2 90:00 2 1.00 5 0.714 0 1 0 0 9
09/06/2025 Penn St.-Berks 1-2 90:00 2 1.33 5 0.714 0 1 0 0 13
9/10/2025 Alfred 0-3 90:00 3 1.75 3 0.500 0 1 0 0 6
09/13/2025 SUNY Canton 4-0 90:00 0 1.40 5 1.000 1 0 0 1 6
09/17/2025 Elmira 2-0 90:00 0 1.17 10 1.000 1 0 0 1 15
09/20/2025 Thiel 5-2 90:00 2 1.29 0 0.000 1 0 0 0 4
09/23/2025 Houghton 0-3 90:00 3 1.50 5 0.625 0 1 0 0 16
9/27/2025 Carlow 5-1 90:00 1 1.44 1 0.500 1 0 0 0 2
09/30/2025 Pitt.-Bradford 5-0 90:00 0 1.30 2 1.000 1 0 0 1 4
10/04/2025 La Roche 1-0 90:00 0 1.18 2 1.000 1 0 0 1 4
10/11/2025 Mount Aloysius 3-0 90:00 0 1.08 7 1.000 1 0 0 1 12
10/14/2025 Hilbert 4-0 90:00 0 1.00 6 1.000 1 0 0 1 10
10/18/2025 Penn St.-Altoona 2-1 90:00 1 1.00 0 0.000 1 0 0 0 2
Totals - 1260 14 1.00 51 0.785 10 4 0 7 103
Opponent - 1260:00 45 3.21 107 0.704 4 10 0 3 246

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Keystone 0-13 0 0 0 0 0.000 0 0.000 0-0 0 0-0 989
08/31/2025 Penn College 2-0 2 3 7 9 0.222 7 0.778 1-0 1 0-0 990
09/06/2025 Penn St.-Berks 2-1 2 2 6 13 0.154 7 0.538 0-0 1 0-0 990
9/10/2025 Alfred 3-0 3 2 8 16 0.188 6 0.375 0-0 1 0-0 1030
09/13/2025 SUNY Canton 0-4 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
09/17/2025 Elmira 0-2 0 0 0 15 0.000 10 0.667 1-0 0 0-0 990
09/20/2025 Thiel 2-5 2 0 4 4 0.500 2 0.500 0-0 0 1-1 990
09/23/2025 Houghton 3-0 3 3 9 16 0.188 8 0.500 0-0 1 0-0 990
9/27/2025 Carlow 1-5 1 0 2 5 0.200 2 0.400 0-0 0 0-0 991
09/30/2025 Pitt.-Bradford 0-5 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/04/2025 La Roche 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/11/2025 Mount Aloysius 0-3 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
10/14/2025 Hilbert 0-4 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
10/18/2025 Penn St.-Altoona 1-2 1 1 3 2 0.500 1 0.500 3-3 0 0-0 939
Total 14-45 14 11 39 116 0.121 65 0.560 7-3 4 1-1 13849
Alfred St. - 45 34 124 270 0.167 155 0.574 2-0 10 - 14030

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Keystone 0-13 90:00 13 13.00 9 0.409 0 1 0 0 31
08/31/2025 Penn College 2-0 90:00 0 6.50 3 1.000 1 0 0 1 4
09/06/2025 Penn St.-Berks 2-1 90:00 1 4.67 8 0.889 1 0 0 0 13
9/10/2025 Alfred 3-0 90:00 0 3.50 3 1.000 1 0 0 1 3
09/13/2025 SUNY Canton 0-4 90:00 4 3.60 5 0.556 0 1 0 0 13
09/17/2025 Elmira 0-2 90:00 2 3.33 3 0.600 0 1 0 0 9
09/20/2025 Thiel 2-5 90:00 5 3.57 19 0.792 0 1 0 0 40
09/23/2025 Houghton 3-0 90:00 0 3.13 8 1.000 1 0 0 1 15
9/27/2025 Carlow 1-5 90:00 5 3.33 11 0.688 0 1 0 0 16
09/30/2025 Pitt.-Bradford 0-5 90:00 5 3.50 7 0.583 0 1 0 0 22
10/04/2025 La Roche 0-1 90:00 1 3.27 7 0.875 0 1 0 0 22
10/11/2025 Mount Aloysius 0-3 90:00 3 3.25 3 0.500 0 1 0 0 13
10/14/2025 Hilbert 0-4 90:00 4 3.31 9 0.692 0 1 0 0 21
10/18/2025 Penn St.-Altoona 1-2 90:00 2 3.21 12 0.857 0 1 0 0 24
Totals - 1260 45 3.21 107 0.704 4 10 0 3 246
Alfred St. - 1260:00 14 1.00 51 0.785 10 4 0 7 103

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Keystone 13-0 13/0 9/0 31/0 22/0 3/1 0/0 0/0
08/31/2025 vs Penn College 0-2 0/2 0/3 4/9 3/7 3/11 0/1 0/0
09/06/2025 at Penn St.-Berks 1-2 1/2 1/2 13/13 9/7 2/3 0/0 0/0
9/10/2025 at Alfred 0-3 0/3 0/2 12/16 3/6 2/3 0/0 0/0
09/13/2025 at SUNY Canton 4-0 4/0 2/0 13/6 9/5 12/1 0/0 0/0
09/17/2025 vs Elmira 2-0 2/0 1/0 9/15 5/10 7/5 1/1 0/0
09/20/2025 vs Thiel 5-2 5/2 5/0 40/4 24/2 11/1 0/0 0/0
09/23/2025 vs Houghton 0-3 0/3 0/3 15/16 8/8 6/5 0/0 0/0
9/27/2025 at Carlow 5-1 5/1 4/0 31/5 16/2 6/0 0/0 0/0
09/30/2025 vs Pitt.-Bradford 5-0 5/0 4/0 22/4 12/2 10/0 0/1 0/0
10/04/2025 vs La Roche 1-0 1/0 1/0 22/4 10/2 13/3 0/0 0/0
10/11/2025 at Mount Aloysius 3-0 3/0 2/0 13/12 6/7 3/5 1/0 0/0
10/14/2025 vs Hilbert 4-0 4/0 4/0 21/10 13/6 7/1 0/1 0/0
10/18/2025 vs Penn St.-Altoona 2-1 2/1 1/1 24/2 15/1 12/3 0/3 0/3
Totals 45/14 34/11 270/116 155/65 97/42 2/7 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 35 Keystone (08/30/2025)
GOALS 13 Keystone (08/30/2025)
ASSISTS 9 Keystone (08/30/2025)
SHOTS 40 Thiel (09/20/2025)
SHOTS ON GOAL 24 Thiel (09/20/2025)
SAVES 10 Elmira (09/17/2025)
FOULS 11 Penn College (08/31/2025)
Penn St.-Berks (09/06/2025)
Alfred (9/10/2025)
CORNER KICKS 13 La Roche (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Houghton (09/23/2025)
GOALS 3 Alfred (9/10/2025)
Houghton (09/23/2025)
ASSISTS 3 Penn College (08/31/2025)
Houghton (09/23/2025)
SHOTS 16 Alfred (9/10/2025)
Houghton (09/23/2025)
SHOTS ON GOAL 10 Elmira (09/17/2025)
SAVES 19 Thiel (09/20/2025)
FOULS 8 Houghton (09/23/2025)
CORNER KICKS 11 Penn College (08/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Penn St.-Berks (09/06/2025)
La Roche (10/04/2025)
GOALS 1 Penn St.-Berks (09/06/2025)
La Roche (10/04/2025)
ASSISTS 1 Penn St.-Berks (09/06/2025)
Elmira (09/17/2025)
La Roche (10/04/2025)
Penn St.-Altoona (10/18/2025)
SHOTS 4 Penn College (08/31/2025)
Elmira (09/17/2025)
SHOTS ON GOAL 3 Penn College (08/31/2025)
Alfred (9/10/2025)
Elmira (09/17/2025)
SAVES 1 Carlow (9/27/2025)
FOULS 5 La Roche (10/04/2025)
CORNER KICKS 2 Keystone (08/30/2025)
Penn College (08/31/2025)
Penn St.-Berks (09/06/2025)
Alfred (9/10/2025)
Mount Aloysius (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carlow (9/27/2025)
GOALS 1 Carlow (9/27/2025)
Penn St.-Altoona (10/18/2025)
ASSISTS 1 Penn St.-Altoona (10/18/2025)
SHOTS 2 Penn St.-Altoona (10/18/2025)
SHOTS ON GOAL 1 Penn St.-Altoona (10/18/2025)
SAVES 3 Penn College (08/31/2025)
Alfred (9/10/2025)
SUNY Canton (09/13/2025)
Elmira (09/17/2025)
Mount Aloysius (10/11/2025)
FOULS 1 Keystone (08/30/2025)
SUNY Canton (09/13/2025)
Elmira (09/17/2025)
Mount Aloysius (10/11/2025)
CORNER KICKS 1 Keystone (08/30/2025)
SUNY Canton (09/13/2025)
Thiel (09/20/2025)
Hilbert (10/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Keystone (08/30/2025)
GOALS 3 Keystone (08/30/2025)
SUNY Canton (09/13/2025)
ASSISTS 3 Keystone (08/30/2025)
SHOTS 8 Thiel (09/20/2025)
La Roche (10/04/2025)
SHOTS ON GOAL 6 Thiel (09/20/2025)
SAVES 10 Elmira (09/17/2025)
FOULS 4 Penn St.-Berks (09/06/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Keystone (08/30/2025)
GOALS 13 Keystone (08/30/2025)
ASSISTS 9 Keystone (08/30/2025)
SHOTS 40 Thiel (09/20/2025)
SHOTS ON GOAL 24 Thiel (09/20/2025)
SAVES 10 Elmira (09/17/2025)
FOULS 11 Penn College (08/31/2025)
Penn St.-Berks (09/06/2025)
Alfred (9/10/2025)
CORNER KICKS 13 La Roche (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Mark, Maddie
Keystone (08/30/2025)
GOALS 3 Mark, Maddie
Hargather, Karlee
Keystone (08/30/2025)
SUNY Canton (09/13/2025)
ASSISTS 3 Hargather, Karlee
Keystone (08/30/2025)
SHOTS 8 Howell, Kaitlyn
Hoffmann, Isabella
Thiel (09/20/2025)
La Roche (10/04/2025)
SHOTS ON GOAL 6 Howell, Kaitlyn
Thiel (09/20/2025)
SAVES 10 Baker, Chloe
Elmira (09/17/2025)
FOULS 4 Ingraham, Ella
Penn St.-Berks (09/06/2025)

Leaders

Team Leaders: Points
Player High
Points
Hargather, Karlee 28
Hoffmann, Isabella 24
Drewiega, Erin 13
Mark, Maddie 13
Howell, Kaitlyn 8
Team Leaders: Goals
Player High
Goals
Hoffmann, Isabella 10
Hargather, Karlee 9
Mark, Maddie 6
Drewiega, Erin 3
Howell, Kaitlyn 3
Team Leaders: Assists
Player High
Assists
Hargather, Karlee 10
Drewiega, Erin 7
Hoffmann, Isabella 4
Howell, Kaitlyn 2
Turner, Alyssa 2
Team Leaders: Shots
Player High
Shots
Hoffmann, Isabella 51
Drewiega, Erin 41
Hargather, Karlee 40
Howell, Kaitlyn 31
Wright, Jillian 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hoffmann, Isabella 31
Hargather, Karlee 25
Drewiega, Erin 19
Howell, Kaitlyn 14
Mark, Maddie 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hargather, Karlee 3
Hoffmann, Isabella 3
Mark, Maddie 3
Ingraham, Ella 1