Skip To Main Content

Alfred State College

2026 Women's Lacrosse Cumulative Statistics

Team (7-3)

Overall Team Statistics
Statistic Alfred State Opponents
Scoring
Goals 106 61
Assists 58 36
Shots 238 153
Shot Percentage .445 .399
Shots On Goal 156 95
Shots On Goal Percentage .727 .739
Shots Per Game 23.8 15.3
Goal Breakdown
Free Position 14 5
Woman-up 25 3
Woman-down 3 0
Unassisted 48 25
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 14-34 5-23
Free Position: % .412 .217
Miscellaneous
Ground Balls 212 220
Turnovers 239 259
Caused Turnovers 90 96
Draw Controls 107 82
Clears 210-253 151-233
Clear Percentage .830 .648

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Hargather, Karlee 10-10 33 31 64 74 .446 53 .716 1 8 14 32 46 24 51 3 0-1-4
22 Strong, Katerina 10-10 25 12 37 46 .543 37 .804 2 5 11 5 28 3 22 0 0-0-1
8 Gernatt , Alaina 10-10 21 4 25 36 .583 28 .778 2 0 2 16 36 8 29 5 0-2-9
16 Annunziato, Kari 8-8 10 4 14 22 .455 19 .864 0 0 0 8 14 3 1 0 0-0-0
13 Curabba, Regan 10-10 6 4 10 24 .250 11 .458 1 0 2 14 25 8 1 0 0-0-0
24 Jackson, Erica 7-7 5 0 5 12 .417 8 .667 0 1 2 4 13 3 0 1 0-1-2
21 Walsh, Brooke 7-7 3 1 4 8 .375 4 .500 0 0 0 9 14 2 0 0 0-0-0
19 Bateson, Allison 10-10 1 2 3 3 .333 3 1.000 0 0 1 31 15 16 0 5 0-1-0
17 Bezerra, Larissa 4-1 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
5 Viscuso, Francesca 10-5 1 0 1 8 .125 5 .625 0 0 0 5 7 2 1 1 0-0-2
27 Baker, Chloe 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
9 Casanova, Madelina 9-2 0 0 0 0 .000 0 .000 0 0 0 8 4 1 0 2 0-0-0
2 Fyock, Ella 9-9 0 0 0 0 .000 0 .000 0 0 0 19 5 13 1 4 0-0-8
23 Hoover, Lauren 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
12 Momperousse, Natalie 8-3 0 0 0 2 .000 2 1.000 0 0 1 4 4 1 0 0 0-0-1
28 Runyon, Maeve 10-10 0 0 0 0 .000 0 .000 0 0 0 28 7 0 0 0 0-0-0
25 Smorol, Ashlyn 10-10 0 0 0 1 .000 1 1.000 0 0 0 19 8 5 0 4 0-0-1
26 Szumla, Abbey 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
18 Turner, Alyssa 8-8 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0 0 0-0-0
7 Watkins , Cadence 2-0 0 0 0 1 .000 1 1.000 0 0 1 0 1 0 0 0 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 1 6 0-0-0  
Totals 10 106 58 164 238 .445 173 .727 6 14 34 212 239 90 107 32 0-5-28
Opponents 10 61 36 97 153 .399 113 .739 3 5 23 220 259 96 82 53 0-24-54

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Baker, Chloe 4-0 78:37 6 4.58 4 .400 0 0 19
28 Runyon, Maeve 10-10 521:23 55 6.33 48 .466 7 3 134

Game-By-Game

Alfred State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at St. Vincent W 9-4 9 3 12 20 .450 13 .650 1 2 4 2 0 13 20 10 7
2/28/26 Canton L 7-9 7 3 10 19 .368 11 .579 0 3 7 3 0 21 26 3 8
3/03/26 Thiel W 16-1 16 11 27 37 .432 27 .730 1 1 3 4 0 23 19 8 16
3/06/26 Elmira W 17-1 17 9 26 34 .500 28 .824 0 0 2 2 0 25 19 10 10
3/09/26 at Allegheny W 8-7 8 4 12 22 .364 14 .636 1 0 3 2 1 20 26 15 11
3/14/26 at Cedar Crest W 10-7 10 6 16 24 .417 18 .750 1 3 3 4 0 22 29 11 11
3/19/26 at Alfred L 6-9 6 1 7 18 .333 9 .500 0 2 4 3 0 22 29 16 10
3/21/26 West Va. Wesleyan W 15-4 15 10 25 34 .441 26 .765 1 1 5 3 0 30 20 10 14
3/24/26 Buffalo State L 1-14 1 0 1 4 .250 3 .750 0 1 1 0 0 14 28 4 3
3/26/26 Keuka W 17-5 17 11 28 26 .654 24 .923 1 1 2 2 2 22 23 3 17
Alfred State 106-61 106 58 164 238 .445 173 .727 6 14 34 25 3 212 239 90 107
Opponents 61-106 61 36 97 153 .399 113 .739 3 5 23 3 0 220 259 96 82

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at St. Vincent 9-4 60:00 4 4.00 10 .714 1 0 20
2/28/26 Canton 7-9 60:00 9 9.00 10 .526 0 1 25
3/03/26 Thiel 16-1 60:00 1 1.00 3 .750 1 0 5
3/06/26 Elmira 17-1 60:00 1 1.00 4 .800 1 0 6
3/09/26 at Allegheny 8-7 60:00 7 7.00 6 .462 1 0 17
3/14/26 at Cedar Crest 10-7 60:00 7 7.00 4 .364 1 0 14
3/19/26 at Alfred 6-9 60:00 9 9.00 1 .100 0 1 20
3/21/26 West Va. Wesleyan 15-4 60:00 4 4.00 4 .500 1 0 11
3/24/26 Buffalo State 1-14 60:00 14 14.00 7 .333 0 1 26
3/26/26 Keuka 17-5 60:00 5 5.00 3 .375 1 0 9
Alfred State 106-61 600:00 61 6.10 52 .460 7 3 153
Opponents 61-106 600:00 106 10.60 67 .387 3 7 238

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 St. Vincent L 4-9 4 2 6 20 .200 14 .700 0 1 4 0 0 19 17 11 8
2/28/26 at Canton W 9-7 9 6 15 25 .360 19 .760 1 0 2 1 0 19 19 12 10
3/03/26 at Thiel L 1-16 1 0 1 5 .200 4 .800 0 0 0 1 0 22 28 5 4
3/06/26 at Elmira L 1-17 1 0 1 6 .167 5 .833 0 1 5 0 0 24 31 7 10
3/09/26 Allegheny L 7-8 7 4 11 17 .412 13 .765 0 0 4 1 0 20 28 11 6
3/14/26 Cedar Crest L 7-10 7 4 11 14 .500 11 .786 0 0 1 0 0 22 31 13 8
3/19/26 Alfred W 9-6 9 4 13 20 .450 10 .500 1 1 2 0 0 28 24 22 8
3/21/26 at West Va. Wesleyan L 4-15 4 2 6 11 .364 8 .727 0 1 1 0 0 24 31 3 7
3/24/26 at Buffalo State W 14-1 14 10 24 26 .538 21 .808 1 0 3 0 0 20 21 9 14
3/26/26 at Keuka L 5-17 5 4 9 9 .556 8 .889 0 1 1 0 0 22 29 3 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 St. Vincent 4-9 60:00 9 9.00 4 .308 0 1 20
2/28/26 at Canton 9-7 60:00 7 7.00 4 .364 1 0 19
3/03/26 at Thiel 1-16 60:00 16 16.00 11 .407 0 1 37
3/06/26 at Elmira 1-17 60:00 17 17.00 11 .393 0 1 34
3/09/26 Allegheny 7-8 60:00 8 8.00 6 .429 0 1 22
3/14/26 Cedar Crest 7-10 60:00 10 10.00 8 .444 0 1 24
3/19/26 Alfred 9-6 60:00 6 6.00 3 .333 1 0 18
3/21/26 at West Va. Wesleyan 4-15 60:00 15 15.00 11 .423 0 1 34
3/24/26 at Buffalo State 14-1 60:00 1 1.00 2 .667 1 0 4
3/26/26 at Keuka 5-17 60:00 17 17.00 7 .292 0 1 26
Opponents 61-106 600:00 106 10.60 67 .387 3 7 238
Alfred State 106-61 600:00 61 6.10 52 .460 7 3 153

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 at St. Vincent W 9-4 3/2 20/20 13/14 13/19 20/17 7/8 17-27/14-16
2/28/26 Canton L 7-9 3/6 19/25 11/19 21/19 26/19 8/10 21-28/18-23
3/03/26 Thiel W 16-1 11/0 37/5 27/4 23/22 19/28 16/4 21-22/8-24
3/06/26 Elmira W 17-1 9/0 34/6 28/5 25/24 19/31 10/10 31-34/13-25
3/09/26 at Allegheny W 8-7 4/4 22/17 14/13 20/20 26/28 11/6 15-19/17-27
3/14/26 at Cedar Crest W 10-7 6/4 24/14 18/11 22/22 29/31 11/8 10-11/10-14
3/19/26 at Alfred L 6-9 1/4 18/20 9/10 22/28 29/24 10/8 23-25/23-25
3/21/26 West Va. Wesleyan W 15-4 10/2 34/11 26/8 30/24 20/31 14/7 30-32/14-29
3/24/26 Buffalo State L 1-14 0/10 4/26 3/21 14/20 28/21 3/14 16-26/20-25
3/26/26 Keuka W 17-5 11/4 26/9 24/8 22/22 23/29 17/7 26-29/14-25
Alfred State 106-61 58/36 238/153 173/113 212/220 239/259 107/82 210-253/151-233
Opponents 61-106 36/58 153/238 113/173 220/212 259/239 82/107 151-233/210-253

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Keuka (3/26/26)
GOALS 17 Elmira (3/06/26); Keuka (3/26/26)
ASSISTS 11 Thiel (3/03/26); Keuka (3/26/26)
SHOTS 37 Thiel (3/03/26)
SHOTS ON GOAL 28 Elmira (3/06/26)
SAVES 10 Canton (2/28/26); St. Vincent (2/14/26)
GROUND BALLS 30 West Va. Wesleyan (3/21/26)
TURNOVERS 29 Cedar Crest (3/14/26); Alfred (3/19/26)
CAUSED TURNOVERS 16 Alfred (3/19/26)
CLEARS 31 Elmira (3/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Karlee Hargather Thiel (3/03/26); West Va. Wesleyan (3/21/26)
GOALS 7 Karlee Hargather Keuka (3/26/26)
ASSISTS 9 Karlee Hargather Thiel (3/03/26)
SHOTS 11 Karlee Hargather West Va. Wesleyan (3/21/26)
SHOTS ON GOAL 10 Karlee Hargather West Va. Wesleyan (3/21/26); Keuka (3/26/26)
SAVES 10 Maeve Runyon Canton (2/28/26); St. Vincent (2/14/26)
GROUND BALLS 10 Maeve Runyon Canton (2/28/26)
TURNOVERS 10 Alaina Gernatt Alfred (3/19/26)
CAUSED TURNOVERS 4 Karlee Hargather; Ella Fyock West Va. Wesleyan (3/21/26); St. Vincent (2/14/26); Allegheny (3/09/26); Alfred (3/19/26)