Skip To Main Content

Alfred State College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (16-11, 10-6)

Overall Team Statistics
Statistic Alfred St. Opponents
Scoring
Total Points 1708 1558
Points Per Game 63.3 57.7
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 597-1764 553-1587
FG: Percentage .338 .348
FG: Per Game 22.1 20.5
3PT: Made-Attempted 130-520 147-563
3PT: Percentage .250 .261
3PT: Per Game 4.8 5.4
FT: Made-Attempted 384-623 305-437
FT: Percentage .616 .698
FT: Per Game 14.2 11.3
Rebounding
Total 1123 1122
Per Game 41.6 41.6
Margin 0.0 --
Assists
Total 320 358
Per Game 11.9 13.3
Turnovers
Total 473 633
Per Game 17.5 23.4
Margin 5.9 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 20.1 14.6
Steals
Total 321 251
Per Game 11.9 9.3
Blocks
Total 72 108
Per Game 2.7 4.0
Attendance
Total 1604 1587
Per Game 13-123 13-122

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Benjamin, Taylor 27 25 838 31.0 110 349 .315 51 183 .279 59 97 .608 330 12.2 33 151 184 6.8 76 55 57 62 29
21 Barton, Emeline 27 26 945 35.0 104 271 .384 4 13 .308 76 111 .685 288 10.7 74 137 211 7.8 48 70 93 61 5
11 Somers, Sarah 13 13 301 23.2 53 121 .438 0 1 .000 29 50 .580 135 10.4 37 49 86 6.6 37 24 49 13 12
15 Niles, Jordan 27 26 730 27.0 79 243 .325 14 60 .233 76 127 .598 248 9.2 49 93 142 5.3 67 32 56 44 0
05 Auer, Alyssa 27 25 687 25.4 71 191 .372 10 24 .417 37 62 .597 189 7.0 60 44 104 3.9 61 35 62 40 3
23 Searle, Taylor 27 17 550 20.4 59 192 .307 19 71 .268 23 45 .511 160 5.9 48 62 110 4.1 40 12 27 20 3
40 Sprissler, Mallory 22 0 393 17.9 43 108 .398 2 11 .182 24 33 .727 112 5.1 53 65 118 5.4 33 40 37 27 10
02 Merritt, Kirsten 26 2 350 13.5 41 158 .259 24 112 .214 17 27 .630 123 4.7 2 19 21 0.8 37 23 28 17 3
12 George, Jenna 18 1 176 9.8 18 41 .439 0 5 .000 7 14 .500 43 2.4 12 11 23 1.3 12 10 17 21 4
24 Manning, MaKenna 22 0 123 5.6 5 19 .263 0 2 .000 23 33 .697 33 1.5 11 13 24 1.1 14 9 9 2 3
22 Harwood, Finley 13 0 80 6.2 5 20 .250 2 9 .222 4 6 .667 16 1.2 4 7 11 0.8 7 2 5 4 0
14 Devers, Dre'Ahnna 7 0 13 1.9 2 6 .333 2 5 .400 1 2 .500 7 1.0 1 1 2 0.3 0 0 0 0 0
20 Wilson, Alana 20 0 129 6.5 4 23 .174 0 8 .000 8 14 .571 16 0.8 5 10 15 0.8 12 4 15 4 0
13 Lenahan, Katy 10 0 40 4.0 2 12 .167 1 9 .111 0 0 .000 5 0.5 1 1 2 0.2 2 2 4 2 0
03 Merry, Anna 8 0 47 5.9 1 10 .100 1 7 .143 0 2 .000 3 0.4 2 3 5 0.6 3 2 3 4 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 30 65 2.4 0 0 11 0 0  
Total 27 5402 200.1 597 1764 .338 130 520 .250 384 623 .616 1708 63.26 427 696 1123 41.6 449 320 473 321 72
Opponents 27 5399 200.0 553 1587 .348 147 563 .261 305 437 .698 1558 57.70 341 781 1122 41.6 540 358 633 251 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Benjamin, Taylor 16 16 501 31.3 82 212 .387 37 117 .316 34 58 .586 235 14.7 18 96 114 7.1 46 25 1.6 27 43 24
11 Somers, Sarah 5 5 109 21.8 26 51 .510 0 0 .000 12 18 .667 64 12.8 11 12 23 4.6 11 7 1.4 16 4 4
21 Barton, Emeline 16 15 551 34.4 63 144 .438 0 3 .000 46 72 .639 172 10.8 39 82 121 7.6 23 49 3.1 49 33 2
15 Niles, Jordan 16 15 432 27.0 51 151 .338 9 35 .257 47 73 .644 158 9.9 28 53 81 5.1 33 24 1.5 39 21 0
05 Auer, Alyssa 16 16 388 24.3 40 111 .360 8 15 .533 23 38 .605 111 6.9 29 28 57 3.6 38 19 1.2 37 20 2
23 Searle, Taylor 16 11 312 19.5 38 116 .328 10 42 .238 10 24 .417 96 6.0 27 35 62 3.9 23 5 0.3 12 13 3
40 Sprissler, Mallory 16 0 283 17.7 32 81 .395 1 9 .111 18 23 .783 83 5.2 36 51 87 5.4 26 33 2.1 29 22 7
02 Merritt, Kirsten 16 1 192 12.0 18 89 .202 10 63 .159 6 8 .750 52 3.3 1 11 12 0.8 17 13 0.8 16 11 3
12 George, Jenna 11 1 128 11.6 13 27 .481 0 1 .000 2 6 .333 28 2.5 9 6 15 1.4 8 9 0.8 13 16 1
14 Devers, Dre'Ahnna 6 0 11 1.8 2 6 .333 2 5 .400 1 2 .500 7 1.2 0 1 1 0.2 0 0 0.0 0 0 0
22 Harwood, Finley 9 0 70 7.8 4 16 .250 2 7 .286 4 6 .667 14 1.6 3 6 9 1.0 6 2 0.2 2 3 0
24 Manning, MaKenna 13 0 95 7.3 3 17 .176 0 2 .000 19 27 .704 25 1.9 6 13 19 1.5 10 7 0.5 8 2 2
20 Wilson, Alana 12 0 97 8.1 3 19 .158 0 7 .000 6 8 .750 12 1.0 3 7 10 0.8 7 2 0.2 10 0 0
13 Lenahan, Katy 7 0 31 4.4 2 11 .182 1 8 .125 0 0 .000 5 0.7 1 1 2 0.3 2 1 0.1 4 0 0
03 Merry, Anna 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 16 29 1.8 0 0 0.0 4 0 0  
Total 16 3202 200.1 377 1051 .359 80 314 .255 228 363 .628 1062 66.38 224 418 642 40.1 250 196 12.3 266 188 48
Opponents 16 3199 199.9 333 967 .344 95 348 .273 177 245 .722 938 58.63 200 458 658 41.1 314 216 13.5 372 145 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Benjamin, Taylor 27 25 838 110 349 .315 51 183 .279 59 97 .608 330 12.2
21 Barton, Emeline 27 26 945 104 271 .384 4 13 .308 76 111 .685 288 10.7
11 Somers, Sarah 13 13 301 53 121 .438 0 1 .000 29 50 .580 135 10.4
15 Niles, Jordan 27 26 730 79 243 .325 14 60 .233 76 127 .598 248 9.2
05 Auer, Alyssa 27 25 687 71 191 .372 10 24 .417 37 62 .597 189 7.0
23 Searle, Taylor 27 17 550 59 192 .307 19 71 .268 23 45 .511 160 5.9
40 Sprissler, Mallory 22 0 393 43 108 .398 2 11 .182 24 33 .727 112 5.1
02 Merritt, Kirsten 26 2 350 41 158 .259 24 112 .214 17 27 .630 123 4.7
12 George, Jenna 18 1 176 18 41 .439 0 5 .000 7 14 .500 43 2.4
14 Devers, Dre'Ahnna 7 0 13 2 6 .333 2 5 .400 1 2 .500 7 1.0
22 Harwood, Finley 13 0 80 5 20 .250 2 9 .222 4 6 .667 16 1.2
24 Manning, MaKenna 22 0 123 5 19 .263 0 2 .000 23 33 .697 33 1.5
13 Lenahan, Katy 10 0 40 2 12 .167 1 9 .111 0 0 .000 5 0.5
03 Merry, Anna 8 0 47 1 10 .100 1 7 .143 0 2 .000 3 0.4
20 Wilson, Alana 20 0 129 4 23 .174 0 8 .000 8 14 .571 16 0.8
Total 27 5402 597 1764 .338 130 520 .250 384 623 .616 1708 63.26
Opponents 27 5399 553 1587 .348 147 563 .261 305 437 .698 1558 57.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Benjamin, Taylor 27 31.0 .315 .279 .608 1.2 5.6 6.8 2.0 2.3 1.1 12.2
21 Barton, Emeline 27 35.0 .384 .308 .685 2.7 5.1 7.8 2.6 2.3 0.2 10.7
11 Somers, Sarah 13 23.2 .438 .000 .580 2.8 3.8 6.6 1.8 1.0 0.9 10.4
15 Niles, Jordan 27 27.0 .325 .233 .598 1.8 3.4 5.3 1.2 1.6 0.0 9.2
05 Auer, Alyssa 27 25.4 .372 .417 .597 2.2 1.6 3.9 1.3 1.5 0.1 7.0
23 Searle, Taylor 27 20.4 .307 .268 .511 1.8 2.3 4.1 0.4 0.7 0.1 5.9
40 Sprissler, Mallory 22 17.9 .398 .182 .727 2.4 3.0 5.4 1.8 1.2 0.5 5.1
02 Merritt, Kirsten 26 13.5 .259 .214 .630 0.1 0.7 0.8 0.9 0.7 0.1 4.7
12 George, Jenna 18 9.8 .439 .000 .500 0.7 0.6 1.3 0.6 1.2 0.2 2.4
14 Devers, Dre'Ahnna 7 1.9 .333 .400 .500 0.1 0.1 0.3 0.0 0.0 0.0 1.0
22 Harwood, Finley 13 6.2 .250 .222 .667 0.3 0.5 0.8 0.2 0.3 0.0 1.2
24 Manning, MaKenna 22 5.6 .263 .000 .697 0.5 0.6 1.1 0.4 0.1 0.1 1.5
13 Lenahan, Katy 10 4.0 .167 .111 .000 0.1 0.1 0.2 0.2 0.2 0.0 0.5
03 Merry, Anna 8 5.9 .100 .143 .000 0.3 0.4 0.6 0.3 0.5 0.0 0.4
20 Wilson, Alana 20 6.5 .174 .000 .571 0.3 0.5 0.8 0.2 0.2 0.0 0.8
Total 27 200.1 .338 .250 .616 15.8 25.8 41.6 11.9 11.9 2.7 63.26
Opponents 27 200.0 .348 .261 .698 12.6 28.9 41.6 13.3 9.3 4.0 57.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn College 11/07/25 56-65 L 21-71 .296 5-21 .238 9-17 .529 18 23 41 41.0 23 15 16 0 13 56 56.0
vs Thiel 11/14/25 71-79 L 25-72 .347 6-18 .333 15-24 .625 23 21 44 42.5 21 14 17 1 17 71 63.5
vs Bard 11/15/25 59-45 W 21-69 .304 3-20 .150 14-20 .700 19 17 36 40.3 9 11 21 4 26 59 62.0
at SUNY Cobleskill 11/18/25 40-49 L 12-55 .218 1-14 .071 15-24 .625 13 38 51 43.0 22 5 28 2 5 40 56.5
at Elmira 11/22/25 54-69 L 17-60 .283 7-23 .304 13-28 .464 15 26 41 42.6 27 11 16 0 13 54 56.0
vs Keuka 11/25/25 63-51 W 24-69 .348 6-19 .316 9-19 .474 20 29 49 43.7 15 14 13 4 6 63 57.2
vs SUNY Poly 12/03/25 65-53 W 22-63 .349 9-24 .375 12-16 .750 18 22 40 43.1 18 11 22 3 6 65 58.3
vs La Roche 12/06/25 45-53 L 15-63 .238 2-18 .111 13-18 .722 14 28 42 43.0 18 7 19 3 11 45 56.6
vs Penn St.-Behrend 12/10/25 47-59 L 17-67 .254 5-23 .217 8-13 .615 15 28 43 43.0 15 7 19 0 6 47 55.6
at Pitt.-Greensburg 12/13/25 56-50 W 21-58 .362 6-17 .353 8-14 .571 7 28 35 42.2 19 8 21 1 11 56 55.6
at Keystone 12/31/25 61-35 W 22-54 .407 3-13 .231 14-23 .609 16 30 46 42.5 15 18 25 4 13 61 56.1
at Purchase 01/02/26 58-53 W 13-62 .210 4-21 .190 28-43 .651 18 25 43 42.6 21 8 18 4 13 58 56.3
vs Carlow 01/07/26 85-42 W 30-64 .469 12-27 .444 13-21 .619 7 31 38 42.2 11 22 11 5 15 85 58.5
at Penn St.-Altoona 01/10/26 57-77 L 19-54 .352 4-15 .267 15-25 .600 11 26 37 41.9 12 9 15 5 8 57 58.4
at Pitt.-Bradford 01/14/26 70-50 W 27-79 .342 3-23 .130 13-23 .565 25 26 51 42.5 8 12 13 6 15 70 59.1
vs Mount Aloysius 01/17/26 69-60 W 23-74 .311 5-23 .217 18-28 .643 17 28 45 42.6 13 10 13 3 13 69 59.8
at Hilbert 01/22/26 74-60 W 29-62 .468 7-22 .318 9-15 .600 16 20 36 42.2 18 16 18 4 15 74 60.6
vs Pitt.-Greensburg 01/24/26 81-50 W 29-70 .414 6-21 .286 17-24 .708 20 21 41 42.2 19 19 16 2 16 81 61.7
at Penn St.-Behrend 01/28/26 67-72 L 26-61 .426 3-12 .250 12-23 .522 11 25 36 41.8 21 11 16 0 9 67 62.0
at Carlow 01/31/26 61-49 W 22-73 .301 4-21 .190 13-22 .591 21 34 55 42.5 18 15 21 8 13 61 62.0
vs Pitt.-Bradford 02/04/26 85-59 W 32-84 .381 3-14 .214 18-27 .667 18 29 47 42.7 15 19 18 4 15 85 63.0
at Mount Aloysius 02/07/26 74-67 W 23-60 .383 12-29 .414 16-30 .533 7 25 32 42.2 17 17 18 0 12 74 63.5
vs Hilbert 02/11/26 64-38 W 25-64 .391 2-15 .133 12-19 .632 16 21 37 42.0 10 11 10 2 13 64 63.6
at La Roche 02/14/26 73-83 L 24-50 .480 3-11 .273 22-33 .667 8 24 32 41.6 23 7 26 4 5 73 64.0
vs Penn St.-Altoona 02/21/26 54-69 L 15-68 .221 3-23 .130 21-28 .750 11 24 35 41.3 13 6 12 1 11 54 63.6
vs Mount Aloysius 02/24/26 62-54 W 22-70 .314 5-20 .250 13-23 .565 24 19 43 41.4 11 9 15 1 13 62 63.5
at Penn St.-Behrend 02/27/26 57-67 L 21-68 .309 1-13 .077 14-23 .609 19 28 47 41.6 17 8 16 1 8 57 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn College 11/07/25 65-56 W 20-44 .455 1-8 .125 24-33 .727 6 36 42 42.0 16 12 24 4 9 65 65.0
Thiel 11/14/25 79-71 W 28-61 .459 9-18 .500 14-22 .636 15 28 43 42.5 18 21 23 3 10 79 72.0
Bard 11/15/25 45-59 L 19-54 .352 6-23 .261 1-4 .250 20 32 52 45.7 20 13 43 1 12 45 63.0
SUNY Cobleskill 11/18/25 49-40 W 14-63 .222 5-20 .250 16-23 .696 12 34 46 45.8 24 13 18 3 12 49 59.5
Elmira 11/22/25 69-54 W 22-55 .400 8-26 .308 17-25 .680 10 35 45 45.6 20 19 20 1 7 69 61.4
Keuka 11/25/25 51-63 L 19-55 .345 3-14 .214 10-18 .556 9 25 34 43.7 15 8 11 9 6 51 59.7
SUNY Poly 12/03/25 53-65 L 22-55 .400 6-23 .261 3-12 .250 12 19 31 41.9 20 9 22 9 13 53 58.7
La Roche 12/06/25 53-45 W 18-64 .281 5-25 .200 12-19 .632 15 28 43 42.0 17 13 19 5 13 53 58.0
Penn St.-Behrend 12/10/25 59-47 W 22-63 .349 6-15 .400 9-16 .563 12 32 44 42.2 14 15 17 5 11 59 58.1
Pitt.-Greensburg 12/13/25 50-56 L 18-44 .409 4-13 .308 10-18 .556 5 29 34 41.4 20 8 30 0 10 50 57.3
Keystone 12/31/25 35-61 L 12-58 .207 4-27 .148 7-10 .700 16 20 36 40.9 22 12 27 4 14 35 55.3
Purchase 01/02/26 53-58 L 16-52 .308 5-22 .227 16-20 .800 13 42 55 42.1 34 7 34 5 11 53 55.1
Carlow 01/07/26 42-85 L 18-74 .243 5-34 .147 1-3 .333 20 27 47 42.5 19 7 27 1 5 42 54.1
Penn St.-Altoona 01/10/26 77-57 W 29-78 .372 11-33 .333 8-11 .727 24 31 55 43.4 20 20 12 4 8 77 55.7
Pitt.-Bradford 01/14/26 50-70 L 20-59 .339 6-22 .273 4-6 .667 12 33 45 43.5 21 10 26 0 5 50 55.3
Mount Aloysius 01/17/26 60-69 L 23-57 .404 6-18 .333 8-10 .800 7 35 42 43.4 19 20 24 5 7 60 55.6
Hilbert 01/22/26 60-74 L 18-54 .333 6-25 .240 18-22 .818 17 21 38 43.1 16 11 24 5 11 60 55.9
Pitt.-Greensburg 01/24/26 50-81 L 16-47 .340 4-15 .267 14-19 .737 10 22 32 42.4 19 10 32 4 6 50 55.6
Penn St.-Behrend 01/28/26 72-67 W 22-57 .386 6-20 .300 22-27 .815 11 28 39 42.3 16 12 19 3 8 72 56.4
Carlow 01/31/26 49-61 L 17-64 .266 6-27 .222 9-15 .600 17 35 52 42.8 22 12 27 12 14 49 56.1
Pitt.-Bradford 02/04/26 59-85 L 22-62 .355 5-15 .333 10-13 .769 5 29 34 42.3 20 16 31 2 9 59 56.2
Mount Aloysius 02/07/26 67-74 L 22-53 .415 8-27 .296 15-17 .882 3 29 32 41.9 26 17 27 3 10 67 56.7
Hilbert 02/11/26 38-64 L 13-44 .295 4-14 .286 8-11 .727 7 23 30 41.3 16 9 28 1 5 38 55.9
La Roche 02/14/26 83-73 W 28-77 .364 8-24 .333 19-26 .731 19 19 38 41.2 28 19 14 6 14 83 57.0
Penn St.-Altoona 02/21/26 69-54 W 27-70 .386 5-21 .238 10-12 .833 16 37 53 41.7 21 17 15 6 9 69 57.5
Mount Aloysius 02/24/26 54-62 L 23-53 .434 3-16 .188 5-8 .625 11 20 31 41.3 22 14 25 2 4 54 57.3
Penn St.-Behrend 02/27/26 67-57 W 25-70 .357 2-18 .111 15-17 .882 17 32 49 41.6 15 14 14 5 8 67 57.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn College 11/07/25 56-65 -9 21-71/20-44 .296/.455 5-21/1-8 .238/.125 9-17/24-33 .529-.727 41/42 -1 15/12 16/24 0/4 13/9 23/16
Thiel 11/14/25 71-79 -8 25-72/28-61 .347/.459 6-18/9-18 .333/.500 15-24/14-22 .625-.636 44/43 1 14/21 17/23 1/3 17/10 21/18
Bard 11/15/25 59-45 14 21-69/19-54 .304/.352 3-20/6-23 .150/.261 14-20/1-4 .700-.250 36/52 -16 11/13 21/43 4/1 26/12 9/20
SUNY Cobleskill 11/18/25 40-49 -9 12-55/14-63 .218/.222 1-14/5-20 .071/.250 15-24/16-23 .625-.696 51/46 5 5/13 28/18 2/3 5/12 22/24
Elmira 11/22/25 54-69 -15 17-60/22-55 .283/.400 7-23/8-26 .304/.308 13-28/17-25 .464-.680 41/45 -4 11/19 16/20 0/1 13/7 27/20
Keuka 11/25/25 63-51 12 24-69/19-55 .348/.345 6-19/3-14 .316/.214 9-19/10-18 .474-.556 49/34 15 14/8 13/11 4/9 6/6 15/15
SUNY Poly 12/03/25 65-53 12 22-63/22-55 .349/.400 9-24/6-23 .375/.261 12-16/3-12 .750-.250 40/31 9 11/9 22/22 3/9 6/13 18/20
La Roche 12/06/25 45-53 -8 15-63/18-64 .238/.281 2-18/5-25 .111/.200 13-18/12-19 .722-.632 42/43 -1 7/13 19/19 3/5 11/13 18/17
Penn St.-Behrend 12/10/25 47-59 -12 17-67/22-63 .254/.349 5-23/6-15 .217/.400 8-13/9-16 .615-.563 43/44 -1 7/15 19/17 0/5 6/11 15/14
Pitt.-Greensburg 12/13/25 56-50 6 21-58/18-44 .362/.409 6-17/4-13 .353/.308 8-14/10-18 .571-.556 35/34 1 8/8 21/30 1/0 11/10 19/20
Keystone 12/31/25 61-35 26 22-54/12-58 .407/.207 3-13/4-27 .231/.148 14-23/7-10 .609-.700 46/36 10 18/12 25/27 4/4 13/14 15/22
Purchase 01/02/26 58-53 5 13-62/16-52 .210/.308 4-21/5-22 .190/.227 28-43/16-20 .651-.800 43/55 -12 8/7 18/34 4/5 13/11 21/34
Carlow 01/07/26 85-42 43 30-64/18-74 .469/.243 12-27/5-34 .444/.147 13-21/1-3 .619-.333 38/47 -9 22/7 11/27 5/1 15/5 11/19
Penn St.-Altoona 01/10/26 57-77 -20 19-54/29-78 .352/.372 4-15/11-33 .267/.333 15-25/8-11 .600-.727 37/55 -18 9/20 15/12 5/4 8/8 12/20
Pitt.-Bradford 01/14/26 70-50 20 27-79/20-59 .342/.339 3-23/6-22 .130/.273 13-23/4-6 .565-.667 51/45 6 12/10 13/26 6/0 15/5 8/21
Mount Aloysius 01/17/26 69-60 9 23-74/23-57 .311/.404 5-23/6-18 .217/.333 18-28/8-10 .643-.800 45/42 3 10/20 13/24 3/5 13/7 13/19
Hilbert 01/22/26 74-60 14 29-62/18-54 .468/.333 7-22/6-25 .318/.240 9-15/18-22 .600-.818 36/38 -2 16/11 18/24 4/5 15/11 18/16
Pitt.-Greensburg 01/24/26 81-50 31 29-70/16-47 .414/.340 6-21/4-15 .286/.267 17-24/14-19 .708-.737 41/32 9 19/10 16/32 2/4 16/6 19/19
Penn St.-Behrend 01/28/26 67-72 -5 26-61/22-57 .426/.386 3-12/6-20 .250/.300 12-23/22-27 .522-.815 36/39 -3 11/12 16/19 0/3 9/8 21/16
Carlow 01/31/26 61-49 12 22-73/17-64 .301/.266 4-21/6-27 .190/.222 13-22/9-15 .591-.600 55/52 3 15/12 21/27 8/12 13/14 18/22
Pitt.-Bradford 02/04/26 85-59 26 32-84/22-62 .381/.355 3-14/5-15 .214/.333 18-27/10-13 .667-.769 47/34 13 19/16 18/31 4/2 15/9 15/20
Mount Aloysius 02/07/26 74-67 7 23-60/22-53 .383/.415 12-29/8-27 .414/.296 16-30/15-17 .533-.882 32/32 0 17/17 18/27 0/3 12/10 17/26
Hilbert 02/11/26 64-38 26 25-64/13-44 .391/.295 2-15/4-14 .133/.286 12-19/8-11 .632-.727 37/30 7 11/9 10/28 2/1 13/5 10/16
La Roche 02/14/26 73-83 -10 24-50/28-77 .480/.364 3-11/8-24 .273/.333 22-33/19-26 .667-.731 32/38 -6 7/19 26/14 4/6 5/14 23/28
Penn St.-Altoona 02/21/26 54-69 -15 15-68/27-70 .221/.386 3-23/5-21 .130/.238 21-28/10-12 .750-.833 35/53 -18 6/17 12/15 1/6 11/9 13/21
Mount Aloysius 02/24/26 62-54 8 22-70/23-53 .314/.434 5-20/3-16 .250/.188 13-23/5-8 .565-.625 43/31 12 9/14 15/25 1/2 13/4 11/22
Penn St.-Behrend 02/27/26 57-67 -10 21-68/25-70 .309/.357 1-13/2-18 .077/.111 14-23/15-17 .609-.882 47/49 -2 8/14 16/14 1/5 8/8 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Carlow (01/07/26); Pitt.-Bradford (02/04/26)
FIELD GOALS MADE 32 Pitt.-Bradford (02/04/26)
FIELD GOAL ATTEMPTS 84 Pitt.-Bradford (02/04/26)
3 PT FIELD GOALS MADE 12 Carlow (01/07/26); Mount Aloysius (02/07/26)
3 PT FG ATTEMPTS 29 Mount Aloysius (02/07/26)
FREE THROWS MADE 28 Purchase (01/02/26)
FREE THROW ATTEMPTS 43 Purchase (01/02/26)
REBOUNDS 55 Carlow (01/31/26)
ASSISTS 22 Carlow (01/07/26)
STEALS 26 Bard (11/15/25)
BLOCKED SHOTS 8 Carlow (01/31/26)
TURNOVERS 28 SUNY Cobleskill (11/18/25)
FOULS 27 Elmira (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Benjamin,Taylor La Roche (02/14/26)
FIELD GOALS MADE 9 Barton,Emeline; Benjamin,Taylor Pitt.-Bradford (02/04/26); La Roche (02/14/26)
FIELD GOAL ATTEMPTS 21 Benjamin,Taylor Penn College (11/07/25)
3 PT FIELD GOALS MADE 5 Benjamin,Taylor Carlow (01/07/26); Hilbert (01/22/26); Mount Aloysius (02/07/26)
3 PT FG ATTEMPTS 12 Merritt,Kirsten; Benjamin,Taylor SUNY Poly (12/03/25); Penn St.-Behrend (12/10/25); Mount Aloysius (01/17/26)
FREE THROWS MADE 9 Emeline Barton Carlow (01/31/26)
FREE THROW ATTEMPTS 14 Emeline Barton Carlow (01/31/26)
REBOUNDS 18 Emeline Barton Carlow (01/31/26)
ASSISTS 7 Barton,Emeline Carlow (01/07/26)
STEALS 6 Jordan Niles Bard (11/15/25)
BLOCKED SHOTS 5 Taylor Benjamin Carlow (01/31/26)
TURNOVERS 8 Somers,Sarah SUNY Cobleskill (11/18/25)
FOULS 5 Somers,Sarah; Niles,Jordan; Merritt,Kirsten; Taylor Benjamin Thiel (11/14/25); SUNY Poly (12/03/25); SUNY Cobleskill (11/18/25); Elmira (11/22/25); Carlow (01/31/26); La Roche (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Benjamin, Taylor 27 330 12.2
#21 Barton, Emeline 27 288 10.7
#15 Niles, Jordan 27 248 9.2
#05 Auer, Alyssa 27 189 7.0
#23 Searle, Taylor 27 160 5.9
#11 Somers, Sarah 13 135 10.4
#02 Merritt, Kirsten 26 123 4.7
#40 Sprissler, Mallory 22 112 5.1
#12 George, Jenna 18 43 2.4
#24 Manning, MaKenna 22 33 1.5
#22 Harwood, Finley 13 16 1.2
#20 Wilson, Alana 20 16 0.8
#14 Devers, Dre'Ahnna 7 7 1.0
#13 Lenahan, Katy 10 5 0.5
#03 Merry, Anna 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Benjamin, Taylor 27 110 349 .315 4.1 12.9
#21 Barton, Emeline 27 104 271 .384 3.9 10.0
#15 Niles, Jordan 27 79 243 .325 2.9 9.0
#05 Auer, Alyssa 27 71 191 .372 2.6 7.1
#23 Searle, Taylor 27 59 192 .307 2.2 7.1
#11 Somers, Sarah 13 53 121 .438 4.1 9.3
#40 Sprissler, Mallory 22 43 108 .398 2.0 4.9
#02 Merritt, Kirsten 26 41 158 .259 1.6 6.1
#12 George, Jenna 18 18 41 .439 1.0 2.3
#22 Harwood, Finley 13 5 20 .250 0.4 1.5
#24 Manning, MaKenna 22 5 19 .263 0.2 0.9
#20 Wilson, Alana 20 4 23 .174 0.2 1.2
#14 Devers, Dre'Ahnna 7 2 6 .333 0.3 0.9
#13 Lenahan, Katy 10 2 12 .167 0.2 1.2
#03 Merry, Anna 8 1 10 .100 0.1 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Benjamin, Taylor 27 51 183 .279 1.9 6.8
#02 Merritt, Kirsten 26 24 112 .214 0.9 4.3
#23 Searle, Taylor 27 19 71 .268 0.7 2.6
#15 Niles, Jordan 27 14 60 .233 0.5 2.2
#05 Auer, Alyssa 27 10 24 .417 0.4 0.9
#21 Barton, Emeline 27 4 13 .308 0.1 0.5
#14 Devers, Dre'Ahnna 7 2 5 .400 0.3 0.7
#22 Harwood, Finley 13 2 9 .222 0.2 0.7
#40 Sprissler, Mallory 22 2 11 .182 0.1 0.5
#13 Lenahan, Katy 10 1 9 .111 0.1 0.9
#03 Merry, Anna 8 1 7 .143 0.1 0.9
#12 George, Jenna 18 0 5 .000 0.0 0.3
#24 Manning, MaKenna 22 0 2 .000 0.0 0.1
#11 Somers, Sarah 13 0 1 .000 0.0 0.1
#20 Wilson, Alana 20 0 8 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Barton, Emeline 27 76 111 .685 2.8 4.1
#15 Niles, Jordan 27 76 127 .598 2.8 4.7
#10 Benjamin, Taylor 27 59 97 .608 2.2 3.6
#05 Auer, Alyssa 27 37 62 .597 1.4 2.3
#11 Somers, Sarah 13 29 50 .580 2.2 3.8
#40 Sprissler, Mallory 22 24 33 .727 1.1 1.5
#24 Manning, MaKenna 22 23 33 .697 1.0 1.5
