Skip To Main Content

Alfred State College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-7, 5-3)

Overall Team Statistics
Statistic Alfred St. Opponents
Scoring
Total Points 1030 950
Points Per Game 60.6 55.9
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 358-1096 338-990
FG: Percentage .327 .341
FG: Per Game 21.1 19.9
3PT: Made-Attempted 88-341 96-366
3PT: Percentage .258 .262
3PT: Per Game 5.2 5.6
FT: Made-Attempted 226-371 178-272
FT: Percentage .609 .654
FT: Per Game 13.3 10.5
Rebounding
Total 718 732
Per Game 42.2 43.1
Margin -0.8 --
Assists
Total 198 218
Per Game 11.6 12.8
Turnovers
Total 305 401
Per Game 17.9 23.6
Margin 5.6 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 19.2 15.0
Steals
Total 206 164
Per Game 12.1 9.6
Blocks
Total 49 64
Per Game 2.9 3.8
Attendance
Total 809 815
Per Game 8-101 8-102

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Benjamin, Taylor 17 15 534 31.4 64 219 .292 34 115 .296 37 57 .649 199 11.7 20 90 110 6.5 45 38 36 39 19
11 Somers, Sarah 13 13 301 23.2 53 121 .438 0 1 .000 29 50 .580 135 10.4 37 49 86 6.6 37 24 49 13 12
21 Barton, Emeline 17 17 584 34.4 55 166 .331 4 13 .308 40 53 .755 154 9.1 41 80 121 7.1 32 42 55 41 5
05 Auer, Alyssa 17 15 447 26.3 41 117 .350 5 13 .385 31 52 .596 118 6.9 39 30 69 4.1 38 18 43 28 2
15 Niles, Jordan 17 17 446 26.2 35 123 .285 8 35 .229 33 63 .524 111 6.5 27 65 92 5.4 39 17 33 27 0
02 Merritt, Kirsten 16 1 244 15.3 31 119 .261 21 88 .239 16 25 .640 99 6.2 1 12 13 0.8 25 14 20 10 1
23 Searle, Taylor 17 7 301 17.7 33 109 .303 11 42 .262 15 24 .625 92 5.4 32 34 66 3.9 20 8 17 7 2
40 Sprissler, Mallory 12 0 180 15.0 20 50 .400 2 7 .286 7 11 .636 49 4.1 22 33 55 4.6 19 20 15 13 4
12 George, Jenna 12 0 110 9.2 14 29 .483 0 4 .000 5 10 .500 33 2.8 10 6 16 1.3 7 4 9 15 3
22 Harwood, Finley 8 0 40 5.0 2 9 .222 1 5 .200 4 6 .667 9 1.1 2 3 5 0.6 3 2 4 2 0
24 Manning, MaKenna 13 0 52 4.0 4 6 .667 0 0 .000 6 10 .600 14 1.1 5 6 11 0.8 8 4 4 1 1
14 Devers, Dre'Ahnna 4 0 7 1.8 1 2 .500 1 2 .500 1 2 .500 4 1.0 1 1 2 0.5 0 0 0 0 0
20 Wilson, Alana 14 0 84 6.0 4 11 .364 0 4 .000 2 6 .333 10 0.7 3 6 9 0.6 9 3 8 4 0
03 Merry, Anna 8 0 47 5.9 1 10 .100 1 7 .143 0 2 .000 3 0.4 2 3 5 0.6 3 2 3 4 0
13 Lenahan, Katy 7 0 23 3.3 0 5 .000 0 5 .000 0 0 .000 0 0.0 0 1 1 0.1 0 2 3 2 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 27 57 3.4 0 0 6 0 0  
Total 17 3400 200.0 358 1096 .327 88 341 .258 226 371 .609 1030 60.59 272 446 718 42.2 285 198 305 206 49
Opponents 17 3400 200.0 338 990 .341 96 366 .262 178 272 .654 950 55.88 225 507 732 43.1 335 218 401 164 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Benjamin, Taylor 8 8 258 32.3 39 103 .379 21 61 .344 15 28 .536 114 14.3 8 47 55 6.9 21 13 1.6 12 22 14
11 Somers, Sarah 5 5 109 21.8 26 51 .510 0 0 .000 12 18 .667 64 12.8 11 12 23 4.6 11 7 1.4 16 4 4
21 Barton, Emeline 8 8 270 33.8 24 64 .375 0 3 .000 16 24 .667 64 8.0 17 38 55 6.9 12 27 3.4 20 17 2
05 Auer, Alyssa 8 8 198 24.8 19 59 .322 4 7 .571 17 28 .607 59 7.4 14 15 29 3.6 20 3 0.4 20 12 1
15 Niles, Jordan 8 8 222 27.8 16 62 .258 4 17 .235 13 22 .591 49 6.1 13 32 45 5.6 10 11 1.4 20 10 0
23 Searle, Taylor 8 3 133 16.6 19 57 .333 5 22 .227 5 8 .625 48 6.0 15 15 30 3.8 8 2 0.3 5 4 2
40 Sprissler, Mallory 8 0 123 15.4 13 35 .371 1 5 .200 5 7 .714 32 4.0 15 23 38 4.8 13 15 1.9 11 9 2
12 George, Jenna 5 0 62 12.4 9 15 .600 0 0 .000 0 2 .000 18 3.6 7 1 8 1.6 3 3 0.6 5 10 0
02 Merritt, Kirsten 8 0 92 11.5 9 53 .170 7 41 .171 5 6 .833 30 3.8 0 4 4 0.5 5 4 0.5 9 4 1
14 Devers, Dre'Ahnna 3 0 5 1.7 1 2 .500 1 2 .500 1 2 .500 4 1.3 0 1 1 0.3 0 0 0.0 0 0 0
22 Harwood, Finley 4 0 30 7.5 1 5 .200 1 3 .333 4 6 .667 7 1.8 1 2 3 0.8 2 2 0.5 1 1 0
24 Manning, MaKenna 6 0 30 5.0 2 4 .500 0 0 .000 4 6 .667 8 1.3 1 6 7 1.2 5 2 0.3 3 1 1
20 Wilson, Alana 6 0 52 8.7 3 7 .429 0 3 .000 0 0 .000 6 1.0 1 3 4 0.7 4 1 0.2 3 0 0
13 Lenahan, Katy 4 0 14 3.5 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 3 0 0
03 Merry, Anna 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 15 24 3.0 0 0 0.0 1 0 0  
Total 8 1600 200.0 181 521 .347 44 168 .262 97 157 .618 503 62.88 112 215 327 40.9 114 91 11.4 129 94 27
Opponents 8 1600 200.0 166 493 .337 49 185 .265 70 105 .667 451 56.38 112 236 348 43.5 146 104 13.0 179 70 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Benjamin, Taylor 17 15 534 64 219 .292 34 115 .296 37 57 .649 199 11.7
11 Somers, Sarah 13 13 301 53 121 .438 0 1 .000 29 50 .580 135 10.4
21 Barton, Emeline 17 17 584 55 166 .331 4 13 .308 40 53 .755 154 9.1
15 Niles, Jordan 17 17 446 35 123 .285 8 35 .229 33 63 .524 111 6.5
05 Auer, Alyssa 17 15 447 41 117 .350 5 13 .385 31 52 .596 118 6.9
02 Merritt, Kirsten 16 1 244 31 119 .261 21 88 .239 16 25 .640 99 6.2
23 Searle, Taylor 17 7 301 33 109 .303 11 42 .262 15 24 .625 92 5.4
40 Sprissler, Mallory 12 0 180 20 50 .400 2 7 .286 7 11 .636 49 4.1
12 George, Jenna 12 0 110 14 29 .483 0 4 .000 5 10 .500 33 2.8
14 Devers, Dre'Ahnna 4 0 7 1 2 .500 1 2 .500 1 2 .500 4 1.0
22 Harwood, Finley 8 0 40 2 9 .222 1 5 .200 4 6 .667 9 1.1
24 Manning, MaKenna 13 0 52 4 6 .667 0 0 .000 6 10 .600 14 1.1
13 Lenahan, Katy 7 0 23 0 5 .000 0 5 .000 0 0 .000 0 0.0
03 Merry, Anna 8 0 47 1 10 .100 1 7 .143 0 2 .000 3 0.4
20 Wilson, Alana 14 0 84 4 11 .364 0 4 .000 2 6 .333 10 0.7
Total 17 3400 358 1096 .327 88 341 .258 226 371 .609 1030 60.59
Opponents 17 3400 338 990 .341 96 366 .262 178 272 .654 950 55.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Benjamin, Taylor 17 31.4 .292 .296 .649 1.2 5.3 6.5 2.2 2.3 1.1 11.7
11 Somers, Sarah 13 23.2 .438 .000 .580 2.8 3.8 6.6 1.8 1.0 0.9 10.4
21 Barton, Emeline 17 34.4 .331 .308 .755 2.4 4.7 7.1 2.5 2.4 0.3 9.1
15 Niles, Jordan 17 26.2 .285 .229 .524 1.6 3.8 5.4 1.0 1.6 0.0 6.5
05 Auer, Alyssa 17 26.3 .350 .385 .596 2.3 1.8 4.1 1.1 1.6 0.1 6.9
02 Merritt, Kirsten 16 15.3 .261 .239 .640 0.1 0.8 0.8 0.9 0.6 0.1 6.2
23 Searle, Taylor 17 17.7 .303 .262 .625 1.9 2.0 3.9 0.5 0.4 0.1 5.4
40 Sprissler, Mallory 12 15.0 .400 .286 .636 1.8 2.8 4.6 1.7 1.1 0.3 4.1
12 George, Jenna 12 9.2 .483 .000 .500 0.8 0.5 1.3 0.3 1.3 0.3 2.8
14 Devers, Dre'Ahnna 4 1.8 .500 .500 .500 0.3 0.3 0.5 0.0 0.0 0.0 1.0
22 Harwood, Finley 8 5.0 .222 .200 .667 0.3 0.4 0.6 0.3 0.3 0.0 1.1
24 Manning, MaKenna 13 4.0 .667 .000 .600 0.4 0.5 0.8 0.3 0.1 0.1 1.1
13 Lenahan, Katy 7 3.3 .000 .000 .000 0.0 0.1 0.1 0.3 0.3 0.0 0.0
03 Merry, Anna 8 5.9 .100 .143 .000 0.3 0.4 0.6 0.3 0.5 0.0 0.4
20 Wilson, Alana 14 6.0 .364 .000 .333 0.2 0.4 0.6 0.2 0.3 0.0 0.7
Total 17 200.0 .327 .258 .609 16.0 26.2 42.2 11.6 12.1 2.9 60.59
Opponents 17 200.0 .341 .262 .654 13.2 29.8 43.1 12.8 9.6 3.8 55.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn College 11/07/25 56-65 L 21-71 .296 5-21 .238 9-17 .529 18 23 41 41.0 23 15 16 0 13 56 56.0
vs Thiel 11/14/25 71-79 L 25-72 .347 6-18 .333 15-24 .625 23 21 44 42.5 21 14 17 1 17 71 63.5
vs Bard 11/15/25 59-45 W 21-69 .304 3-20 .150 14-20 .700 19 17 36 40.3 9 11 21 4 26 59 62.0
at SUNY Cobleskill 11/18/25 40-49 L 12-55 .218 1-14 .071 15-24 .625 13 38 51 43.0 22 5 28 2 5 40 56.5
at Elmira 11/22/25 54-69 L 17-60 .283 7-23 .304 13-28 .464 15 26 41 42.6 27 11 16 0 13 54 56.0
vs Keuka 11/25/25 63-51 W 24-69 .348 6-19 .316 9-19 .474 20 29 49 43.7 15 14 13 4 6 63 57.2
vs SUNY Poly 12/03/25 65-53 W 22-63 .349 9-24 .375 12-16 .750 18 22 40 43.1 18 11 22 3 6 65 58.3
vs La Roche 12/06/25 45-53 L 15-63 .238 2-18 .111 13-18 .722 14 28 42 43.0 18 7 19 3 11 45 56.6
vs Penn St.-Behrend 12/10/25 47-59 L 17-67 .254 5-23 .217 8-13 .615 15 28 43 43.0 15 7 19 0 6 47 55.6
at Pitt.-Greensburg 12/13/25 56-50 W 21-58 .362 6-17 .353 8-14 .571 7 28 35 42.2 19 8 21 1 11 56 55.6
at Keystone 12/31/25 61-35 W 22-54 .407 3-13 .231 14-23 .609 16 30 46 42.5 15 18 25 4 13 61 56.1
at Purchase 01/02/26 58-53 W 13-62 .210 4-21 .190 28-43 .651 18 25 43 42.6 21 8 18 4 13 58 56.3
vs Carlow 01/07/26 85-42 W 30-64 .469 12-27 .444 13-21 .619 7 31 38 42.2 11 22 11 5 15 85 58.5
at Penn St.-Altoona 01/10/26 57-77 L 19-54 .352 4-15 .267 15-25 .600 11 26 37 41.9 12 9 15 5 8 57 58.4
at Pitt.-Bradford 01/14/26 70-50 W 27-79 .342 3-23 .130 13-23 .565 25 26 51 42.5 8 12 13 6 15 70 59.1
vs Mount Aloysius 01/17/26 69-60 W 23-74 .311 5-23 .217 18-28 .643 17 28 45 42.6 13 10 13 3 13 69 59.8
at Hilbert 01/22/26 74-60 W 29-62 .468 7-22 .318 9-15 .600 16 20 36 42.2 18 16 18 4 15 74 60.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn College 11/07/25 65-56 W 20-44 .455 1-8 .125 24-33 .727 6 36 42 42.0 16 12 24 4 9 65 65.0
Thiel 11/14/25 79-71 W 28-61 .459 9-18 .500 14-22 .636 15 28 43 42.5 18 21 23 3 10 79 72.0
Bard 11/15/25 45-59 L 19-54 .352 6-23 .261 1-4 .250 20 32 52 45.7 20 13 43 1 12 45 63.0
SUNY Cobleskill 11/18/25 49-40 W 14-63 .222 5-20 .250 16-23 .696 12 34 46 45.8 24 13 18 3 12 49 59.5
Elmira 11/22/25 69-54 W 22-55 .400 8-26 .308 17-25 .680 10 35 45 45.6 20 19 20 1 7 69 61.4
Keuka 11/25/25 51-63 L 19-55 .345 3-14 .214 10-18 .556 9 25 34 43.7 15 8 11 9 6 51 59.7
SUNY Poly 12/03/25 53-65 L 22-55 .400 6-23 .261 3-12 .250 12 19 31 41.9 20 9 22 9 13 53 58.7
La Roche 12/06/25 53-45 W 18-64 .281 5-25 .200 12-19 .632 15 28 43 42.0 17 13 19 5 13 53 58.0
Penn St.-Behrend 12/10/25 59-47 W 22-63 .349 6-15 .400 9-16 .563 12 32 44 42.2 14 15 17 5 11 59 58.1
Pitt.-Greensburg 12/13/25 50-56 L 18-44 .409 4-13 .308 10-18 .556 5 29 34 41.4 20 8 30 0 10 50 57.3
Keystone 12/31/25 35-61 L 12-58 .207 4-27 .148 7-10 .700 16 20 36 40.9 22 12 27 4 14 35 55.3
Purchase 01/02/26 53-58 L 16-52 .308 5-22 .227 16-20 .800 13 42 55 42.1 34 7 34 5 11 53 55.1
Carlow 01/07/26 42-85 L 18-74 .243 5-34 .147 1-3 .333 20 27 47 42.5 19 7 27 1 5 42 54.1
Penn St.-Altoona 01/10/26 77-57 W 29-78 .372 11-33 .333 8-11 .727 24 31 55 43.4 20 20 12 4 8 77 55.7
Pitt.-Bradford 01/14/26 50-70 L 20-59 .339 6-22 .273 4-6 .667 12 33 45 43.5 21 10 26 0 5 50 55.3
Mount Aloysius 01/17/26 60-69 L 23-57 .404 6-18 .333 8-10 .800 7 35 42 43.4 19 20 24 5 7 60 55.6
Hilbert 01/22/26 60-74 L 18-54 .333 6-25 .240 18-22 .818 17 21 38 43.1 16 11 24 5 11 60 55.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn College 11/07/25 56-65 -9 21-71/20-44 .296/.455 5-21/1-8 .238/.125 9-17/24-33 .529-.727 41/42 -1 15/12 16/24 0/4 13/9 23/16
Thiel 11/14/25 71-79 -8 25-72/28-61 .347/.459 6-18/9-18 .333/.500 15-24/14-22 .625-.636 44/43 1 14/21 17/23 1/3 17/10 21/18
Bard 11/15/25 59-45 14 21-69/19-54 .304/.352 3-20/6-23 .150/.261 14-20/1-4 .700-.250 36/52 -16 11/13 21/43 4/1 26/12 9/20
SUNY Cobleskill 11/18/25 40-49 -9 12-55/14-63 .218/.222 1-14/5-20 .071/.250 15-24/16-23 .625-.696 51/46 5 5/13 28/18 2/3 5/12 22/24
Elmira 11/22/25 54-69 -15 17-60/22-55 .283/.400 7-23/8-26 .304/.308 13-28/17-25 .464-.680 41/45 -4 11/19 16/20 0/1 13/7 27/20
Keuka 11/25/25 63-51 12 24-69/19-55 .348/.345 6-19/3-14 .316/.214 9-19/10-18 .474-.556 49/34 15 14/8 13/11 4/9 6/6 15/15
SUNY Poly 12/03/25 65-53 12 22-63/22-55 .349/.400 9-24/6-23 .375/.261 12-16/3-12 .750-.250 40/31 9 11/9 22/22 3/9 6/13 18/20
La Roche 12/06/25 45-53 -8 15-63/18-64 .238/.281 2-18/5-25 .111/.200 13-18/12-19 .722-.632 42/43 -1 7/13 19/19 3/5 11/13 18/17
Penn St.-Behrend 12/10/25 47-59 -12 17-67/22-63 .254/.349 5-23/6-15 .217/.400 8-13/9-16 .615-.563 43/44 -1 7/15 19/17 0/5 6/11 15/14
Pitt.-Greensburg 12/13/25 56-50 6 21-58/18-44 .362/.409 6-17/4-13 .353/.308 8-14/10-18 .571-.556 35/34 1 8/8 21/30 1/0 11/10 19/20
Keystone 12/31/25 61-35 26 22-54/12-58 .407/.207 3-13/4-27 .231/.148 14-23/7-10 .609-.700 46/36 10 18/12 25/27 4/4 13/14 15/22
Purchase 01/02/26 58-53 5 13-62/16-52 .210/.308 4-21/5-22 .190/.227 28-43/16-20 .651-.800 43/55 -12 8/7 18/34 4/5 13/11 21/34
Carlow 01/07/26 85-42 43 30-64/18-74 .469/.243 12-27/5-34 .444/.147 13-21/1-3 .619-.333 38/47 -9 22/7 11/27 5/1 15/5 11/19
Penn St.-Altoona 01/10/26 57-77 -20 19-54/29-78 .352/.372 4-15/11-33 .267/.333 15-25/8-11 .600-.727 37/55 -18 9/20 15/12 5/4 8/8 12/20
Pitt.-Bradford 01/14/26 70-50 20 27-79/20-59 .342/.339 3-23/6-22 .130/.273 13-23/4-6 .565-.667 51/45 6 12/10 13/26 6/0 15/5 8/21
Mount Aloysius 01/17/26 69-60 9 23-74/23-57 .311/.404 5-23/6-18 .217/.333 18-28/8-10 .643-.800 45/42 3 10/20 13/24 3/5 13/7 13/19
Hilbert 01/22/26 74-60 14 29-62/18-54 .468/.333 7-22/6-25 .318/.240 9-15/18-22 .600-.818 36/38 -2 16/11 18/24 4/5 15/11 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Carlow (01/07/26)
FIELD GOALS MADE 30 Carlow (01/07/26)
FIELD GOAL ATTEMPTS 79 Pitt.-Bradford (01/14/26)
3 PT FIELD GOALS MADE 12 Carlow (01/07/26)
3 PT FG ATTEMPTS 27 Carlow (01/07/26)
FREE THROWS MADE 28 Purchase (01/02/26)
FREE THROW ATTEMPTS 43 Purchase (01/02/26)
REBOUNDS 51 SUNY Cobleskill (11/18/25); Pitt.-Bradford (01/14/26)
ASSISTS 22 Carlow (01/07/26)
STEALS 26 Bard (11/15/25)
BLOCKED SHOTS 6 Pitt.-Bradford (01/14/26)
TURNOVERS 28 SUNY Cobleskill (11/18/25)
FOULS 27 Elmira (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Benjamin,Taylor Mount Aloysius (01/17/26); Hilbert (01/22/26)
FIELD GOALS MADE 8 Somers,Sarah; Benjamin,Taylor Penn St.-Behrend (12/10/25); Hilbert (01/22/26)
FIELD GOAL ATTEMPTS 21 Benjamin,Taylor Penn College (11/07/25)
3 PT FIELD GOALS MADE 5 Benjamin,Taylor Carlow (01/07/26); Hilbert (01/22/26)
3 PT FG ATTEMPTS 12 Merritt,Kirsten; Benjamin,Taylor SUNY Poly (12/03/25); Penn St.-Behrend (12/10/25); Mount Aloysius (01/17/26)
FREE THROWS MADE 7 Benjamin,Taylor Purchase (01/02/26)
FREE THROW ATTEMPTS 10 Benjamin,Taylor; Somers,Sarah Mount Aloysius (01/17/26); Purchase (01/02/26)
REBOUNDS 16 Somers,Sarah SUNY Cobleskill (11/18/25)
ASSISTS 7 Barton,Emeline Carlow (01/07/26)
STEALS 6 Jordan Niles Bard (11/15/25)
BLOCKED SHOTS 4 Benjamin,Taylor Pitt.-Bradford (01/14/26)
TURNOVERS 8 Somers,Sarah SUNY Cobleskill (11/18/25)
FOULS 5 Somers,Sarah; Niles,Jordan; Merritt,Kirsten Thiel (11/14/25); SUNY Poly (12/03/25); SUNY Cobleskill (11/18/25); Elmira (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Benjamin, Taylor 17 199 11.7
#21 Barton, Emeline 17 154 9.1
#11 Somers, Sarah 13 135 10.4
#05 Auer, Alyssa 17 118 6.9
#15 Niles, Jordan 17 111 6.5
#02 Merritt, Kirsten 16 99 6.2
#23 Searle, Taylor 17 92 5.4
#40 Sprissler, Mallory 12 49 4.1
#12 George, Jenna 12 33 2.8
#24 Manning, MaKenna 13 14 1.1
#20 Wilson, Alana 14 10 0.7
#22 Harwood, Finley 8 9 1.1
#14 Devers, Dre'Ahnna 4 4 1.0
#03 Merry, Anna 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Benjamin, Taylor 17 64 219 .292 3.8 12.9
#21 Barton, Emeline 17 55 166 .331 3.2 9.8
#11 Somers, Sarah 13 53 121 .438 4.1 9.3
#05 Auer, Alyssa 17 41 117 .350 2.4 6.9
#15 Niles, Jordan 17 35 123 .285 2.1 7.2
#23 Searle, Taylor 17 33 109 .303 1.9 6.4
#02 Merritt, Kirsten 16 31 119 .261 1.9 7.4
#40 Sprissler, Mallory 12 20 50 .400 1.7 4.2
#12 George, Jenna 12 14 29 .483 1.2 2.4
#24 Manning, MaKenna 13 4 6 .667 0.3 0.5
#20 Wilson, Alana 14 4 11 .364 0.3 0.8
#22 Harwood, Finley 8 2 9 .222 0.3 1.1
#14 Devers, Dre'Ahnna 4 1 2 .500 0.3 0.5
#03 Merry, Anna 8 1 10 .100 0.1 1.3
#13 Lenahan, Katy 7 0 5 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Benjamin, Taylor 17 34 115 .296 2.0 6.8
#02 Merritt, Kirsten 16 21 88 .239 1.3 5.5
#23 Searle, Taylor 17 11 42 .262 0.6 2.5
#15 Niles, Jordan 17 8 35 .229 0.5 2.1
#05 Auer, Alyssa 17 5 13 .385 0.3 0.8
#21 Barton, Emeline 17 4 13 .308 0.2 0.8
#40 Sprissler, Mallory 12 2 7 .286 0.2 0.6
#14 Devers, Dre'Ahnna 4 1 2 .500 0.3 0.5
#22 Harwood, Finley 8 1 5 .200 0.1 0.6
#03 Merry, Anna 8 1 7 .143 0.1 0.9
#12 George, Jenna 12 0 4 .000 0.0 0.3
#13 Lenahan, Katy 7 0 5 .000 0.0 0.7
#11 Somers, Sarah 13 0 1 .000 0.0 0.1
#20 Wilson, Alana 14 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Barton, Emeline 17 40 53 .755 2.4 3.1
#10 Benjamin, Taylor 17 37 57 .649 2.2 3.4
#15 Niles, Jordan 17 33 63 .524 1.9 3.7
#05 Auer, Alyssa 17 31 52 .596 1.8 3.1
#11 Somers, Sarah 13 29 50 .580 2.2 3.8
#02 Merritt, Kirsten 16 16 25 .640 1.0 1.6
#23 Searle, Taylor 17 15 24 .625 0.9 1.4
#40 Sprissler, Mallory 12 7 11 .636 0.6 0.9
#24 Manning, MaKenna 13 6 10 .600 0.5 0.8
#12 George, Jenna 12 5 10 .500 0.4 0.8
#22 Harwood, Finley 8 4 6 .667 0.5 0.8
#20 Wilson, Alana 14 2 6 .333 0.1 0.4
#14 Devers, Dre'Ahnna 4 1 2 .500 0.3 0.5
#03 Merry, Anna 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Barton, Emeline 17 121 7.1 41 2.4 80 4.7
#10 Benjamin, Taylor 17 110 6.5 20 1.2 90 5.3
#15 Niles, Jordan 17 92 5.4 27 1.6 65 3.8
#11 Somers, Sarah 13 86 6.6 37 2.8 49 3.8
#05 Auer, Alyssa 17 69 4.1 39 2.3 30 1.8
#23 Searle, Taylor 17 66 3.9 32 1.9 34 2.0
#TM Team 17 57 3.4 30 1.8 27 1.6
#40 Sprissler, Mallory 12 55 4.6 22 1.8 33 2.8
#12 George, Jenna 12 16 1.3 10 0.8 6 0.5
#02 Merritt, Kirsten 16 13 0.8 1 0.1 12 0.8
#24 Manning, MaKenna 13 11 0.8 5 0.4 6 0.5
#20 Wilson, Alana 14 9 0.6 3 0.2 6 0.4
#22 Harwood, Finley 8 5 0.6 2 0.3 3 0.4
#03 Merry, Anna 8 5 0.6 2 0.3 3 0.4
#14 Devers, Dre'Ahnna 4 2 0.5 1 0.3 1 0.3
#13 Lenahan, Katy 7 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Barton, Emeline 17 42 2.5
#10 Benjamin, Taylor 17 38 2.2
#11 Somers, Sarah 13 24 1.8
#40 Sprissler, Mallory 12 20 1.7
#05 Auer, Alyssa 17 18 1.1
#15 Niles, Jordan 17 17 1.0
#02 Merritt, Kirsten 16 14 0.9
#23 Searle, Taylor 17 8 0.5
#12 George, Jenna 12 4 0.3
#24 Manning, MaKenna 13 4 0.3
#20 Wilson, Alana 14 3 0.2
#22 Harwood, Finley 8 2 0.3
#13 Lenahan, Katy 7 2 0.3
#03 Merry, Anna 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Benjamin, Taylor 17 19 1.1
#11 Somers, Sarah 13 12 0.9
#21 Barton, Emeline 17 5 0.3
#40 Sprissler, Mallory 12 4 0.3
#12 George, Jenna 12 3 0.3
#05 Auer, Alyssa 17 2 0.1
#23 Searle, Taylor 17 2 0.1
#24 Manning, MaKenna 13 1 0.1
#02 Merritt, Kirsten 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Barton, Emeline 17 41 2.4
#10 Benjamin, Taylor 17 39 2.3
#05 Auer, Alyssa 17 28 1.6
#15 Niles, Jordan 17 27 1.6
#12 George, Jenna 12 15 1.3
#11 Somers, Sarah 13 13 1.0
#40 Sprissler, Mallory 12 13 1.1
#02 Merritt, Kirsten 16 10 0.6
#23 Searle, Taylor 17 7 0.4
#03 Merry, Anna 8 4 0.5
#20 Wilson, Alana 14 4 0.3
#22 Harwood, Finley 8 2 0.3
#13 Lenahan, Katy 7 2 0.3
#24 Manning, MaKenna 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Barton, Emeline 17 55 3.2
#11 Somers, Sarah 13 49 3.8
#05 Auer, Alyssa 17 43 2.5
#10 Benjamin, Taylor 17 36 2.1
#15 Niles, Jordan 17 33 1.9
#02 Merritt, Kirsten 16 20 1.3
#23 Searle, Taylor 17 17 1.0
#40 Sprissler, Mallory 12 15 1.3
#12 George, Jenna 12 9 0.8
#20 Wilson, Alana 14 8 0.6
#TM Team 17 6 0.4
#22 Harwood, Finley 8 4 0.5
#24 Manning, MaKenna 13 4 0.3
#13 Lenahan, Katy 7 3 0.4
#03 Merry, Anna 8 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Benjamin, Taylor 17 45 2.6
#15 Niles, Jordan 17 39 2.3
#05 Auer, Alyssa 17 38 2.2
#11 Somers, Sarah 13 37 2.8
#21 Barton, Emeline 17 32 1.9
#02 Merritt, Kirsten 16 25 1.6
#23 Searle, Taylor 17 20 1.2
