Skip To Main Content

Alfred State College

2026 Men's Lacrosse Cumulative Statistics

Team (6-8)

Overall Team Statistics
Statistic Alfred St. Opponents
Scoring
Goals 150 185
Assists 102 116
Shots 546 586
Shot Percentage .275 .316
Shots On Goal 328 372
Shots On Goal Percentage .601 .635
Shots Per Game 39.0 41.9
Goal Breakdown
Man-up 15 13
Man-down 2 4
Unassisted 48 69
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-42 13-65
Power Plays: Percentage .357 .200
Miscellaneous
Ground Balls 659 750
Turnovers 395 390
Caused Turnovers 163 135
Faceoffs: W-L 136-248 248-136
Faceoffs: Percentage .354 .646
Clears 293-413 309-403
Clear Percentage .709 .767
Penalties 64 45
Penalty Minutes 52:00 39:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Bridges, Matthew 14-14 48 16 64 112 .429 73 .652 2 5 0 65 34 23 0-0 .000 2-02:00
3 Tiberio, Joseph 14-11 25 17 42 107 .234 54 .505 1 3 1 33 25 5 0-0 .000 1-01:00
2 Doan, Griffin 11-11 27 12 39 89 .303 56 .629 1 5 0 41 33 6 0-0 .000 9-06:00
29 O'Donnell, Brendon 14-3 8 23 31 65 .123 32 .492 1 0 1 47 41 11 0-0 .000 4-03:00
13 Coburn, Mike 14-8 8 7 15 36 .222 18 .500 0 1 0 32 29 7 0-0 .000 5-04:00
19 Pritchard, Joseph 12-1 8 4 12 20 .400 14 .700 0 0 0 16 17 2 0-0 .000 1-01:00
1 Batson, Ryan 14-6 10 1 11 31 .323 23 .742 0 0 0 47 14 5 0-0 .000 1-01:00
23 Nugent, Brady 14-14 4 5 9 14 .286 9 .643 0 0 0 84 23 29 1-5 .200 6-04:30
7 Chase, Cameron 12-0 3 6 9 6 .500 5 .833 0 0 0 10 5 2 0-0 .000 0-00:00
8 Andres, Richard 13-2 3 5 8 28 .107 20 .714 0 0 0 28 12 5 27-85 .318 2-01:00
99 Campanelli, Luca 13-12 4 0 4 6 .667 6 1.000 0 0 0 35 8 3 96-242 .397 2-02:00
50 Kuc, Anthony 12-2 0 4 4 16 .000 8 .500 0 0 0 9 10 1 0-0 .000 0-00:00
11 Gates, Josh 6-0 2 0 2 9 .222 6 .667 0 1 0 6 5 1 0-1 .000 0-00:00
77 Jackson, Elijah 10-0 0 1 1 1 .000 1 1.000 0 0 0 11 8 3 0-0 .000 5-03:30
14 Vacanti, Ryan 12-12 0 1 1 0 .000 0 .000 0 0 0 23 9 10 0-0 .000 7-06:30
21 Barry, Cian 12-7 0 0 0 2 .000 2 1.000 0 0 0 18 14 5 0-0 .000 3-02:00
0 Bliss, Payton 7-4 0 0 0 0 .000 0 .000 0 0 0 16 8 3 0-0 .000 1-01:00
17 Burris, Matthew 11-10 0 0 0 0 .000 0 .000 0 0 0 77 45 8 0-0 .000 2-03:00
16 Clancy, Regan 10-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 10-49 .204 0-00:00
88 Davis, Landon 14-14 0 0 0 0 .000 0 .000 0 0 0 28 13 14 0-0 .000 5-03:00
30 Dunn, Colin 3-0 0 0 0 3 .000 1 .333 0 0 0 2 1 0 0-0 .000 0-00:00
12 Martin, Matt 10-5 0 0 0 0 .000 0 .000 0 0 0 5 7 3 0-0 .000 3-04:00
20 Saleman, Wyatt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Snyder, Ryan 6-4 0 0 0 1 .000 0 .000 0 0 0 19 9 14 0-0 .000 5-03:30
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 4 24 2 2-2 1.000 0-00:00  
Totals 14 150 102 252 546 .275 328 .601 5 15 2 659 395 163 136-384 .354 64-52:00
Opponents 14 185 116 301 586 .316 372 .635 8 13 4 750 390 135 248-384 .646 45-39:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Saleman, Wyatt 2-0 17:09 3 10.50 1 .250 0 0 13
0 Bliss, Payton 6-4 282:22 61 12.96 46 .430 2 2 181
17 Burris, Matthew 11-10 540:29 121 13.43 140 .536 4 6 392

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Pritchard, Joseph 1-1 5 4 9 7 .714 6 .857 0 0 0 0 2 1 0-0 .000 0-00:00
4 Bridges, Matthew 1-1 5 3 8 18 .278 12 .667 0 0 0 7 4 5 0-0 .000 1-01:00
3 Tiberio, Joseph 1-1 3 3 6 15 .200 6 .400 0 0 0 1 1 1 0-0 .000 0-00:00
8 Andres, Richard 1-0 1 3 4 2 .500 2 1.000 0 0 0 5 1 1 5-8 .625 0-00:00
5 Chase, Cameron 1-0 1 3 4 3 .333 3 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
1 Batson, Ryan 1-1 2 0 2 4 .500 3 .750 0 0 0 6 0 0 0-0 .000 0-00:00
13 Coburn, Mike 1-0 1 1 2 2 .500 1 .500 0 0 0 5 2 0 0-0 .000 2-02:00
23 Nugent, Brady 1-1 1 1 2 8 .125 5 .625 0 0 0 9 4 7 0-0 .000 0-00:00
99 Campanelli, Luca 1-1 1 0 1 2 .500 2 1.000 0 0 0 5 1 0 13-22 .591 1-01:00
11 Gates, Josh 1-0 1 0 1 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
21 Barry, Cian 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Bliss, Payton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Burris, Matthew 1-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
16 Clancy, Regan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
88 Davis, Landon 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-00:30
30 Dunn, Colin 1-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
77 Jackson, Elijah 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 1-00:30
12 Martin, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 O'Donnell, Brendon 1-0 0 0 0 7 .000 4 .571 0 0 0 1 0 3 0-0 .000 0-00:00
20 Saleman, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Snyder, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0-0 .000 2-01:30
14 Vacanti, Ryan 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 1 21 18 39 75 .280 48 .640 0 0 0 60 24 29 19-31 .613 8-06:30
Opponents 1 6 2 8 26 .231 10 .385 0 0 0 34 39 8 12-31 .387 3-02:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Burris, Matthew 1-1 45:00 4 5.33 4 .500 1 0 15
20 Saleman, Wyatt 1-0 15:00 2 8.00 0 .000 0 0 11

Game-By-Game

Alfred St.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 Plattsburgh L 7-17 7 3 10 25 .280 15 .600 0 0 1 45 41 0 12-16 12-08:30
2/25/26 Alfred L 7-25 7 2 9 31 .226 20 .645 0 0 0 54 28 5 2-34 4-03:30
2/28/26 SUNY Poly L 5-19 5 4 9 31 .161 15 .484 0 1 0 50 35 6 13-14 3-02:00
3/04/26 at SUNY Potsdam L 3-20 3 2 5 17 .176 9 .529 0 1 0 25 39 11 0-26 4-04:30
3/07/26 MCLA W 8-7 8 6 14 52 .154 22 .423 1 1 0 58 29 19 7-12 5-03:30
3/09/26 at Brevard W 28-8 28 20 48 66 .424 49 .742 1 2 0 63 19 19 16-23 3-03:00
3/13/26 at Oglethorpe W 17-11 17 10 27 49 .347 35 .714 1 1 0 67 29 18 14-18 3-03:00
3/18/26 at Keuka L 9-10 9 3 12 38 .237 23 .605 0 1 0 32 18 9 11-12 5-04:30
3/21/26 at Morrisville St. L 6-16 6 3 9 33 .182 15 .455 0 2 0 31 21 12 6-19 5-03:30
3/24/26 Augustana (IL) W 16-6 16 15 31 44 .364 28 .636 1 0 0 53 25 14 6-19 3-02:30
3/28/26 at Farmingdale State L 4-22 4 3 7 11 .364 7 .636 0 2 0 24 29 6 7-23 2-02:00
3/29/26 at Purchase W 13-6 13 8 21 49 .265 28 .571 1 2 0 41 21 7 16-6 4-02:30
4/07/26 SUNY Delhi L 6-12 6 5 11 25 .240 14 .560 0 2 1 56 37 8 7-14 3-02:30
4/17/26 vs Hilbert W 21-6 21 18 39 75 .280 48 .640 0 0 0 60 24 29 19-12 8-06:30
Alfred St. 150-185 150 102 252 546 .275 328 .601 5 15 2 659 395 163 136-248 64-52:00
Opponents 185-150 185 116 301 586 .316 372 .635 8 13 4 750 390 135 248-136 45-39:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Plattsburgh 7-17 60:00 17 17.00 16 .485 0 1 57
2/25/26 Alfred 7-25 60:00 25 25.00 20 .444 0 1 57
2/28/26 SUNY Poly 5-19 60:00 19 19.00 27 .587 0 1 65
3/04/26 at SUNY Potsdam 3-20 60:00 20 20.00 22 .524 0 1 60
3/07/26 MCLA 8-7 60:00 7 7.00 8 .533 1 0 28
3/09/26 at Brevard 28-8 60:00 8 8.00 15 .652 1 0 41
3/13/26 at Oglethorpe 17-11 60:00 11 11.00 9 .450 1 0 35
3/18/26 at Keuka 9-10 60:00 10 10.00 14 .583 0 1 42
3/21/26 at Morrisville St. 6-16 60:00 16 16.00 9 .360 0 1 37
3/24/26 Augustana (IL) 16-6 60:00 6 6.00 9 .600 1 0 27
3/28/26 at Farmingdale State 4-22 60:00 22 22.00 9 .290 0 1 50
3/29/26 at Purchase 13-6 60:00 6 6.00 7 .538 1 0 20
4/07/26 SUNY Delhi 6-12 60:00 12 12.00 18 .600 0 1 41
4/17/26 vs Hilbert 21-6 60:00 6 6.00 4 .400 1 0 26
Alfred St. 150-185 840:00 185 13.21 187 .503 6 8 586
Opponents 185-150 840:00 150 10.71 178 .543 8 6 546

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 at Plattsburgh W 17-7 17 10 27 57 .298 33 .579 1 3 1 66 22 11 16-12 5-03:30
2/25/26 at Alfred W 25-7 25 18 43 57 .439 45 .789 1 2 0 73 24 7 34-2 5-06:00
2/28/26 at SUNY Poly W 19-5 19 14 33 65 .292 46 .708 1 0 1 86 18 10 14-13 2-01:30
3/04/26 SUNY Potsdam W 20-3 20 19 39 60 .333 42 .700 1 2 1 65 28 26 26-0 3-03:00
3/07/26 at MCLA L 7-8 7 3 10 28 .250 15 .536 0 0 1 39 40 6 12-7 3-02:30
3/09/26 Brevard L 8-28 8 3 11 41 .195 23 .561 0 1 0 49 34 8 23-16 3-03:00
3/13/26 Oglethorpe L 11-17 11 5 16 35 .314 20 .571 0 0 0 56 32 10 18-14 3-02:30
3/18/26 Keuka W 10-9 10 3 13 42 .238 24 .571 1 1 0 42 20 7 12-11 3-03:00
3/21/26 Morrisville St. W 16-6 16 13 29 37 .432 25 .676 1 1 0 37 20 7 19-6 2-01:30
3/24/26 at Augustana (IL) L 6-16 6 3 9 27 .222 15 .556 0 1 0 61 38 8 19-6 3-02:00
3/28/26 Farmingdale State W 22-4 22 14 36 50 .440 31 .620 1 1 0 57 23 18 23-7 3-03:00
3/29/26 Purchase L 6-13 6 2 8 20 .300 13 .650 0 1 0 28 25 3 6-16 2-01:30
4/07/26 at SUNY Delhi W 12-6 12 7 19 41 .293 30 .732 1 0 0 57 27 6 14-7 5-04:00
4/17/26 vs Hilbert L 6-21 6 2 8 26 .231 10 .385 0 0 0 34 39 8 12-19 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Plattsburgh 17-7 60:00 7 7.00 8 .533 1 0 25
2/25/26 at Alfred 25-7 60:00 7 7.00 13 .650 1 0 31
2/28/26 at SUNY Poly 19-5 60:00 5 5.00 10 .667 1 0 31
3/04/26 SUNY Potsdam 20-3 60:00 3 3.00 6 .667 1 0 17
3/07/26 at MCLA 7-8 60:00 8 8.00 14 .636 0 1 52
3/09/26 Brevard 8-28 60:00 28 28.00 21 .429 0 1 66
3/13/26 Oglethorpe 11-17 60:00 17 17.00 18 .514 0 1 49
3/18/26 Keuka 10-9 60:00 9 9.00 14 .609 1 0 38
3/21/26 Morrisville St. 16-6 60:00 6 6.00 9 .600 1 0 33
3/24/26 at Augustana (IL) 6-16 60:00 16 16.00 12 .429 0 1 44
3/28/26 Farmingdale State 22-4 60:00 4 4.00 3 .429 1 0 11
3/29/26 Purchase 6-13 60:00 13 13.00 15 .536 0 1 49
4/07/26 at SUNY Delhi 12-6 60:00 6 6.00 8 .571 1 0 25
4/17/26 vs Hilbert 6-21 60:00 21 21.00 27 .563 0 1 75
Opponents 185-150 840:00 150 10.71 178 .543 8 6 546
Alfred St. 150-185 840:00 185 13.21 187 .503 6 8 586

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 Plattsburgh L 7-17 3/10 25/57 15/33 45/66 41/22 12/16 18-30/31-34 12-08:30/5-03:30
2/25/26 Alfred L 7-25 2/18 31/57 20/45 54/73 28/24 2/34 25-34/28-31 4-03:30/5-06:00
2/28/26 SUNY Poly L 5-19 4/14 31/65 15/46 50/86 35/18 13/14 20-32/34-35 3-02:00/2-01:30
3/04/26 at SUNY Potsdam L 3-20 2/19 17/60 9/42 25/65 39/28 0/26 13-41/13-16 4-04:30/3-03:00
3/07/26 MCLA W 8-7 6/3 52/28 22/15 58/39 29/40 7/12 34-40/30-41 5-03:30/3-02:30
3/09/26 at Brevard W 28-8 20/3 66/41 49/23 63/49 19/34 16/23 18-23/12-24 3-03:00/3-03:00
3/13/26 at Oglethorpe W 17-11 10/5 49/35 35/20 67/56 29/32 14/18 22-25/21-36 3-03:00/3-02:30
3/18/26 at Keuka L 9-10 3/3 38/42 23/24 32/42 18/20 11/12 22-27/22-27 5-04:30/3-03:00
3/21/26 at Morrisville St. L 6-16 3/13 33/37 15/25 31/37 21/20 6/19 20-24/20-24 5-03:30/2-01:30
3/24/26 Augustana (IL) W 16-6 15/3 44/27 28/15 53/61 25/38 6/19 33-39/25-31 3-02:30/3-02:00
3/28/26 at Farmingdale State L 4-22 3/14 11/50 7/31 24/57 29/23 7/23 15-27/15-16 2-02:00/3-03:00
3/29/26 at Purchase W 13-6 8/2 49/20 28/13 41/28 21/25 16/6 11-14/13-23 4-02:30/2-01:30
4/07/26 SUNY Delhi L 6-12 5/7 25/41 14/30 56/57 37/27 7/14 20-29/24-27 3-02:30/5-04:00
4/17/26 vs Hilbert W 21-6 18/2 75/26 48/10 60/34 24/39 19/12 22-28/21-38 8-06:30/3-02:30
Alfred St. 150-185 102/116 546/586 328/372 659/750 395/390 136/248 293-413/309-403 64-52:00/45-39:30
Opponents 185-150 116/102 586/546 372/328 750/659 390/395 248/136 309-403/293-413 45-39:30/64-52:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 48 Brevard (3/09/26)
GOALS 28 Brevard (3/09/26)
ASSISTS 20 Brevard (3/09/26)
SHOTS 75 Hilbert (4/17/26)
SHOTS ON GOAL 49 Brevard (3/09/26)
SAVES 27 SUNY Poly (2/28/26)
GROUND BALLS 67 Oglethorpe (3/13/26)
TURNOVERS 41 Plattsburgh (2/21/26)
CAUSED TURNOVERS 29 Hilbert (4/17/26)
CLEARS 34 MCLA (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Griffin Doan Brevard (3/09/26)
GOALS 8 Matthew Bridges Brevard (3/09/26)
ASSISTS 5 Joseph Tiberio Brevard (3/09/26)
SHOTS 20 Matthew Bridges MCLA (3/07/26)
SHOTS ON GOAL 12 Matthew Bridges Hilbert (4/17/26)
SAVES 27 Matthew Burris SUNY Poly (2/28/26)
GROUND BALLS 17 Matthew Burris Plattsburgh (2/21/26)
TURNOVERS 11 Matthew Burris; Griffin Doan SUNY Potsdam (3/04/26); Oglethorpe (3/13/26)
CAUSED TURNOVERS 7 Brady Nugent Hilbert (4/17/26)