Skip To Main Content

Alfred State College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-19, 3-12)

Overall Team Statistics
Statistic Alfred St. Opponents
Scoring
Total Points 1658 1909
Points Per Game 69.1 79.5
Scoring Margin -10.5 --
Shooting
FG: Made-Attempted 618-1595 738-1585
FG: Percentage .387 .466
FG: Per Game 25.8 30.8
3PT: Made-Attempted 149-561 183-564
3PT: Percentage .266 .324
3PT: Per Game 6.2 7.6
FT: Made-Attempted 273-463 250-379
FT: Percentage .590 .660
FT: Per Game 11.4 10.4
Rebounding
Total 978 911
Per Game 40.8 38.0
Margin 2.8 --
Assists
Total 274 380
Per Game 11.4 15.8
Turnovers
Total 342 281
Per Game 14.3 11.7
Margin -2.5 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 13.3 16.3
Steals
Total 140 204
Per Game 5.8 8.5
Blocks
Total 72 66
Per Game 3.0 2.8
Attendance
Total 1294 2835
Per Game 9-144 14-203

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lawson, Mykell 24 24 793 33.0 151 450 .336 63 224 .281 75 103 .728 440 18.3 26 78 104 4.3 47 61 87 37 5
22 Cunningham Jr, Darius 24 24 783 32.6 125 358 .349 38 146 .260 69 115 .600 357 14.9 31 95 126 5.3 35 48 82 30 9
00 Hardeman, Kennyh 12 11 378 31.5 78 160 .488 0 1 .000 17 40 .425 173 14.4 66 94 160 13.3 17 11 22 22 11
33 Kioko, Elijah 23 16 371 16.1 58 121 .479 5 13 .385 27 43 .628 148 6.4 48 55 103 4.5 46 5 24 2 8
12 Sneddon, Ben 23 7 407 17.7 48 114 .421 18 59 .305 14 28 .500 128 5.6 43 60 103 4.5 38 18 15 12 5
05 Taft, Eli 24 7 513 21.4 51 134 .381 15 55 .273 11 22 .500 128 5.3 14 26 40 1.7 23 43 19 6 0
11 Howard, JJ 24 6 421 17.5 42 73 .575 0 2 .000 18 40 .450 102 4.3 33 40 73 3.0 51 17 19 7 17
03 Cunningham, Avery 24 24 588 24.5 21 59 .356 3 20 .150 8 15 .533 53 2.2 20 74 94 3.9 34 55 34 16 3
01 Bauer, Joe 23 0 216 9.4 17 51 .333 2 12 .167 13 23 .565 49 2.1 19 36 55 2.4 15 9 14 5 4
25 Streb, Hunter 17 1 121 7.1 12 27 .444 1 5 .200 9 14 .643 34 2.0 8 14 22 1.3 11 1 5 1 4
04 Kaufman, Cole 14 0 51 3.6 7 20 .350 3 11 .273 8 12 .667 25 1.8 4 2 6 0.4 3 1 2 1 0
23 Donegan, Eliijah 9 0 72 8.0 6 15 .400 1 5 .200 2 3 .667 15 1.7 5 8 13 1.4 6 4 3 1 2
20 Fortman, Nate 5 0 15 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.4 1 3 4 0.8 0 0 3 0 0
13 Wheaton, Hank 12 0 32 2.7 1 11 .091 0 8 .000 1 2 .500 3 0.3 1 0 1 0.1 0 1 0 0 1
14 Navarrete, Nesir 12 0 39 3.3 0 1 .000 0 0 .000 1 3 .333 1 0.1 2 9 11 0.9 4 0 3 0 3
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 37 63 2.6 0 0 10 0 0  
Total 24 4800 200.0 618 1595 .387 149 561 .266 273 463 .590 1658 69.08 347 631 978 40.8 330 274 342 140 72
Opponents 24 4801 200.0 738 1585 .466 183 564 .324 250 379 .660 1909 79.54 237 674 911 38.0 383 380 281 204 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lawson, Mykell 15 15 489 32.6 98 283 .346 42 146 .288 34 48 .708 272 18.1 20 42 62 4.1 29 34 2.3 53 23 2
00 Hardeman, Kennyh 12 11 378 31.5 78 160 .488 0 1 .000 17 40 .425 173 14.4 66 94 160 13.3 17 11 0.9 22 22 11
22 Cunningham Jr, Darius 15 15 488 32.5 74 213 .347 18 79 .228 36 62 .581 202 13.5 20 54 74 4.9 19 26 1.7 47 22 6
33 Kioko, Elijah 14 7 215 15.4 31 71 .437 2 4 .500 18 29 .621 82 5.9 29 36 65 4.6 26 3 0.2 11 1 6
12 Sneddon, Ben 14 5 223 15.9 30 69 .435 8 32 .250 2 9 .222 70 5.0 21 31 52 3.7 24 9 0.6 3 5 2
11 Howard, JJ 15 5 259 17.3 24 51 .471 0 1 .000 12 25 .480 60 4.0 22 25 47 3.1 33 7 0.5 13 2 9
05 Taft, Eli 15 1 267 17.8 26 74 .351 8 30 .267 8 14 .571 68 4.5 7 14 21 1.4 10 23 1.5 8 3 0
04 Kaufman, Cole 8 0 27 3.4 5 15 .333 2 7 .286 5 7 .714 17 2.1 4 0 4 0.5 1 1 0.1 0 0 0
03 Cunningham, Avery 15 15 346 23.1 11 34 .324 1 10 .100 0 4 .000 23 1.5 9 40 49 3.3 22 38 2.5 24 7 2
25 Streb, Hunter 9 1 60 6.7 6 17 .353 1 4 .250 0 2 .000 13 1.4 5 6 11 1.2 5 1 0.1 2 0 1
01 Bauer, Joe 14 0 115 8.2 8 30 .267 2 7 .286 5 9 .556 23 1.6 11 19 30 2.1 7 3 0.2 7 4 4
23 Donegan, Eliijah 9 0 72 8.0 6 15 .400 1 5 .200 2 3 .667 15 1.7 5 8 13 1.4 6 4 0.4 3 1 2
20 Fortman, Nate 5 0 15 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.4 1 3 4 0.8 0 0 0.0 3 0 0
14 Navarrete, Nesir 8 0 25 3.1 0 1 .000 0 0 .000 1 2 .500 1 0.1 2 5 7 0.9 4 0 0.0 2 0 3
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 12 25 1.7 0 0 0.0 7 0 0  
13 Wheaton, Hank 8 0 20 2.5 1 7 .143 0 5 .000 1 2 .500 3 0.4 1 0 1 0.1 0 1 0.1 0 0 1
Total 15 2999 199.9 399 1041 .383 85 331 .257 141 256 .551 1024 68.27 236 389 625 41.7 203 161 10.7 205 90 49
Opponents 15 3000 200.0 456 982 .464 120 357 .336 159 232 .685 1191 79.40 138 420 558 37.2 219 232 15.5 179 126 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Lawson, Mykell 24 24 793 151 450 .336 63 224 .281 75 103 .728 440 18.3
22 Cunningham Jr, Darius 24 24 783 125 358 .349 38 146 .260 69 115 .600 357 14.9
00 Hardeman, Kennyh 12 11 378 78 160 .488 0 1 .000 17 40 .425 173 14.4
33 Kioko, Elijah 23 16 371 58 121 .479 5 13 .385 27 43 .628 148 6.4
12 Sneddon, Ben 23 7 407 48 114 .421 18 59 .305 14 28 .500 128 5.6
05 Taft, Eli 24 7 513 51 134 .381 15 55 .273 11 22 .500 128 5.3
11 Howard, JJ 24 6 421 42 73 .575 0 2 .000 18 40 .450 102 4.3
03 Cunningham, Avery 24 24 588 21 59 .356 3 20 .150 8 15 .533 53 2.2
25 Streb, Hunter 17 1 121 12 27 .444 1 5 .200 9 14 .643 34 2.0
01 Bauer, Joe 23 0 216 17 51 .333 2 12 .167 13 23 .565 49 2.1
23 Donegan, Eliijah 9 0 72 6 15 .400 1 5 .200 2 3 .667 15 1.7
04 Kaufman, Cole 14 0 51 7 20 .350 3 11 .273 8 12 .667 25 1.8
20 Fortman, Nate 5 0 15 1 1 1.000 0 0 .000 0 0 .000 2 0.4
14 Navarrete, Nesir 12 0 39 0 1 .000 0 0 .000 1 3 .333 1 0.1
13 Wheaton, Hank 12 0 32 1 11 .091 0 8 .000 1 2 .500 3 0.3
Total 24 4800 618 1595 .387 149 561 .266 273 463 .590 1658 69.08
Opponents 24 4801 738 1585 .466 183 564 .324 250 379 .660 1909 79.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Lawson, Mykell 24 33.0 .336 .281 .728 1.1 3.3 4.3 2.5 1.5 0.2 18.3
22 Cunningham Jr, Darius 24 32.6 .349 .260 .600 1.3 4.0 5.3 2.0 1.3 0.4 14.9
00 Hardeman, Kennyh 12 31.5 .488 .000 .425 5.5 7.8 13.3 0.9 1.8 0.9 14.4
33 Kioko, Elijah 23 16.1 .479 .385 .628 2.1 2.4 4.5 0.2 0.1 0.3 6.4
12 Sneddon, Ben 23 17.7 .421 .305 .500 1.9 2.6 4.5 0.8 0.5 0.2 5.6
05 Taft, Eli 24 21.4 .381 .273 .500 0.6 1.1 1.7 1.8 0.3 0.0 5.3
11 Howard, JJ 24 17.5 .575 .000 .450 1.4 1.7 3.0 0.7 0.3 0.7 4.3
03 Cunningham, Avery 24 24.5 .356 .150 .533 0.8 3.1 3.9 2.3 0.7 0.1 2.2
25 Streb, Hunter 17 7.1 .444 .200 .643 0.5 0.8 1.3 0.1 0.1 0.2 2.0
01 Bauer, Joe 23 9.4 .333 .167 .565 0.8 1.6 2.4 0.4 0.2 0.2 2.1
23 Donegan, Eliijah 9 8.0 .400 .200 .667 0.6 0.9 1.4 0.4 0.1 0.2 1.7
04 Kaufman, Cole 14 3.6 .350 .273 .667 0.3 0.1 0.4 0.1 0.1 0.0 1.8
20 Fortman, Nate 5 3.0 1.000 .000 .000 0.2 0.6 0.8 0.0 0.0 0.0 0.4
14 Navarrete, Nesir 12 3.3 .000 .000 .333 0.2 0.8 0.9 0.0 0.0 0.3 0.1
13 Wheaton, Hank 12 2.7 .091 .000 .500 0.1 0.0 0.1 0.1 0.0 0.1 0.3
Total 24 200.0 .387 .266 .590 14.5 26.3 40.8 11.4 5.8 3.0 69.08
Opponents 24 200.0 .466 .324 .660 9.9 28.1 38.0 15.8 8.5 2.8 79.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hiram 11/07/25 80-93 L 30-59 .508 6-22 .273 14-25 .560 16 23 39 39.0 14 12 19 3 6 80 80.0
at Alfred 11/08/25 38-62 L 15-52 .288 2-21 .095 6-12 .500 6 23 29 34.0 14 8 13 2 5 38 59.0
vs SUNY Cobleskill 11/11/25 82-74 W 27-66 .409 5-21 .238 23-33 .697 12 33 45 37.7 13 17 16 6 8 82 66.7
at Houghton 11/13/25 80-83 L 31-74 .419 5-23 .217 13-20 .650 19 21 40 38.3 12 19 10 0 7 80 70.0
at Juniata 11/15/25 65-97 L 20-55 .364 7-29 .241 18-31 .581 9 26 35 37.6 14 8 20 0 4 65 69.0
at Buffalo St. 11/18/25 64-72 L 18-60 .300 7-23 .304 21-27 .778 11 26 37 37.5 14 13 15 2 7 64 68.2
at SUNY Geneseo 11/25/25 60-87 L 22-58 .379 9-31 .290 7-15 .467 12 26 38 37.6 17 10 19 1 4 60 67.0
at Keuka 12/02/25 92-75 W 31-66 .470 17-31 .548 13-21 .619 12 31 43 38.3 15 19 16 4 7 92 70.1
vs La Roche 12/06/25 60-74 L 20-57 .351 4-20 .200 16-31 .516 13 26 39 38.3 18 12 14 4 4 60 69.0
at Penn St.-Behrend 12/10/25 44-70 L 20-57 .351 3-15 .200 1-3 .333 10 24 34 37.9 11 5 12 2 2 44 66.5
at Pitt.-Greensburg 12/13/25 61-91 L 22-65 .338 8-26 .308 9-14 .643 12 27 39 38.0 9 2 16 1 3 61 66.0
at Clarkson 12/15/25 73-75 L 25-64 .391 6-29 .207 17-23 .739 14 33 47 38.8 14 7 9 5 2 73 66.6
vs Carlow 01/07/26 84-71 W 34-74 .459 6-25 .240 10-19 .526 20 26 46 39.3 13 20 9 5 7 84 67.9
at Penn St.-Altoona 01/10/26 89-73 W 35-80 .438 14-30 .467 5-7 .714 17 34 51 40.1 15 14 14 5 10 89 69.4
vs Pitt.-Bradford 01/14/26 88-97 L 38-78 .487 3-21 .143 9-28 .321 19 20 39 40.1 19 22 16 3 7 88 70.7
vs Mount Aloysius 01/17/26 69-68 W 24-64 .375 8-23 .348 13-26 .500 16 30 46 40.4 12 13 21 3 10 69 70.6
at Hilbert 01/22/26 53-81 L 22-71 .310 3-19 .158 6-11 .545 19 27 46 40.8 8 7 11 5 5 53 69.5
vs Pitt.-Greensburg 01/24/26 55-74 L 24-66 .364 5-25 .200 2-7 .286 8 25 33 40.3 13 9 15 3 4 55 68.7
vs Penn St.-Behrend 01/28/26 45-68 L 19-58 .328 3-12 .250 4-7 .571 7 14 21 39.3 11 8 7 2 6 45 67.5
at Carlow 01/31/26 62-70 L 24-71 .338 3-24 .125 11-17 .647 22 30 52 40.0 21 8 15 5 7 62 67.2
at Pitt.-Bradford 02/04/26 92-118 L 36-77 .468 4-17 .235 16-31 .516 23 33 56 40.7 12 12 25 1 4 92 68.4
at Mount Aloysius 02/07/26 89-92 L 31-76 .408 10-33 .303 17-24 .708 17 26 43 40.8 14 11 6 1 6 89 69.3
vs Hilbert 02/11/26 61-63 L 23-75 .307 5-24 .208 10-15 .667 18 23 41 40.8 10 14 12 2 10 61 69.0
at La Roche 02/14/26 72-81 L 27-72 .375 6-17 .353 12-16 .750 15 24 39 40.8 17 4 12 7 5 72 69.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hiram 11/07/25 93-80 W 41-70 .586 7-21 .333 4-6 .667 8 20 28 28.0 20 22 13 3 15 93 93.0
Alfred 11/08/25 62-38 W 23-57 .404 6-26 .231 10-18 .556 14 34 48 38.0 12 11 14 1 4 62 77.5
SUNY Cobleskill 11/11/25 74-82 L 31-78 .397 2-16 .125 10-15 .667 16 32 48 41.3 25 15 15 5 8 74 76.3
Houghton 11/13/25 83-80 W 34-63 .540 8-17 .471 7-8 .875 8 26 34 39.5 16 23 16 2 7 83 78.0
Juniata 11/15/25 97-65 W 38-72 .528 13-25 .520 8-16 .500 11 29 40 39.6 22 21 9 2 11 97 81.8
Buffalo St. 11/18/25 72-64 W 28-65 .431 5-21 .238 11-19 .579 11 27 38 39.3 15 18 12 2 11 72 80.2
SUNY Geneseo 11/25/25 87-60 W 33-66 .500 6-24 .250 15-22 .682 11 31 42 39.7 16 16 8 1 9 87 81.1
Keuka 12/02/25 75-92 L 27-62 .435 7-21 .333 14-24 .583 8 28 36 39.3 20 10 12 6 8 75 80.4
La Roche 12/06/25 74-60 W 29-66 .439 5-22 .227 11-17 .647 12 29 41 39.4 24 17 11 5 6 74 79.7
Penn St.-Behrend 12/10/25 70-44 W 25-55 .455 9-25 .360 11-15 .733 8 27 35 39.0 10 13 8 3 8 70 78.7
Pitt.-Greensburg 12/13/25 91-61 W 36-72 .500 12-25 .480 7-11 .636 10 33 43 39.4 13 16 9 2 12 91 79.8
Clarkson 12/15/25 75-73 W 27-70 .386 9-36 .250 12-19 .632 12 27 39 39.3 18 12 3 2 5 75 79.4
Carlow 01/07/26 71-84 L 26-60 .433 12-28 .429 7-11 .636 4 22 26 38.3 14 11 12 0 7 71 78.8
Penn St.-Altoona 01/10/26 73-89 L 25-71 .352 8-29 .276 15-22 .682 16 28 44 38.7 7 12 15 5 7 73 78.4
Pitt.-Bradford 01/14/26 97-88 W 33-68 .485 7-19 .368 24-29 .828 10 24 34 38.4 22 13 19 4 11 97 79.6
Mount Aloysius 01/17/26 68-69 L 30-64 .469 2-12 .167 6-16 .375 7 26 33 38.1 19 17 15 1 12 68 78.9
Hilbert 01/22/26 81-53 W 35-71 .493 7-27 .259 4-4 1.000 9 32 41 38.2 12 25 6 5 5 81 79.0
Pitt.-Greensburg 01/24/26 74-55 W 31-62 .500 4-17 .235 8-14 .571 6 33 39 38.3 7 15 11 1 9 74 78.7
Penn St.-Behrend 01/28/26 68-45 W 27-52 .519 7-21 .333 7-10 .700 8 30 38 38.3 10 14 12 1 3 68 78.2
Carlow 01/31/26 70-62 W 25-63 .397 2-14 .143 18-27 .667 15 26 41 38.4 15 9 12 1 9 70 77.8
Pitt.-Bradford 02/04/26 118-92 W 44-86 .512 21-42 .500 9-11 .818 10 25 35 38.2 22 17 14 2 18 118 79.7
Mount Aloysius 02/07/26 92-89 W 36-70 .514 9-26 .346 11-15 .733 10 28 38 38.2 17 20 7 3 3 92 80.2
Hilbert 02/11/26 63-61 W 26-60 .433 7-25 .280 4-7 .571 7 29 36 38.1 15 18 16 3 8 63 79.5
La Roche 02/14/26 81-72 W 28-62 .452 8-25 .320 17-23 .739 6 28 34 38.0 12 15 12 6 8 81 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hiram 11/07/25 80-93 -13 30-59/41-70 .508/.586 6-22/7-21 .273/.333 14-25/4-6 .560-.667 39/28 11 12/22 19/13 3/3 6/15 14/20
Alfred 11/08/25 38-62 -24 15-52/23-57 .288/.404 2-21/6-26 .095/.231 6-12/10-18 .500-.556 29/48 -19 8/11 13/14 2/1 5/4 14/12
SUNY Cobleskill 11/11/25 82-74 8 27-66/31-78 .409/.397 5-21/2-16 .238/.125 23-33/10-15 .697-.667 45/48 -3 17/15 16/15 6/5 8/8 13/25
Houghton 11/13/25 80-83 -3 31-74/34-63 .419/.540 5-23/8-17 .217/.471 13-20/7-8 .650-.875 40/34 6 19/23 10/16 0/2 7/7 12/16
Juniata 11/15/25 65-97 -32 20-55/38-72 .364/.528 7-29/13-25 .241/.520 18-31/8-16 .581-.500 35/40 -5 8/21 20/9 0/2 4/11 14/22
Buffalo St. 11/18/25 64-72 -8 18-60/28-65 .300/.431 7-23/5-21 .304/.238 21-27/11-19 .778-.579 37/38 -1 13/18 15/12 2/2 7/11 14/15
SUNY Geneseo 11/25/25 60-87 -27 22-58/33-66 .379/.500 9-31/6-24 .290/.250 7-15/15-22 .467-.682 38/42 -4 10/16 19/8 1/1 4/9 17/16
Keuka 12/02/25 92-75 17 31-66/27-62 .470/.435 17-31/7-21 .548/.333 13-21/14-24 .619-.583 43/36 7 19/10 16/12 4/6 7/8 15/20
La Roche 12/06/25 60-74 -14 20-57/29-66 .351/.439 4-20/5-22 .200/.227 16-31/11-17 .516-.647 39/41 -2 12/17 14/11 4/5 4/6 18/24
Penn St.-Behrend 12/10/25 44-70 -26 20-57/25-55 .351/.455 3-15/9-25 .200/.360 1-3/11-15 .333-.733 34/35 -1 5/13 12/8 2/3 2/8 11/10
Pitt.-Greensburg 12/13/25 61-91 -30 22-65/36-72 .338/.500 8-26/12-25 .308/.480 9-14/7-11 .643-.636 39/43 -4 2/16 16/9 1/2 3/12 9/13
Clarkson 12/15/25 73-75 -2 25-64/27-70 .391/.386 6-29/9-36 .207/.250 17-23/12-19 .739-.632 47/39 8 7/12 9/3 5/2 2/5 14/18
Carlow 01/07/26 84-71 13 34-74/26-60 .459/.433 6-25/12-28 .240/.429 10-19/7-11 .526-.636 46/26 20 20/11 9/12 5/0 7/7 13/14
Penn St.-Altoona 01/10/26 89-73 16 35-80/25-71 .438/.352 14-30/8-29 .467/.276 5-7/15-22 .714-.682 51/44 7 14/12 14/15 5/5 10/7 15/7
Pitt.-Bradford 01/14/26 88-97 -9 38-78/33-68 .487/.485 3-21/7-19 .143/.368 9-28/24-29 .321-.828 39/34 5 22/13 16/19 3/4 7/11 19/22
Mount Aloysius 01/17/26 69-68 1 24-64/30-64 .375/.469 8-23/2-12 .348/.167 13-26/6-16 .500-.375 46/33 13 13/17 21/15 3/1 10/12 12/19
Hilbert 01/22/26 53-81 -28 22-71/35-71 .310/.493 3-19/7-27 .158/.259 6-11/4-4 .545-1.000 46/41 5 7/25 11/6 5/5 5/5 8/12
Pitt.-Greensburg 01/24/26 55-74 -19 24-66/31-62 .364/.500 5-25/4-17 .200/.235 2-7/8-14 .286-.571 33/39 -6 9/15 15/11 3/1 4/9 13/7
Penn St.-Behrend 01/28/26 45-68 -23 19-58/27-52 .328/.519 3-12/7-21 .250/.333 4-7/7-10 .571-.700 21/38 -17 8/14 7/12 2/1 6/3 11/10
Carlow 01/31/26 62-70 -8 24-71/25-63 .338/.397 3-24/2-14 .125/.143 11-17/18-27 .647-.667 52/41 11 8/9 15/12 5/1 7/9 21/15
Pitt.-Bradford 02/04/26 92-118 -26 36-77/44-86 .468/.512 4-17/21-42 .235/.500 16-31/9-11 .516-.818 56/35 21 12/17 25/14 1/2 4/18 12/22
Mount Aloysius 02/07/26 89-92 -3 31-76/36-70 .408/.514 10-33/9-26 .303/.346 17-24/11-15 .708-.733 43/38 5 11/20 6/7 1/3 6/3 14/17
Hilbert 02/11/26 61-63 -2 23-75/26-60 .307/.433 5-24/7-25 .208/.280 10-15/4-7 .667-.571 41/36 5 14/18 12/16 2/3 10/8 10/15
La Roche 02/14/26 72-81 -9 27-72/28-62 .375/.452 6-17/8-25 .353/.320 12-16/17-23 .750-.739 39/34 5 4/15 12/12 7/6 5/8 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Keuka (12/02/25); Pitt.-Bradford (02/04/26)
FIELD GOALS MADE 38 Pitt.-Bradford (01/14/26)
FIELD GOAL ATTEMPTS 80 Penn St.-Altoona (01/10/26)
3 PT FIELD GOALS MADE 17 Keuka (12/02/25)
3 PT FG ATTEMPTS 33 Mount Aloysius (02/07/26)
FREE THROWS MADE 23 SUNY Cobleskill (11/11/25)
FREE THROW ATTEMPTS 33 SUNY Cobleskill (11/11/25)
REBOUNDS 56 Pitt.-Bradford (02/04/26)
ASSISTS 22 Pitt.-Bradford (01/14/26)
STEALS 10 Mount Aloysius (01/17/26); Hilbert (02/11/26); Penn St.-Altoona (01/10/26)
BLOCKED SHOTS 7 La Roche (02/14/26)
TURNOVERS 25 Pitt.-Bradford (02/04/26)
FOULS 21 Carlow (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Lawson,Mykell Penn St.-Altoona (01/10/26)
FIELD GOALS MADE 12 Hardeman,Kennyh Penn St.-Altoona (01/10/26)
FIELD GOAL ATTEMPTS 28 Lawson,Mykell Hilbert (02/11/26)
3 PT FIELD GOALS MADE 9 Lawson,Mykell Penn St.-Altoona (01/10/26)
3 PT FG ATTEMPTS 16 Lawson,Mykell Penn St.-Altoona (01/10/26)
FREE THROWS MADE 9 Cunningham Jr,Darius Buffalo St. (11/18/25)
FREE THROW ATTEMPTS 12 Cunningham Jr,Darius La Roche (12/06/25)
REBOUNDS 19 Hardeman,Kennyh Penn St.-Altoona (01/10/26); Mount Aloysius (02/07/26)
ASSISTS 6 Lawson,Mykell; Eli Taft Carlow (01/07/26); Houghton (11/13/25); Mount Aloysius (02/07/26)
STEALS 5 Hardeman,Kennyh Penn St.-Altoona (01/10/26)
BLOCKED SHOTS 3 Howard,JJ SUNY Cobleskill (11/11/25)
TURNOVERS 8 Cunningham Jr,Darius SUNY Geneseo (11/25/25)
FOULS 5 Sneddon,Ben; Howard,JJ; Kioko,Elijah La Roche (12/06/25); Pitt.-Bradford (01/14/26); Penn St.-Behrend (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Lawson, Mykell 24 440 18.3
#22 Cunningham Jr, Darius 24 357 14.9
#00 Hardeman, Kennyh 12 173 14.4
#33 Kioko, Elijah 23 148 6.4
#12 Sneddon, Ben 23 128 5.6
#05 Taft, Eli 24 128 5.3
#11 Howard, JJ 24 102 4.3
#03 Cunningham, Avery 24 53 2.2
#01 Bauer, Joe 23 49 2.1
#25 Streb, Hunter 17 34 2.0
#04 Kaufman, Cole 14 25 1.8
#23 Donegan, Eliijah 9 15 1.7
#13 Wheaton, Hank 12 3 0.3
#20 Fortman, Nate 5 2 0.4
#14 Navarrete, Nesir 12 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Lawson, Mykell 24 151 450 .336 6.3 18.8
#22 Cunningham Jr, Darius 24 125 358 .349 5.2 14.9
#00 Hardeman, Kennyh 12 78 160 .488 6.5 13.3
#33 Kioko, Elijah 23 58 121 .479 2.5 5.3
#05 Taft, Eli 24 51 134 .381 2.1 5.6
#12 Sneddon, Ben 23 48 114 .421 2.1 5.0
#11 Howard, JJ 24 42 73 .575 1.8 3.0
#03 Cunningham, Avery 24 21 59 .356 0.9 2.5
#01 Bauer, Joe 23 17 51 .333 0.7 2.2
#25 Streb, Hunter 17 12 27 .444 0.7 1.6
#04 Kaufman, Cole 14 7 20 .350 0.5 1.4
#23 Donegan, Eliijah 9 6 15 .400 0.7 1.7
#20 Fortman, Nate 5 1 1 1.000 0.2 0.2
#13 Wheaton, Hank 12 1 11 .091 0.1 0.9
#14 Navarrete, Nesir 12 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Lawson, Mykell 24 63 224 .281 2.6 9.3
#22 Cunningham Jr, Darius 24 38 146 .260 1.6 6.1
#12 Sneddon, Ben 23 18 59 .305 0.8 2.6
#05 Taft, Eli 24 15 55 .273 0.6 2.3
#33 Kioko, Elijah 23 5 13 .385 0.2 0.6
#03 Cunningham, Avery 24 3 20 .150 0.1 0.8
#04 Kaufman, Cole 14 3 11 .273 0.2 0.8
#01 Bauer, Joe 23 2 12 .167 0.1 0.5
#23 Donegan, Eliijah 9 1 5 .200 0.1 0.6
#25 Streb, Hunter 17 1 5 .200 0.1 0.3
#00 Hardeman, Kennyh 12 0 1 .000 0.0 0.1
#11 Howard, JJ 24 0 2 .000 0.0 0.1
#13 Wheaton, Hank 12 0 8 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Lawson, Mykell 24 75 103 .728 3.1 4.3
#22 Cunningham Jr, Darius 24 69 115 .600 2.9 4.8
#33 Kioko, Elijah 23 27 43 .628 1.2 1.9
#11 Howard, JJ 24 18 40 .450 0.8 1.7
#00 Hardeman, Kennyh 12 17 40 .425 1.4 3.3
#12 Sneddon, Ben 23 14 28 .500 0.6 1.2
#01 Bauer, Joe 23 13 23 .565 0.6 1.0
#05 Taft, Eli 24 11 22 .500 0.5 0.9
#25 Streb, Hunter 17 9 14 .643 0.5 0.8
#03 Cunningham, Avery 24 8 15 .533 0.3 0.6
#04 Kaufman, Cole 14 8 12 .667 0.6 0.9
#23 Donegan, Eliijah 9 2 3 .667 0.2 0.3
#14 Navarrete, Nesir 12 1 3 .333 0.1 0.3
#13 Wheaton, Hank 12 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Hardeman, Kennyh 12 160 13.3 66 5.5 94 7.8
#22 Cunningham Jr, Darius 24 126 5.3 31 1.3 95 4.0
#02 Lawson, Mykell 24 104 4.3 26 1.1 78 3.3
#33 Kioko, Elijah 23 103 4.5 48 2.1 55 2.4
#12 Sneddon, Ben 23 103 4.5 43 1.9 60 2.6
#03 Cunningham, Avery 24 94 3.9 20 0.8 74 3.1
#11 Howard, JJ 24 73 3.0 33 1.4 40 1.7
#TM Team 24 63 2.6 26 1.1 37 1.5
#01 Bauer, Joe 23 55 2.4 19 0.8 36 1.6
#05 Taft, Eli 24 40 1.7 14 0.6 26 1.1
#25 Streb, Hunter 17 22 1.3 8 0.5 14 0.8
#23 Donegan, Eliijah 9 13 1.4 5 0.6 8 0.9
#14 Navarrete, Nesir 12 11 0.9 2 0.2 9 0.8
