Skip To Main Content

Alfred State College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-14, 3-7)

Overall Team Statistics
Statistic Alfred St. Opponents
Scoring
Total Points 1282 1485
Points Per Game 67.5 78.2
Scoring Margin -10.7 --
Shooting
FG: Made-Attempted 477-1224 579-1244
FG: Percentage .390 .465
FG: Per Game 25.1 30.5
3PT: Made-Attempted 121-446 136-432
3PT: Percentage .271 .315
3PT: Per Game 6.4 7.2
FT: Made-Attempted 207-360 191-296
FT: Percentage .575 .645
FT: Per Game 10.9 10.1
Rebounding
Total 747 727
Per Game 39.3 38.3
Margin 1.1 --
Assists
Total 225 301
Per Game 11.8 15.8
Turnovers
Total 272 220
Per Game 14.3 11.6
Margin -2.7 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 13.2 15.8
Steals
Total 108 158
Per Game 5.7 8.3
Blocks
Total 56 51
Per Game 2.9 2.7
Attendance
Total 1138 2057
Per Game 8-142 10-206

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lawson, Mykell 19 19 622 32.7 113 344 .328 48 170 .282 61 88 .693 335 17.6 16 58 74 3.9 36 50 70 28 5
00 Hardeman, Kennyh 7 6 220 31.4 51 95 .537 0 0 .000 5 20 .250 107 15.3 38 57 95 13.6 9 7 12 14 7
22 Cunningham Jr, Darius 19 19 619 32.6 100 289 .346 33 122 .270 54 90 .600 287 15.1 22 82 104 5.5 25 36 64 26 7
05 Taft, Eli 19 7 438 23.1 45 113 .398 13 44 .295 9 20 .450 112 5.9 14 22 36 1.9 20 37 16 6 0
33 Kioko, Elijah 18 12 280 15.6 42 80 .525 4 11 .364 17 28 .607 105 5.8 33 38 71 3.9 38 4 21 2 7
12 Sneddon, Ben 18 6 349 19.4 38 89 .427 15 46 .326 14 26 .538 105 5.8 36 52 88 4.9 34 18 15 9 5
11 Howard, JJ 19 6 335 17.6 33 56 .589 0 2 .000 13 28 .464 79 4.2 21 33 54 2.8 38 13 14 5 13
03 Cunningham, Avery 19 19 480 25.3 17 50 .340 2 17 .118 8 15 .533 44 2.3 19 63 82 4.3 24 45 27 14 2
25 Streb, Hunter 16 1 118 7.4 12 27 .444 1 5 .200 9 14 .643 34 2.1 8 14 22 1.4 11 1 5 1 4
01 Bauer, Joe 19 0 173 9.1 14 44 .318 1 11 .091 10 18 .556 39 2.1 16 24 40 2.1 14 9 10 2 2
23 Donegan, Eliijah 5 0 46 9.2 4 10 .400 1 2 .500 0 0 .000 9 1.8 1 6 7 1.4 3 3 2 0 2
04 Kaufman, Cole 13 0 48 3.7 7 17 .412 3 9 .333 5 8 .625 22 1.7 4 2 6 0.5 3 1 2 1 0
20 Fortman, Nate 4 0 12 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 3 4 1.0 0 0 3 0 0
14 Navarrete, Nesir 9 0 32 3.6 0 0 .000 0 0 .000 1 3 .333 1 0.1 1 7 8 0.9 1 0 2 0 1
13 Wheaton, Hank 11 0 29 2.6 0 9 .000 0 7 .000 1 2 .500 1 0.1 0 0 0 0.0 0 1 0 0 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 34 56 2.9 0 0 9 0 0  
Total 19 3801 200.1 477 1224 .390 121 446 .271 207 360 .575 1282 67.47 252 495 747 39.3 256 225 272 108 56
Opponents 19 3801 200.1 579 1244 .465 136 432 .315 191 296 .645 1485 78.16 189 538 727 38.3 302 301 220 158 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lawson, Mykell 10 10 318 31.8 60 177 .339 27 92 .293 20 33 .606 167 16.7 10 22 32 3.2 18 23 2.3 36 14 2
00 Hardeman, Kennyh 7 6 220 31.4 51 95 .537 0 0 .000 5 20 .250 107 15.3 38 57 95 13.6 9 7 1.0 12 14 7
22 Cunningham Jr, Darius 10 10 324 32.4 49 144 .340 13 55 .236 21 37 .568 132 13.2 11 41 52 5.2 9 14 1.4 29 18 4
12 Sneddon, Ben 9 4 165 18.3 20 44 .455 5 19 .263 2 7 .286 47 5.2 14 23 37 4.1 20 9 1.0 3 2 2
05 Taft, Eli 10 1 192 19.2 20 53 .377 6 19 .316 6 12 .500 52 5.2 7 10 17 1.7 7 17 1.7 5 3 0
33 Kioko, Elijah 9 3 124 13.8 15 30 .500 1 2 .500 8 14 .571 39 4.3 14 19 33 3.7 18 2 0.2 8 1 5
11 Howard, JJ 10 5 173 17.3 15 34 .441 0 1 .000 7 13 .538 37 3.7 10 18 28 2.8 20 3 0.3 8 0 5
04 Kaufman, Cole 7 0 24 3.4 5 12 .417 2 5 .400 2 3 .667 14 2.0 4 0 4 0.6 1 1 0.1 0 0 0
03 Cunningham, Avery 10 10 238 23.8 7 25 .280 0 7 .000 0 4 .000 14 1.4 8 29 37 3.7 12 28 2.8 17 5 1
25 Streb, Hunter 8 1 57 7.1 6 17 .353 1 4 .250 0 2 .000 13 1.6 5 6 11 1.4 5 1 0.1 2 0 1
01 Bauer, Joe 10 0 72 7.2 5 23 .217 1 6 .167 2 4 .500 13 1.3 8 7 15 1.5 6 3 0.3 3 1 2
23 Donegan, Eliijah 5 0 46 9.2 4 10 .400 1 2 .500 0 0 .000 9 1.8 1 6 7 1.4 3 3 0.6 2 0 2
20 Fortman, Nate 4 0 12 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 3 4 1.0 0 0 0.0 3 0 0
14 Navarrete, Nesir 5 0 18 3.6 0 0 .000 0 0 .000 1 2 .500 1 0.2 1 3 4 0.8 1 0 0.0 1 0 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 9 18 1.8 0 0 0.0 6 0 0  
13 Wheaton, Hank 7 0 17 2.4 0 5 .000 0 4 .000 1 2 .500 1 0.1 0 0 0 0.0 0 1 0.1 0 0 1
Total 10 2000 200.0 258 670 .385 57 216 .264 75 153 .490 648 64.80 141 253 394 39.4 129 112 11.2 135 58 33
Opponents 10 2000 200.0 297 641 .463 73 225 .324 100 149 .671 767 76.70 90 284 374 37.4 138 153 15.3 118 80 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Lawson, Mykell 19 19 622 113 344 .328 48 170 .282 61 88 .693 335 17.6
22 Cunningham Jr, Darius 19 19 619 100 289 .346 33 122 .270 54 90 .600 287 15.1
00 Hardeman, Kennyh 7 6 220 51 95 .537 0 0 .000 5 20 .250 107 15.3
33 Kioko, Elijah 18 12 280 42 80 .525 4 11 .364 17 28 .607 105 5.8
05 Taft, Eli 19 7 438 45 113 .398 13 44 .295 9 20 .450 112 5.9
12 Sneddon, Ben 18 6 349 38 89 .427 15 46 .326 14 26 .538 105 5.8
11 Howard, JJ 19 6 335 33 56 .589 0 2 .000 13 28 .464 79 4.2
03 Cunningham, Avery 19 19 480 17 50 .340 2 17 .118 8 15 .533 44 2.3
25 Streb, Hunter 16 1 118 12 27 .444 1 5 .200 9 14 .643 34 2.1
01 Bauer, Joe 19 0 173 14 44 .318 1 11 .091 10 18 .556 39 2.1
23 Donegan, Eliijah 5 0 46 4 10 .400 1 2 .500 0 0 .000 9 1.8
04 Kaufman, Cole 13 0 48 7 17 .412 3 9 .333 5 8 .625 22 1.7
20 Fortman, Nate 4 0 12 1 1 1.000 0 0 .000 0 0 .000 2 0.5
14 Navarrete, Nesir 9 0 32 0 0 .000 0 0 .000 1 3 .333 1 0.1
13 Wheaton, Hank 11 0 29 0 9 .000 0 7 .000 1 2 .500 1 0.1
Total 19 3801 477 1224 .390 121 446 .271 207 360 .575 1282 67.47
Opponents 19 3801 579 1244 .465 136 432 .315 191 296 .645 1485 78.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Lawson, Mykell 19 32.7 .328 .282 .693 0.8 3.1 3.9 2.6 1.5 0.3 17.6
22 Cunningham Jr, Darius 19 32.6 .346 .270 .600 1.2 4.3 5.5 1.9 1.4 0.4 15.1
00 Hardeman, Kennyh 7 31.4 .537 .000 .250 5.4 8.1 13.6 1.0 2.0 1.0 15.3
33 Kioko, Elijah 18 15.6 .525 .364 .607 1.8 2.1 3.9 0.2 0.1 0.4 5.8
05 Taft, Eli 19 23.1 .398 .295 .450 0.7 1.2 1.9 1.9 0.3 0.0 5.9
12 Sneddon, Ben 18 19.4 .427 .326 .538 2.0 2.9 4.9 1.0 0.5 0.3 5.8
11 Howard, JJ 19 17.6 .589 .000 .464 1.1 1.7 2.8 0.7 0.3 0.7 4.2
03 Cunningham, Avery 19 25.3 .340 .118 .533 1.0 3.3 4.3 2.4 0.7 0.1 2.3
25 Streb, Hunter 16 7.4 .444 .200 .643 0.5 0.9 1.4 0.1 0.1 0.3 2.1
01 Bauer, Joe 19 9.1 .318 .091 .556 0.8 1.3 2.1 0.5 0.1 0.1 2.1
23 Donegan, Eliijah 5 9.2 .400 .500 .000 0.2 1.2 1.4 0.6 0.0 0.4 1.8
04 Kaufman, Cole 13 3.7 .412 .333 .625 0.3 0.2 0.5 0.1 0.1 0.0 1.7
20 Fortman, Nate 4 3.0 1.000 .000 .000 0.3 0.8 1.0 0.0 0.0 0.0 0.5
14 Navarrete, Nesir 9 3.6 .000 .000 .333 0.1 0.8 0.9 0.0 0.0 0.1 0.1
13 Wheaton, Hank 11 2.6 .000 .000 .500 0.0 0.0 0.0 0.1 0.0 0.1 0.1
Total 19 200.1 .390 .271 .575 13.3 26.1 39.3 11.8 5.7 2.9 67.47
Opponents 19 200.1 .465 .315 .645 9.9 28.3 38.3 15.8 8.3 2.7 78.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hiram 11/07/25 80-93 L 30-59 .508 6-22 .273 14-25 .560 16 23 39 39.0 14 12 19 3 6 80 80.0
at Alfred 11/08/25 38-62 L 15-52 .288 2-21 .095 6-12 .500 6 23 29 34.0 14 8 13 2 5 38 59.0
vs SUNY Cobleskill 11/11/25 82-74 W 27-66 .409 5-21 .238 23-33 .697 12 33 45 37.7 13 17 16 6 8 82 66.7
at Houghton 11/13/25 80-83 L 31-74 .419 5-23 .217 13-20 .650 19 21 40 38.3 12 19 10 0 7 80 70.0
at Juniata 11/15/25 65-97 L 20-55 .364 7-29 .241 18-31 .581 9 26 35 37.6 14 8 20 0 4 65 69.0
at Buffalo St. 11/18/25 64-72 L 18-60 .300 7-23 .304 21-27 .778 11 26 37 37.5 14 13 15 2 7 64 68.2
at SUNY Geneseo 11/25/25 60-87 L 22-58 .379 9-31 .290 7-15 .467 12 26 38 37.6 17 10 19 1 4 60 67.0
at Keuka 12/02/25 92-75 W 31-66 .470 17-31 .548 13-21 .619 12 31 43 38.3 15 19 16 4 7 92 70.1
vs La Roche 12/06/25 60-74 L 20-57 .351 4-20 .200 16-31 .516 13 26 39 38.3 18 12 14 4 4 60 69.0
at Penn St.-Behrend 12/10/25 44-70 L 20-57 .351 3-15 .200 1-3 .333 10 24 34 37.9 11 5 12 2 2 44 66.5
at Pitt.-Greensburg 12/13/25 61-91 L 22-65 .338 8-26 .308 9-14 .643 12 27 39 38.0 9 2 16 1 3 61 66.0
at Clarkson 12/15/25 73-75 L 25-64 .391 6-29 .207 17-23 .739 14 33 47 38.8 14 7 9 5 2 73 66.6
vs Carlow 01/07/26 84-71 W 34-74 .459 6-25 .240 10-19 .526 20 26 46 39.3 13 20 9 5 7 84 67.9
at Penn St.-Altoona 01/10/26 89-73 W 35-80 .438 14-30 .467 5-7 .714 17 34 51 40.1 15 14 14 5 10 89 69.4
vs Pitt.-Bradford 01/14/26 88-97 L 38-78 .487 3-21 .143 9-28 .321 19 20 39 40.1 19 22 16 3 7 88 70.7
vs Mount Aloysius 01/17/26 69-68 W 24-64 .375 8-23 .348 13-26 .500 16 30 46 40.4 12 13 21 3 10 69 70.6
at Hilbert 01/22/26 53-81 L 22-71 .310 3-19 .158 6-11 .545 19 27 46 40.8 8 7 11 5 5 53 69.5
vs Pitt.-Greensburg 01/24/26 55-74 L 24-66 .364 5-25 .200 2-7 .286 8 25 33 40.3 13 9 15 3 4 55 68.7
vs Penn St.-Behrend 01/28/26 45-68 L 19-58 .328 3-12 .250 4-7 .571 7 14 21 39.3 11 8 7 2 6 45 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hiram 11/07/25 93-80 W 41-70 .586 7-21 .333 4-6 .667 8 20 28 28.0 20 22 13 3 15 93 93.0
Alfred 11/08/25 62-38 W 23-57 .404 6-26 .231 10-18 .556 14 34 48 38.0 12 11 14 1 4 62 77.5
SUNY Cobleskill 11/11/25 74-82 L 31-78 .397 2-16 .125 10-15 .667 16 32 48 41.3 25 15 15 5 8 74 76.3
Houghton 11/13/25 83-80 W 34-63 .540 8-17 .471 7-8 .875 8 26 34 39.5 16 23 16 2 7 83 78.0
Juniata 11/15/25 97-65 W 38-72 .528 13-25 .520 8-16 .500 11 29 40 39.6 22 21 9 2 11 97 81.8
Buffalo St. 11/18/25 72-64 W 28-65 .431 5-21 .238 11-19 .579 11 27 38 39.3 15 18 12 2 11 72 80.2
SUNY Geneseo 11/25/25 87-60 W 33-66 .500 6-24 .250 15-22 .682 11 31 42 39.7 16 16 8 1 9 87 81.1
Keuka 12/02/25 75-92 L 27-62 .435 7-21 .333 14-24 .583 8 28 36 39.3 20 10 12 6 8 75 80.4
La Roche 12/06/25 74-60 W 29-66 .439 5-22 .227 11-17 .647 12 29 41 39.4 24 17 11 5 6 74 79.7
Penn St.-Behrend 12/10/25 70-44 W 25-55 .455 9-25 .360 11-15 .733 8 27 35 39.0 10 13 8 3 8 70 78.7
Pitt.-Greensburg 12/13/25 91-61 W 36-72 .500 12-25 .480 7-11 .636 10 33 43 39.4 13 16 9 2 12 91 79.8
Clarkson 12/15/25 75-73 W 27-70 .386 9-36 .250 12-19 .632 12 27 39 39.3 18 12 3 2 5 75 79.4
Carlow 01/07/26 71-84 L 26-60 .433 12-28 .429 7-11 .636 4 22 26 38.3 14 11 12 0 7 71 78.8
Penn St.-Altoona 01/10/26 73-89 L 25-71 .352 8-29 .276 15-22 .682 16 28 44 38.7 7 12 15 5 7 73 78.4
Pitt.-Bradford 01/14/26 97-88 W 33-68 .485 7-19 .368 24-29 .828 10 24 34 38.4 22 13 19 4 11 97 79.6
Mount Aloysius 01/17/26 68-69 L 30-64 .469 2-12 .167 6-16 .375 7 26 33 38.1 19 17 15 1 12 68 78.9
Hilbert 01/22/26 81-53 W 35-71 .493 7-27 .259 4-4 1.000 9 32 41 38.2 12 25 6 5 5 81 79.0
Pitt.-Greensburg 01/24/26 74-55 W 31-62 .500 4-17 .235 8-14 .571 6 33 39 38.3 7 15 11 1 9 74 78.7
Penn St.-Behrend 01/28/26 68-45 W 27-52 .519 7-21 .333 7-10 .700 8 30 38 38.3 10 14 12 1 3 68 78.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hiram 11/07/25 80-93 -13 30-59/41-70 .508/.586 6-22/7-21 .273/.333 14-25/4-6 .560-.667 39/28 11 12/22 19/13 3/3 6/15 14/20
Alfred 11/08/25 38-62 -24 15-52/23-57 .288/.404 2-21/6-26 .095/.231 6-12/10-18 .500-.556 29/48 -19 8/11 13/14 2/1 5/4 14/12
SUNY Cobleskill 11/11/25 82-74 8 27-66/31-78 .409/.397 5-21/2-16 .238/.125 23-33/10-15 .697-.667 45/48 -3 17/15 16/15 6/5 8/8 13/25
Houghton 11/13/25 80-83 -3 31-74/34-63 .419/.540 5-23/8-17 .217/.471 13-20/7-8 .650-.875 40/34 6 19/23 10/16 0/2 7/7 12/16
Juniata 11/15/25 65-97 -32 20-55/38-72 .364/.528 7-29/13-25 .241/.520 18-31/8-16 .581-.500 35/40 -5 8/21 20/9 0/2 4/11 14/22
Buffalo St. 11/18/25 64-72 -8 18-60/28-65 .300/.431 7-23/5-21 .304/.238 21-27/11-19 .778-.579 37/38 -1 13/18 15/12 2/2 7/11 14/15
SUNY Geneseo 11/25/25 60-87 -27 22-58/33-66 .379/.500 9-31/6-24 .290/.250 7-15/15-22 .467-.682 38/42 -4 10/16 19/8 1/1 4/9 17/16
Keuka 12/02/25 92-75 17 31-66/27-62 .470/.435 17-31/7-21 .548/.333 13-21/14-24 .619-.583 43/36 7 19/10 16/12 4/6 7/8 15/20
La Roche 12/06/25 60-74 -14 20-57/29-66 .351/.439 4-20/5-22 .200/.227 16-31/11-17 .516-.647 39/41 -2 12/17 14/11 4/5 4/6 18/24
Penn St.-Behrend 12/10/25 44-70 -26 20-57/25-55 .351/.455 3-15/9-25 .200/.360 1-3/11-15 .333-.733 34/35 -1 5/13 12/8 2/3 2/8 11/10
Pitt.-Greensburg 12/13/25 61-91 -30 22-65/36-72 .338/.500 8-26/12-25 .308/.480 9-14/7-11 .643-.636 39/43 -4 2/16 16/9 1/2 3/12 9/13
Clarkson 12/15/25 73-75 -2 25-64/27-70 .391/.386 6-29/9-36 .207/.250 17-23/12-19 .739-.632 47/39 8 7/12 9/3 5/2 2/5 14/18
Carlow 01/07/26 84-71 13 34-74/26-60 .459/.433 6-25/12-28 .240/.429 10-19/7-11 .526-.636 46/26 20 20/11 9/12 5/0 7/7 13/14
Penn St.-Altoona 01/10/26 89-73 16 35-80/25-71 .438/.352 14-30/8-29 .467/.276 5-7/15-22 .714-.682 51/44 7 14/12 14/15 5/5 10/7 15/7
Pitt.-Bradford 01/14/26 88-97 -9 38-78/33-68 .487/.485 3-21/7-19 .143/.368 9-28/24-29 .321-.828 39/34 5 22/13 16/19 3/4 7/11 19/22
Mount Aloysius 01/17/26 69-68 1 24-64/30-64 .375/.469 8-23/2-12 .348/.167 13-26/6-16 .500-.375 46/33 13 13/17 21/15 3/1 10/12 12/19
Hilbert 01/22/26 53-81 -28 22-71/35-71 .310/.493 3-19/7-27 .158/.259 6-11/4-4 .545-1.000 46/41 5 7/25 11/6 5/5 5/5 8/12
Pitt.-Greensburg 01/24/26 55-74 -19 24-66/31-62 .364/.500 5-25/4-17 .200/.235 2-7/8-14 .286-.571 33/39 -6 9/15 15/11 3/1 4/9 13/7
Penn St.-Behrend 01/28/26 45-68 -23 19-58/27-52 .328/.519 3-12/7-21 .250/.333 4-7/7-10 .571-.700 21/38 -17 8/14 7/12 2/1 6/3 11/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Keuka (12/02/25)
FIELD GOALS MADE 38 Pitt.-Bradford (01/14/26)
FIELD GOAL ATTEMPTS 80 Penn St.-Altoona (01/10/26)
3 PT FIELD GOALS MADE 17 Keuka (12/02/25)
3 PT FG ATTEMPTS 31 SUNY Geneseo (11/25/25); Keuka (12/02/25)
FREE THROWS MADE 23 SUNY Cobleskill (11/11/25)
FREE THROW ATTEMPTS 33 SUNY Cobleskill (11/11/25)
REBOUNDS 51 Penn St.-Altoona (01/10/26)
ASSISTS 22 Pitt.-Bradford (01/14/26)
STEALS 10 Mount Aloysius (01/17/26); Penn St.-Altoona (01/10/26)
BLOCKED SHOTS 6 SUNY Cobleskill (11/11/25)
TURNOVERS 21 Mount Aloysius (01/17/26)
FOULS 19 Pitt.-Bradford (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Lawson,Mykell Penn St.-Altoona (01/10/26)
FIELD GOALS MADE 12 Hardeman,Kennyh Penn St.-Altoona (01/10/26)
FIELD GOAL ATTEMPTS 25 Mykell Lawson; Lawson,Mykell Houghton (11/13/25); Buffalo St. (11/18/25)
3 PT FIELD GOALS MADE 9 Lawson,Mykell Penn St.-Altoona (01/10/26)
3 PT FG ATTEMPTS 16 Lawson,Mykell Penn St.-Altoona (01/10/26)
FREE THROWS MADE 9 Cunningham Jr,Darius Buffalo St. (11/18/25)
FREE THROW ATTEMPTS 12 Cunningham Jr,Darius La Roche (12/06/25)
REBOUNDS 19 Hardeman,Kennyh Penn St.-Altoona (01/10/26)
ASSISTS 6 Lawson,Mykell; Eli Taft Carlow (01/07/26); Houghton (11/13/25)
STEALS 5 Hardeman,Kennyh Penn St.-Altoona (01/10/26)
BLOCKED SHOTS 3 Howard,JJ SUNY Cobleskill (11/11/25)
TURNOVERS 8 Cunningham Jr,Darius SUNY Geneseo (11/25/25)
FOULS 5 Sneddon,Ben; Howard,JJ; Kioko,Elijah La Roche (12/06/25); Pitt.-Bradford (01/14/26); Penn St.-Behrend (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Lawson, Mykell 19 335 17.6
#22 Cunningham Jr, Darius 19 287 15.1
#05 Taft, Eli 19 112 5.9
#00 Hardeman, Kennyh 7 107 15.3
#33 Kioko, Elijah 18 105 5.8
#12 Sneddon, Ben 18 105 5.8
#11 Howard, JJ 19 79 4.2
#03 Cunningham, Avery 19 44 2.3
#01 Bauer, Joe 19 39 2.1
#25 Streb, Hunter 16 34 2.1
#04 Kaufman, Cole 13 22 1.7
#23 Donegan, Eliijah 5 9 1.8
#20 Fortman, Nate 4 2 0.5
#14 Navarrete, Nesir 9 1 0.1
#13 Wheaton, Hank 11 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Lawson, Mykell 19 113 344 .328 5.9 18.1
#22 Cunningham Jr, Darius 19 100 289 .346 5.3 15.2
#00 Hardeman, Kennyh 7 51 95 .537 7.3 13.6
#05 Taft, Eli 19 45 113 .398 2.4 5.9
#33 Kioko, Elijah 18 42 80 .525 2.3 4.4
#12 Sneddon, Ben 18 38 89 .427 2.1 4.9
#11 Howard, JJ 19 33 56 .589 1.7 2.9
#03 Cunningham, Avery 19 17 50 .340 0.9 2.6
#01 Bauer, Joe 19 14 44 .318 0.7 2.3
#25 Streb, Hunter 16 12 27 .444 0.8 1.7
#04 Kaufman, Cole 13 7 17 .412 0.5 1.3
#23 Donegan, Eliijah 5 4 10 .400 0.8 2.0
#20 Fortman, Nate 4 1 1 1.000 0.3 0.3
#13 Wheaton, Hank 11 0 9 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Lawson, Mykell 19 48 170 .282 2.5 8.9
#22 Cunningham Jr, Darius 19 33 122 .270 1.7 6.4
#12 Sneddon, Ben 18 15 46 .326 0.8 2.6
#05 Taft, Eli 19 13 44 .295 0.7 2.3
#33 Kioko, Elijah 18 4 11 .364 0.2 0.6
#04 Kaufman, Cole 13 3 9 .333 0.2 0.7
#03 Cunningham, Avery 19 2 17 .118 0.1 0.9
#01 Bauer, Joe 19 1 11 .091 0.1 0.6
#23 Donegan, Eliijah 5 1 2 .500 0.2 0.4
#25 Streb, Hunter 16 1 5 .200 0.1 0.3
#11 Howard, JJ 19 0 2 .000 0.0 0.1
#13 Wheaton, Hank 11 0 7 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Lawson, Mykell 19 61 88 .693 3.2 4.6
#22 Cunningham Jr, Darius 19 54 90 .600 2.8 4.7
#33 Kioko, Elijah 18 17 28 .607 0.9 1.6
#12 Sneddon, Ben 18 14 26 .538 0.8 1.4
#11 Howard, JJ 19 13 28 .464 0.7 1.5
#01 Bauer, Joe 19 10 18 .556 0.5 0.9
#25 Streb, Hunter 16 9 14 .643 0.6 0.9
#05 Taft, Eli 19 9 20 .450 0.5 1.1
#03 Cunningham, Avery 19 8 15 .533 0.4 0.8
#00 Hardeman, Kennyh 7 5 20 .250 0.7 2.9
#04 Kaufman, Cole 13 5 8 .625 0.4 0.6
#14 Navarrete, Nesir 9 1 3 .333 0.1 0.3
#13 Wheaton, Hank 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Cunningham Jr, Darius 19 104 5.5 22 1.2 82 4.3
#00 Hardeman, Kennyh 7 95 13.6 38 5.4 57 8.1
#12 Sneddon, Ben 18 88 4.9 36 2.0 52 2.9
#03 Cunningham, Avery 19 82 4.3 19 1.0 63 3.3
#02 Lawson, Mykell 19 74 3.9 16 0.8 58 3.1
#33 Kioko, Elijah 18 71 3.9 33 1.8 38 2.1
#TM Team 19 56 2.9 22 1.2 34 1.8
#11 Howard, JJ 19 54 2.8 21 1.1 33 1.7
#01 Bauer, Joe 19 40 2.1 16 0.8 24 1.3
#05 Taft, Eli 19 36 1.9 14 0.7 22 1.2
#25 Streb, Hunter 16 22 1.4 8 0.5 14 0.9
#14 Navarrete, Nesir 9 8 0.9 1 0.1 7 0.8
#23 Donegan, Eliijah 5 7 1.4 1 0.2 6 1.2
#04 Kaufman, Cole 13 6 0.5 4 0.3 2 0.2
#20 Fortman, Nate 4 4 1.0 1 0.3 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Lawson, Mykell 19 50 2.6
#03 Cunningham, Avery 19 45 2.4
#05 Taft, Eli 19 37 1.9
#22 Cunningham Jr, Darius 19 36 1.9
#12 Sneddon, Ben 18 18 1.0
#11 Howard, JJ 19 13 0.7
#01 Bauer, Joe 19 9 0.5
#00 Hardeman, Kennyh 7 7 1.0
#33 Kioko, Elijah 18 4 0.2
#23 Donegan, Eliijah 5 3 0.6
#04 Kaufman, Cole 13 1 0.1
#25 Streb, Hunter 16 1 0.1
#13 Wheaton, Hank 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Howard, JJ 19 13 0.7
#22 Cunningham Jr, Darius 19 7 0.4
#00 Hardeman, Kennyh 7 7 1.0
#33 Kioko, Elijah 18 7 0.4
#02 Lawson, Mykell 19 5 0.3
#12 Sneddon, Ben 18 5 0.3
#25 Streb, Hunter 16 4 0.3
#01 Bauer, Joe 19 2 0.1
#03 Cunningham, Avery 19 2 0.1
#23 Donegan, Eliijah 5 2 0.4
#14 Navarrete, Nesir 9 1 0.1
#13 Wheaton, Hank 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Lawson, Mykell 19 28 1.5
#22 Cunningham Jr, Darius 19 26 1.4
#03 Cunningham, Avery 19 14 0.7
#00 Hardeman, Kennyh 7 14 2.0
#12 Sneddon, Ben 18 9 0.5
#05 Taft, Eli 19 6 0.3
#11 Howard, JJ 19 5 0.3
#01 Bauer, Joe 19 2 0.1
#33 Kioko, Elijah 18 2 0.1
#04 Kaufman, Cole 13 1 0.1
#25 Streb, Hunter 16 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Lawson, Mykell 19 70 3.7
#22 Cunningham Jr, Darius 19 64 3.4
