Skip To Main Content

Alfred State College

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Alfred St. Opponents
Scoring
Total Points 142 127
Points Per Game 71.0 63.5
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 51-126 51-114
FG: Percentage .405 .447
FG: Per Game 25.5 25.5
3PT: Made-Attempted 17-39 13-38
3PT: Percentage .436 .342
3PT: Per Game 8.5 6.5
FT: Made-Attempted 23-35 12-21
FT: Percentage .657 .571
FT: Per Game 11.5 6.0
Rebounding
Total 63 82
Per Game 31.5 41.0
Margin -9.5 --
Assists
Total 25 22
Per Game 12.5 11.0
Turnovers
Total 14 36
Per Game 7.0 18.0
Margin 11.0 --
Assist/Turnover Ratio 1.8 0.6
Points Off Turnovers 14.5 8.0
Steals
Total 18 6
Per Game 9.0 3.0
Blocks
Total 8 6
Per Game 4.0 3.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Vetter, Will 2 2 68 34.0 11 26 .423 9 18 .500 3 3 1.000 34 17.0 1 3 4 2.0 2 1 0 1 0
11 Pierre-Louis Jr., Walter 1 1 34 34.0 7 16 .438 1 1 1.000 1 2 .500 16 16.0 1 5 6 6.0 1 2 0 2 0
11 Pierre-Louis Jr., Walter 1 1 37 37.0 5 12 .417 0 3 .000 5 9 .556 15 15.0 1 8 9 9.0 1 5 0 2 0
0 Hardeman, Kennyh 2 2 68 34.0 9 26 .346 0 0 .000 7 9 .778 25 12.5 10 11 21 10.5 3 3 1 6 2
5 Taft, Eli 2 2 47 23.5 5 14 .357 3 7 .429 0 1 .000 13 6.5 0 2 2 1.0 2 5 4 1 0
23 Roe, Ziquan 2 2 50 25.0 4 10 .400 0 2 .000 3 5 .600 11 5.5 5 7 12 6.0 3 2 3 2 5
8 Robinson, Markus 2 0 29 14.5 3 5 .600 1 2 .500 4 6 .667 11 5.5 1 4 5 2.5 1 3 1 1 0
13 Aamir, Talha 2 0 42 21.0 4 9 .444 1 2 .500 0 0 .000 9 4.5 0 2 2 1.0 3 3 1 1 1
22 Fortman, Nate 2 0 7 3.5 2 2 1.000 2 2 1.000 0 0 .000 6 3.0 0 0 0 0.0 2 0 1 0 0
2 Hans, James 2 0 15 7.5 1 5 .200 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 2 1 2 2 0
10 Ortiz, Jerry 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0  
Total 2 400 200.0 51 126 .405 17 39 .436 23 35 .657 142 71.00 19 44 63 31.5 21 25 14 18 8
Opponents 2 400 200.0 51 114 .447 13 38 .342 12 21 .571 127 63.50 21 61 82 41.0 32 22 36 6 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Vetter, Will 2 2 68 11 26 .423 9 18 .500 3 3 1.000 34 17.0
11 Pierre-Louis Jr., Walter 1 1 34 7 16 .438 1 1 1.000 1 2 .500 16 16.0
11 Pierre-Louis Jr., Walter 1 1 37 5 12 .417 0 3 .000 5 9 .556 15 15.0
0 Hardeman, Kennyh 2 2 68 9 26 .346 0 0 .000 7 9 .778 25 12.5
5 Taft, Eli 2 2 47 5 14 .357 3 7 .429 0 1 .000 13 6.5
23 Roe, Ziquan 2 2 50 4 10 .400 0 2 .000 3 5 .600 11 5.5
8 Robinson, Markus 2 0 29 3 5 .600 1 2 .500 4 6 .667 11 5.5
13 Aamir, Talha 2 0 42 4 9 .444 1 2 .500 0 0 .000 9 4.5
22 Fortman, Nate 2 0 7 2 2 1.000 2 2 1.000 0 0 .000 6 3.0
2 Hans, James 2 0 15 1 5 .200 0 1 .000 0 0 .000 2 1.0
10 Ortiz, Jerry 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 51 126 .405 17 39 .436 23 35 .657 142 71.00
Opponents 2 400 51 114 .447 13 38 .342 12 21 .571 127 63.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Vetter, Will 2 34.0 .423 .500 1.000 0.5 1.5 2.0 0.5 0.5 0.0 17.0
11 Pierre-Louis Jr., Walter 1 34.0 .438 1.000 .500 1.0 5.0 6.0 2.0 2.0 0.0 16.0
11 Pierre-Louis Jr., Walter 1 37.0 .417 .000 .556 1.0 8.0 9.0 5.0 2.0 0.0 15.0
0 Hardeman, Kennyh 2 34.0 .346 .000 .778 5.0 5.5 10.5 1.5 3.0 1.0 12.5
5 Taft, Eli 2 23.5 .357 .429 .000 0.0 1.0 1.0 2.5 0.5 0.0 6.5
23 Roe, Ziquan 2 25.0 .400 .000 .600 2.5 3.5 6.0 1.0 1.0 2.5 5.5
8 Robinson, Markus 2 14.5 .600 .500 .667 0.5 2.0 2.5 1.5 0.5 0.0 5.5
13 Aamir, Talha 2 21.0 .444 .500 .000 0.0 1.0 1.0 1.5 0.5 0.5 4.5
22 Fortman, Nate 2 3.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
2 Hans, James 2 7.5 .200 .000 .000 0.0 0.5 0.5 0.5 1.0 0.0 1.0
10 Ortiz, Jerry 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .405 .436 .657 9.5 22.0 31.5 12.5 9.0 4.0 71.00
Opponents 2 200.0 .447 .342 .571 10.5 30.5 41.0 11.0 3.0 3.0 63.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carlow 11/06/26 80-72 W 28-64 .438 9-24 .375 15-21 .714 13 23 36 36.0 13 14 9 1 8 80 80.0
vs Alfred 11/07/26 62-55 W 23-62 .371 8-15 .533 8-14 .571 6 21 27 31.5 8 11 5 7 10 62 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carlow 11/06/26 72-80 L 28-54 .519 8-19 .421 8-15 .533 7 26 33 33.0 19 8 17 0 5 72 72.0
Alfred 11/07/26 55-62 L 23-60 .383 5-19 .263 4-6 .667 14 35 49 41.0 13 14 19 6 1 55 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carlow 11/06/26 80-72 8 28-64/28-54 .438/.519 9-24/8-19 .375/.421 15-21/8-15 .714-.533 36/33 3 14/8 9/17 1/0 8/5 13/19
Alfred 11/07/26 62-55 7 23-62/23-60 .371/.383 8-15/5-19 .533/.263 8-14/4-6 .571-.667 27/49 -22 11/14 5/19 7/6 10/1 8/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Carlow (11/06/26)
FIELD GOALS MADE 28 Carlow (11/06/26)
FIELD GOAL ATTEMPTS 64 Carlow (11/06/26)
3 PT FIELD GOALS MADE 9 Carlow (11/06/26)
3 PT FG ATTEMPTS 24 Carlow (11/06/26)
FREE THROWS MADE 15 Carlow (11/06/26)
FREE THROW ATTEMPTS 21 Carlow (11/06/26)
REBOUNDS 36 Carlow (11/06/26)
ASSISTS 14 Carlow (11/06/26)
STEALS 10 Alfred (11/07/26)
BLOCKED SHOTS 7 Alfred (11/07/26)
TURNOVERS 9 Carlow (11/06/26)
FOULS 13 Carlow (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Will Vetter Carlow (11/06/26)
FIELD GOALS MADE 7 Will Vetter; Pierre-Louis Jr,Walter Carlow (11/06/26); Alfred (11/07/26)
FIELD GOAL ATTEMPTS 16 Hardeman,Kennyh Alfred (11/07/26)
3 PT FIELD GOALS MADE 6 Will Vetter Carlow (11/06/26)
3 PT FG ATTEMPTS 11 Will Vetter Carlow (11/06/26)
FREE THROWS MADE 5 Walter Pierre-Louis Jr. Carlow (11/06/26)
FREE THROW ATTEMPTS 9 Walter Pierre-Louis Jr. Carlow (11/06/26)
REBOUNDS 13 Kennyh Hardeman Carlow (11/06/26)
ASSISTS 5 Walter Pierre-Louis Jr. Carlow (11/06/26)
STEALS 3 Kennyh Hardeman; Hardeman,Kennyh Carlow (11/06/26); Alfred (11/07/26)
BLOCKED SHOTS 5 Roe,Ziquan Alfred (11/07/26)
TURNOVERS 3 Ziquan Roe Carlow (11/06/26)
FOULS 2 Kennyh Hardeman; Vetter,Will Carlow (11/06/26); Alfred (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Vetter, Will 2 34 17.0
#0 Hardeman, Kennyh 2 25 12.5
#11 Pierre-Louis Jr., Walter 1 16 16.0
#11 Pierre-Louis Jr., Walter 1 15 15.0
#5 Taft, Eli 2 13 6.5
#8 Robinson, Markus 2 11 5.5
#23 Roe, Ziquan 2 11 5.5
#13 Aamir, Talha 2 9 4.5
#22 Fortman, Nate 2 6 3.0
#2 Hans, James 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Vetter, Will 2 11 26 .423 5.5 13.0
#0 Hardeman, Kennyh 2 9 26 .346 4.5 13.0
#11 Pierre-Louis Jr., Walter 1 7 16 .438 7.0 16.0
#11 Pierre-Louis Jr., Walter 1 5 12 .417 5.0 12.0
#5 Taft, Eli 2 5 14 .357 2.5 7.0
#13 Aamir, Talha 2 4 9 .444 2.0 4.5
#23 Roe, Ziquan 2 4 10 .400 2.0 5.0
#8 Robinson, Markus 2 3 5 .600 1.5 2.5
#22 Fortman, Nate 2 2 2 1.000 1.0 1.0
#2 Hans, James 2 1 5 .200 0.5 2.5
#10 Ortiz, Jerry 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Vetter, Will 2 9 18 .500 4.5 9.0
#5 Taft, Eli 2 3 7 .429 1.5 3.5
#22 Fortman, Nate 2 2 2 1.000 1.0 1.0
#13 Aamir, Talha 2 1 2 .500 0.5 1.0
#11 Pierre-Louis Jr., Walter 1 1 1 1.000 1.0 1.0
#8 Robinson, Markus 2 1 2 .500 0.5 1.0
#2 Hans, James 2 0 1 .000 0.0 0.5
#11 Pierre-Louis Jr., Walter 1 0 3 .000 0.0 3.0
#10 Ortiz, Jerry 1 0 1 .000 0.0 1.0
#23 Roe, Ziquan 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Hardeman, Kennyh 2 7 9 .778 3.5 4.5
#11 Pierre-Louis Jr., Walter 1 5 9 .556 5.0 9.0
#8 Robinson, Markus 2 4 6 .667 2.0 3.0
#23 Roe, Ziquan 2 3 5 .600 1.5 2.5
#1 Vetter, Will 2 3 3 1.000 1.5 1.5
#11 Pierre-Louis Jr., Walter 1 1 2 .500 1.0 2.0
#5 Taft, Eli 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Hardeman, Kennyh 2 21 10.5 10 5.0 11 5.5
#23 Roe, Ziquan 2 12 6.0 5 2.5 7 3.5
#11 Pierre-Louis Jr., Walter 1 9 9.0 1 1.0 8 8.0
#11 Pierre-Louis Jr., Walter 1 6 6.0 1 1.0 5 5.0
#8 Robinson, Markus 2 5 2.5 1 0.5 4 2.0
#1 Vetter, Will 2 4 2.0 1 0.5 3 1.5
#13 Aamir, Talha 2 2 1.0 0 0.0 2 1.0
#5 Taft, Eli 2 2 1.0 0 0.0 2 1.0
#2 Hans, James 2 1 0.5 0 0.0 1 0.5
#TM Team 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Pierre-Louis Jr., Walter 1 5 5.0
#5 Taft, Eli 2 5 2.5
#13 Aamir, Talha 2 3 1.5
#0 Hardeman, Kennyh 2 3 1.5
#8 Robinson, Markus 2 3 1.5
#11 Pierre-Louis Jr., Walter 1 2 2.0
#23 Roe, Ziquan 2 2 1.0
#2 Hans, James 2 1 0.5
#1 Vetter, Will 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Roe, Ziquan 2 5 2.5
#0 Hardeman, Kennyh 2 2 1.0
#13 Aamir, Talha 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#0 Hardeman, Kennyh 2 6 3.0
#2 Hans, James 2 2 1.0
#11 Pierre-Louis Jr., Walter 1 2 2.0
#11 Pierre-Louis Jr., Walter 1 2 2.0
#23 Roe, Ziquan 2 2 1.0
#13 Aamir, Talha 2 1 0.5
#8 Robinson, Markus 2 1 0.5
#5 Taft, Eli 2 1 0.5
#1 Vetter, Will 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Taft, Eli 2 4 2.0
#23 Roe, Ziquan 2 3 1.5
#2 Hans, James 2 2 1.0
#13 Aamir, Talha 2 1 0.5
#22 Fortman, Nate 2 1 0.5
#0 Hardeman, Kennyh 2 1 0.5
#8 Robinson, Markus 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Aamir, Talha 2 3 1.5
#0 Hardeman, Kennyh 2 3 1.5
#23 Roe, Ziquan 2 3 1.5
#22 Fortman, Nate 2 2 1.0
#2 Hans, James 2 2 1.0
#5 Taft, Eli 2 2 1.0
#1 Vetter, Will 2 2 1.0
#11 Pierre-Louis Jr., Walter 1 1 1.0
#10 Ortiz, Jerry 1 1 1.0
#11 Pierre-Louis Jr., Walter 1 1 1.0
#8 Robinson, Markus 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#0 Hardeman, Kennyh 2 68 34.0
#1 Vetter, Will 2 68 34.0
#23 Roe, Ziquan 2 50 25.0
#5 Taft, Eli 2 47 23.5
#13 Aamir, Talha 2 42 21.0
#11 Pierre-Louis Jr., Walter 1 37 37.0
#11 Pierre-Louis Jr., Walter 1 34 34.0
#8 Robinson, Markus 2 29 14.5
#2 Hans, James 2 15 7.5
#22 Fortman, Nate 2 7 3.5
#10 Ortiz, Jerry 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Aamir, Talha 2 3 1 3.00
#0 Hardeman, Kennyh 2 3 1 3.00
#8 Robinson, Markus 2 3 1 3.00
#5 Taft, Eli 2 5 4 1.25