Skip To Main Content

Alfred State College

2015 Football Cumulative Statistics

Team Stats (1-9)

Overall Team Statistics
Statistic ALFRED STATE Opponents
Scoring
11.60 47.10
116 471
First Downs
42 128
62 62
18 20
122 210
Rushing
998 2848
518 381
365 479
1.3 5.2
48.0 246.7
4 39
480 2467
Passing
291-149-7 183-113-7
5.20 11.04
151.30 202.10
11 24
1513 2021
Total Offense
656 662
3.0 6.8
199.3 448.8
1993 4488
17 66
Returns
18.03 22.72
71-1280 18-409
1.83 12.69
6-11 32-406
25.14 16.29
7-176 7-114
Kicking
32.22 35.94
26.25 34.34
68-2191 32-1150
0-1 5-5
1-2 1-1
Penalties
77.50 81.40
93-775 87-814
Time Of Possession
30:20 29:40
05:03:17 04:56:43
Miscellaneous
35-155 (22.58%) 37-110 (33.64%)
13-43 (30.23%) 12-30 (40.00%)
29-13 26-11
15-113 33-263
4-5 50-61
0 0
9-16 45-64
9-16 40-64

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Hinds, Joshua 10 144 397 82 315 2.2 0 20 31.50
7 Wilkerson, Ben 8 97 304 223 81 0.8 3 21 10.13
23 Marshall, Tyrel 9 38 84 26 58 1.5 0 10 6.44
Belfield, Terre 5 24 74 21 53 2.2 0 11 10.60  
16 Bahantka, Jake 2 5 26 2 24 4.8 0 24 12.00
20 Woods, Corey 3 18 34 11 23 1.3 0 11 7.67
Judge, Anthony 1 2 7 0 7 3.5 0 5 7.00  
Vargas, Bladimi 4 2 6 0 6 3.0 0 4 1.50  
80 Gordon, Jason 1 1 2 0 2 2.0 0 2 2.00
2 Greggs, Khris 10 2 3 3 0 0.0 0 3 0.00
Littlejohn, Rom 10 0 0 0 0 0.0 1 0 0.00  
4 Adams, Jerry 1 2 1 2 -1 -0.5 0 1 -1.00
40 Wilkins, Adam 7 1 0 1 -1 -1.0 0 0 -0.14
9 Ashley, Josh 9 1 0 9 -9 -9.0 0 0 -1.00
15 McMahon, Jason 6 21 60 79 -19 -0.9 0 22 -3.17
18 Shevak, Richard 1 1 0 20 -20 -20.0 0 0 -20.00
Team 5 6 0 39 -39 -6.5 0 0 -7.80  
Total 10 365 998 518 480 1.3 4 24 48.00
Opponents 10 479 2848 381 2467 5.2 39 64 246.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Wilkerson, Ben 8 115.86 114 205 4 55.61% 1212 9 80 151.50
15 McMahon, Jason 6 90.98 29 58 2 50.00% 252 2 49 42.00
16 Bahantka, Jake 2 31.22 6 26 1 23.08% 49 0 15 24.50
17 Cook, Tyler 4 0.00 0 1 0 0.00% 0 0 0 0.00
19 Goodwin, Zack 10 0.00 0 1 0 0.00% 0 0 0 0.00
18 Shevak, Richard 1 NaN 0 0 0 NaN 0 0 0 0.00
Total 10 102.54 149 291 7 51.20% 1513 11 80 151.30
Opponents 10 190.14 113 183 7 61.75% 2021 24 95 202.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Greggs, Khris 10 44 461 10.48 3 80 46.10
9 Ashley, Josh 9 27 368 13.63 2 49 40.89
Littlejohn, Rom 10 36 340 9.44 2 59 34.00  
12 Simmons, Erik 8 16 208 13.00 1 46 26.00
11 Jordan, Dante 10 8 66 8.25 3 22 6.60
82 Walker, Derek 8 8 27 3.38 0 11 3.38
27 Massiah-Larkin, Julian 7 3 20 6.67 0 15 2.86
86 Nourse, Luke 7 2 12 6.00 0 7 1.71
4 Hinds, Joshua 10 2 10 5.00 0 16 1.00
80 Gordon, Jason 1 1 6 6.00 0 6 6.00
71 Miller, Richard 8 1 1 1.00 0 1 0.13
7 Wilkerson, Ben 8 1 -6 -6.00 0 0 -0.75
Total 10 149 1513 10.15 11 80 151.30
Opponents 10 113 2021 17.88 24 95 202.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Garbowski, John 10 40 40 80.0 9.5-40 3.0-22 1 1 1 2 3 0 0
21 Hubick, Steven 9 37 25 62.0 2.5-11 1.0-8 0 1 0 0 0 1 0
5 Nelson, Kenneth 9 22 38 60.0 3.0-5 0-0 0 1 0 0 0 0 0
55 Lauretti, John 10 20 26 46.0 8.5-30 1.0-7 0 0 0 2 1 0 0
47 Dollard, Jake 7 29 16 45.0 8.0-22 0-0 0 0 0 0 1 1 0
51 Felker, Calvin 10 21 22 43.0 4.5-9 0.5-3 0 1 0 0 1 0 0
90 Brown, Akil 9 17 24 41.0 8.5-27 2.5-16 0 0 0 0 1 1 0
3 Monteiro, Chris 9 23 16 39.0 4.5-11 0-0 2 3 0 1 1 0 0
22 Scott, Donnell 10 22 10 32.0 0-0 0-0 3 2 0 0 0 1 0
6 Napolionello, Danny 8 16 12 28.0 0-0 0-0 0 0 0 1 1 0 0
10 Aina, Sulaiman 10 10 16 26.0 3.0-19 2.5-18 0 0 0 0 0 0 0
1 Bailey, Gerald 9 17 7 24.0 1.0-1 0-0 1 1 0 1 1 0 0
56 Philip, Carlise 9 7 13 20.0 2.0-8 0.5-3 0 0 0 1 0 0 0  
58 Washington, Tyg 8 11 7 18.0 3.5-27 1.0-13 0 0 0 0 0 0 0  
66 Clapp, Bradley 9 8 9 17.0 2.0-11 1.0-9 0 0 0 1 0 0 0
31 Wilkinson, Davo 8 7 8 15.0 0.5-1 0-0 0 0 0 0 0 0 0  
35 Davis, Brandon 8 8 5 13.0 2.5-12 1.0-5 0 0 0 0 0 0 0
98 Januszkiwicz, J 7 6 5 11.0 0.5-1 0-0 0 0 0 0 0 0 0  
Hawley, Jake 2 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
38 Richardson, Joe 5 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0  
92 Hampton, Quasar 7 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
9 Ashley, Josh 9 4 1 5.0 0-0 0-0 0 0 0 0 1 0 0
13 Holley, Jacob 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
45 Alfaro, Christo 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
19 Goodwin, Zack 10 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0
91 Kosmaczewski, Szczepan 5 3 1 4.0 1.0-3 0-0 0 0 0 0 0 0 0
8 Littlejohn, Rom 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
2 Greggs, Khris 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Simmons, Erik 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
64 Egolf, Cooper 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Howe, Brandon 2 0 2 2.0 0.5-2 0-0 0 0 0 1 0 0 0
14 Ward, Kaieel 8 2 0 2.0 1.0-9 1.0-9 0 0 0 0 0 0 0
29 Aarons, Nickoy 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Chalas, Justin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Corley, Kevin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Erdman, Scott 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
57 Fecik, Johnatha 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Hinds, Joshua 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Jeremy, Jevon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Jordan, Dante 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Matthew, Robert 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Parker, Austin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Wells, Rakeem 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Wilkerson, Ben 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Cook, Tyler 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
30 Edwards, Jonath 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 363 334 697.0 67.0-250 15.0-113 7 13 1 11 11 4 1
Opponents 10 385 324 709.0 112.0-473 33.0-264 7 40 3 12 16 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Goodwin, Zack 66 2191 33.20 62 0 4 5 5 2
Team 2 0 0.00 0 0 0 0 0 0  
Total 68 2191 32.22 62 0 4 5 5 2
Opponents 32 1150 35.94 59 2 7 10 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Goodwin, Zack 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Total 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Opponents 5-5 100.00% 0-0 3-3 2-2 0-0 0-0 34 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Goodwin, Zack 27 1185 43.9 4 2
Total 27 1185 43.9 4 2
Opponents 80 4144 51.8 4 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Greggs, Khris 3 10 3.33 0 10
21 Hubick, Steven 1 1 1.00 0 1
6 Napolionello, Danny 2 0 0 0 0
Total 6 11 1.83 0 10
Opponents 32 406 12.69 2 55

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Greggs, Khris 26 575 22.12 0 50
Littlejohn, Rom 18 358 19.89 1 82  
3 Monteiro, Chris 18 222 12.33 0 31
27 Massiah-Larkin, Julian 2 62 31.00 0 50
6 Napolionello, Danny 4 39 9.75 0 17
40 Wilkins, Adam 2 24 12.00 0 12
Team 1 0 0.00 0 0  
Total 71 1280 18.03 1 82
Opponents 18 409 22.72 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Littlejohn, Rom 4 0 0 0-0 0-0 0 0-0 0 24  
7 Wilkerson, Ben 3 0 0 0-0 2-2 0 1-6 0 22
11 Jordan, Dante 3 0 0 0-0 0-0 1 0-0 0 20
2 Greggs, Khris 3 0 0 0-0 0-0 0 0-0 0 18
9 Ashley, Josh 2 0 0 0-0 0-0 0 0-0 0 12
44 Garbowski, John 1 0 0 0-0 0-0 0 0-0 0 6
12 Simmons, Erik 1 0 0 0-0 0-0 0 0-0 0 6
19 Goodwin, Zack 0 0 0 4-5 0-0 0 0-0 0 4
21 Hubick, Steven 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 17 0 1 4-5 2-3 2 2-9 0 116
Opponents 66 5 1 50-61 1-2 3 3-3 0 471

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs William Paterson L 20-41 0-1 3:12 778
9/12/2015 vs Husson L 2-44 0-2 3:27 589
9/19/2015 at Rochester L 0-61 0-3 2:28 2000
9/26/2015 at Castleton L 20-35 0-4 2:50 4117
10/3/2015 at Brockport L 7-59 0-5 2:37 4565
10/17/2015 vs Apprentice School L 13-44 0-6 2:36 632
10/23/2015 at St. John Fisher L 0-56 0-7 2:30 1738
10/31/2015 at Kentucky Wesleyan L 8-69 0-8 3:00 300
Nov. 7, 2015 vs MARANATHA BAPTIST W 34-18 1-8 2:49 497
11/14/2015 vs Morrisville St. L 12-44 1-9 2:50 432
15648

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 William Paterson 27 33 0 7 22 221 2 49 221 2 49 7 150 0 33 0 0 0 0
9/12/2015 Husson 33 -9 0 24 5 50 0 32 50 0 32 8 152 0 50 1 10 0 10
9/19/2015 Rochester 34 -19 0 12 17 80 0 19 80 0 19 9 123 0 25 0 0 0 0
9/26/2015 Castleton 37 34 0 11 23 306 3 80 306 3 80 4 47 0 22 2 5 0 1
10/3/2015 Brockport 40 -10 0 12 10 199 1 70 199 1 70 10 131 0 27 0 0 0 0
10/17/2015 Apprentice School 29 32 1 22 4 10 0 8 10 0 8 7 193 1 82 0 0 0 0
10/23/2015 St. John Fisher 36 35 0 21 14 95 0 22 95 0 22 9 170 0 35 0 0 0 0
10/31/2015 Kentucky Wesleyan 44 75 1 21 6 48 0 17 48 0 17 7 148 0 43 0 0 0 0
Nov. 7, 2015 MARANATHA BAPTIST 54 238 2 20 27 329 3 44 329 3 44 2 72 0 50 1 -4 0 0
11/14/2015 Morrisville St. 31 71 0 12 21 175 2 46 175 2 46 8 94 0 43 2 0 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 William Paterson 38 38 76 14.0 50 4.0 27 2 1 0 1 54 0 1 0 0
9/12/2015 Husson 54 32 86 6.0 16 0 0 2 4 0 0 0 0 1 1 1
9/19/2015 Rochester 42 28 70 7.0 14 0 0 1 1 0 0 0 0 0 0 0
9/26/2015 Castleton 37 38 75 1.0 2 0 0 1 2 0 1 57 0 0 0 0
10/3/2015 Brockport 26 38 64 5.0 23 1.0 9 1 0 0 1 45 0 0 0 0
10/17/2015 Apprentice School 34 68 102 9.0 15 0 0 1 0 0 0 0 0 1 0 0
10/23/2015 St. John Fisher 20 38 58 3.0 10 0 0 1 1 0 0 0 0 1 0 0
10/31/2015 Kentucky Wesleyan 48 4 52 6.0 30 1.0 7 1 1 0 0 0 0 0 1 0
Nov. 7, 2015 MARANATHA BAPTIST 23 22 45 8.0 48 6.0 46 0 0 0 3 20 0 4 0 0
11/14/2015 Morrisville St. 41 28 69 8.0 42 3.0 24 1 1 0 1 0 1 5 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 William Paterson 7 253 36.100 42 0 0 2 0 1 0-0 0 4 193 48.25 2 1
9/12/2015 Husson 11 424 21.200 62 1 0 0 3 4 0-0 0 3 130 43.33 0 0
9/19/2015 Rochester 9 301 33.400 49 0 0 0 0 0 0-0 0 1 50 50.00 0 0
9/26/2015 Castleton 5 151 30.200 38 0 0 1 0 0 0-0 0 3 128 42.67 1 0
10/3/2015 Brockport 7 155 12.900 41 1 0 0 0 0 0-0 0 2 109 54.50 0 0
10/17/2015 Apprentice School 6 198 33.000 40 0 0 0 0 0 0-0 0 3 154 51.33 0 0
10/23/2015 St. John Fisher 8 278 34.800 50 0 0 1 1 0 0-0 0 1 20 20.00 0 0
10/31/2015 Kentucky Wesleyan 9 278 30.900 53 0 0 0 1 0 0-0 0 2 78 39.00 1 0
Nov. 7, 2015 MARANATHA BAPTIST 1 -20 -20.000 0 0 0 0 0 0 0-1 0 0 6 276 46.00 0 1
11/14/2015 Morrisville St. 5 173 34.600 46 0 0 0 0 0 0-0 0 2 47 23.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Alfred State 49 193 2 32 17 308 3 61 308 3 61 1 17 0 17 2 -10 0 0
9/12/2015 Alfred State 69 356 5 49 3 55 0 35 55 0 35 2 56 0 34 5 79 1 55
9/19/2015 Alfred St. 51 265 4 29 12 300 5 72 300 5 72 1 18 0 18 5 81 0 27
9/26/2015 Alfred State 43 236 1 42 18 239 4 69 239 4 69 1 35 0 35 2 12 0 22
10/3/2015 Alfred St. 41 278 5 45 11 135 2 42 135 2 42 2 113 1 96 2 24 0 2
10/17/2015 Alfred State 75 381 6 60 2 22 0 14 22 0 14 3 70 0 28 2 23 0 13
10/23/2015 Alfred State 43 355 7 64 4 36 1 12 36 1 12 1 11 0 0 6 110 0 40
10/31/2015 Alfred State 44 173 4 22 16 342 5 72 342 5 72 0 0 0 0 4 78 1 55
Nov. 7, 2015 Alfred State 17 -7 0 6 17 354 2 95 354 2 95 5 73 0 24 1 0 0 0
11/14/2015 Alfred State 47 237 5 40 13 230 2 75 230 2 75 2 16 0 16 3 9 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Alfred State 32 32 64 8.0 15 1.0 1 3 2 0 0 0 0 7 0 0
9/12/2015 Alfred State 34 22 56 14.0 73 2.0 42 1 1 0 3 100 0 8 1 1
9/19/2015 Alfred St. 43 26 69 13.0 64 6.0 48 1 1 0 1 0 1 0 0 0
9/26/2015 Alfred State 36 50 86 10.0 35 4.0 24 1 1 0 2 8 2 8 1 0
10/3/2015 Alfred St. 33 48 81 17.0 76 7.0 51 1 1 0 0 0 0 2 1 0
10/17/2015 Alfred State 29 16 45 11.0 48 2.0 14 1 2 6 0 0 0 1 0 0
10/23/2015 Alfred State 33 46 79 11.0 62 5.0 48 3 2 0 0 0 0 5 0 0
10/31/2015 Alfred State 48 10 58 12.0 39 1.0 7 0 0 0 0 0 0 2 0 0
Nov. 7, 2015 Alfred State 59 40 99 9.0 36 3.0 16 5 2 0 0 0 0 2 0 0
11/14/2015 Alfred State 38 34 72 7.0 25 2.0 13 0 0 0 1 6 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Alfred State 6 195 32.500 40 0 0 3 0 1 2-2 32 0 7 416 59.43 0 0
9/12/2015 Alfred State 4 165 43.150 48 0 1 1 0 1 0-0 0 8 434 54.25 0 0
9/19/2015 Alfred St. 1 48 48.000 48 0 0 0 0 0 0-0 0 10 518 51.80 1 0
9/26/2015 Alfred State 4 159 36.850 53 0 0 0 1 2 0-0 0 6 229 38.17 0 1
10/3/2015 Alfred St. 2 74 37.000 57 0 0 0 1 0 1-1 34 0 10 516 51.60 0 0
10/17/2015 Alfred State 3 57 19.000 29 0 0 0 0 2 1-1 20 0 8 381 47.63 1 0
10/23/2015 Alfred State 4 144 36.000 39 0 0 2 0 2 0-0 0 9 502 55.78 0 0
10/31/2015 Alfred State 2 54 27.000 45 0 0 0 0 0 0-0 0 11 641 58.27 2 0
Nov. 7, 2015 Alfred State 3 138 46.000 59 0 1 1 1 0 1-1 24 0 4 209 52.25 0 2
11/14/2015 Alfred State 3 116 38.700 48 0 0 0 0 2 0-0 0 7 298 42.57 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
William Paterson 20-41 12/25 2/11 9/12 1/2 27-33 / 49-193 22-40-0 / 17-26-1 221/308 67-254 / 75-501 204/7 2/2
Husson 2-44 6/21 2/18 2/1 2/2 33--9 / 69-356 5-29-3 / 3-11-0 50/55 62-41 / 80-411 162/235 4/4
Rochester 0-61 8/26 3/15 4/7 1/4 34--19 / 51-265 17-27-1 / 12-14-0 80/300 61-61 / 65-565 123/99 2/1
Castleton 20-35 20/22 4/12 11/7 5/3 37-34 / 43-236 23-42-2 / 18-20-1 306/239 79-340 / 63-475 109/55 3/3
Brockport 7-59 8/19 0/14 6/3 2/2 40--10 / 41-278 10-18-0 / 11-19-1 199/135 58-189 / 60-413 176/137 1/1
Apprentice School 13-44 3/21 3/19 0/2 0/0 29-32 / 75-381 4-9-0 / 2-5-0 10/22 38-42 / 80-403 193/99 2/0
St. John Fisher 0-56 11/17 5/13 3/3 3/1 36-35 / 43-355 14-35-0 / 4-6-0 95/36 71-130 / 49-391 170/121 2/1
Kentucky Wesleyan 8-69 9/20 5/9 3/10 1/1 44-75 / 44-173 6-19-0 / 16-20-0 48/342 63-123 / 64-515 148/78 0/1
MARANATHA BAPTIST 34-18 31/14 14/2 15/9 2/3 54-238 / 17--7 27-35-0 / 17-37-3 329/354 89-567 / 54-347 88/73 2/3
Morrisville St. 12-44 14/25 4/15 9/8 1/2 31-71 / 47-237 21-37-1 / 13-25-1 175/230 68-246 / 72-467 94/31 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
William Paterson 4-16 / 4-14 2-4 / 0-1 26:34 / 33:26 -6:52 1.22 / 3.94 5.53 / 11.85 3.79 / 6.68 7-36.1 / 6-32.5 13-89 / 11-109
Husson 1-17 / 4-13 0-2 / 1-4 26:42 / 33:18 -6:36 -0.27 / 5.16 1.72 / 5.00 0.66 / 5.14 11-38.5 / 4-41.3 14-96 / 10-98
Rochester 2-15 / 2-8 0-2 / 2-5 34:00 / 26:00 8:00 -0.56 / 5.20 2.96 / 21.43 1.00 / 8.69 9-33.4 / 1-48.0 6-48 / 6-46
Castleton 8-18 / 5-10 2-5 / 1-2 31:19 / 28:41 2:38 0.92 / 5.49 7.29 / 11.95 4.30 / 7.54 5-30.2 / 4-39.8 11-115 / 12-127
Brockport 2-15 / 1-8 1-5 / 1-3 32:15 / 27:45 4:30 -0.25 / 6.78 11.06 / 7.11 3.26 / 6.88 7-22.1 / 2-37.0 9-87 / 11-102
Apprentice School 1-10 / 8-17 0-3 / 2-4 19:25 / 40:35 -21:10 1.10 / 5.08 1.11 / 4.40 1.11 / 5.04 6-33.0 / 3-19.0 5-45 / 6-55
St. John Fisher 3-18 / 1-7 2-6 / 2-2 33:42 / 26:18 7:24 0.97 / 8.26 2.71 / 6.00 1.83 / 7.98 8-34.8 / 4-36.0 7-45 / 7-65
Kentucky Wesleyan 1-13 / 5-10 0-4 / 1-2 33:17 / 26:43 6:34 1.70 / 3.93 2.53 / 17.10 1.95 / 8.05 9-30.9 / 2-27.0 5-48 / 9-67
MARANATHA BAPTIST 11-18 / 2-12 2-5 / 1-4 37:45 / 22:15 15:30 4.41 / -0.41 9.40 / 9.57 6.37 / 6.43 1--20.0 / 3-46.0 14-136 / 8-97
Morrisville St. 2-15 / 5-11 4-7 / 1-3 28:18 / 31:42 -3:24 2.29 / 5.04 4.73 / 9.20 3.62 / 6.49 5-34.6 / 3-38.7 9-66 / 7-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 William Paterson L 20-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2015 Husson L 2-44 3 0 0 0 0 0 0 0 1 1 1 0 0
9/19/2015 Rochester L 0-61 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2015 Castleton L 20-35 3 2 13 2 1 1 0 0 1 0 0 0 0
10/3/2015 Brockport L 7-59 1 0 0 0 0 0 0 0 1 0 0 0 0
10/17/2015 Apprentice School L 13-44 1 1 7 1 1 0 0 0 0 0 0 0 0
10/23/2015 St. John Fisher L 0-56 2 0 0 0 0 0 0 0 1 0 1 0 0
10/31/2015 Kentucky Wesleyan L 8-69 1 1 8 1 1 0 0 0 0 0 0 0 0
Nov. 7, 2015 MARANATHA BAPTIST W 34-18 3 3 18 3 2 1 0 0 0 0 0 0 0
11/14/2015 Morrisville St. L 12-44 2 2 12 2 0 2 0 0 0 0 0 0 0
TOTALS 16 9 58 9 5 4 0 0 4 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 William Paterson W 41-20 5 4 20 2 2 0 2 0 0 0 1 0 0
9/12/2015 Husson W 44-2 6 4 29 4 4 0 0 0 0 0 1 1 0
9/19/2015 Rochester W 61-0 7 5 34 5 4 1 0 0 2 0 0 0 0
9/26/2015 Castleton W 35-20 3 1 7 1 0 1 0 0 0 1 1 0 0
10/3/2015 Brockport W 59-7 11 8 52 7 5 2 1 0 2 1 0 0 0
10/17/2015 Apprentice School W 44-13 7 6 37 5 5 0 1 0 1 0 0 0 0
10/23/2015 St. John Fisher W 56-0 4 4 28 4 3 1 0 0 0 0 0 0 0
10/31/2015 Kentucky Wesleyan W 69-8 7 6 41 6 4 2 0 0 1 0 0 0 0
Nov. 7, 2015 MARANATHA BAPTIST L 18-34 5 1 3 0 0 0 1 0 2 2 0 0 0
11/14/2015 Morrisville St. W 44-12 9 6 38 6 5 1 0 0 1 1 1 0 0
TOTALS 64 45 289 40 32 8 5 0 9 5 4 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Hinds, Joshua vs Brockport (10/3/2015)
Yards Rushing 122 Hinds, Joshua vs MARANATHA BAPTIST (Nov. 7, 2015)
TD Rushes 1 Wilkerson, Ben vs Apprentice School (10/17/2015)
1 Wilkerson, Ben vs MARANATHA BAPTIST (Nov. 7, 2015)
1 Littlejohn, Rom vs MARANATHA BAPTIST (Nov. 7, 2015)
1 Wilkerson, Ben vs Kentucky Wesleyan (10/31/2015)
Long Rush 24 Bahantka, Jake vs Husson (9/12/2015)
Pass Attempts 42 Wilkerson, Ben vs Castleton (9/26/2015)
Pass Completions 27 Wilkerson, Ben vs MARANATHA BAPTIST (Nov. 7, 2015)
Yards Passing 329 Wilkerson, Ben vs MARANATHA BAPTIST (Nov. 7, 2015)
TD Passes 3 Wilkerson, Ben vs MARANATHA BAPTIST (Nov. 7, 2015)
3 Wilkerson, Ben vs Castleton (9/26/2015)
Longest Pass 80 Wilkerson, Ben vs Castleton (9/26/2015)
Receptions 9 Littlejohn, Rom vs MARANATHA BAPTIST (Nov. 7, 2015)
9 Ashley, Josh vs Castleton (9/26/2015)
Yards Receiving 123 Greggs, Khris vs Castleton (9/26/2015)
TD Receptions 1 Greggs, Khris vs William Paterson (9/5/2015)
1 Ashley, Josh vs William Paterson (9/5/2015)
1 Greggs, Khris vs MARANATHA BAPTIST (Nov. 7, 2015)
1 Ashley, Josh vs MARANATHA BAPTIST (Nov. 7, 2015)
1 Jordan, Dante vs MARANATHA BAPTIST (Nov. 7, 2015)
1 Littlejohn, Rom vs Morrisville St. (11/14/2015)
1 Jordan, Dante vs Morrisville St. (11/14/2015)
1 Jordan, Dante vs Castleton (9/26/2015)
1 Simmons, Erik vs Castleton (9/26/2015)
1 Greggs, Khris vs Castleton (9/26/2015)
1 Littlejohn, Rom vs Brockport (10/3/2015)
Longest Reception 80 Greggs, Khris vs Castleton (9/26/2015)
Punts 10 Goodwin, Zack vs Husson (9/12/2015)
Punting Average 42.4 Goodwin, Zack vs Husson (9/12/2015)
Longest Punt 62 Goodwin, Zack vs Husson (9/12/2015)
Longest Punt Return 10 Greggs, Khris vs Husson (9/12/2015)
Longest Kickoff Return 82 Littlejohn, Rom vs Apprentice School (10/17/2015)
Tackles 14 Garbowski, John vs Apprentice School (10/17/2015)
Tackles For Loss 3.5 Lauretti, John vs Kentucky Wesleyan (10/31/2015)
Interceptions 2 Monteiro, Chris vs MARANATHA BAPTIST (Nov. 7, 2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
