Skip To Main Content

Alfred State College

2026 Football Cumulative Statistics

Team Stats (4-1, 1-1)

Overall Team Statistics
Statistic ALFRED ST. Opponents
Scoring
43.60 22.20
218 111
First Downs
63 59
38 34
8 9
109 102
Rushing
1510 1173
74 164
196 219
7.3 4.6
287.2 201.8
18 9
1436 1009
Passing
112-66-5 125-59-5
7.56 5.62
169.40 140.40
9 5
847 702
Total Offense
308 344
7.4 5.0
456.6 342.2
2283 1711
31 15
Returns
16.35 20.60
23-376 25-515
16.33 3.33
6-98 3-10
32.20 12.00
5-161 5-60
Kicking
36.43 31.27
32.14 26.82
7-255 22-688
1-1 3-3
0-0 0-0
Penalties
67.20 73.20
33-336 42-366
Time Of Possession
24:21 34:35
02:01:43 02:52:56
Miscellaneous
25-51 (49.02%) 16-66 (24.24%)
8-18 (44.44%) 8-21 (38.10%)
6-4 10-3
14-68 4-24
23-25 12-15
85 0
17-21 11-17
16-21 8-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
36 Currier, Noah 4 51 698 16 682 13.4 11 96 170.50
1 Shepanski, Chase 5 46 256 31 225 4.9 2 24 45.00
30 Patrick, Xzaiver 1 26 194 4 190 7.3 2 46 190.00
26 Joseph, Ryan 4 17 120 3 117 6.9 1 42 29.25
Patrick, Xzavier 1 15 87 0 87 5.8 1 14 87.00  
21 Bergman, Chris 2 1 44 0 44 44.0 0 44 22.00
18 Isaac, Maddox 2 5 38 0 38 7.6 1 19 19.00
31 Braley, Connor 2 7 27 0 27 3.9 0 13 13.50
35 Henderson, Gevonne 4 3 15 0 15 5.0 0 10 3.75
22 Flecha Jr., Gilbert 1 3 8 3 5 1.7 0 5 5.00
6 White, Carson 2 2 5 0 5 2.5 0 3 2.50
37 Dejoie, Marcus 1 4 7 3 4 1.0 0 4 4.00
39 Bigelow, Alex 3 1 3 0 3 3.0 0 3 1.00
32 Firenze, Chase 1 4 5 2 3 0.8 0 4 3.00
11 Georges, Elijah 4 1 3 0 3 3.0 0 3 0.75
77 Rynkevic, Adrian 5 0 0 0 0 0.0 0 0 0.00
2 Maurer, Benjamin 5 1 0 4 -4 -4.0 0 0 -0.80
Team 5 9 0 8 -8 -0.9 0 0 -1.60  
Total 5 196 1510 74 1436 7.3 18 96 287.20
Opponents 5 219 1173 164 1009 4.6 9 56 201.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Shepanski, Chase 5 141.89 63 106 5 59.43% 806 9 84 161.20
18 Isaac, Maddox 2 121.40 2 4 0 50.00% 34 0 18 17.00
6 White, Carson 2 158.80 1 1 0 100.00% 7 0 7 3.50
14 Bagnato, Sevin 5 0.00 0 1 0 0.00% 0 0 0 0.00
Total 5 140.04 66 112 5 58.93% 847 9 84 169.40
Opponents 5 99.57 59 125 5 47.20% 702 5 49 140.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Georges, Elijah 4 12 334 27.83 3 84 83.50
9 Jackson, Jordan 5 19 204 10.74 3 35 40.80
8 Blecha, Bretton 5 12 120 10.00 1 18 24.00
36 Currier, Noah 4 8 57 7.13 1 14 14.25
88 Rogers, Liam 5 4 49 12.25 1 32 9.80
13 Campbell, Joshua 3 3 27 9.00 0 16 9.00
2 Maurer, Benjamin 5 1 18 18.00 0 18 3.60
4 Asberry, Marcus 4 4 17 4.25 0 9 4.25
4 Asberry, Marcus 4 4 17 4.25 0 9 4.25
Patrick, Xzavier 1 1 12 12.00 0 12 12.00  
30 Patrick, Xzaiver 1 2 9 4.50 0 12 9.00
Total 5 70 864 12.34 9 84 172.80
Opponents 5 59 702 11.90 5 49 140.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
19 Maly, Trevor 5 19 12 31.0 1.0-3 0-0 1 2 0 1 0 0 0
3 Roney, Marcus 5 19 10 29.0 9.0-22 1.5-2 0 2 2 0 1 0 0
0 Hall, Donnell 5 19 9 28.0 0-0 0-0 1 2 0 0 0 0 0
42 Thompson, Demarii 5 16 12 28.0 3.5-11 1.0-6 0 1 0 0 0 0 0
50 Heinz, Ryan 5 11 9 20.0 4.5-12 2.0-7 1 1 2 0 1 0 0
45 Ellis, Aaron 4 8 11 19.0 3.5-11 1.0-7 1 0 0 0 0 0 0
23 McQuiggan, Liam 5 13 6 19.0 0-0 0-0 0 1 0 0 0 0 0
58 Hornquist, Zachery 3 8 8 16.0 1.0-1 0.5-1 0 0 0 0 0 0 0
58 Hornquist, Zachery 3 8 8 16.0 1.0-1 0.5-1 0 0 0 0 0 0 0
40 Slavinski, William 4 8 6 14.0 3.0-10 0-0 0 0 0 0 0 0 0
57 Pratton, Thomas 5 6 7 13.0 5.5-25 3.5-17 0 1 1 0 1 0 1
92 Santiago, Julio 5 6 7 13.0 5.5-16 2.5-9 0 1 0 0 0 0 0
5 Senear, Aidan 4 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
90 Doiron, Virgil 5 5 5 10.0 1.0-9 1.0-9 0 0 1 1 0 0 0
28 Lecceardone, Kyle 4 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
54 Marasco, Dominic 5 3 5 8.0 1.0-2 0-0 0 0 3 0 1 0 0
43 Martinez, Mateo 4 2 6 8.0 0.5-3 0-0 0 1 0 0 0 0 0
93 Monserrat, Jayden 3 2 6 8.0 2.5-3 0-0 0 0 0 0 0 0 0
21 Bergman, Chris 2 5 2 7.0 0.5-2 0-0 0 1 0 1 0 0 0
64 Miles III, Ceon 5 4 3 7.0 1.0-10 1.0-10 0 1 1 0 1 0 0
51 Driscoll, Brady 3 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
46 Freeman, Jarod 4 1 4 5.0 0.5-1 0-0 0 1 0 0 0 0 0
97 Olmstead, Tanner 4 2 3 5.0 0.5-2 0-0 0 0 0 0 0 0 0
88 Rogers, Liam 5 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0
25 Bennett, Jovan 4 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
38 Gnerre, Nicholas 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Granger, Quinn 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Pierre, Giovani 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Price, Hadden 4 2 1 3.0 0.5-0 0-0 0 0 0 0 0 0 0
1 Shepanski, Chase 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Bigelow, Alex 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Dias, Nathan 3 0 2 2.0 0.5-1 0-0 0 2 0 0 0 0 0
15 Fields, Jeramiah 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Shanahan, Joshua 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Asberry, Marcus 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Bergman, Andrew 3 0 1 1.0 0-0 0-0 1 1 0 0 0 0 0
12 Carr Jr., Patrick 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Downs, Aiden 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Georges, Elijah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Hurlbut, Brian 3 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
53 Miles, Skyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Rule, Chase 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Asberry, Marcus 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Blecha, Bretton 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Currier, Noah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Henderson, Gevonne 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Isaac, Maddox 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Jackson, Jordan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Joseph, Ryan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Montroy, David 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
30 Patrick, Xzaiver 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Patrick, Xzavier 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
33 Perry, Matthew 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 209 164 373.0 47.0-146 14.5-69 5 21 10 3 6 1 1
Opponents 5 158 166 324.0 24.0-70 4.0-24 5 16 6 4 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Maurer, Benjamin 7 255 36.43 46 1 1 1 0 0
Total 7 255 36.43 46 1 1 1 0 0
Opponents 22 688 31.27 63 0 2 3 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Perry, Matthew 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 29 0
Total 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 29 0
Opponents 3-3 100.00% 0-0 1-1 2-2 0-0 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Downs, Aiden 37 2024 54.7 7 5
Total 37 2024 54.7 7 5
Opponents 24 1212 50.5 0 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Georges, Elijah 2 49 24.50 1 44
21 Bergman, Chris 2 42 21.00 0 23
0 Hall, Donnell 2 7 3.50 0 7
Total 6 98 16.33 1 44
Opponents 3 10 3.33 0 5

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Georges, Elijah 5 119 23.80 0 35
80 Abani, Iniko 3 46 15.33 0 21
25 Bennett, Jovan 3 44 14.67 0 21
3 Roney, Marcus 3 44 14.67 0 17
36 Currier, Noah 2 42 21.00 0 25
30 Patrick, Xzaiver 3 31 10.33 0 22
35 Henderson, Gevonne 2 28 14.00 0 27
32 Firenze, Chase 1 22 22.00 0 22
88 Rogers, Liam 1 0 0.00 0 0
Total 23 376 16.35 0 35
Opponents 25 515 20.60 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Currier, Noah 12 0 0 0-0 0-0 0 0-0 0 72
33 Perry, Matthew 0 1 0 23-24 0-0 0 0-0 0 26
11 Georges, Elijah 4 0 0 0-0 0-0 0 0-0 0 24
9 Jackson, Jordan 3 0 0 0-0 0-0 1 0-0 0 20
30 Patrick, Xzaiver 2 0 0 0-0 0-0 0 0-0 0 12
1 Shepanski, Chase 2 0 0 0-0 0-0 0 1-3 0 12
8 Blecha, Bretton 1 0 0 0-0 0-0 0 0-0 0 6
90 Doiron, Virgil 1 0 0 0-0 0-0 0 0-0 0 6
0 Hall, Donnell 1 0 0 0-0 0-0 0 0-0 0 6
18 Isaac, Maddox 1 0 0 0-0 0-0 0 0-0 0 6
26 Joseph, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
19 Maly, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
Patrick, Xzavier 1 0 0 0-0 0-0 0 0-0 0 6  
88 Rogers, Liam 1 0 0 0-0 0-0 0 0-0 0 6
29 Dias, Nathan 0 0 0 0-0 0-0 0 0-0 1 2
57 Pratton, Thomas 0 0 1 0-0 0-0 0 0-0 0 2
Total 31 1 1 23-25 0-2 1 1-4 1 218
Opponents 15 3 0 12-15 0-0 0 0-0 0 111

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Thiel W 74-13 1-0 , 0-0 03:20 461
09/12/2026 vs Hilbert W 57-12 2-0 , 0-0 02:31 392
09/19/2026 at Buffalo St. W 41-7 3-0 , 0-0 04:06 1000
09/26/2026 vs Utica L 13-58 3-1 , 0-1 03:02 2678
10/03/2026 at SUNY Morrisville W 33-21 4-1 , 1-1 02:53 1252
5783

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Thiel 48 395 7 60 11 142 2 35 142 2 35 4 56 0 25 2 28 0 23
09/12/2026 Hilbert 20 182 2 96 7 165 4 62 165 4 62 3 49 0 22 1 44 1 44
09/19/2026 Buffalo St. 34 243 4 42 15 224 1 84 224 1 84 2 14 0 14 0 0 0 0
09/26/2026 Utica 34 229 2 72 18 195 0 54 195 0 54 10 205 0 35 2 7 0 7
10/03/2026 SUNY Morrisville 60 387 3 46 15 121 2 19 121 2 19 4 52 0 22 1 19 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Thiel 34 32 66 10.0 28 4.0 20 1 1 0 2 62 2 10 0 1
09/12/2026 Hilbert 49 38 87 14.0 44 3.0 13 2 1 2 2 99 1 3 1 0
09/19/2026 Buffalo St. 52 34 86 10.0 35 3.0 14 1 1 31 0 0 0 0 0 0
09/26/2026 Utica 38 32 70 6.0 18 2.0 11 1 0 0 1 0 1 3 0 0
10/03/2026 SUNY Morrisville 27 20 47 6.0 20 2.0 10 1 0 0 0 0 6 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Thiel 2 81 40.500 46 0 1 0 0 0 1-1 29 0 12 688 57.33 2 0
09/12/2026 Hilbert 1 36 36.000 36 0 0 0 0 0 0-0 0 0 9 555 61.67 5 0
09/19/2026 Buffalo St. 1 32 32.000 32 0 0 1 0 0 0-0 0 0 7 385 55.00 0 1
09/26/2026 Utica 3 106 35.300 41 0 0 0 0 1 0-0 0 0 3 166 55.33 0 2
10/03/2026 SUNY Morrisville 0 0 0.000 0 0 0 0 0 0 0-0 0 0 6 230 38.33 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Thiel 33 86 0 18 14 150 1 32 150 1 32 10 245 1 92 1 3 0 3
09/12/2026 Hilbert 61 211 2 29 5 35 0 18 35 0 18 4 75 0 28 0 0 0 0
09/19/2026 Buffalo St. 58 282 0 29 10 141 1 49 141 1 49 6 95 0 28 0 0 0 0
09/26/2026 Utica 38 270 4 56 23 320 3 31 320 3 31 1 34 0 34 2 7 0 5
10/03/2026 SUNY Morrisville 29 160 3 28 7 56 0 22 56 0 22 4 66 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Thiel 44 16 60 3.0 8 0 0 0 1 0 0 0 0 1 0 0
09/12/2026 Hilbert 17 12 29 2.0 6 0 0 0 0 0 0 0 0 1 0 0
09/19/2026 Buffalo St. 27 22 49 5.0 15 1.0 2 0 0 0 0 0 0 3 0 0
09/26/2026 Utica 41 34 75 6.0 26 3.0 22 3 2 0 3 47 3 8 0 0
10/03/2026 SUNY Morrisville 29 82 111 8.0 15 0 0 0 1 0 2 13 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Thiel 7 191 27.300 35 0 0 2 0 0 0-0 0 0 4 195 48.75 0 0
09/12/2026 Hilbert 6 144 24.000 36 0 0 0 0 1 0-0 0 0 3 142 47.33 0 0
09/19/2026 Buffalo St. 2 61 30.500 37 0 0 0 0 0 0-0 0 0 2 52 26.00 0 0
09/26/2026 Utica 2 93 46.500 49 0 0 0 0 2 3-3 38 0 11 623 56.64 0 1
10/03/2026 SUNY Morrisville 5 199 39.800 63 0 0 0 2 0 0-0 0 0 4 200 50.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Thiel 74-13 26/12 17/6 7/6 2/0 48-395 / 33-86 11-15-0 / 14-35-2 142/150 63-537 / 68-236 146/248 1/3
Hilbert 57-12 13/21 6/16 6/2 1/3 20-182 / 61-211 7-10-0 / 5-14-2 165/35 30-347 / 75-246 194/75 0/3
Buffalo St. 41-7 21/24 12/16 9/6 0/2 34-243 / 58-282 15-23-0 / 10-21-0 224/141 57-467 / 79-423 45/95 0/1
Utica 13-58 21/33 10/12 9/18 2/3 34-229 / 38-270 18-37-3 / 23-35-1 195/320 71-424 / 73-590 212/88 5/1
SUNY Morrisville 33-21 28/12 18/9 7/2 3/1 60-387 / 29-160 15-27-2 / 7-20-0 121/56 87-508 / 49-216 71/79 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Thiel 5-9 / 4-17 0-0 / 1-5 26:40 / 33:20 -6:40 8.23 / 2.61 9.47 / 4.29 8.52 / 3.47 2-40.5 / 7-27.3 4-43 / 9-71
Hilbert 0-2 / 5-16 0-2 / 3-3 12:38 / 47:22 -34:44 9.10 / 3.46 16.50 / 2.50 11.57 / 3.28 1-36 / 6-24 7-75 / 7-57
Buffalo St. 5-9 / 3-14 2-3 / 2-8 19:25 / 40:35 -21:10 7.15 / 4.86 9.74 / 6.71 8.19 / 5.35 1-32 / 2-30.5 5-53 / 7-50
Utica 8-15 / 3-10 0-4 / 2-2 23:27 / 31:12 -7:45 6.74 / 7.11 5.27 / 9.14 5.97 / 8.08 3-35.3 / 2-46.5 8-80 / 12-108
SUNY Morrisville 7-16 / 1-9 6-9 / 0-3 39:33 / 20:27 19:06 6.45 / 5.52 4.48 / 2.80 5.84 / 4.41 0-0 / 5-39.8 9-85 / 7-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Thiel W 74-13 6 6 38 5 3 2 1 0 0 0 0 0 0
09/12/2026 Hilbert W 57-12 4 3 20 3 1 2 0 0 1 0 0 0 0
09/19/2026 Buffalo St. W 41-7 3 3 21 3 3 0 0 0 0 0 0 0 0
09/26/2026 Utica L 13-58 2 1 7 1 1 0 0 0 0 1 0 0 0
10/03/2026 SUNY Morrisville W 33-21 6 4 27 4 2 2 0 0 1 1 0 0 0
TOTALS 21 17 113 16 10 6 1 0 2 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Thiel L 13-74 1 0 0 0 0 0 0 0 1 0 0 0 0
09/12/2026 Hilbert L 12-57 3 2 12 2 2 0 0 0 0 1 0 0 0
09/19/2026 Buffalo St. L 7-41 4 0 0 0 0 0 0 0 4 0 0 0 0
09/26/2026 Utica W 58-13 7 7 37 4 3 1 3 0 0 0 0 0 0
10/03/2026 SUNY Morrisville L 21-33 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 17 11 63 8 7 1 3 0 5 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Shepanski,Chase vs SUNY Morrisville (10/03/2026)
Yards Rushing 217 Currier,Noah vs Thiel (09/05/2026)
TD Rushes 4 Currier,Noah vs Thiel (09/05/2026)
4 Currier,Noah vs Buffalo St. (09/19/2026)
Long Rush 96 Currier,Noah vs Hilbert (09/12/2026)
Pass Attempts 37 Shepanski,Chase vs Utica (09/26/2026)
Pass Completions 18 Shepanski,Chase vs Utica (09/26/2026)
Yards Passing 224 Shepanski,Chase vs Buffalo St. (09/19/2026)
TD Passes 4 Shepanski,Chase vs Hilbert (09/12/2026)
Longest Pass 84 Shepanski,Chase vs Buffalo St. (09/19/2026)
Receptions 9 Jackson,Jordan vs Buffalo St. (09/19/2026)
Yards Receiving 133 Georges,Elijah vs Buffalo St. (09/19/2026)
TD Receptions 1 Jackson,Jordan vs Thiel (09/05/2026)
1 Georges,Elijah vs Thiel (09/05/2026)
1 Blecha,Bretton vs Hilbert (09/12/2026)
1 Jackson,Jordan vs Hilbert (09/12/2026)
1 Georges,Elijah vs Hilbert (09/12/2026)
1 Currier,Noah vs Hilbert (09/12/2026)
1 Georges,Elijah vs Buffalo St. (09/19/2026)
1 Jackson,Jordan vs SUNY Morrisville (10/03/2026)
1 Rogers,Liam vs SUNY Morrisville (10/03/2026)
Longest Reception 84 Georges,Elijah vs Buffalo St. (09/19/2026)
Field Goals 1 Perry,Matthew vs Thiel (09/05/2026)
Longest Field Goal 29 Perry,Matthew vs Thiel (09/05/2026)
Punts 3 Maurer,Benjamin vs Utica (09/26/2026)
Punting Average 40.5 Maurer,Benjamin vs Thiel (09/05/2026)
Longest Punt 46 Maurer,Benjamin vs Thiel (09/05/2026)
Longest Punt Return 44 Georges,Elijah vs Hilbert (09/12/2026)
Longest Kickoff Return 35 Georges,Elijah vs Utica (09/26/2026)
Tackles 13 Hornquist,Zackery vs Hilbert (09/12/2026)
Sacks 2 Pratton,Thomas vs Utica (09/26/2026)
Interceptions 1 Hall,Donnell vs Thiel (09/05/2026)
1 Bergman,Andrew vs Thiel (09/05/2026)
1 Maly,Trevor vs Hilbert (09/12/2026)
1 Heinz,Ryan vs Hilbert (09/12/2026)
1 Ellis,Aaron vs Utica (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 60 vs SUNY Morrisville (10/03/2026)
Yards Rushing 395 vs Thiel (09/05/2026)
TD Rushes 7 vs Thiel (09/05/2026)
Pass Attempts 37 vs Utica (09/26/2026)
Pass Completions 18 vs Utica (09/26/2026)
Yards Passing 224 vs Buffalo St. (09/19/2026)
TD Passes 4 vs Hilbert (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Ganska,Jeremy vs Hilbert (09/12/2026)
Yards Rushing 124 Ganska,Jeremy vs Hilbert (09/12/2026)
124 Dixon II,JC vs Buffalo St. (09/19/2026)
TD Rushes 2 Ganska,Jeremy vs Hilbert (09/12/2026)
2 Frazier,Eze vs Utica (09/26/2026)
2 Sylvain,Isaac vs SUNY Morrisville (10/03/2026)
Long Rush 56 Yeomas,Drevariis vs Utica (09/26/2026)
Pass Attempts 30 Howard,Na'Jier vs Thiel (09/05/2026)
30 Szalkowski,Tyler vs Utica (09/26/2026)
Pass Completions 23 Szalkowski,Tyler vs Utica (09/26/2026)
Yards Passing 320 Szalkowski,Tyler vs Utica (09/26/2026)
TD Passes 3 Szalkowski,Tyler vs Utica (09/26/2026)
Longest Pass 49 Cameron,Amir vs Buffalo St. (09/19/2026)
Receptions 7 Zawolo,Gabriel vs Utica (09/26/2026)
Yards Receiving 109 Zawolo,Gabriel vs Utica (09/26/2026)
TD Receptions 1 Gladney,Jamond vs Thiel (09/05/2026)
1 Zawolo,Gabriel vs Utica (09/26/2026)
1 Frederick,Logan vs Utica (09/26/2026)
1 Taylor,Tyshawn vs Utica (09/26/2026)
1 Brooks,AJ vs Buffalo St. (09/19/2026)
Longest Reception 49 Brooks,AJ vs Buffalo St. (09/19/2026)
Field Goals 3 Duarte,Nico vs Utica (09/26/2026)
Longest Field Goal 38 Duarte,Nico vs Utica (09/26/2026)
Punts 7 Cleary,Spencer vs Thiel (09/05/2026)
Punting Average 46.5 Duarte,Nico vs Utica (09/26/2026)
Longest Punt 63 Lester,Bran'Dale vs SUNY Morrisville (10/03/2026)
Longest Punt Return 5 Zawolo,Gabriel vs Utica (09/26/2026)
Longest Kickoff Return 92 Madry,Tyrese vs Thiel (09/05/2026)
Tackles 16 Wingate,Bruce vs SUNY Morrisville (10/03/2026)
Sacks 1 DeForrest,Nicholas vs Utica (09/26/2026)
1 Graziano,Nick vs Utica (09/26/2026)
Tackles For Loss 2.5 Wingate,Bruce vs SUNY Morrisville (10/03/2026)
Interceptions 1 Fernand,Tahjir vs Utica (09/26/2026)
1 Hernandez,Nathan vs Utica (09/26/2026)
1 Clarey,Logan vs Utica (09/26/2026)
1 Lester,Bran'Dale vs SUNY Morrisville (10/03/2026)
1 Baker,Israel vs SUNY Morrisville (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 61 vs Hilbert (09/12/2026)
Yards Rushing 282 vs Buffalo St. (09/19/2026)
TD Rushes 4 vs Utica (09/26/2026)
Pass Attempts 35 vs Thiel (09/05/2026)
Pass Completions 23 vs Utica (09/26/2026)
Yards Passing 320 vs Utica (09/26/2026)
TD Passes 3 vs Utica (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
80 Abani, Iniko 1
84 Allen, Ryan 1
4 Asberry, Marcus 4
14 Bagnato, Sevin 5
25 Bennett, Jovan 4
27 Bergman, Andrew 3
21 Bergman, Chris 2
73 Bieling, Owen 2
39 Bigelow, Alex 3
8 Blecha, Bretton 5
31 Braley, Connor 2
13 Campbell, Joshua 3
12 Carr Jr., Patrick 3
71 Clar, Maxwell 5
75 Curran, Patrick 3
36 Currier, Noah 4
37 Dejoie, Marcus 1
78 Denue, Cadyn 1
29 Dias, Nathan 3
90 Doiron, Virgil 5
49 Downs, Aiden 5
51 Driscoll, Brady 3
45 Ellis, Aaron 4
15 Fields, Jeramiah 2
32 Firenze, Chase 1
85 Fiscus, Austin 1
22 Flecha Jr., Gilbert 1
46 Freeman, Jarod 4
72 Fulton, Everett 2
87 Gamache Jr., Chad 1
11 Georges, Elijah 4
38 Gnerre, Nicholas 2
98 Granger, Quinn 2
44 Grenier, Astryn 1
0 Hall, Donnell 5
89 Heagney, Reed 2
82 Hector, Xavier 1
50 Heinz, Ryan 5
35 Henderson, Gevonne 4
76 Hennessy, Maleek 2
58 Hornquist, Zachery 3
48 Houde, Griffin 1
10 Hurlbut, Brian 3
18 Isaac, Maddox 2
9 Jackson, Jordan 5
26 Joseph, Ryan 4
55 Karp, Caleb 5
28 Lecceardone, Kyle 4
19 Maly, Trevor 5
54 Marasco, Dominic 5
43 Martinez, Mateo 4
99 Martino, Karvel 2
2 Maurer, Benjamin 5
7 Maurer, Xander 1
23 McQuiggan, Liam 5
64 Miles III, Ceon 5
53 Miles, Skyler 1
93 Monserrat, Jayden 3
47 Montroy, David 1
81 Olaifa, Israel 1
97 Olmstead, Tanner 4
30 Patrick, Xzaiver 1
69 Peoples, Roderick 5
