Skip To Main Content

Alfred State College

ALFREDST () -VS- William Smith ()

Box Score

ALFREDST logo
2
vs
William Smith logo
3

ALFREDST ()
-VS-
William Smith ()

Team Score By Period
Team 1 2 3 4 5
ALFREDST ALFREDST 28 25 18 11 8
Winner William Smith WSC1 26 23 25 25 15
Date:
9/17/2022
Time:
10:00 AM
Site:
Oneonta, N.Y. (Lambros Arena)
Attendance:
0
VIEW
Match History vs William Smith

Match Details

Game Statistics By Set
Set ALFREDST William Smith
K E TA % K E TA %
Set #1 0 0 0 .000 14 5 26 .346
Set #2 0 0 0 .000 10 10 45 .000
Set #3 0 0 0 .000 11 1 20 .500
Set #4 0 0 0 .000 11 6 30 .167
Set #5 0 0 0 .000 9 5 23 .174
Total 0 0 0 .000 55 27 144 .194
Team Statistical Comparison
Statistic Team Comparison
ALFREDST - WSC1
Points
53.0
71.0
Kills
43
52
Aces
6
7
Blocks
4
12
Assists
40
48
Digs
49
52

Game Leaders

WSC1 - Leaders
Statistic Leaders
Kills Hope Von Dohlen (25), Malya Sayre (12), Lauren DeVaney (6)
Aces Jaylynn McCarthy (2), Elaina Wamhoff (1), Kenyce Johnson (1)
Blocks Jaylynn McCarthy (6), Lauren DeVaney (6), Hope Von Dohlen (5)
Assists Elaina Wamhoff (45), Ariana Angus (2), Cydney Fernandez (1)
Digs Cydney Fernandez (12), Ariana Angus (11), Hope Von Dohlen (10)

Individual Statistics

ALFREDST

ALFREDST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gerstenberger, Racquel 5 10 6 31 .129 2 0 0 0 0-0 0 1 0 15 0 2 10.5
4 4 Perez, Alexa 5 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Gregory, Keturah 5 8 4 28 .143 0 0 1 2 1-2 0 0 0 0 0 1 9.0
11 11 Haines, Karleigh 5 16 12 53 .075 0 0 1 3 1-3 2 0 0 6 0 0 19.0
12 12 McCombs, Faith 5 6 6 17 .000 0 0 0 0 0-0 0 2 0 0 0 0 7.0
15 15 Ferrer, Nayomie 5 3 1 17 .118 34 0 4 3 4-3 0 1 0 12 0 0 7.5
17 17 Milligan, Adeline 5 0 0 1 .000 4 0 0 1 0-1 0 0 0 12 0 5 0.0
18 18 Weidman, Lindsey 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Corona, Princess 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 30 150 .087 40 0 6 9 6-9 2 4 0 49 0 8 53
ALFREDST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gerstenberger, Racquel 5 0 1 0 15 0 2 10.5
4 4 Perez, Alexa 5 0 0 0 4 0 0 0.0
10 10 Gregory, Keturah 5 0 0 0 0 0 1 9.0
11 11 Haines, Karleigh 5 2 0 0 6 0 0 19.0
12 12 McCombs, Faith 5 0 2 0 0 0 0 7.0
15 15 Ferrer, Nayomie 5 0 1 0 12 0 0 7.5
17 17 Milligan, Adeline 5 0 0 0 12 0 5 0.0
18 18 Weidman, Lindsey 2 0 0 0 0 0 0 0.0
22 22 Corona, Princess 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 0 49 0 8 53

William Smith

WSC1 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marin Montagne 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Ariana Angus 5 0 0 0 0 2 0 0 0 0-0 0 0 0 11 0 1 0.0
5 5 Paige Madison 5 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
6 6 Elizaveta Telepova 5 3 5 20 -.100 0 0 0 0 0-0 0 0 2 0 0 0 3.0
7 7 Elaina Wamhoff 5 2 0 12 .167 45 0 1 1 1-1 0 2 0 6 0 0 4.0
8 8 Kenyce Johnson 5 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
9 9 Jaylynn McCarthy 5 3 5 20 -.100 0 0 2 2 2-2 0 6 1 1 0 0 8.0
11 11 Malya Sayre 5 12 5 33 .212 0 0 1 1 1-1 0 3 0 3 0 3 14.5
12 12 Cydney Fernandez 5 0 0 0 0 1 0 0 1 0-1 0 0 0 12 0 2 0.0
13 13 Hope Von Dohlen 5 25 14 53 .208 0 0 1 2 1-2 0 5 0 10 0 2 28.5
22 22 Lauren DeVaney 5 6 0 10 .600 0 0 0 0 0-0 2 4 0 0 0 0 10.0
10 10 Emma Tucker 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 52 29 149 .154 48 0 7 7 7-7 2 20 3 52 0 10 71
WSC1 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marin Montagne 5 0 0 0 0 0 0 1.0
2 2 Ariana Angus 5 0 0 0 11 0 1 0.0
5 5 Paige Madison 5 0 0 0 2 0 2 0.0
6 6 Elizaveta Telepova 5 0 0 2 0 0 0 3.0
7 7 Elaina Wamhoff 5 0 2 0 6 0 0 4.0
8 8 Kenyce Johnson 5 0 0 0 7 0 0 1.0
9 9 Jaylynn McCarthy 5 0 6 1 1 0 0 8.0
11 11 Malya Sayre 5 0 3 0 3 0 3 14.5
12 12 Cydney Fernandez 5 0 0 0 12 0 2 0.0
13 13 Hope Von Dohlen 5 0 5 0 10 0 2 28.5
22 22 Lauren DeVaney 5 2 4 0 0 0 0 10.0
10 10 Emma Tucker 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 20 3 52 0 10 71