Skip To Main Content

Alfred State College

Houghton (12-12) -VS- Alfred State (22-4)

Box Score

Houghton logo
0
vs
Alfred State logo
3

Houghton (12-12)
-VS-
Alfred State (22-4)

Team Score By Period
Team 1 2 3
Houghton HOUGHTON 16 20 15
Winner Alfred State ASTATE 25 25 25
Date:
10/26/2016
Time:
7:30 pm
Site:
Alfred, NY (Orvis Activities)
Attendance:
238
Officials
1st Referee: Gary Swrtwood
2nd Referee: Thom Carrier
VIEW
Match History vs Houghton

Match Details

Game Statistics By Set
Set Houghton Alfred State
K E TA % K E TA %
Set #1 6 3 27 .111 13 4 27 .333
Set #2 8 3 24 .208 11 4 20 .350
Set #3 7 10 34 -.088 10 4 24 .250
Total 21 16 85 .059 34 12 71 .310
Team Statistical Comparison
Statistic Team Comparison
HOUGHTON - ASTATE
Points
27.0
53.0
Kills
21
35
Aces
2
14
Blocks
4
4
Assists
18
30
Digs
17
46

Game Leaders

HOUGHTON - Leaders
Statistic Leaders
Kills Erica Barney (7), Sydney Pow (4), Naomi Prentice (4)
Aces Anna Coryell (1), Ally Bittinger (1)
Blocks Naomi Prentice (2.0), Anna Coryell (1.0), Sydney Pow (1.0)
Assists Anna Coryell (18)
Digs Ally Bittinger (5), Rebekah White (4), Erica Barney (3)
ASTATE - Leaders
Statistic Leaders
Kills Godfrey, Bryanna (11), Hamilton, Janae (7), Szpaicher, Madison (7)
Aces Griffin, Shaina (4), Szpaicher, Madison (4), Hall, Grace (3)
Blocks Hall, Grace (2.0), Griffin, Shaina (2.0), Hamilton, Janae (1.0)
Assists Szpaicher, Madison (26), Webster, Madison (2), Godfrey, Bryanna (1)
Digs Webster, Madison (15), Godfrey, Bryanna (11), Szpaicher, Madison (9)

Individual Statistics

Houghton (12-12)

HOUGHTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Sydney Pow 9 4 2 10 .200 0 0 0 0 0-0 0 1 2 0 0 0 4.5
1 1 Katherine Witte 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Morgan Potempa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Kaylee Haller 3 3 2 13 .077 0 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Anna Coryell 3 2 3 10 -.100 18 0 1 0 1-0 1 0 0 2 0 0 4.0
15 15 Ally Bittinger 3 1 3 14 -.143 0 0 1 2 1-2 0 1 1 5 0 6 2.5
16 16 Naomi Prentice 3 4 2 14 .143 0 0 0 0 0-0 1 1 0 0 0 0 5.5
18 18 Erica Barney 3 7 4 24 .125 0 0 0 1 0-1 0 1 0 3 0 2 7.5
24 24 Rebekah White 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 6 0.0
TM TM Team 0 0 -
Totals 21 16 85 .059 18 0 2 3 2-3 2 4 3 17 0 14 27
HOUGHTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Sydney Pow 9 0 1 2 0 0 0 4.5
1 1 Katherine Witte 3 0 0 0 2 0 0 0.0
2 2 Morgan Potempa 3 0 0 0 1 0 0 0.0
3 3 Kaylee Haller 3 0 0 0 0 0 0 3.0
6 6 Anna Coryell 3 1 0 0 2 0 0 4.0
15 15 Ally Bittinger 3 0 1 1 5 0 6 2.5
16 16 Naomi Prentice 3 1 1 0 0 0 0 5.5
18 18 Erica Barney 3 0 1 0 3 0 2 7.5
24 24 Rebekah White 3 0 0 0 4 0 6 0.0
TM TM Team 0
Totals 2 4 3 17 0 14 27

Alfred State (22-4)

ASTATE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Godfrey, Bryanna 3 11 5 20 .300 1 0 2 1 2-1 0 0 0 11 0 1 13.0
5 5 Hall, Grace 3 2 2 8 .000 0 0 3 1 3-1 0 2 1 1 0 0 6.0
7 7 Griffin, Shaina 3 3 1 7 .286 1 0 4 1 4-1 1 1 0 2 0 0 8.5
11 11 Hamilton, Janae 3 7 4 13 .231 0 0 0 0 0-0 1 0 1 1 0 0 8.0
12 12 Padley, Jessica 3 5 3 12 .167 0 0 0 0 0-0 0 0 0 5 0 0 5.0
20 20 Szpaicher, Madison 3 7 0 9 .778 26 0 4 2 4-2 0 1 0 9 1 0 11.5
22 22 Intini, Valerie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
23 23 Webster, Madison 3 0 0 0 0 2 0 1 0 1-0 0 0 0 15 0 1 1.0
TM TM TEAM 0 0 -
Totals 35 15 69 .290 30 0 14 5 14-5 2 4 2 46 1 3 53
ASTATE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Godfrey, Bryanna 3 0 0 0 11 0 1 13.0
5 5 Hall, Grace 3 0 2 1 1 0 0 6.0
7 7 Griffin, Shaina 3 1 1 0 2 0 0 8.5
11 11 Hamilton, Janae 3 1 0 1 1 0 0 8.0
12 12 Padley, Jessica 3 0 0 0 5 0 0 5.0
20 20 Szpaicher, Madison 3 0 1 0 9 1 0 11.5
22 22 Intini, Valerie 3 0 0 0 2 0 1 0.0
23 23 Webster, Madison 3 0 0 0 15 0 1 1.0
TM TM TEAM 0
Totals 2 4 2 46 1 3 53