Skip To Main Content

Alfred State College

Curry (0-1) -VS- Penn State Altoona (1-0)

Box Score

Curry logo
1
vs
Penn State Altoona logo
3

Curry (0-1)
-VS-
Penn State Altoona (1-0)

Team Score By Period
Team 1 2 3 4
Curry CC 22 27 10 17
Winner Penn State Altoona ALT 25 25 25 25
Date:
9/4/2015
Time:
3:00 pm
Site:
Gettysburg, Pa. (Hauser Field House)
Attendance:
40
VIEW
Match History vs Curry

Match Details

Game Statistics By Set
Set Curry Penn State Altoona
K E TA % K E TA %
Set #1 7 5 43 .047 14 3 29 .379
Set #2 10 4 37 .162 12 5 28 .250
Set #3 8 9 34 -.029 14 2 30 .400
Set #4 8 5 33 .091 12 1 26 .423
Total 33 23 147 .068 52 11 113 .363
Team Statistical Comparison
Statistic Team Comparison
CC - ALT
Points
46.0
66.0
Kills
33
52
Aces
7
9
Blocks
6
5
Assists
22
48
Digs
50
53

Game Leaders

CC - Leaders
Statistic Leaders
Kills Grace Stafford (14), Nicole Rice (7), Kayla Pedersen (5)
Aces Krista Misenis (2), Nicole Grambley (2), Courtney Carroll (1)
Blocks Nicole Rice (3), Grace Stafford (2), Kayla Pedersen (2)
Assists Alyssa Keeney (12), Makayla Hughes (8), Grace Stafford (1)
Digs Courtney Carroll (14), Nicole Grambley (14), Makayla Hughes (10)
ALT - Leaders
Statistic Leaders
Kills Donnelly, Nicole (15), Dwyer, Shannon (12), Hall, Grace (10)
Aces Hall, Grace (3), Brianne McFarland (3), Braun, Lera (2)
Blocks Padley, Jessica (3), Donnelly, Nicole (2), Dwyer, Shannon (1)
Assists Jenna Krivansky (46), Hall, Grace (1), Braun, Lera (1)
Digs Braun, Lera (21), Hall, Grace (12), Jenna Krivansky (7)

Individual Statistics

Curry (0-1)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Courtney Carroll 4 1 1 11 .000 0 0 1 2 1-2 0 0 0 14 0 0 2.0
2 2 Krista Misenis 4 0 0 2 .000 0 0 2 3 2-3 0 0 0 3 0 0 2.0
6 6 Alyssa Keeney 4 3 3 20 .000 12 0 0 0 0-0 0 1 1 0 1 0 3.5
10 10 Grace Stafford 4 14 4 41 .244 1 0 1 2 1-2 1 1 1 7 1 5 16.5
12 12 Makayla Hughes 4 0 0 1 .000 8 0 1 1 1-1 0 0 0 10 1 0 1.0
13 13 Nicole Rice 4 7 1 19 .316 0 0 0 0 0-0 2 1 2 0 0 0 9.5
14 14 Nicole Grambley 4 2 7 17 -.294 1 0 2 0 2-0 0 0 0 14 0 2 4.0
16 16 Kayla Pedersen 4 5 4 24 .042 0 0 0 0 0-0 1 1 3 0 0 1 6.5
19 19 Taylor Faieta 4 1 2 10 -.100 0 0 0 0 0-0 0 0 2 0 0 1 1.0
4 4 Janine Medina 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 23 147 .068 22 0 7 8 7-8 4 4 9 50 3 9 46
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Courtney Carroll 4 0 0 0 14 0 0 2.0
2 2 Krista Misenis 4 0 0 0 3 0 0 2.0
6 6 Alyssa Keeney 4 0 1 1 0 1 0 3.5
10 10 Grace Stafford 4 1 1 1 7 1 5 16.5
12 12 Makayla Hughes 4 0 0 0 10 1 0 1.0
13 13 Nicole Rice 4 2 1 2 0 0 0 9.5
14 14 Nicole Grambley 4 0 0 0 14 0 2 4.0
16 16 Kayla Pedersen 4 1 1 3 0 0 1 6.5
19 19 Taylor Faieta 4 0 0 2 0 0 1 1.0
4 4 Janine Medina 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 4 4 9 50 3 9 46

Penn State Altoona (1-0)

ALT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kaylin Dunn 4 1 0 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Jenna Krivansky 4 2 1 5 .200 46 0 0 1 0-1 0 0 0 7 0 0 2.0
5 5 Hall, Grace 4 10 4 24 .250 1 0 3 3 3-3 0 0 0 12 0 3 13.0
7 7 Brianne McFarland 4 1 0 2 .500 0 0 3 1 3-1 0 0 0 3 0 1 4.0
8 8 Donnelly, Nicole 4 15 1 31 .452 0 0 1 0 1-0 1 1 0 6 0 0 17.5
10 10 Dwyer, Shannon 4 12 1 16 .688 0 0 0 2 0-2 0 1 0 0 0 0 12.5
12 12 Padley, Jessica 4 9 4 19 .263 0 0 0 0 0-0 3 0 1 2 1 0 12.0
13 13 Braun, Lera 4 0 0 0 0 1 0 2 2 2-2 0 0 0 21 0 1 2.0
15 15 Westervelt, Kayli 4 2 0 7 .286 0 0 0 1 0-1 0 0 0 0 0 0 2.0
6 6 Conklin, Jessica 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
1 1 Godfrey, Bryanna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Webster, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Hamilton, Janae 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Karissa Buzzella 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 52 11 113 .363 48 0 9 12 9-12 4 2 1 53 1 5 66
ALT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kaylin Dunn 4 0 0 0 0 0 0 1.0
3 3 Jenna Krivansky 4 0 0 0 7 0 0 2.0
5 5 Hall, Grace 4 0 0 0 12 0 3 13.0
7 7 Brianne McFarland 4 0 0 0 3 0 1 4.0
8 8 Donnelly, Nicole 4 1 1 0 6 0 0 17.5
10 10 Dwyer, Shannon 4 0 1 0 0 0 0 12.5
12 12 Padley, Jessica 4 3 0 1 2 1 0 12.0
13 13 Braun, Lera 4 0 0 0 21 0 1 2.0
15 15 Westervelt, Kayli 4 0 0 0 0 0 0 2.0
6 6 Conklin, Jessica 2 0 0 0 0 0 0 0.0
1 1 Godfrey, Bryanna 1 0 0 0 2 0 0 0.0
4 4 Webster, Madison 1 0 0 0 0 0 0 0.0
11 11 Hamilton, Janae 1 0 0 0 0 0 0 0.0
14 14 Karissa Buzzella 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 4 2 1 53 1 5 66