Skip To Main Content

Alfred State College

Alfred State (,) -VS- Davis (,)

Box Score

Alfred State logo
3
vs
Davis logo
0

Alfred State (,)
-VS-
Davis (,)

Team Score By Period
Team 1 2 3
Winner Alfred State ALFRED 25 25 25
Davis DAVIS 13 12 8
Date:
9/18/2014
Time:
7:00 PM
Site:
Davis ()
Attendance:
0
VIEW
Match History vs Davis

Match Details

Game Statistics By Set
Set Alfred State Davis
K E TA % K E TA %
Set #1 9 3 17 .353 0 0 0 .000
Set #2 15 2 20 .650 0 0 0 .000
Set #3 11 0 21 .524 1 0 0 .000
Total 35 5 58 .517 1 0 0 ∞
Team Statistical Comparison
Statistic Team Comparison
ALFRED - DAVIS
Points
60.0
14.0
Kills
35
1
Aces
16
13
Blocks
9
0
Assists
30
1
Digs
23
0

Game Leaders

ALFRED - Leaders
Statistic Leaders
Kills Hamilton, Janae (10), Pfleghardt, Kay (6), Godfrey, Bryanna (4)
Aces Pfleghardt, Kay (5), Padley, Jessica (4), Buchek, Kylie (2)
Blocks Hamilton, Janae (4.0), Hall, Grace (3.0), Buchek, Kylie (1.0)
Assists Braun, Lera (21), Szpaicher, Madison (7), Padley, Jessica (2)
Digs Pfleghardt, Kay (9), Padley, Jessica (8), Buchek, Kylie (3)
DAVIS - Leaders
Statistic Leaders
Kills Jessica Haenisch (1)
Aces Kelsey Sheldon (4), Courtney Wright (3), Kim Blake (2)
Blocks Kim Blake (0.0), Jessica Haenisch (0.0), Phoebe Taylor (0.0)
Assists Kelsey Sheldon (1)
Digs

Individual Statistics

Alfred State (,)

ALFRED - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Pfleghardt, Kay 3 6 0 12 .500 0 0 5 2 5-2 0 0 0 9 0 4 11.0
11 11 Hamilton, Janae 3 10 0 12 .833 0 0 1 1 1-1 4 0 0 0 0 1 15.0
12 12 Padley, Jessica 3 0 0 1 .000 2 0 4 2 4-2 0 0 0 8 0 4 4.0
13 13 Braun, Lera 3 3 0 5 .600 21 0 1 3 1-3 1 0 0 0 0 5 5.0
20 20 Szpaicher, Madison 3 3 0 5 .600 7 0 1 2 1-2 0 1 0 0 0 3 4.5
1 1 Godfrey, Bryanna 2 4 4 9 .000 0 0 1 2 1-2 0 0 0 2 0 2 5.0
5 5 Hall, Grace 2 4 1 6 .500 0 0 1 3 1-3 2 1 0 0 0 4 7.5
3 3 Anderson, Kara 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
33 33 Buchek, Kylie 1 4 0 6 .667 0 0 2 0 2-0 1 0 0 3 0 1 7.0
7 7 Sutherland, Erika 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Dwyer, Shannon 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 35 5 58 .517 30 0 16 16 16-16 8 2 0 23 0 25 60
ALFRED - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Pfleghardt, Kay 3 0 0 0 9 0 4 11.0
11 11 Hamilton, Janae 3 4 0 0 0 0 1 15.0
12 12 Padley, Jessica 3 0 0 0 8 0 4 4.0
13 13 Braun, Lera 3 1 0 0 0 0 5 5.0
20 20 Szpaicher, Madison 3 0 1 0 0 0 3 4.5
1 1 Godfrey, Bryanna 2 0 0 0 2 0 2 5.0
5 5 Hall, Grace 2 2 1 0 0 0 4 7.5
3 3 Anderson, Kara 1 0 0 0 1 0 1 0.0
33 33 Buchek, Kylie 1 1 0 0 3 0 1 7.0
7 7 Sutherland, Erika 1 0 0 0 0 0 0 0.0
10 10 Dwyer, Shannon 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 8 2 0 23 0 25 60

Davis (,)

DAVIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Kim Blake 3 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 5 2.0
8 8 Jessica Haenisch 3 1 0 0 0 0 0 0 1 0-1 0 0 0 0 0 8 1.0
10 10 Phoebe Taylor 3 0 0 2 .000 0 0 2 1 2-1 0 0 0 0 0 8 2.0
14 14 Alainey Sweeney 3 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 5 2.0
21 21 Kelsey Sheldon 3 0 0 1 .000 1 0 4 1 4-1 0 0 0 0 1 16 4.0
25 25 Natalie Wright 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 5 0.0
24 24 Katrina Lester 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
26 26 Courtney Wright 1 0 0 0 0 0 0 3 1 3-1 0 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 1 0 3 .333 1 0 13 7 13-7 0 0 0 0 1 48 14
DAVIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Kim Blake 3 0 0 0 0 0 5 2.0
8 8 Jessica Haenisch 3 0 0 0 0 0 8 1.0
10 10 Phoebe Taylor 3 0 0 0 0 0 8 2.0
14 14 Alainey Sweeney 3 0 0 0 0 0 5 2.0
21 21 Kelsey Sheldon 3 0 0 0 0 1 16 4.0
25 25 Natalie Wright 3 0 0 0 0 0 5 0.0
24 24 Katrina Lester 2 0 0 0 0 0 1 0.0
26 26 Courtney Wright 1 0 0 0 0 0 0 3.0
TM TM Team 0
Totals 0 0 0 0 1 48 14