Skip To Main Content

Alfred State College

Penn State Behrend (7-1) -VS- Keystone (3-3)

Box Score

Penn State Behrend logo
3
vs
Keystone logo
0

Penn State Behrend (7-1)
-VS-
Keystone (3-3)

Team Score By Period
Team 1 2 3
Winner Penn State Behrend BEH 25 25 25
Keystone KCWV 11 12 16
Date:
9/14/2013
Time:
3:00 PM
Site:
Morrisville, N.Y. (STUAC Gymnasium)
Attendance:
100
VIEW
Match History vs Keystone

Match Details

Game Statistics By Set
Set Penn State Behrend Keystone
K E TA % K E TA %
Set #1 10 3 26 .269 4 1 19 .158
Set #2 10 7 29 .103 3 5 30 -.067
Set #3 10 4 40 .150 7 1 33 .182
Total 30 14 95 .168 14 7 82 .085
Team Statistical Comparison
Statistic Team Comparison
BEH - KCWV
Points
50.0
18.0
Kills
30
14
Aces
14
2
Blocks
6
2
Assists
28
14
Digs
40
51

Game Leaders

BEH - Leaders
Statistic Leaders
Kills Braun, Lera (9), Owen, McKenzie (5), Snyder Meredith (5)
Aces Braun, Lera (6), Banta Allania (3), Eberhardt, Mallory (3)
Blocks Snyder Meredith (4), Eberhardt, Mallory (3), Owen, McKenzie (2)
Assists Eberhardt, Mallory (25), Pfleghardt, Kay (1), Hall, Grace (1)
Digs Youngman, Carley (16), Pfleghardt, Kay (7), Hall, Grace (6)
KCWV - Leaders
Statistic Leaders
Kills Morgan, Shelby (6), Zuchowski, Hannah (5), Haines, Jessie (2)
Aces Zuchowski, Hannah (2)
Blocks Nat, Jackie (2), Morgan, Shelby (2)
Assists Mosier, Carol (13), Haines, Jessie (1)
Digs Mosier, Carol (14), Morgan, Shelby (12), Cerniglia, Anya (9)

Individual Statistics

Penn State Behrend (7-1)

BEH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Hall, Grace 3 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 6 0 0 0.0
6 6 Youngman, Carley 3 0 0 0 0 1 0 2 0 2-0 0 0 0 16 0 0 2.0
7 7 Eberhardt, Mallory 3 3 2 9 .111 25 0 3 0 3-0 0 3 0 6 0 0 7.5
10 10 Snyder Meredith 3 5 2 16 .188 0 0 0 1 0-1 0 4 0 0 0 0 7.0
13 13 Braun, Lera 3 9 0 21 .429 0 0 6 0 6-0 0 2 0 0 0 0 16.0
15 15 Tuttle, Mishaya 3 4 2 12 .167 0 0 0 0 0-0 0 1 0 0 0 0 4.5
1 1 Banta Allania 2 0 0 1 .000 0 0 3 2 3-2 0 0 0 4 0 0 3.0
2 2 Owen, McKenzie 2 5 3 17 .118 0 0 0 0 0-0 0 2 0 1 0 0 6.0
4 4 Pfleghardt, Kay 2 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 1 0.0
8 8 Hanrahan, Rebecca 2 1 4 8 -.375 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Szpaicher, Madison 2 3 0 10 .300 0 0 0 0 0-0 0 0 0 0 0 0 3.0
3 3 Ramsey, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
18 18 Krahe Nicole 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 14 95 .168 28 0 14 4 14-4 0 12 0 40 0 2 50
BEH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Hall, Grace 3 0 0 0 6 0 0 0.0
6 6 Youngman, Carley 3 0 0 0 16 0 0 2.0
7 7 Eberhardt, Mallory 3 0 3 0 6 0 0 7.5
10 10 Snyder Meredith 3 0 4 0 0 0 0 7.0
13 13 Braun, Lera 3 0 2 0 0 0 0 16.0
15 15 Tuttle, Mishaya 3 0 1 0 0 0 0 4.5
1 1 Banta Allania 2 0 0 0 4 0 0 3.0
2 2 Owen, McKenzie 2 0 2 0 1 0 0 6.0
4 4 Pfleghardt, Kay 2 0 0 0 7 0 1 0.0
8 8 Hanrahan, Rebecca 2 0 0 0 0 0 0 1.0
17 17 Szpaicher, Madison 2 0 0 0 0 0 0 3.0
3 3 Ramsey, Jessica 1 0 0 0 0 0 1 0.0
18 18 Krahe Nicole 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 12 0 40 0 2 50

Keystone (3-3)

KCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nat, Jackie 3 0 0 2 .000 0 0 0 0 0-0 0 2 1 1 0 0 1.0
4 4 Cedeno, Danielle 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
5 5 Cerniglia, Anya 3 1 0 3 .333 0 0 0 0 0-0 0 0 1 9 0 0 1.0
6 6 Mosier, Carol 3 0 1 5 -.200 13 0 0 1 0-1 0 0 0 14 2 1 0.0
7 7 Morgan, Shelby 3 6 4 29 .069 0 0 0 0 0-0 0 2 1 12 0 5 7.0
9 9 Haines, Jessie 3 2 0 13 .154 1 0 0 0 0-0 0 0 0 2 1 0 2.0
12 12 Zuchowski, Hannah 3 5 2 27 .111 0 0 2 1 2-1 0 0 0 6 0 0 7.0
20 20 Woodward, Courtney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 14 7 82 .085 14 0 2 2 2-2 0 4 3 51 3 14 18
KCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nat, Jackie 3 0 2 1 1 0 0 1.0
4 4 Cedeno, Danielle 3 0 0 0 6 0 2 0.0
5 5 Cerniglia, Anya 3 0 0 1 9 0 0 1.0
6 6 Mosier, Carol 3 0 0 0 14 2 1 0.0
7 7 Morgan, Shelby 3 0 2 1 12 0 5 7.0
9 9 Haines, Jessie 3 0 0 0 2 1 0 2.0
12 12 Zuchowski, Hannah 3 0 0 0 6 0 0 7.0
20 20 Woodward, Courtney 1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 6 0.0
Totals 0 4 3 51 3 14 18