Skip To Main Content

Alfred State College

Penn State Beaver () -VS- Alfred State (7-1)

Box Score

Penn State Beaver logo
0
vs
Alfred State logo
3

Penn State Beaver ()
-VS-
Alfred State (7-1)

Team Score By Period
Team 1 2 3
Penn State Beaver PSB 8 12 4
Winner Alfred State ALFRED 25 25 25
Date:
9/14/2013
Time:
2:00 PM
Site:
DuBois, PA ()
Attendance:
0
VIEW
Match History vs Penn State Beaver

Match Details

Game Statistics By Set
Set Penn State Beaver Alfred State
K E TA % K E TA %
Set #1 4 2 18 .111 16 2 25 .560
Set #2 1 8 16 -.438 9 5 20 .200
Set #3 2 6 26 -.154 8 1 29 .241
Total 7 16 60 -.150 33 8 74 .338
Team Statistical Comparison
Statistic Team Comparison
PSB - ALFRED
Points
35.0
47.0
Kills
7
33
Aces
17
10
Blocks
11
4
Assists
7
25
Digs
18
36

Game Leaders

PSB - Leaders
Statistic Leaders
Kills Kayona Ward (3), Madeline Hill (2), Kalynn Hill (1)
Aces Brittany Davids (5), Madeline Hill (4), Natalie Gamble (3)
Blocks Kayona Ward (8), Natalie Gamble (3), Samantha Brophy (1)
Assists Brittany Davids (7)
Digs Madeline Hill (7), Gina Richman (4), Miranda Pfeiffer (4)
ALFRED - Leaders
Statistic Leaders
Kills Pfleghardt, Kay (8), Eberhardt, Mallory (6), Braun, Lera (6)
Aces Eberhardt, Mallory (2), Hanrahan, Rebecca (2), Tuttle, Mishaya (2)
Blocks Hulse, Ashley (3), Hanrahan, Rebecca (1)
Assists Braun, Lera (21), Pfleghardt, Kay (1), Eberhardt, Mallory (1)
Digs Eberhardt, Mallory (10), Braun, Lera (6), Tuttle, Mishaya (6)

Individual Statistics

Penn State Beaver

PSB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kalynn Hill 3 1 3 10 -.200 0 0 0 0 0-0 0 0 0 1 1 3 1.0
5 5 Gina Richman 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 4 0 2 2.0
7 7 Miranda Pfeiffer 3 0 0 0 0 0 0 2 1 2-1 0 0 0 4 0 3 2.0
10 10 Natalie Gamble 3 1 0 7 .143 0 0 3 1 3-1 3 0 1 0 0 0 7.0
12 12 Madeline Hill 3 2 3 12 -.083 0 0 4 0 4-0 0 0 0 7 0 1 6.0
18 18 Kayona Ward 3 3 9 15 -.400 0 0 0 0 0-0 7 1 3 0 0 2 10.5
19 19 Samantha Brophy 3 0 1 11 -.091 0 0 0 0 0-0 0 1 2 0 0 2 0.5
22 22 Amanda Palombo 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 1 0 2 1.0
27 27 Brittany Davids 3 0 0 1 .000 7 0 5 0 5-0 0 0 0 1 0 0 5.0
4 4 Christina Murdoch 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
34 34 Jocelyn Warfield 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 7 16 60 -.150 7 0 17 2 17-2 10 2 6 18 1 15 35
PSB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kalynn Hill 3 0 0 0 1 1 3 1.0
5 5 Gina Richman 3 0 0 0 4 0 2 2.0
7 7 Miranda Pfeiffer 3 0 0 0 4 0 3 2.0
10 10 Natalie Gamble 3 3 0 1 0 0 0 7.0
12 12 Madeline Hill 3 0 0 0 7 0 1 6.0
18 18 Kayona Ward 3 7 1 3 0 0 2 10.5
19 19 Samantha Brophy 3 0 1 2 0 0 2 0.5
22 22 Amanda Palombo 3 0 0 0 1 0 2 1.0
27 27 Brittany Davids 3 0 0 0 1 0 0 5.0
4 4 Christina Murdoch 1 0 0 0 0 0 0 0.0
34 34 Jocelyn Warfield 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 10 2 6 18 1 15 35

Alfred State (7-1)

ALFRED - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Eberhardt, Mallory 3 6 3 16 .188 1 0 2 0 2-0 0 0 0 10 0 0 8.0
9 9 Hulse, Ashley 3 5 0 7 .714 0 0 0 0 0-0 3 0 0 0 0 0 8.0
13 13 Braun, Lera 3 6 0 9 .667 21 0 1 1 1-1 0 0 0 6 0 0 7.0
15 15 Tuttle, Mishaya 3 2 2 12 .000 1 0 2 1 2-1 0 0 0 6 0 0 4.0
4 4 Pfleghardt, Kay 2 8 1 15 .467 1 0 1 0 1-0 0 0 0 4 0 0 9.0
8 8 Hanrahan, Rebecca 2 4 2 6 .333 0 0 2 1 2-1 1 0 1 1 0 0 7.0
33 33 Ramsey, Jess 2 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 0 1.0
2 2 Owen, McKenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Hall, Grace 1 1 0 2 .500 0 0 1 0 1-0 0 0 0 5 0 0 2.0
12 12 Padley, Jessica 1 1 0 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 33 8 75 .333 25 0 10 3 10-3 4 0 1 36 0 0 47
ALFRED - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Eberhardt, Mallory 3 0 0 0 10 0 0 8.0
9 9 Hulse, Ashley 3 3 0 0 0 0 0 8.0
13 13 Braun, Lera 3 0 0 0 6 0 0 7.0
15 15 Tuttle, Mishaya 3 0 0 0 6 0 0 4.0
4 4 Pfleghardt, Kay 2 0 0 0 4 0 0 9.0
8 8 Hanrahan, Rebecca 2 1 0 1 1 0 0 7.0
33 33 Ramsey, Jess 2 0 0 0 4 0 0 1.0
2 2 Owen, McKenzie 1 0 0 0 0 0 0 0.0
5 5 Hall, Grace 1 0 0 0 5 0 0 2.0
12 12 Padley, Jessica 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 0 1 36 0 0 47