Skip To Main Content

Alfred State College

Alfred State () -VS- Hamilton ()

Box Score

Alfred State logo
0
vs
Hamilton logo
3

Alfred State ()
-VS-
Hamilton ()

Team Score By Period
Team 1 2 3
Alfred State ALFRED 21 17 13
Winner Hamilton HAM 25 25 25
Date:
9/21/2013
Time:
2 p.m.
Site:
Oswego, NY (Max Ziel Gymnasium)
Attendance:
0
Officials
Scorer: Mike Bielak
VIEW
Match History vs Hamilton

Match Details

Game Statistics By Set
Set Alfred State Hamilton
K E TA % K E TA %
Set #1 7 1 33 .182 12 5 32 .219
Set #2 4 4 29 .000 12 5 32 .219
Set #3 2 3 23 -.043 12 5 31 .226
Total 13 8 85 .059 36 15 95 .221
Team Statistical Comparison
Statistic Team Comparison
ALFRED - HAM
Points
21.0
45.0
Kills
13
36
Aces
3
7
Blocks
5
2
Assists
11
31
Digs
26
58

Game Leaders

ALFRED - Leaders
Statistic Leaders
Kills Padley, Jessica (7), Braun, Lera (3), Hall, Grace (1)
Aces Owen, McKenzie (1), Eberhardt, Mallory (1), Braun, Lera (1)
Blocks Hanrahan, Rebecca (2), Tuttle, Mishaya (2), Padley, Jessica (1)
Assists Braun, Lera (7), Ramsey, Jess (2), Owen, McKenzie (1)
Digs Ramsey, Jess (11), Eberhardt, Mallory (8), Braun, Lera (3)
HAM - Leaders
Statistic Leaders
Kills Jessica Weston (11), Brenna Corrigan (10), Courtney Somerville (6)
Aces Emily Rosen (2), Kirsten Kampmeier (2), Sarah Pfund (1)
Blocks Jessica Weston (2)
Assists Sarah Pfund (31)
Digs Emily Rosen (12), Sarah Pfund (11), Brenna Corrigan (8)

Individual Statistics

Alfred State

ALFRED - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Owen, McKenzie 3 0 0 0 0 1 0 1 1 1-1 0 0 0 0 0 0 1.0
7 7 Eberhardt, Mallory 3 1 0 10 .100 1 0 1 1 1-1 0 0 0 8 0 0 2.0
9 9 Hulse, Ashley 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Padley, Jessica 3 7 3 32 .125 0 0 0 0 0-0 1 0 0 1 0 0 8.0
13 13 Braun, Lera 3 3 0 17 .176 7 0 1 2 1-2 0 1 0 3 2 0 4.5
33 33 Ramsey, Jess 3 0 0 1 .000 2 0 0 6 0-6 0 0 0 11 0 0 0.0
5 5 Hall, Grace 2 1 3 9 -.222 0 0 0 2 0-2 0 0 0 0 0 0 1.0
15 15 Tuttle, Mishaya 2 0 1 6 -.167 0 0 0 2 0-2 1 1 0 3 0 0 1.5
8 8 Hanrahan, Rebecca 1 1 0 4 .250 0 0 0 0 0-0 1 1 0 0 0 0 2.5
17 17 Szpaicher, Madison 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 13 8 83 .060 11 0 3 14 3-14 3 4 0 26 2 0 21
ALFRED - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Owen, McKenzie 3 0 0 0 0 0 0 1.0
7 7 Eberhardt, Mallory 3 0 0 0 8 0 0 2.0
9 9 Hulse, Ashley 3 0 0 0 0 0 0 0.0
12 12 Padley, Jessica 3 1 0 0 1 0 0 8.0
13 13 Braun, Lera 3 0 1 0 3 2 0 4.5
33 33 Ramsey, Jess 3 0 0 0 11 0 0 0.0
5 5 Hall, Grace 2 0 0 0 0 0 0 1.0
15 15 Tuttle, Mishaya 2 1 1 0 3 0 0 1.5
8 8 Hanrahan, Rebecca 1 1 1 0 0 0 0 2.5
17 17 Szpaicher, Madison 1 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 7 0.0
Totals 3 4 0 26 2 0 21

Hamilton

HAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emily Rosen 3 0 1 2 -.500 0 0 2 3 2-3 0 0 0 12 0 1 2.0
3 3 Erin Casey 3 3 4 13 -.077 0 0 0 0 0-0 0 0 2 0 0 0 3.0
4 4 Sarah Pfund 3 0 0 3 .000 31 0 1 1 1-1 0 0 0 11 0 0 1.0
5 5 Kirsten Kampmeier 3 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 0 2.0
6 6 Anna Brown 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 7 0 1 1.0
7 7 Brenna Corrigan 3 10 1 28 .321 0 0 1 3 1-3 0 0 0 8 0 1 11.0
9 9 Courtney Somerville 3 6 2 12 .333 0 0 0 0 0-0 0 0 2 2 0 0 6.0
11 11 Jamie Granskie 3 1 1 5 .000 0 0 0 1 0-1 0 0 0 8 0 0 1.0
12 12 Jessica Weston 3 11 2 18 .500 0 0 0 0 0-0 2 0 1 0 0 0 13.0
14 14 Ivanka Temnycky 2 3 3 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
8 8 Emma Lonadier 1 2 1 4 .250 0 0 0 2 0-2 0 0 0 7 0 0 2.0
TM TM TEAM 0 0 -
Totals 36 15 95 .221 31 0 7 12 7-12 2 0 5 58 0 3 45
HAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emily Rosen 3 0 0 0 12 0 1 2.0
3 3 Erin Casey 3 0 0 2 0 0 0 3.0
4 4 Sarah Pfund 3 0 0 0 11 0 0 1.0
5 5 Kirsten Kampmeier 3 0 0 0 3 0 0 2.0
6 6 Anna Brown 3 0 0 0 7 0 1 1.0
7 7 Brenna Corrigan 3 0 0 0 8 0 1 11.0
9 9 Courtney Somerville 3 0 0 2 2 0 0 6.0
11 11 Jamie Granskie 3 0 0 0 8 0 0 1.0
12 12 Jessica Weston 3 2 0 1 0 0 0 13.0
14 14 Ivanka Temnycky 2 0 0 0 0 0 0 3.0
8 8 Emma Lonadier 1 0 0 0 7 0 0 2.0
TM TM TEAM 0
Totals 2 0 5 58 0 3 45