Skip To Main Content

Alfred State College

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Engle, Lauryn 13 Engle, Lauryn .376 .887 33-32 101 21 38 6 1 0 20 46 .455 9 1 8 1 .432 0 0 0-0
1 Kratts, Olivia 1 Kratts, Olivia .368 .862 31-31 68 19 25 0 0 0 13 25 .368 17 0 14 0 .494 0 4 6-7
8 Marinelli, Abigail 8 Marinelli, Abigail .366 .906 33-33 93 32 34 4 3 0 19 44 .473 7 4 10 0 .433 0 3 4-4
4 Harris, Madigan 4 Harris, Madigan .365 .871 28-27 74 26 27 2 0 0 15 29 .392 17 1 16 0 .479 2 1 6-7
7 Farrell, Audrey 7 Farrell, Audrey .357 .883 35-35 129 29 46 9 5 1 36 68 .527 2 0 7 0 .356 4 0 13-14
23 DuVal, Adriana 23 DuVal, Adriana .324 .917 35-35 74 20 24 3 2 1 15 34 .459 20 0 23 0 .458 2 0 3-3
29 Larsen, Caley 29 Larsen, Caley .320 .858 35-35 100 20 32 8 1 0 16 42 .420 12 9 16 1 .438 0 1 4-4
6 Harris, McKinlee 6 Harris, McKinlee .298 .697 30-30 84 20 25 2 0 0 17 27 .321 12 1 6 0 .376 4 3 13-15
17 Murray, Tiante 17 Murray, Tiante .359 1.083 16-16 39 6 14 2 0 2 8 22 .564 14 0 8 0 .519 1 1 1-1
22 Beidel, Abby 22 Beidel, Abby .305 .700 24-20 59 11 18 3 0 0 18 21 .356 2 2 13 0 .344 1 1 2-2
30 Komarnisky, Breena 30 Komarnisky, Breena .259 .627 24-23 58 13 15 3 0 0 11 18 .310 5 0 4 1 .317 0 0 1-1
11 Sottile, Nicolina 11 Sottile, Nicolina .143 .393 9-0 7 2 1 0 0 0 0 1 .143 1 0 2 1 .250 0 0 1-1
14 Smith, Hailee 14 Smith, Hailee .087 .207 19-12 23 2 2 0 0 0 2 2 .087 0 1 11 0 .120 1 1 0-0
10 10 .000 .000 7-6 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .330 .828 35-35 912 221 301 42 12 4 191 379 .416 118 19 139 4 .412 15 15 54-59
Opponents .330 .793 35-35 975 229 322 46 13 7 202 415 .426 54 9 85 3 .367 10 18 42-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Komarnisky, Breena 30Komarnisky, Breena 3.75 1.54 6-12 19-18 15 2-0 0 102.2 134 91 55 24 51 19 4 4 468 .286 9 4 0 3 7
23 DuVal, Adriana 23DuVal, Adriana 6.50 1.86 5-3 11-9 6 0-0 0 51.2 87 60 48 9 19 11 4 1 248 .351 5 1 0 3 6
14 Smith, Hailee 14Smith, Hailee 6.76 2.29 4-4 12-7 5 0-0 0 47.2 88 66 46 21 13 13 5 2 232 .379 19 4 0 4 5
22 Beidel, Abby 22Beidel, Abby 19.25 3.25 0-1 1-1 1 0-0 0 4.0 13 12 11 0 2 3 0 0 27 .481 1 0 0 0 0
Totals 5.44 1.83 15-20 43-35 27 2 0 206.0 322 229 160 54 85 46 13 7 975 .330 34 9 0 10 18
Opponents 5.58 1.99 20-15 61-35 16 4 2 210.2 301 221 168 118 139 42 12 4 912 .330 39 19 0 15 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Engle, Lauryn 13 Engle, Lauryn 66 59 7 0 1.000 0 25 3 2 0
30 Komarnisky, Breena 30 Komarnisky, Breena 26 5 21 0 1.000 0 16 1 0 0
11 Sottile, Nicolina 11 Sottile, Nicolina 3 3 0 0 1.000 0 0 0 0 0
7 Farrell, Audrey 7 Farrell, Audrey 58 56 1 1 .983 0 0 0 0 0
29 Larsen, Caley 29 Larsen, Caley 148 135 5 8 .946 2 1 0 0 0
23 DuVal, Adriana 23 DuVal, Adriana 42 20 19 3 .929 0 11 3 0 0
22 Beidel, Abby 22 Beidel, Abby 141 126 4 11 .922 4 5 0 0 0
6 Harris, McKinlee 6 Harris, McKinlee 113 59 44 10 .912 3 0 0 0 0
14 Smith, Hailee 14 Smith, Hailee 27 7 17 3 .889 3 10 0 0 0
8 Marinelli, Abigail 8 Marinelli, Abigail 123 31 75 17 .862 3 0 0 0 0
10 10 10 10 24 13 7 4 .833 0 0 0 0 0  
1 Kratts, Olivia 1 Kratts, Olivia 39 31 1 7 .821 0 0 0 0 0
17 Murray, Tiante 17 Murray, Tiante 83 21 47 15 .819 0 0 0 0 0
4 Harris, Madigan 4 Harris, Madigan 114 52 41 21 .816 2 16 1 3 0
Totals 1007 618 289 100 .901 9 84 8 5 0
Opponents 881 632 201 48 .946 7 108 10 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Farrell, Audrey 7Farrell, Audrey .379 .903 18-18 66 16 25 3 2 1 16 35 .530 0 0 1 0 .373 1 0 12-13
4 Harris, Madigan 4Harris, Madigan .375 .896 17-16 40 14 15 2 0 0 10 17 .425 8 1 7 0 .471 2 1 3-3
17 Murray, Tiante 17Murray, Tiante .375 .850 6-6 16 3 6 1 0 0 2 7 .438 1 0 4 0 .412 0 0 0-0
13 Engle, Lauryn 13Engle, Lauryn .373 .827 16-16 51 9 19 3 0 0 9 22 .431 2 0 6 0 .396 0 0 0-0
8 Marinelli, Abigail 8Marinelli, Abigail .367 .812 18-18 49 16 18 0 1 0 8 20 .408 2 1 5 0 .404 0 2 3-3
23 DuVal, Adriana 23DuVal, Adriana .344 1.026 18-18 32 8 11 2 1 1 9 18 .563 8 0 11 0 .463 1 0 2-2
6 Harris, McKinlee 6Harris, McKinlee .320 .696 18-18 50 10 16 1 0 0 13 17 .340 5 0 5 0 .356 4 2 10-10
1 Kratts, Olivia 1Kratts, Olivia .313 .801 16-16 32 8 10 0 0 0 6 10 .313 11 0 8 0 .488 0 1 2-3
22 Beidel, Abby 22Beidel, Abby .310 .734 11-10 29 6 9 2 0 0 8 11 .379 2 0 7 0 .355 0 1 2-2
30 Komarnisky, Breena 30Komarnisky, Breena .290 .668 13-13 31 8 9 2 0 0 6 11 .355 1 0 1 0 .313 0 0 1-1
29 Larsen, Caley 29Larsen, Caley .286 .744 18-18 49 8 14 3 0 0 5 17 .347 6 3 9 1 .397 0 1 1-1
11 Sottile, Nicolina 11Sottile, Nicolina .250 .500 4-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
14 Smith, Hailee 14Smith, Hailee .000 .000 7-4 3 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
Totals .338 .810 18-18 452 107 153 19 4 2 93 186 .412 46 5 67 1 .398 9 8 36-38
Opponents .355 .848 18-18 499 123 177 23 7 5 110 229 .459 27 5 36 0 .389 6 5 24-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Komarnisky, Breena 30Komarnisky, Breena 3.98 1.57 3-7 10-10 9 1-0 0 56.1 76 51 32 12 25 11 2 3 260 .292 6 2 0 2 3
23 DuVal, Adriana 23DuVal, Adriana 7.08 2.24 2-2 7-5 3 0-0 0 27.2 57 36 28 4 7 7 2 0 142 .401 1 0 0 1 1
14 Smith, Hailee 14Smith, Hailee 9.33 3.06 1-3 5-3 2 0-0 0 18.0 44 36 24 11 4 5 3 2 97 .454 14 3 0 3 1
Totals 5.76 2.00 6-12 22-18 14 1 0 102.0 177 123 84 27 36 23 7 5 499 .355 21 5 0 6 5
Opponents 5.72 1.91 12-6 27-18 10 3 0 104.0 153 107 85 46 67 19 4 2 452 .338 18 5 0 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Engle, Lauryn 13 Engle, Lauryn 34 29 5 0 1.000 0 14 1 0 0
7 Farrell, Audrey 7 Farrell, Audrey 26 25 1 0 1.000 0 0 0 0 0
30 Komarnisky, Breena 30 Komarnisky, Breena 15 2 13 0 1.000 0 11 0 0 0
11 Sottile, Nicolina 11 Sottile, Nicolina 1 1 0 0 1.000 0 0 0 0 0
23 DuVal, Adriana 23 DuVal, Adriana 21 9 11 1 .952 0 6 1 0 0
14 Smith, Hailee 14 Smith, Hailee 17 6 10 1 .941 3 7 0 0 0
29 Larsen, Caley 29 Larsen, Caley 71 63 3 5 .930 0 1 0 0 0
6 Harris, McKinlee 6 Harris, McKinlee 63 39 19 5 .921 0 0 0 0 0
22 Beidel, Abby 22 Beidel, Abby 68 60 1 7 .897 2 0 0 0 0
1 Kratts, Olivia 1 Kratts, Olivia 25 21 1 3 .880 0 0 0 0 0
8 Marinelli, Abigail 8 Marinelli, Abigail 65 21 35 9 .862 0 0 0 0 0
17 Murray, Tiante 17 Murray, Tiante 31 7 18 6 .806 0 0 0 0 0
4 Harris, Madigan 4 Harris, Madigan 64 23 27 14 .781 0 9 0 3 0
Totals 501 306 144 51 .898 5 48 2 3 0
Opponents 427 312 93 22 .948 9 72 4 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2024 vs MCLA L 0-9 14 0 1 0 0 0 0 1 0 1 0 1 1 0 0 4 12 5 1 .071
3/10/2024 vs North Central (MN) W 11-10 40 11 17 10 5 1 0 3 0 0 0 0 1 1 0 4 27 14 6 .425
3/11/2024 at WestConn W 6-4 26 6 10 5 0 1 0 6 0 2 0 1 0 1 1 6 21 11 3 .385
3/11/2024 at RIT L 1-3 23 1 3 0 0 0 0 5 0 0 0 1 2 0 0 10 18 9 1 .130
3/13/2024 at St. Joseph's (Brkln) L 4-8 27 4 8 3 0 0 0 6 0 0 0 1 0 0 1 2 18 9 4 .296
3/13/2024 vs Eureka W 8-5 27 8 4 7 0 1 0 6 0 0 0 3 0 0 0 7 21 10 3 .148
3/14/2024 vs Wis.-Superior L 1-12 18 1 3 1 0 0 0 2 0 1 0 0 0 0 0 4 12 5 3 .167
3/14/2024 vs Westfield St. L 1-4 24 1 3 0 0 0 0 6 0 1 0 0 0 0 0 6 21 7 4 .125
3/15/2024 at Crown (Minn.) W 17-5 35 17 16 13 3 1 0 6 0 2 0 1 0 0 0 4 15 4 6 .457
3/15/2024 at Emerson L 3-13 23 3 5 3 1 0 0 5 0 0 0 2 0 0 0 2 18 11 4 .217
3/30/2024 at Nazareth W 3-0 25 3 7 3 0 0 1 1 0 0 0 1 2 1 0 9 21 10 3 .280
3/30/2024 at Nazareth L 7-9 33 7 12 7 2 0 1 3 0 1 0 0 0 0 0 2 18 6 3 .364
4/7/2024 at Penn St.-Altoona L 3-11 21 3 7 3 0 0 0 1 0 1 0 0 1 0 0 6 14 10 2 .333
4/7/2024 at Penn St.-Altoona L 0-9 16 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 12 4 1 .125
4/9/2024 vs Pitt.-Bradford L 1-6 25 1 5 1 0 0 0 2 0 1 0 0 0 0 0 7 21 10 3 .200
4/9/2024 vs Pitt.-Bradford L 5-10 26 5 8 5 1 0 0 5 0 5 0 0 2 0 1 6 21 12 3 .308
4/13/2024 at Pitt.-Greensburg L 3-4 25 3 5 3 1 0 0 3 0 0 0 0 0 0 0 4 19 7 6 .200
4/13/2024 at Pitt.-Greensburg L 0-8 18 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 13 12 6 .111
4/16/2024 Wells W 15-0 25 15 8 9 2 0 0 8 0 5 0 0 0 0 0 3 15 2 0 .320
4/16/2024 Wells W 19-2 31 19 21 19 0 1 1 4 0 6 0 1 0 2 0 2 15 7 1 .677
4/17/2024 at Houghton L 5-7 28 5 11 4 2 1 0 5 0 1 2 0 0 1 1 3 18 11 2 .393
4/20/2024 at Carlow L 2-5 31 2 9 1 2 0 0 0 0 4 0 0 0 0 0 3 18 7 2 .290
4/20/2024 at Carlow W 8-3 29 8 8 7 0 2 0 0 0 6 0 1 2 2 0 5 21 10 2 .276
4/21/2024 at Penn St.-Behrend L 1-14 21 1 6 1 0 0 0 0 0 0 0 0 0 0 0 3 12 7 3 .286
4/21/2024 at Penn St.-Behrend L 2-7 29 2 10 2 2 0 0 0 0 0 0 0 0 0 0 3 18 11 3 .345
4/23/2024 at Hilbert W 15-1 25 15 15 14 4 0 0 5 0 1 0 2 1 3 0 0 15 4 3 .600
4/23/2024 at Hilbert L 2-11 20 2 5 2 2 0 0 2 0 0 0 0 0 0 0 2 14 5 7 .250
4/28/2024 La Roche W 11-7 31 11 16 9 2 0 0 4 0 1 1 0 1 1 0 2 21 9 4 .516
4/28/2024 La Roche W 10-2 21 10 9 8 0 1 1 6 0 3 0 1 0 1 0 2 15 5 2 .429
5/1/2024 at Keuka W 9-6 32 9 9 8 1 0 0 7 0 5 1 1 0 0 0 5 21 10 2 .281
5/1/2024 at Keuka W 18-5 31 18 13 15 3 0 0 5 0 2 0 1 1 0 0 2 15 5 2 .419
5/2/2024 SUNY Delhi W 10-1 24 10 14 10 6 1 0 1 0 1 0 0 0 1 0 0 15 10 0 .583
5/2/2024 SUNY Delhi W 10-5 30 10 12 9 0 2 0 4 0 1 0 1 0 1 0 2 21 8 2 .400
5/4/2024 Mt. Aloysius L 0-8 20 0 1 0 0 0 0 2 0 0 1 0 1 0 0 6 21 11 2 .050
5/4/2024 Mt. Aloysius L 10-15 38 10 16 9 3 0 0 3 0 3 0 0 0 0 0 5 21 11 1 .421
Total 221-229 912 221 301 191 42 12 4 118 0 54 5 19 15 15 4 139 618 289 100

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2024 vs MCLA L 0-9 4.0 9 9 7 3 4 1 0 0 0 0 1 0 0 1 0 12.25
3/10/2024 vs North Central (MN) W 11-10 9.0 9 10 6 1 5 0 0 0 3 0 1 0 1 1 0 4.67
3/11/2024 at WestConn W 6-4 7.0 7 4 4 0 3 4 0 0 1 0 1 0 2 1 0 4.00
3/11/2024 at RIT L 1-3 6.0 10 3 1 0 4 1 0 0 0 0 0 0 2 2 0 1.17
3/13/2024 at St. Joseph's (Brkln) L 4-8 6.0 8 8 2 3 3 1 1 0 2 0 0 0 2 3 0 2.33
3/13/2024 vs Eureka W 8-5 7.0 6 5 5 3 2 1 0 0 2 0 0 0 3 3 0 5.00
3/14/2024 vs Wis.-Superior L 1-12 4.0 13 12 11 0 2 3 0 0 1 0 0 0 3 4 0 19.25
3/14/2024 vs Westfield St. L 1-4 7.0 7 4 4 3 2 2 1 0 0 0 0 0 3 5 0 4.00
3/15/2024 at Crown (Minn.) W 17-5 5.0 6 5 1 0 4 0 0 0 0 0 1 0 4 5 0 1.40
3/15/2024 at Emerson L 3-13 6.0 15 13 9 4 0 2 0 0 2 0 0 0 4 6 0 10.50
3/30/2024 at Nazareth W 3-0 7.0 3 0 0 0 6 1 0 0 0 0 0 0 5 6 0 0.00
3/30/2024 at Nazareth L 7-9 6.0 11 9 9 1 2 3 2 1 0 0 0 0 5 7 0 10.50
4/7/2024 at Penn St.-Altoona L 3-11 4.2 11 11 3 4 1 1 1 1 3 0 1 0 5 8 0 4.50
4/7/2024 at Penn St.-Altoona L 0-9 4.0 14 9 9 0 2 0 0 2 1 0 0 0 5 9 0 15.75
4/9/2024 vs Pitt.-Bradford L 1-6 7.0 8 6 0 1 3 1 1 0 0 0 0 0 5 10 0 0.00
4/9/2024 vs Pitt.-Bradford L 5-10 7.0 16 10 8 2 1 2 1 0 2 0 0 0 5 11 0 8.00
4/13/2024 at Pitt.-Greensburg L 3-4 6.1 9 4 4 1 3 3 0 0 1 0 0 0 5 12 0 4.42
4/13/2024 at Pitt.-Greensburg L 0-8 4.1 12 8 5 0 1 1 0 0 0 0 0 0 5 13 0 8.08
4/16/2024 Wells W 15-0 5.0 0 0 0 1 6 0 0 0 0 0 0 0 6 13 0 0.00
4/16/2024 Wells W 19-2 5.0 6 2 2 0 2 0 0 0 0 0 0 0 7 13 0 2.80
4/17/2024 at Houghton L 5-7 6.0 10 7 5 1 3 1 1 1 0 0 0 0 7 14 0 5.83
4/20/2024 at Carlow L 2-5 6.0 6 5 2 2 3 1 0 1 0 0 0 0 7 15 0 2.33
4/20/2024 at Carlow W 8-3 7.0 6 3 3 0 1 1 0 0 0 0 0 0 8 15 0 3.00
4/21/2024 at Penn St.-Behrend L 1-14 4.0 14 14 12 3 2 4 2 1 4 0 1 0 8 16 0 21.00
4/21/2024 at Penn St.-Behrend L 2-7 6.0 11 7 7 4 0 0 1 0 0 0 0 0 8 17 0 8.17
4/23/2024 at Hilbert W 15-1 5.0 4 1 1 1 2 1 0 0 2 0 0 0 9 17 0 1.40
4/23/2024 at Hilbert L 2-11 4.2 8 11 3 2 2 1 0 0 2 0 0 0 9 18 0 4.50
4/28/2024 La Roche W 11-7 7.0 9 7 4 0 1 3 0 0 0 0 1 0 10 18 0 4.00
4/28/2024 La Roche W 10-2 5.0 5 2 1 1 2 1 0 0 3 0 1 0 11 18 0 1.40
5/1/2024 at Keuka W 9-6 7.0 8 6 4 2 0 1 0 0 0 0 0 0 12 18 0 4.00
5/1/2024 at Keuka W 18-5 5.0 8 5 3 0 3 1 1 0 2 0 0 0 13 18 0 4.20
5/2/2024 SUNY Delhi W 10-1 5.0 5 1 1 1 3 0 0 0 0 0 0 0 14 18 0 1.40
5/2/2024 SUNY Delhi W 10-5 7.0 10 5 4 5 3 1 0 0 0 0 0 0 15 18 0 4.00
5/4/2024 Mt. Aloysius L 0-8 7.0 12 8 5 2 4 2 0 0 1 0 1 0 15 19 0 5.00
5/4/2024 Mt. Aloysius L 10-15 7.0 26 15 15 3 0 1 1 0 2 0 0 0 15 20 0 15.00
Total 221-229 206.0 322 229 160 54 85 46 13 7 34 0 9 0 15 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 North Central (MN) (3/10/2024)
RUNS SCORED 19 Wells (4/16/2024)
HITS 21 Wells (4/16/2024)
RBIS 19 Wells (4/16/2024)
DOUBLES 6 SUNY Delhi (5/2/2024)
TRIPLES 2 SUNY Delhi (5/2/2024); Carlow (4/20/2024)
HOME RUNS 1 Wells (4/16/2024); La Roche (4/28/2024); Nazareth (3/30/2024); Nazareth (3/30/2024)
WALKS 8 Wells (4/16/2024)
STRIKEOUTS 10 RIT (3/11/2024)
SAC HITS 2 Pitt.-Bradford (4/9/2024); RIT (3/11/2024); Nazareth (3/30/2024); Carlow (4/20/2024)
SAC FLIES 3 Hilbert (4/23/2024)
STOLEN BASES 6 Wells (4/16/2024); Carlow (4/20/2024)
HIT BY PITCH 3 Eureka (3/13/2024)
CAUGHT STEALING 2 Houghton (4/17/2024)
HIT INTO DP 1 WestConn (3/11/2024); Pitt.-Bradford (4/9/2024); St. Joseph's (Brkln) (3/13/2024); Houghton (4/17/2024); Carlow (4/20/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 North Central (MN) (3/10/2024)
RUNS ALLOWED 15 Mt. Aloysius (5/4/2024)
EARNED RUNS 15 Mt. Aloysius (5/4/2024)
WALKS ALLOWED 5 SUNY Delhi (5/2/2024)
STRIKEOUTS 6 Wells (4/16/2024); Nazareth (3/30/2024)
HITS ALLOWED 26 Mt. Aloysius (5/4/2024)
DOUBLES ALLOWED 4 WestConn (3/11/2024); Penn St.-Behrend (4/21/2024)
TRIPLES ALLOWED 2 Nazareth (3/30/2024); Penn St.-Behrend (4/21/2024)
HOME RUNS ALLOWED 2 Penn St.-Altoona (4/7/2024)
WILD PITCHES 4 Penn St.-Behrend (4/21/2024)
HIT BATTERS 1 North Central (MN) (3/10/2024); WestConn (3/11/2024); La Roche (4/28/2024); La Roche (4/28/2024); Mt. Aloysius (5/4/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 North Central (MN) (3/10/2024)
ASSISTS 14 North Central (MN) (3/10/2024)
ERRORS 7 Hilbert (4/23/2024)
PASSED BALLS 3 Pitt.-Bradford (4/9/2024)
DPS TURNED 2 Mt. Aloysius (5/4/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Farrell; A. Marinelli North Central (MN) (3/10/2024); Wells (4/16/2024); La Roche (4/28/2024); Mt. Aloysius (5/4/2024); Crown (Minn.) (3/15/2024)
RUNS SCORED 4 A. Farrell North Central (MN) (3/10/2024)
HITS 5 A. Farrell Wells (4/16/2024)
RBIS 6 A. Farrell Wells (4/16/2024)
DOUBLES 2 A. Farrell; A. Marinelli; L. Engle; A. DuVal North Central (MN) (3/10/2024); SUNY Delhi (5/2/2024); Mt. Aloysius (5/4/2024); Carlow (4/20/2024); Hilbert (4/23/2024)
TRIPLES 1 A. Farrell; A. DuVal North Central (MN) (3/10/2024); WestConn (3/11/2024); Wells (4/16/2024); La Roche (4/28/2024); SUNY Delhi (5/2/2024)
HOME RUNS 1 A. Farrell; A. DuVal; Murray, Tian Wells (4/16/2024); La Roche (4/28/2024); Nazareth (3/30/2024); Nazareth (3/30/2024)
WALKS 3 O. Kratts; Ma. Harris Wells (4/16/2024); Hilbert (4/23/2024)
STRIKEOUTS 4 A. DuVal RIT (3/11/2024)
SAC HITS 2 Mc. Harris Carlow (4/20/2024)
SAC FLIES 1 A. DuVal; T. Murray; Mc. Harris; A. Farrell North Central (MN) (3/10/2024); WestConn (3/11/2024); Wells (4/16/2024); La Roche (4/28/2024); La Roche (4/28/2024)
STOLEN BASES 3 Mc. Harris Pitt.-Bradford (4/9/2024); Carlow (4/20/2024)
HIT BY PITCH 1 H. Smith; L. Engle; C. Larsen; Ma. Harris WestConn (3/11/2024); Emerson (3/15/2024); Wells (4/16/2024); La Roche (4/28/2024); SUNY Delhi (5/2/2024)
CAUGHT STEALING 1 A. Farrell; O. Kratts; Mc. Harris La Roche (4/28/2024); Mt. Aloysius (5/4/2024); Houghton (4/17/2024); Keuka (5/1/2024)
HIT INTO DP 1 L. Engle; C. Larsen; N. Sottile; B. Komarnisk; A. Farrell WestConn (3/11/2024); Pitt.-Bradford (4/9/2024); St. Joseph's (Brkln) (3/13/2024); Houghton (4/17/2024); Carlow (4/20/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 A. DuVal North Central (MN) (3/10/2024)
RUNS ALLOWED 13 H. Smith Emerson (3/15/2024)
EARNED RUNS 11 A. Beidel Wis.-Superior (3/14/2024)
WALKS ALLOWED 5 H. Smith SUNY Delhi (5/2/2024)
STRIKEOUTS 6 B. Komarnisk; Breena Komarnisky Wells (4/16/2024); Nazareth (3/30/2024)
HITS ALLOWED 17 H. Smith Mt. Aloysius (5/4/2024)
DOUBLES ALLOWED 4 H. Smith WestConn (3/11/2024)
TRIPLES ALLOWED 2 Adriana DuVal; H. Smith Nazareth (3/30/2024); Penn St.-Behrend (4/21/2024)
HOME RUNS ALLOWED 2 B. Komarnisk Penn St.-Altoona (4/7/2024)
WILD PITCHES 4 H. Smith Penn St.-Behrend (4/21/2024)
HIT BATTERS 1 A. DuVal; H. Smith; B. Komarnisk North Central (MN) (3/10/2024); WestConn (3/11/2024); La Roche (4/28/2024); La Roche (4/28/2024); Mt. Aloysius (5/4/2024)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 A. Beidel North Central (MN) (3/10/2024)
ASSISTS 6 A. DuVal Pitt.-Greensburg (4/13/2024)
ERRORS 3 Ma. Harris; T. Murray; Mc. Harris Crown (Minn.) (3/15/2024); Pitt.-Greensburg (4/13/2024); Hilbert (4/23/2024)
PASSED BALLS 3 Ma. Harris Pitt.-Bradford (4/9/2024)
DPS TURNED 2 H. Smith Mt. Aloysius (5/4/2024)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Engle, Lauryn.376
Kratts, Olivia.368
Marinelli, Abigail.366
Harris, Madigan.365
Farrell, Audrey.357
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Farrell, Audrey.527
Marinelli, Abigail.473
DuVal, Adriana.459
Engle, Lauryn.455
Larsen, Caley.420
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Marinelli, Abigail32
Farrell, Audrey29
Harris, Madigan26
Engle, Lauryn21
DuVal, Adriana20
Team Leaders: Hits
PlayerHigh
Hits
Farrell, Audrey46
Engle, Lauryn38
Marinelli, Abigail34
Larsen, Caley32
Harris, Madigan27
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Farrell, Audrey36
Engle, Lauryn20
Marinelli, Abigail19
Harris, McKinlee17
Larsen, Caley16
Team Leaders: Doubles
PlayerHigh
Doubles
Farrell, Audrey9
Larsen, Caley8
Engle, Lauryn6
Marinelli, Abigail4
DuVal, Adriana3
Team Leaders: Triples
PlayerHigh
Triples
Farrell, Audrey5
Marinelli, Abigail3
DuVal, Adriana2
Engle, Lauryn1
Larsen, Caley1
Team Leaders: Home Runs
PlayerHigh
Home Runs
DuVal, Adriana1
Farrell, Audrey1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Farrell, Audrey68
Engle, Lauryn46
Marinelli, Abigail44
Larsen, Caley42
DuVal, Adriana34
Team Leaders: Walks
PlayerHigh
Walks
DuVal, Adriana20
Kratts, Olivia17
Harris, Madigan17
Larsen, Caley12
Harris, McKinlee12
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Larsen, Caley9
Marinelli, Abigail4
Engle, Lauryn1
Harris, Madigan1
Harris, McKinlee1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Kratts, Olivia4
Harris, McKinlee3
Marinelli, Abigail3
Larsen, Caley1
Harris, Madigan1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Harris, McKinlee4
Farrell, Audrey4
DuVal, Adriana2
Harris, Madigan2
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Harris, McKinlee13
Farrell, Audrey13
Kratts, Olivia6
Harris, Madigan6
Larsen, Caley4
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
DuVal, Adriana23
Larsen, Caley16
Harris, Madigan16
Kratts, Olivia14
Marinelli, Abigail10
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
Engle, Lauryn1
Larsen, Caley1
Team Leaders: At Bats
PlayerHigh
At Bats
Farrell, Audrey129
Engle, Lauryn101
Larsen, Caley100
Marinelli, Abigail93
Harris, McKinlee84
Team Leaders: Games Played
PlayerHigh
Games Played
DuVal, Adriana35
Larsen, Caley35
Farrell, Audrey35
Engle, Lauryn33
Marinelli, Abigail33
Team Leaders: Game Starts
PlayerHigh
Game Starts
DuVal, Adriana35
Larsen, Caley35
Farrell, Audrey35
Marinelli, Abigail33
Engle, Lauryn32

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
Komarnisky, Breena3.75
DuVal, Adriana6.50
Smith, Hailee6.76
Team Leaders: Opposing Bat Average
PlayerHigh
Opposing Bat Average
Komarnisky, Breena.286
DuVal, Adriana.351
Smith, Hailee.379
Team Leaders: Win Loss Percentage
PlayerHigh
Win Loss Percentage
DuVal, Adriana62.5
Smith, Hailee50
Komarnisky, Breena33.3333333333333
Team Leaders: Wins
PlayerHigh
Wins
Komarnisky, Breena6
DuVal, Adriana5
Smith, Hailee4
Team Leaders: Losses
PlayerHigh
Losses
Komarnisky, Breena12
Smith, Hailee4
