Skip To Main Content

Alfred State College

2026 Men's Lacrosse Cumulative Statistics

Team (5-7)

Overall Team Statistics
Statistic Alfred St. Opponents
Scoring
Goals 123 167
Assists 78 107
Shots 446 519
Shot Percentage .276 .322
Shots On Goal 266 332
Shots On Goal Percentage .596 .64
Shots Per Game 37.2 43.3
Goal Breakdown
Man-up 13 13
Man-down 1 4
Unassisted 45 60
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-34 13-54
Power Plays: Percentage .382 .241
Miscellaneous
Ground Balls 543 659
Turnovers 334 324
Caused Turnovers 126 121
Faceoffs: W-L 110-222 222-110
Faceoffs: Percentage .331 .669
Clears 251-356 264-338
Clear Percentage .705 .781
Penalties 53 37
Penalty Minutes 43:00 33:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Bridges, Matthew 12-12 42 11 53 87 .483 57 .655 2 4 0 49 27 16 0-0 .000 1-01:00
2 Doan, Griffin 12-11 27 12 39 90 .300 56 .622 1 5 0 41 33 6 0-0 .000 9-06:00
3 Tiberio, Joseph 12-9 19 13 32 84 .226 44 .524 1 2 0 30 22 4 0-0 .000 1-01:00
29 O'Donnell, Brendon 12-2 8 22 30 56 .143 27 .482 1 0 1 41 37 8 0-0 .000 2-01:30
13 Coburn, Mike 12-8 6 4 10 31 .194 16 .516 0 1 0 24 24 5 0-0 .000 3-02:00
1 Batson, Ryan 12-4 8 1 9 26 .308 19 .731 0 0 0 40 14 5 0-0 .000 1-01:00
23 Nugent, Brady 12-12 3 4 7 6 .500 4 .667 0 0 0 69 16 21 1-5 .200 6-04:30
7 Chase, Cameron 10-0 2 3 5 3 .667 2 .667 0 0 0 6 4 2 0-0 .000 0-00:00
8 Andres, Richard 11-2 2 2 4 24 .083 16 .667 0 0 0 21 7 4 22-74 .297 2-01:00
50 Kuc, Anthony 12-2 0 4 4 16 .000 8 .500 0 0 0 9 10 1 0-0 .000 0-00:00
99 Campanelli, Luca 11-10 3 0 3 4 .750 4 1.000 0 0 0 27 7 3 76-202 .376 1-01:00
19 Pritchard, Joseph 10-0 2 0 2 10 .200 7 .700 0 0 0 11 11 1 0-0 .000 1-01:00
11 Gates, Josh 5-0 1 0 1 6 .167 4 .667 0 1 0 5 3 1 0-1 .000 0-00:00
77 Jackson, Elijah 9-0 0 1 1 0 .000 0 .000 0 0 0 9 6 3 0-0 .000 4-03:00
14 Vacanti, Ryan 10-10 0 1 1 0 .000 0 .000 0 0 0 19 9 7 0-0 .000 6-05:30
21 Barry, Cian 10-6 0 0 0 2 .000 2 1.000 0 0 0 17 13 5 0-0 .000 3-02:00
0 Bliss, Payton 6-4 0 0 0 0 .000 0 .000 0 0 0 16 8 3 0-0 .000 1-01:00
17 Burris, Matthew 9-8 0 0 0 0 .000 0 .000 0 0 0 59 35 6 0-0 .000 2-03:00
16 Clancy, Regan 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 9-48 .188 0-00:00
88 Davis, Landon 12-12 0 0 0 0 .000 0 .000 0 0 0 25 13 10 0-0 .000 4-02:30
30 Dunn, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
12 Martin, Matt 8-4 0 0 0 0 .000 0 .000 0 0 0 5 7 3 0-0 .000 3-04:00
20 Saleman, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Snyder, Ryan 5-4 0 0 0 1 .000 0 .000 0 0 0 13 8 9 0-0 .000 3-02:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 3 18 2 2-2 1.000 0-00:00  
Totals 12 123 78 201 446 .276 266 .596 5 13 1 543 334 126 110-332 .331 53-43:00
Opponents 12 167 107 274 519 .322 332 .640 7 13 4 659 324 121 222-332 .669 37-33:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Bliss, Payton 6-4 282:22 61 12.96 46 .430 2 2 181
17 Burris, Matthew 9-8 435:29 105 14.47 118 .529 3 5 336
20 Saleman, Wyatt 1-0 02:09 1 27.91 1 .500 0 0 2

Game-By-Game

Alfred St.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/26 Plattsburgh L 7-17 7 3 10 25 .280 15 .600 0 0 1 45 41 0 12-16 12-08:30
2/25/26 Alfred L 7-25 7 2 9 31 .226 20 .645 0 0 0 54 28 5 2-34 4-03:30
2/28/26 SUNY Poly L 5-19 5 4 9 31 .161 15 .484 0 1 0 50 35 6 13-14 3-02:00
3/04/26 at SUNY Potsdam L 3-20 3 2 5 17 .176 9 .529 0 1 0 25 39 11 0-26 4-04:30
3/07/26 MCLA W 8-7 8 6 14 52 .154 22 .423 1 1 0 58 29 19 7-12 5-03:30
3/09/26 at Brevard W 28-8 28 20 48 66 .424 49 .742 1 2 0 63 19 19 16-23 3-03:00
3/13/26 at Oglethorpe W 17-11 17 10 27 49 .347 35 .714 1 1 0 67 29 18 14-18 3-03:00
3/18/26 at Keuka L 9-10 9 3 12 38 .237 23 .605 0 1 0 32 18 9 11-12 5-04:30
3/21/26 at Morrisville St. L 6-16 6 3 9 33 .182 15 .455 0 2 0 31 21 12 6-19 5-03:30
3/24/26 Augustana (IL) W 16-6 16 15 31 44 .364 28 .636 1 0 0 53 25 14 6-19 3-02:30
3/28/26 at Farmingdale State L 4-22 4 3 7 11 .364 7 .636 0 2 0 24 29 6 7-23 2-02:00
3/29/26 at Purchase W 13-6 13 7 20 49 .265 28 .571 1 2 0 41 21 7 16-6 4-02:30
Alfred St. 123-167 123 78 201 446 .276 266 .596 5 13 1 543 334 126 110-222 53-43:00
Opponents 167-123 167 107 274 519 .322 332 .640 7 13 4 659 324 121 222-110 37-33:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Plattsburgh 7-17 60:00 17 17.00 16 .485 0 1 57
2/25/26 Alfred 7-25 60:00 25 25.00 20 .444 0 1 57
2/28/26 SUNY Poly 5-19 60:00 19 19.00 27 .587 0 1 65
3/04/26 at SUNY Potsdam 3-20 60:00 20 20.00 22 .524 0 1 60
3/07/26 MCLA 8-7 60:00 7 7.00 8 .533 1 0 28
3/09/26 at Brevard 28-8 60:00 8 8.00 15 .652 1 0 41
3/13/26 at Oglethorpe 17-11 60:00 11 11.00 9 .450 1 0 35
3/18/26 at Keuka 9-10 60:00 10 10.00 14 .583 0 1 42
3/21/26 at Morrisville St. 6-16 60:00 16 16.00 9 .360 0 1 37
3/24/26 Augustana (IL) 16-6 60:00 6 6.00 9 .600 1 0 27
3/28/26 at Farmingdale State 4-22 60:00 22 22.00 9 .290 0 1 50
3/29/26 at Purchase 13-6 60:00 6 6.00 7 .538 1 0 20
Alfred St. 123-167 720:00 167 13.92 165 .497 5 7 519
Opponents 167-123 720:00 123 10.25 143 .538 7 5 446

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/26 at Plattsburgh W 17-7 17 10 27 57 .298 33 .579 1 3 1 66 22 11 16-12 5-03:30
2/25/26 at Alfred W 25-7 25 18 43 57 .439 45 .789 1 2 0 73 24 7 34-2 5-06:00
2/28/26 at SUNY Poly W 19-5 19 14 33 65 .292 46 .708 1 0 1 86 18 10 14-13 2-01:30
3/04/26 SUNY Potsdam W 20-3 20 19 39 60 .333 42 .700 1 2 1 65 28 26 26-0 3-03:00
3/07/26 at MCLA L 7-8 7 3 10 28 .250 15 .536 0 0 1 39 40 6 12-7 3-02:30
3/09/26 Brevard L 8-28 8 3 11 41 .195 23 .561 0 1 0 49 34 8 23-16 3-03:00
3/13/26 Oglethorpe L 11-17 11 5 16 35 .314 20 .571 0 0 0 56 32 10 18-14 3-02:30
3/18/26 Keuka W 10-9 10 3 13 42 .238 24 .571 1 1 0 42 20 7 12-11 3-03:00
3/21/26 Morrisville St. W 16-6 16 13 29 37 .432 25 .676 1 1 0 37 20 7 19-6 2-01:30
3/24/26 at Augustana (IL) L 6-16 6 3 9 27 .222 15 .556 0 1 0 61 38 8 19-6 3-02:00
3/28/26 Farmingdale State W 22-4 22 14 36 50 .440 31 .620 1 1 0 57 23 18 23-7 3-03:00
3/29/26 Purchase L 6-13 6 2 8 20 .300 13 .650 0 1 0 28 25 3 6-16 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Plattsburgh 17-7 60:00 7 7.00 8 .533 1 0 25
2/25/26 at Alfred 25-7 60:00 7 7.00 13 .650 1 0 31
2/28/26 at SUNY Poly 19-5 60:00 5 5.00 10 .667 1 0 31
3/04/26 SUNY Potsdam 20-3 60:00 3 3.00 6 .667 1 0 17
3/07/26 at MCLA 7-8 60:00 8 8.00 14 .636 0 1 52
3/09/26 Brevard 8-28 60:00 28 28.00 21 .429 0 1 66
3/13/26 Oglethorpe 11-17 60:00 17 17.00 18 .514 0 1 49
3/18/26 Keuka 10-9 60:00 9 9.00 14 .609 1 0 38
3/21/26 Morrisville St. 16-6 60:00 6 6.00 9 .600 1 0 33
3/24/26 at Augustana (IL) 6-16 60:00 16 16.00 12 .429 0 1 44
3/28/26 Farmingdale State 22-4 60:00 4 4.00 3 .429 1 0 11
3/29/26 Purchase 6-13 60:00 13 13.00 15 .536 0 1 49
Opponents 167-123 720:00 123 10.25 143 .538 7 5 446
Alfred St. 123-167 720:00 167 13.92 165 .497 5 7 519

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/26 Plattsburgh L 7-17 3/10 25/57 15/33 45/66 41/22 12/16 18-30/31-34 12-08:30/5-03:30
2/25/26 Alfred L 7-25 2/18 31/57 20/45 54/73 28/24 2/34 25-34/28-31 4-03:30/5-06:00
2/28/26 SUNY Poly L 5-19 4/14 31/65 15/46 50/86 35/18 13/14 20-32/34-35 3-02:00/2-01:30
3/04/26 at SUNY Potsdam L 3-20 2/19 17/60 9/42 25/65 39/28 0/26 13-41/13-16 4-04:30/3-03:00
3/07/26 MCLA W 8-7 6/3 52/28 22/15 58/39 29/40 7/12 34-40/30-41 5-03:30/3-02:30
3/09/26 at Brevard W 28-8 20/3 66/41 49/23 63/49 19/34 16/23 18-23/12-24 3-03:00/3-03:00
3/13/26 at Oglethorpe W 17-11 10/5 49/35 35/20 67/56 29/32 14/18 22-25/21-36 3-03:00/3-02:30
3/18/26 at Keuka L 9-10 3/3 38/42 23/24 32/42 18/20 11/12 22-27/22-27 5-04:30/3-03:00
3/21/26 at Morrisville St. L 6-16 3/13 33/37 15/25 31/37 21/20 6/19 20-24/20-24 5-03:30/2-01:30
3/24/26 Augustana (IL) W 16-6 15/3 44/27 28/15 53/61 25/38 6/19 33-39/25-31 3-02:30/3-02:00
3/28/26 at Farmingdale State L 4-22 3/14 11/50 7/31 24/57 29/23 7/23 15-27/15-16 2-02:00/3-03:00
3/29/26 at Purchase W 13-6 7/2 49/20 28/13 41/28 21/25 16/6 11-14/13-23 4-02:30/2-01:30
Alfred St. 123-167 78/107 446/519 266/332 543/659 334/324 110/222 251-356/264-338 53-43:00/37-33:00
Opponents 167-123 107/78 519/446 332/266 659/543 324/334 222/110 264-338/251-356 37-33:00/53-43:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 48 Brevard (3/09/26)
GOALS 28 Brevard (3/09/26)
ASSISTS 20 Brevard (3/09/26)
SHOTS 66 Brevard (3/09/26)
SHOTS ON GOAL 49 Brevard (3/09/26)
SAVES 27 SUNY Poly (2/28/26)
GROUND BALLS 67 Oglethorpe (3/13/26)
TURNOVERS 41 Plattsburgh (2/21/26)
CAUSED TURNOVERS 19 MCLA (3/07/26); Brevard (3/09/26)
CLEARS 34 MCLA (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Griffin Doan Brevard (3/09/26)
GOALS 8 Matthew Bridges Brevard (3/09/26)
ASSISTS 5 Joseph Tiberio Brevard (3/09/26)
SHOTS 20 Matthew Bridges MCLA (3/07/26)
SHOTS ON GOAL 11 Matthew Bridges; Griffin Doan MCLA (3/07/26); Brevard (3/09/26)
SAVES 27 Matthew Burris SUNY Poly (2/28/26)
GROUND BALLS 17 Matthew Burris Plattsburgh (2/21/26)
TURNOVERS 11 Matthew Burris; Griffin Doan SUNY Potsdam (3/04/26); Oglethorpe (3/13/26)
CAUSED TURNOVERS 6 Brady Nugent Brevard (3/09/26)