Skip To Main Content

Alfred State College

Alfred State (2-12)-VS-Niagara CCC (,)

Box Score

Alfred State logo
8
vs
Niagara CCC logo
7

Alfred State (2-12)
-VS-
Niagara CCC (,)

Team Score By Period
Team F Total
Winner Alfred State 0 3 4 1 8
Niagara CCC 1 2 2 2 7
ALFRED
Alvarado, Teddy (3); Matkoski, Patrick (2); Serio, Nathan (1); Bronner, Devin (1); Mitchell, Brian (1)
NCCC
Hill (4); Barbay (2); Wheeler (1)
Date:
4/15/2015
Start:
4 p.m.
Time:
1:50
Location:
Sanborn, NY
Stadium:
VIEW
Match History vs Niagara CCC

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ALFRED NCCC
NCCC 1st 08:57 Hill Unassisted 0 1
ALFRED 2nd 13:05 Matkoski, Patrick (UP) Alvarado, Teddy 1 1
ALFRED 2nd 10:41 Serio, Nathan Alvarado, Teddy 2 1
NCCC 2nd 07:21 Hill Unassisted 2 2
ALFRED 2nd 02:05 Bronner, Devon Alvarado, Teddy 3 2
NCCC 2nd 01:15 Barbay (UP) Herman 3 3
ALFRED 3rd 13:22 Alvarado, Teddy Mitchell, Brian 4 3
ALFRED 3rd 10:40 Alvarado, Teddy Unassisted 5 3
ALFRED 3rd 08:57 Alvarado, Teddy Serio, Nathan 6 3
ALFRED 3rd 07:36 Mitchell, Brian Alvarado, Teddy 7 3
NCCC 3rd 04:00 Wheeler Hill 7 4
NCCC 3rd 02:05 Hill Gamacite 7 5
NCCC 4th 13:24 Hill Gamacite 7 6
NCCC 4th 11:59 Barbay Herman 7 7
ALFRED 4th 09:34 Matkoski, Patrick Alvarado, Teddy 8 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NCCC 2nd 13:18 Shanley 00:30 TRIPPING
ALFRED 2nd 07:21 Slyvester, Anthony 01:00 SLASHING
ALFRED 2nd 01:39 Matkoski, Patrick 00:30 PUSHING
ALFRED 2nd 01:39 Alvarado, Teddy 01:00 SLASHING
ALFRED 3rd 02:52 Alvarado, Teddy 01:00 CROSS-CHECK
ALFRED 4th 12:25 Serio, Nathan 00:30 PUSHING
ALFRED 4th 11:36 Arresta, Dominic 01:00 SLASHING
NCCC 4th 10:12 Herman 01:00 ILLEGAL BODY CHECK
NCCC 4th 08:19 Barbay 01:00 UNSPORTSMANLIKE CONDUCT
ALFRED 4th 08:19 Mitchell, Brian 01:00 UNSPORTSMANLIKE CONDUCT

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Alfred State 11 6 8 6 31
Niagara CCC 3 5 7 7 22
Shots On Goal
Alfred State 0 0 0 0 0
Niagara CCC 0 0 0 0 0
Saves
Alfred State 2 2 1 4 9
Niagara CCC 10 4 5 4 23
Turnovers
Alfred State 0 0 0 0 0
Niagara CCC 0 0 0 0 0
Clears
Alfred State 0-0 0-0 0-0 0-0 0-0
Niagara CCC 0-0 0-0 0-0 0-0 0-0
Ground Balls
Alfred State 11 3 10 9 33
Niagara CCC 0 0 0 0 0
Face Offs
Alfred State 1 5 5 2 13
Niagara CCC 1 1 0 2 4
Extra Man Opportunities
Alfred State 0-0 1-1 0-0 0-1 1-2
Niagara CCC 0-1 1-1 0-1 0-1 1-4

Individual Statistics

Alfred State 8

Alfred State 8
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Alvarado, Teddy 3 5 8 7 7 2 0 0 - 2-02:00
3 Scalise, Nicholas 0 0 0 0 0 1 0 0 - -
6 Matkoski, Patrick 2 0 2 5 5 1 0 0 - 1-00:30
7 Serio, Nathan 1 1 2 9 9 5 0 0 - 1-00:30
8 Amidon, Ryan 0 0 0 0 0 0 0 0 - -
9 Tabisola, Francis 0 0 0 0 0 1 0 0 - -
10 Arresta, Dominic 0 0 0 7 7 3 0 0 - 1-01:00
14 Cook, Tyler 0 0 0 0 0 3 0 0 - -
16 Lynch, Chris 0 0 0 0 0 3 0 0 - -
18 Bronner, Devin 1 0 1 1 1 1 0 0 - -
19 Mitchell, Brian 1 1 2 1 1 3 0 0 - 1-01:00
25 Miller, Jordan 0 0 0 0 0 1 0 0 - -
26 Carr, Joseph 0 0 0 0 0 1 0 0 - -
31 Wittmeyer, Joe 0 0 0 1 1 7 0 0 - -
33 Bonomo, Kevin 0 0 0 0 0 1 0 0 - -
34 Sylvester, Anthony 0 0 0 0 0 0 0 0 - 1-01:00
TM TEAM 0 0 0 0 0 0 0 0 13-17 -
Totals 8 7 15 31 31 33 0 0 13-17 7-06:00

Niagara CCC 7

Niagara CCC 7
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Wheeler 1 0 1 0 0 0 0 0 - -
3 Herman 0 2 2 0 0 0 0 0 - 1-01:00
8 Garlock 0 0 0 0 0 0 0 0 - -
9 Smith 0 0 0 0 0 0 0 0 - -
14 Gamacite 0 2 2 0 0 0 0 0 - -
23 Forcucci 0 0 0 0 0 0 0 0 - -
24 Barbay 2 0 2 0 0 0 0 0 - 1-01:00
30 Cirrito 0 0 0 0 0 0 0 0 - -
42 Shanley 0 0 0 0 0 0 0 0 - 1-00:30
88 Hill 4 1 5 0 0 0 0 0 - -
TM TEAM 0 0 0 22 16 0 0 0 4-17 -
Totals 7 5 12 22 16 0 0 0 4-17 3-02:30

Goalkeeping Statistics

ALFRED - Goalkeeping
# Player Minutes GA Saves Dec
8 Amidon, Ryan 60:00 7 9 W
Totals 7 9
NCCC - Goalkeeping
# Player Minutes GA Saves Dec
8 Garlock 60:00 8 23 L
Totals 8 23

Play By Play