Skip To Main Content

Alfred State College

Me.-Fort Kent (63, 15-2) vs Alfred State (55, 3-7)

Box Score

Alfred State logo
55
vs
63
Me.-Fort Kent logo
3-7
15-2
Team Score By Half
Team 1 2 Total F Records
ASTATE-M Alfred State 21 34 55 3-7
Winner UMFK Me.-Fort Kent 34 29 63 15-2

Alfred State 55

Alfred State 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Elliott, Tyler * 23 3-8 0-0 5-6 6-9 15 4 0 0 2 0 11
02 02 Davis, Tyrone * 32 3-9 0-1 2-3 0-4 4 2 7 4 0 0 8
22 22 Toliver, Juwan * 27 2-8 1-2 0-0 4-2 6 2 2 1 0 0 5
51 51 Rhett, Marcus * 12 2-6 0-0 1-1 2-2 4 2 1 3 0 0 5
03 03 Edwards, Marquis * 26 1-11 0-4 0-0 0-3 3 2 0 3 0 0 2
10 10 Wallace, Justin 29 7-12 3-6 0-0 0-2 2 3 0 2 0 1 17
25 25 Jordan, Dante 13 2-5 0-3 1-2 1-4 5 1 0 0 0 0 5
24 24 Davis, Dondre 11 1-3 0-0 0-2 0-2 2 3 0 1 0 0 2
32 32 Tebbe, Matt 17 0-2 0-0 0-0 0-2 2 5 0 0 0 0 0
40 40 Chambers, Sayquan 7 0-3 0-0 0-0 0-2 2 3 0 1 0 0 0
20 20 Franklin, Wade 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
Totals - 200 21-68 4-17 9-14 13-32 45 28 10 15 2 1 55
Team Summary FG 3PT FT
Total 21-68 4-17 9-14
30.9% 23.5% 64.3%
Column One Column Two Column Three

Me.-Fort Kent 63

Me.-Fort Kent 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Rosevelt Smith Jr * 38 4-13 2-3 3-5 3-4 7 1 7 1 0 1 13
22 22 Stephon Bell * 26 1-7 0-4 2-5 0-3 3 1 2 1 0 0 4
12 12 Travis Harlin * 15 1-10 0-1 0-0 1-2 3 2 1 1 2 2 2
5 5 Benson Arogbo * 26 0-5 0-0 0-0 2-2 4 1 7 0 0 1 0
40 40 Nikola Vukosavovic * 14 0-1 0-0 0-0 2-6 8 0 1 0 2 0 0
0 0 Joe McCloskey 32 14-23 0-2 2-6 4-3 7 2 0 3 2 0 30
21 21 Fred Sanchez 21 2-6 2-5 2-2 0-3 3 2 0 0 0 1 8
13 13 Bobby Syvanthong 20 1-3 0-1 1-1 1-5 6 1 4 0 0 1 3
24 24 Will White 8 1-3 1-3 0-0 0-1 1 2 0 0 0 0 3
Totals - 200 24-71 5-19 10-19 13-29 42 12 22 6 6 6 63
Team Summary FG 3PT FT
Total 24-71 5-19 10-19
33.8% 26.3% 52.6%
Column One Column Two Column Three

1st Half Box Score

Alfred State 21

Alfred State 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Elliott, Tyler 23 3-8 0-0 5-6 6-9 15 4 0 0 2 0 11
2 2 Davis, Tyrone 32 3-9 0-1 2-3 0-4 4 2 7 4 0 0 8
22 22 Toliver, Juwan 27 2-8 1-2 0-0 4-2 6 2 2 1 0 0 5
51 51 Rhett, Marcus 12 2-6 0-0 1-1 2-2 4 2 1 3 0 0 5
3 3 Edwards, Marquis 26 1-11 0-4 0-0 0-3 3 2 0 3 0 0 2
10 10 Wallace, Justin 29 7-12 3-6 0-0 0-2 2 3 0 2 0 1 17
25 25 Jordan, Dante 13 2-5 0-3 1-2 1-4 5 1 0 0 0 0 5
24 24 Davis, Dondre 11 1-3 0-0 0-2 0-2 2 3 0 1 0 0 2
32 32 Tebbe, Matt 17 0-2 0-0 0-0 0-2 2 5 0 0 0 0 0
40 40 Chambers, Sayquan 7 0-3 0-0 0-0 0-2 2 3 0 1 0 0 0
20 20 Franklin, Wade 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
Totals 200 (30.9%) 21-68 (23.5%) 4-17 (64.3%) 9-14 13-32 45 28 10 15 2 1 55
Team Total % 30.9% 23.5% 64.3%

Me.-Fort Kent 34

Me.-Fort Kent 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Rosevelt Smith Jr 38 4-13 2-3 3-5 3-4 7 1 7 1 0 1 13
22 22 Stephon Bell 26 1-7 0-4 2-5 0-3 3 1 2 1 0 0 4
12 12 Travis Harlin 15 1-10 0-1 0-0 1-2 3 2 1 1 2 2 2
5 5 Benson Arogbo 26 0-5 0-0 0-0 2-2 4 1 7 0 0 1 0
40 40 Nikola Vukosavovic 14 0-1 0-0 0-0 2-6 8 0 1 0 2 0 0
0 0 Joe McCloskey 32 14-23 0-2 2-6 4-3 7 2 0 3 2 0 30
21 21 Fred Sanchez 21 2-6 2-5 2-2 0-3 3 2 0 0 0 1 8
13 13 Bobby Syvanthong 20 1-3 0-1 1-1 1-5 6 1 4 0 0 1 3
24 24 Will White 8 1-3 1-3 0-0 0-1 1 2 0 0 0 0 3
Totals 200 (33.8%) 24-71 (26.3%) 5-19 (52.6%) 10-19 13-29 42 12 22 6 6 6 63
Team Total % 33.8% 26.3% 52.6%

2nd Half Box Score

Alfred State 34

Alfred State 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Elliott, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Davis, Tyrone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Toliver, Juwan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Rhett, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Edwards, Marquis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Wallace, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jordan, Dante 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Davis, Dondre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Tebbe, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Chambers, Sayquan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Franklin, Wade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Me.-Fort Kent 29

Me.-Fort Kent 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Rosevelt Smith Jr 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Stephon Bell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Travis Harlin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Benson Arogbo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Nikola Vukosavovic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Joe McCloskey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Fred Sanchez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Bobby Syvanthong 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Will White 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Alfred State 0
Me.-Fort Kent 0
0
0
2nd Chance Points
Team Total
Alfred State 0
Me.-Fort Kent 0
0
0
Bench Points
Team Total
Alfred State 0
Me.-Fort Kent 0
0
0
Lead Gained By
Team Total
Alfred State 0
Me.-Fort Kent 0
0
0
Points in Paint
Team Total
Alfred State 0
Me.-Fort Kent 0
0
0
Fast Break Points
Team Total
Alfred State 0
Me.-Fort Kent 0
0
0
Score Tied By
Team Total
Alfred State 0
Me.-Fort Kent 0
0
0