Skip To Main Content

Alfred State College

Davis (55, ) vs Alfred St. (68, )

Box Score

Alfred St. logo
68
vs
55
Davis logo
Team Score By Half
Team 1 2 Total F
Winner ALFRED S Alfred St. 34 34 68
DAVIS Davis 31 24 55

Alfred St. 68

Alfred St. 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Wallace, Justin * 1 5-15 0-2 8-10 4-6 10 3 1 0 0 1 18
42 42 Elliott, Tyler * 1 4-6 0-0 3-4 2-4 6 3 0 0 2 1 11
25 25 Fezza, Adam * 1 3-8 2-5 1-2 1-2 3 3 2 4 0 0 9
23 23 Adams, Robbie * 1 3-8 0-1 0-1 1-3 4 2 3 3 0 2 6
20 20 Hutson, Tommy * 1 0-1 0-0 3-6 1-0 1 2 2 2 1 2 3
30 30 Ingram, Charles 1 2-7 1-3 6-6 0-0 0 4 2 0 0 1 11
54 54 Kolodziejczak, Trenton 1 2-3 0-0 0-0 0-4 4 0 0 2 2 0 4
04 04 Luckman, Mitch 1 1-2 0-1 0-0 0-5 5 1 1 4 0 1 2
22 22 Bard, Jared 1 1-3 0-2 0-0 0-1 1 1 2 0 0 1 2
34 34 Gormley, Dan 1 1-1 0-0 0-0 0-1 1 1 1 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 22-54 3-14 21-29 9-26 35 20 14 15 5 9 68
Team Summary FG 3PT FT
Total 22-54 3-14 21-29
40.7% 21.4% 72.4%
Column One Column Two Column Three

Davis 55

Davis 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Justin Gardiner * 1 4-11 1-1 4-5 1-2 3 3 0 0 1 0 13
12 12 Joe Daniels * 1 3-5 2-3 4-6 1-6 7 3 1 2 3 2 12
34 34 Ralphael Christian * 1 3-9 1-4 4-8 3-5 8 2 0 3 1 0 11
3 3 Mark Riches * 1 2-10 1-4 0-0 0-0 0 2 3 2 1 1 5
22 22 Quincy Poitier, Jr. * 1 1-4 0-2 3-3 1-3 4 4 0 3 0 1 5
10 10 Oral Johnson 1 1-4 0-1 2-4 0-0 0 3 3 2 0 0 4
11 11 Elijah Buie 1 1-5 1-4 1-2 0-1 1 2 2 0 0 0 4
40 40 Noah Kiekel 1 0-1 0-0 1-2 2-2 4 2 0 0 1 1 1
33 33 Marcanthony Marzan 1 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
42 42 Josh Sanders 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 15-50 6-20 19-30 8-19 27 21 9 14 7 5 55
Team Summary FG 3PT FT
Total 15-50 6-20 19-30
30.0% 30.0% 63.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Alfred St.
Davis
2nd Chance Points
Team Total
Alfred St.
Davis
Bench Points
Team Total
Alfred St.
Davis
Lead Gained By
Team Total
Alfred St.
Davis
Points in Paint
Team Total
Alfred St.
Davis
Fast Break Points
Team Total
Alfred St.
Davis
Score Tied By
Team Total
Alfred St.
Davis