Skip To Main Content

Alfred State College

Alfred State (2-4) -VS- SUNY Delhi (0-4)

Box Score

Alfred State logo
3
vs
SUNY Delhi logo
1

Alfred State (2-4)
-VS-
SUNY Delhi (0-4)

Team Score By Period
Team 1 2 3 4
Winner Alfred State ALFREDST 25 25 20 25
SUNY Delhi DELHI 6 17 25 12
Date:
9/9/2017
Time:
12:00 pm
Site:
Elmira, NY (Speidel Gymnasium)
Attendance:
98
Officials
1st Referee: Allen Sowa
2nd Referee: Howard Verter
VIEW
Match History vs SUNY Delhi

Match Details

Game Statistics By Set
Set Alfred State SUNY Delhi
K E TA % K E TA %
Set #1 0 0 0 .000 3 5 16 -.125
Set #2 0 0 0 .000 5 3 24 .083
Set #3 0 0 0 .000 6 5 22 .045
Set #4 0 0 0 .000 5 5 20 .000
Total 0 0 0 .000 19 18 82 .012
Team Statistical Comparison
Statistic Team Comparison
ALFREDST - DELHI
Points
64.0
26.0
Kills
39
19
Aces
21
4
Blocks
4
3
Assists
37
16
Digs
29
55

Game Leaders

ALFREDST - Leaders
Statistic Leaders
Kills Godfrey, Bryanna (14), Perkins, Kiara (7), Congdon, Erin (5)
Aces Tumolo, Samantha (6), Hungerford, Morgan (4), Webster, Madison (4)
Blocks Perkins, Kiara (2.0), Dwyer, Shannon (2.0), Martin, Alyssa (1.0)
Assists Raichlin, Sarah (19), Tumolo, Samantha (14), Congdon, Erin (3)
Digs Webster, Madison (9), Intini, Valerie (6), Perkins, Kiara (3)
DELHI - Leaders
Statistic Leaders
Kills Regan Hubner (6), Kristen Maslanka (4), Mikayla Catherman (3)
Aces Emma King (4)
Blocks Haylee Lefebvre (2.0), Regan Hubner (1.0), Kristen Maslanka (0.0)
Assists Emma King (14), Kristen Maslanka (1), Taylor Tsatsis (1)
Digs Kyoko Shimizu (15), Kristen Maslanka (9), Mikayla Catherman (7)

Individual Statistics

Alfred State (2-4)

ALFREDST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Godfrey, Bryanna 4 14 5 42 .214 0 0 3 1 3-1 0 0 0 2 0 0 17.0
2 2 Congdon, Erin 4 5 0 12 .417 3 0 0 1 0-1 0 0 1 0 0 0 5.0
4 4 Martin, Alyssa 4 2 0 7 .286 0 0 0 0 0-0 0 1 1 0 0 0 2.5
7 7 Raichlin, Sarah 4 0 0 2 .000 19 0 1 1 1-1 0 0 0 2 0 0 1.0
10 10 Dwyer, Shannon 4 4 1 9 .333 0 0 0 0 0-0 0 2 1 0 0 0 5.0
12 12 Hungerford, Morgan 4 4 1 11 .273 0 0 4 5 4-5 1 0 0 3 0 0 9.0
23 23 Webster, Madison 4 3 1 7 .286 1 0 4 1 4-1 0 0 0 9 0 2 7.0
3 3 Van Duyne, Mya 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Perkins, Kiara 3 7 1 16 .375 0 0 1 3 1-3 1 1 0 3 0 0 9.5
6 6 Tumolo, Samantha 3 0 0 0 0 14 0 6 1 6-1 0 0 0 3 1 1 6.0
22 22 Intini, Valerie 2 0 1 3 -.333 0 0 0 2 0-2 0 0 0 6 0 1 0.0
8 8 Donnelly, Nicole 1 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
15 15 Raspudic, Sam 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Marcello, Erika 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 10 109 .266 37 0 21 16 21-16 2 4 3 29 1 4 64
ALFREDST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Godfrey, Bryanna 4 0 0 0 2 0 0 17.0
2 2 Congdon, Erin 4 0 0 1 0 0 0 5.0
4 4 Martin, Alyssa 4 0 1 1 0 0 0 2.5
7 7 Raichlin, Sarah 4 0 0 0 2 0 0 1.0
10 10 Dwyer, Shannon 4 0 2 1 0 0 0 5.0
12 12 Hungerford, Morgan 4 1 0 0 3 0 0 9.0
23 23 Webster, Madison 4 0 0 0 9 0 2 7.0
3 3 Van Duyne, Mya 3 0 0 0 0 0 0 0.0
5 5 Perkins, Kiara 3 1 1 0 3 0 0 9.5
6 6 Tumolo, Samantha 3 0 0 0 3 1 1 6.0
22 22 Intini, Valerie 2 0 0 0 6 0 1 0.0
8 8 Donnelly, Nicole 1 0 0 0 1 0 0 2.0
15 15 Raspudic, Sam 1 0 0 0 0 0 0 0.0
21 21 Marcello, Erika 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 3 29 1 4 64

SUNY Delhi (0-4)

DELHI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Haylee Lefebvre 4 1 3 9 -.222 0 0 0 0 0-0 2 0 1 0 0 0 3.0
3 3 Kristen Maslanka 4 4 5 17 -.059 1 0 0 3 0-3 0 0 0 9 0 3 4.0
4 4 Mikayla Catherman 4 3 2 21 .048 0 0 0 1 0-1 0 0 0 7 0 4 3.0
5 5 Emma King 4 0 1 2 -.500 14 0 4 1 4-1 0 0 3 6 7 0 4.0
7 7 Kyoko Shimizu 4 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 9 0.0
13 13 Regan Hubner 4 6 4 13 .154 0 0 0 0 0-0 1 0 0 1 0 0 7.0
14 14 Taylor Tsatsis 4 3 1 12 .167 1 0 0 2 0-2 0 0 2 7 0 0 3.0
16 16 Ashley Hintz 4 2 2 7 .000 0 0 0 1 0-1 0 0 0 6 0 2 2.0
9 9 Sabra Wilson 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
11 11 Madison Saleman 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 19 18 82 .012 16 0 4 8 4-8 3 0 6 55 7 21 26
DELHI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Haylee Lefebvre 4 2 0 1 0 0 0 3.0
3 3 Kristen Maslanka 4 0 0 0 9 0 3 4.0
4 4 Mikayla Catherman 4 0 0 0 7 0 4 3.0
5 5 Emma King 4 0 0 3 6 7 0 4.0
7 7 Kyoko Shimizu 4 0 0 0 15 0 9 0.0
13 13 Regan Hubner 4 1 0 0 1 0 0 7.0
14 14 Taylor Tsatsis 4 0 0 2 7 0 0 3.0
16 16 Ashley Hintz 4 0 0 0 6 0 2 2.0
9 9 Sabra Wilson 2 0 0 0 4 0 2 0.0
11 11 Madison Saleman 2 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 3 0 6 55 7 21 26