Skip To Main Content

Alfred State College

ELMIRA (2-11) -VS- Alfred State (11-2)

Box Score

ELMIRA logo
0
vs
Alfred State logo
3

ELMIRA (2-11)
-VS-
Alfred State (11-2)

Team Score By Period
Team 1 2 3
ELMIRA ELMIRA 17 17 20
Winner Alfred State ALFRED 25 25 25
Date:
9/24/2014
Time:
7 p.m.
Site:
Alfred, NY (Orvis Activities)
Attendance:
159
VIEW
Match History vs ELMIRA

Match Details

Game Statistics By Set
Set ELMIRA Alfred State
K E TA % K E TA %
Set #1 8 5 30 .100 11 3 29 .276
Set #2 6 4 26 .077 14 1 34 .382
Set #3 8 5 31 .097 11 5 29 .207
Total 22 14 87 .092 36 9 92 .293
Team Statistical Comparison
Statistic Team Comparison
ELMIRA - ALFRED
Points
29.0
52.0
Kills
22
36
Aces
4
10
Blocks
3
6
Assists
22
33
Digs
36
44

Game Leaders

ELMIRA - Leaders
Statistic Leaders
Kills Kierstin Derr (8), Ashley Heiman (6), Amanda Blinkinsop (4)
Aces Sami Hanes (2), Molleigh Malanoski (1), Kierstin Derr (1)
Blocks Payton Rusin (2.0), Sami Hanes (1.0), Paola Ortiz (1.0)
Assists Sami Hanes (20), Sara Pieniazek (1), Kelsey Ross (1)
Digs Sami Hanes (10), Kierstin Derr (6), Paola Ortiz (5)
ALFRED - Leaders
Statistic Leaders
Kills Pfleghardt, Kay (10), Godfrey, Bryanna (6), Hamilton, Janae (5)
Aces Braun, Lera (4), Pfleghardt, Kay (2), Godfrey, Bryanna (1)
Blocks Hall, Grace (4.0), Szpaicher, Madison (3.0), Hamilton, Janae (2.0)
Assists Braun, Lera (26), Pfleghardt, Kay (2), Szpaicher, Madison (2)
Digs Ramsey, Jess (14), Pfleghardt, Kay (8), Braun, Lera (6)

Individual Statistics

ELMIRA (2-11)

ELMIRA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Sami Hanes 3 0 0 3 .000 20 0 2 1 2-1 0 1 0 10 0 0 2.5
7 7 Kierstin Derr 3 8 6 34 .059 0 0 1 2 1-2 0 0 0 6 0 2 9.0
9 9 Amanda Blinkinsop 3 4 0 12 .333 0 0 0 3 0-3 0 1 0 5 0 2 4.5
12 12 Ashley Heiman 3 6 3 14 .214 0 0 0 1 0-1 0 1 0 0 0 0 6.5
14 14 Payton Rusin 3 2 1 7 .143 0 0 0 0 0-0 0 2 0 0 0 0 3.0
6 6 Molleigh Malanoski 2 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
8 8 Paola Ortiz 2 2 1 9 .111 0 0 0 0 0-0 0 1 0 5 0 0 2.5
22 22 Kelsey Ross 2 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 2 0.0
4 4 Sara Pieniazek 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Samantha Hawksley 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
13 13 Christina North 1 0 3 6 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 14 87 .092 22 0 4 9 4-9 0 6 0 36 0 7 29
ELMIRA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Sami Hanes 3 0 1 0 10 0 0 2.5
7 7 Kierstin Derr 3 0 0 0 6 0 2 9.0
9 9 Amanda Blinkinsop 3 0 1 0 5 0 2 4.5
12 12 Ashley Heiman 3 0 1 0 0 0 0 6.5
14 14 Payton Rusin 3 0 2 0 0 0 0 3.0
6 6 Molleigh Malanoski 2 0 0 0 3 0 0 1.0
8 8 Paola Ortiz 2 0 1 0 5 0 0 2.5
22 22 Kelsey Ross 2 0 0 0 3 0 2 0.0
4 4 Sara Pieniazek 1 0 0 0 2 0 0 0.0
11 11 Samantha Hawksley 1 0 0 0 2 0 1 0.0
13 13 Christina North 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 0 36 0 7 29

Alfred State (11-2)

ALFRED - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Pfleghardt, Kay 3 10 3 21 .333 2 0 2 3 2-3 0 1 0 8 0 0 12.5
5 5 Hall, Grace 3 3 0 10 .300 1 0 1 3 1-3 1 3 0 3 0 0 6.5
11 11 Hamilton, Janae 3 5 0 11 .455 0 0 0 0 0-0 0 2 1 0 0 0 6.0
13 13 Braun, Lera 3 5 1 10 .400 26 0 4 1 4-1 0 1 0 6 1 0 9.5
20 20 Szpaicher, Madison 3 4 0 10 .400 2 0 1 2 1-2 0 3 1 3 0 0 6.5
33 33 Ramsey, Jess 3 1 0 2 .500 0 0 1 1 1-1 0 0 0 14 0 0 2.0
1 1 Godfrey, Bryanna 2 6 3 18 .167 1 0 1 1 1-1 0 0 0 4 0 0 7.0
12 12 Padley, Jessica 2 2 2 9 .000 0 0 0 1 0-1 0 0 0 4 0 0 2.0
3 3 Anderson, Kara 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Dwyer, Shannon 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 9 92 .293 33 0 10 12 10-12 1 10 2 44 1 0 52
ALFRED - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Pfleghardt, Kay 3 0 1 0 8 0 0 12.5
5 5 Hall, Grace 3 1 3 0 3 0 0 6.5
11 11 Hamilton, Janae 3 0 2 1 0 0 0 6.0
13 13 Braun, Lera 3 0 1 0 6 1 0 9.5
20 20 Szpaicher, Madison 3 0 3 1 3 0 0 6.5
33 33 Ramsey, Jess 3 0 0 0 14 0 0 2.0
1 1 Godfrey, Bryanna 2 0 0 0 4 0 0 7.0
12 12 Padley, Jessica 2 0 0 0 4 0 0 2.0
3 3 Anderson, Kara 1 0 0 0 2 0 0 0.0
10 10 Dwyer, Shannon 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 10 2 44 1 0 52