Skip To Main Content

Alfred State College

Alfred State (9-2) -VS- Penn College (4-3)

Box Score

Alfred State logo
3
vs
Penn College logo
0

Alfred State (9-2)
-VS-
Penn College (4-3)

Team Score By Period
Team 1 2 3
Winner Alfred State ALFRED 25 25 25
Penn College PCTW 16 20 16
Date:
9/17/2014
Time:
7pm
Site:
Williamsport, Pa. (Bardo Gym)
Attendance:
85
Officials
1st Referee: Scott Atkinson
2nd Referee: Chad Oberholtzer
Scorer: Shelby Straub
VIEW
Match History vs Penn College

Match Details

Game Statistics By Set
Set Alfred State Penn College
K E TA % K E TA %
Set #1 9 4 36 .139 4 8 34 -.118
Set #2 10 7 33 .091 3 2 24 .042
Set #3 12 5 22 .318 0 4 14 -.286
Total 31 16 91 .165 7 14 72 -.097
Team Statistical Comparison
Statistic Team Comparison
ALFRED - PCTW
Points
44.0
19.0
Kills
31
7
Aces
9
4
Blocks
4
8
Assists
26
7
Digs
49
28

Game Leaders

ALFRED - Leaders
Statistic Leaders
Kills Pfleghardt, Kay (9), Hamilton, Janae (8), Hall, Grace (6)
Aces Pfleghardt, Kay (3), Padley, Jessica (2), Godfrey, Bryanna (1)
Blocks Hall, Grace (2), Hamilton, Janae (2), Szpaicher, Madison (1)
Assists Braun, Lera (23), Pfleghardt, Kay (2), Ramsey, Jess (1)
Digs Padley, Jessica (12), Szpaicher, Madison (11), Braun, Lera (7)
PCTW - Leaders
Statistic Leaders
Kills Courtney Gernert (2), Samantha Pogash (2), Sophie Coldsmith (2)
Aces Sophie Coldsmith (2), Kaitlyn Young (1), Loralee Lindemuth (1)
Blocks Courtney Gernert (5), Loralee Lindemuth (4), Bridgette O'Leary (2)
Assists Sophie Coldsmith (5), Loralee Lindemuth (1), Felicia Webber (1)
Digs Samantha Pogash (7), Courtney Gernert (6), Kaitlyn Young (5)

Individual Statistics

Alfred State (9-2)

ALFRED - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Pfleghardt, Kay 3 9 5 28 .143 2 0 3 4 3-4 0 0 0 6 0 0 12.0
5 5 Hall, Grace 3 6 3 17 .176 0 0 1 3 1-3 2 0 0 5 0 0 9.0
11 11 Hamilton, Janae 3 8 1 13 .538 0 0 0 0 0-0 1 1 0 0 0 0 9.5
13 13 Braun, Lera 3 2 1 9 .111 23 0 1 4 1-4 0 0 0 7 1 0 3.0
20 20 Szpaicher, Madison 3 1 0 9 .111 0 0 0 1 0-1 0 1 0 11 0 0 1.5
33 33 Ramsey, Jess 3 0 0 0 0 1 0 1 0 1-0 0 0 0 7 0 0 1.0
12 12 Padley, Jessica 2 3 4 11 -.091 0 0 2 0 2-0 0 0 0 12 1 0 5.0
1 1 Godfrey, Bryanna 1 2 2 4 .000 0 0 1 0 1-0 0 0 0 1 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 31 16 91 .165 26 0 9 12 9-12 3 2 0 49 2 4 44
ALFRED - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Pfleghardt, Kay 3 0 0 0 6 0 0 12.0
5 5 Hall, Grace 3 2 0 0 5 0 0 9.0
11 11 Hamilton, Janae 3 1 1 0 0 0 0 9.5
13 13 Braun, Lera 3 0 0 0 7 1 0 3.0
20 20 Szpaicher, Madison 3 0 1 0 11 0 0 1.5
33 33 Ramsey, Jess 3 0 0 0 7 0 0 1.0
12 12 Padley, Jessica 2 0 0 0 12 1 0 5.0
1 1 Godfrey, Bryanna 1 0 0 0 1 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 3 2 0 49 2 4 44

Penn College (4-3)

PCTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaitlyn Young 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 3 1.0
2 2 Courtney Gernert 3 2 6 22 -.182 0 0 0 1 0-1 2 3 0 6 1 3 5.5
7 7 Samantha Pogash 3 2 3 14 -.071 0 0 0 1 0-1 0 0 0 7 0 3 2.0
9 9 Bridgette O'Leary 3 0 2 10 -.200 0 0 0 0 0-0 0 2 0 2 1 0 1.0
10 10 Sophie Coldsmith 3 2 0 9 .222 5 0 2 1 2-1 0 0 0 4 0 0 4.0
13 13 Loralee Lindemuth 3 0 2 8 -.250 1 0 1 2 1-2 2 2 1 1 2 0 4.0
14 14 Felicia Webber 3 0 0 2 .000 1 0 0 3 0-3 0 0 0 3 0 0 0.0
15 15 Kaitlyn Klein 3 1 1 7 .000 0 0 0 0 0-0 0 1 0 0 1 0 1.5
TM TM TEAM 0 0 -
Totals 7 14 72 -.097 7 0 4 9 4-9 4 8 1 28 5 9 19
PCTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaitlyn Young 3 0 0 0 5 0 3 1.0
2 2 Courtney Gernert 3 2 3 0 6 1 3 5.5
7 7 Samantha Pogash 3 0 0 0 7 0 3 2.0
9 9 Bridgette O'Leary 3 0 2 0 2 1 0 1.0
10 10 Sophie Coldsmith 3 0 0 0 4 0 0 4.0
13 13 Loralee Lindemuth 3 2 2 1 1 2 0 4.0
14 14 Felicia Webber 3 0 0 0 3 0 0 0.0
15 15 Kaitlyn Klein 3 0 1 0 0 1 0 1.5
TM TM TEAM 0
Totals 4 8 1 28 5 9 19