Skip To Main Content

Alfred State College

ALFRED (11-7) -VS- Utica (6-12)

Box Score

ALFRED logo
3
vs
Utica logo
0

ALFRED (11-7)
-VS-
Utica (6-12)

Team Score By Period
Team 1 2 3
Winner ALFRED ALFRED 25 25 25
Utica UTICA 20 17 18
Date:
9/28/2013
Time:
12:00 pm
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
88
Officials
Scorer: Dan Benz
VIEW
Match History vs Utica

Match Details

Game Statistics By Set
Set ALFRED Utica
K E TA % K E TA %
Set #1 11 5 41 .146 14 3 31 .355
Set #2 13 2 28 .393 8 3 17 .294
Set #3 12 4 33 .242 9 5 26 .154
Total 36 11 102 .245 31 11 74 .270
Team Statistical Comparison
Statistic Team Comparison
ALFRED - UTICA
Points
53.0
37.0
Kills
36
31
Aces
9
2
Blocks
8
4
Assists
31
22
Digs
32
51

Game Leaders

ALFRED - Leaders
Statistic Leaders
Kills Hall, Grace (10), Eberhardt, Mallory (6), Hulse, Ashley (6)
Aces Eberhardt, Mallory (2), Padley, Jessica (2), Braun, Lera (2)
Blocks Hall, Grace (3), Hulse, Ashley (3), Padley, Jessica (1)
Assists Braun, Lera (27), Hall, Grace (1), Eberhardt, Mallory (1)
Digs Jess Ramsey (7), Padley, Jessica (6), Eberhardt, Mallory (5)
UTICA - Leaders
Statistic Leaders
Kills Cassandra Manzer (8), Laura Homer-Gunther (5), Brandi Blaszak (5)
Aces Briona Enny (2)
Blocks Laura Homer-Gunther (2), Liz Sacco (1), Brandi Blaszak (1)
Assists Lora Allen (13), Carly Lonczak (5), Laura Homer-Gunther (1)
Digs Briona Enny (27), Diamond DeVane (15), Alexis Lyon (7)

Individual Statistics

ALFRED (11-7)

ALFRED - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Hall, Grace 3 10 2 22 .364 1 0 0 0 0-0 3 0 0 2 0 0 13.0
7 7 Eberhardt, Mallory 3 6 6 25 .000 1 0 2 2 2-2 0 0 0 5 0 0 8.0
9 9 Hulse, Ashley 3 6 0 14 .429 0 0 0 0 0-0 3 0 0 0 0 0 9.0
12 12 Padley, Jessica 3 4 1 12 .250 0 0 2 2 2-2 1 0 0 6 0 0 7.0
13 13 Braun, Lera 3 3 2 12 .083 27 0 2 1 2-1 1 0 0 3 0 0 6.0
17 17 Szpaicher, Madison 3 4 0 6 .667 1 0 0 1 0-1 0 0 0 0 0 0 4.0
15 15 Tuttle, Mishaya 2 3 0 10 .300 0 0 2 0 2-0 0 0 0 5 0 0 5.0
33 33 Jess Ramsey 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Owen, McKenzie 1 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 36 11 102 .245 31 0 9 6 9-6 8 0 0 32 0 2 53
ALFRED - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Hall, Grace 3 3 0 0 2 0 0 13.0
7 7 Eberhardt, Mallory 3 0 0 0 5 0 0 8.0
9 9 Hulse, Ashley 3 3 0 0 0 0 0 9.0
12 12 Padley, Jessica 3 1 0 0 6 0 0 7.0
13 13 Braun, Lera 3 1 0 0 3 0 0 6.0
17 17 Szpaicher, Madison 3 0 0 0 0 0 0 4.0
15 15 Tuttle, Mishaya 2 0 0 0 5 0 0 5.0
33 33 Jess Ramsey 2 0 0 0 7 0 0 0.0
2 2 Owen, McKenzie 1 0 0 0 4 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 8 0 0 32 0 2 53

Utica (6-12)

UTICA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chelsea Lauria 3 3 0 8 .375 0 0 0 0 0-0 0 0 0 0 0 1 3.0
2 2 Laura Homer-Gunther 3 5 1 9 .444 1 0 0 0 0-0 2 0 4 0 0 0 7.0
5 5 Alexis Lyon 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Liz Sacco 3 1 2 5 -.200 0 0 0 0 0-0 1 0 1 0 0 0 2.0
9 9 Cassandra Manzer 3 8 4 15 .267 0 0 0 0 0-0 0 0 0 0 0 1 8.0
11 11 Lora Allen 3 3 0 3 1.000 13 0 0 0 0-0 0 0 0 1 0 0 3.0
12 12 Diamond DeVane 3 4 1 15 .200 0 0 0 3 0-3 0 0 0 15 0 2 4.0
15 15 Brandi Blaszak 3 5 0 11 .455 1 0 0 1 0-1 1 0 2 0 0 0 6.0
16 16 Briona Enny 3 0 2 3 -.667 1 0 2 0 2-0 0 0 0 27 0 5 2.0
18 18 Carly Lonczak 3 0 0 0 0 5 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Cassi Brancato 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 11 74 .270 22 0 2 4 2-4 4 0 7 51 0 9 37
UTICA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chelsea Lauria 3 0 0 0 0 0 1 3.0
2 2 Laura Homer-Gunther 3 2 0 4 0 0 0 7.0
5 5 Alexis Lyon 3 0 0 0 7 0 0 0.0
7 7 Liz Sacco 3 1 0 1 0 0 0 2.0
9 9 Cassandra Manzer 3 0 0 0 0 0 1 8.0
11 11 Lora Allen 3 0 0 0 1 0 0 3.0
12 12 Diamond DeVane 3 0 0 0 15 0 2 4.0
15 15 Brandi Blaszak 3 1 0 2 0 0 0 6.0
16 16 Briona Enny 3 0 0 0 27 0 5 2.0
18 18 Carly Lonczak 3 0 0 0 1 0 0 0.0
8 8 Cassi Brancato 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 0 7 51 0 9 37