Skip To Main Content

Alfred State College

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Barinas, Elijah 3 Barinas, Elijah .353 .863 43-43 167 35 59 7 2 0 23 70 .419 24 4 22 1 .444 1 3 17-25
44 Curabba, Jack 44 Curabba, Jack .347 .882 42-42 150 26 52 10 3 0 43 68 .453 20 4 25 1 .429 3 4 6-6
15 Korsky, Tyler 15 Korsky, Tyler .309 .821 42-42 162 25 50 8 0 4 25 70 .432 17 5 36 2 .389 1 1 9-11
11 Petery, Tyler 11 Petery, Tyler .279 .739 39-39 154 39 43 4 2 2 12 57 .370 22 0 37 2 .369 0 2 7-10
7 Walker, Caleb 7 Walker, Caleb .243 .781 43-43 148 21 36 8 1 6 19 64 .432 20 5 44 0 .349 2 3 4-5
1 Kiefer, Connor 1 Kiefer, Connor .235 .671 37-37 119 17 28 5 0 2 26 39 .328 18 3 20 4 .343 3 3 8-12
4 Mersmann, Devin 4 Mersmann, Devin .207 .540 42-40 135 24 28 3 1 1 14 36 .267 9 4 27 1 .273 2 11 14-14
24 Gardner, Joshua 24 Gardner, Joshua .277 .974 27-19 65 20 18 4 0 4 16 34 .523 12 11 21 0 .451 3 0 0-1
30 Murphy, Aidan 30 Murphy, Aidan .234 .564 26-24 77 7 18 3 0 0 13 21 .273 4 3 24 0 .291 2 4 0-1
27 Snyder, Anthony 27 Snyder, Anthony .207 .658 24-19 58 8 12 5 0 0 8 17 .293 11 4 15 0 .365 1 2 2-3
2 Sellers, Bobby 2 Sellers, Bobby .191 .543 28-27 89 14 17 3 0 0 8 20 .225 10 7 13 1 .318 1 0 4-4
9 Heavern, Nolan 9 Heavern, Nolan .167 .453 12-3 12 1 2 0 0 0 0 2 .167 0 2 5 0 .286 0 0 1-1
5 Schatz, Joseph 5 Schatz, Joseph .154 .395 17-8 26 6 4 0 0 0 1 4 .154 3 0 6 0 .241 0 0 5-5
14 Schraufstetter, Cole 14 Schraufstetter, Cole .091 .322 11-0 11 1 1 0 0 0 0 1 .091 2 0 5 0 .231 0 0 0-0
32 Kaelin, Tyler 32 Kaelin, Tyler .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
10 Mennillo, Dylan 10 Mennillo, Dylan .000 .333 3-0 2 0 0 0 0 0 1 0 .000 1 0 2 0 .333 0 0 0-0
26 Hernandez, Joel 26 Hernandez, Joel .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Drees, Parker 20 Drees, Parker .000 .500 8-0 1 3 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
29 Hoyt, Logan 29 Hoyt, Logan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .266 .729 43-43 1382 247 368 60 9 19 209 503 .364 174 52 309 12 .365 19 33 78-99
Opponents .309 .827 43-43 1416 281 438 114 8 24 229 640 .452 112 47 261 15 .375 16 29 63-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Mattoon, Christopher 33Mattoon, Christopher 3.95 1.27 4-3 12-8 3 0-0 1 73.0 78 41 32 15 49 25 2 6 287 .272 0 4 1 3 8
25 White, Jon 25White, Jon 4.36 1.39 4-4 11-9 4 0-0 0 64.0 73 35 31 16 43 21 1 3 252 .290 3 4 1 2 6
28 Bailey, Ryan 28Bailey, Ryan 4.46 1.40 4-6 12-12 6 1-0 0 82.2 99 53 41 17 70 23 3 8 334 .296 7 4 2 2 6
22 Kinney, Ryan 22Kinney, Ryan 7.76 1.84 3-3 13-9 0 0-0 0 53.1 71 57 46 27 52 14 1 2 223 .318 11 13 0 3 4
32 Kaelin, Tyler 32Kaelin, Tyler 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
12 Baldwin, Chris 12Baldwin, Chris 6.43 1.57 2-0 12-0 0 0-0 0 7.0 10 7 5 1 5 4 0 0 26 .385 0 4 0 1 2
8 Fortunato, Caden 8Fortunato, Caden 6.60 2.20 1-3 11-0 0 0-0 2 15.0 27 16 11 6 13 6 0 0 70 .386 1 3 1 1 1
19 Lewis, Daniel 19Lewis, Daniel 8.25 1.83 0-1 4-2 0 0-0 0 12.0 16 13 11 6 8 5 0 2 51 .314 2 2 1 1 1
29 Hoyt, Logan 29Hoyt, Logan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 2 0 0 1 4 .250 0 0 0 0 0
23 Riehler, Spencer 23Riehler, Spencer 9.33 2.35 0-4 9-2 0 0-0 0 18.1 31 30 19 12 12 8 0 2 86 .360 2 7 0 0 1
18 Morse, Zachary 18Morse, Zachary 9.82 2.09 0-0 7-1 0 0-0 0 11.0 19 14 12 4 4 3 0 0 47 .404 2 3 0 3 0
17 Miner, Zach 17Miner, Zach 11.57 2.57 0-1 4-0 0 0-0 0 4.2 8 6 6 4 3 3 1 0 20 .400 2 2 0 0 0
16 Slawson, Tre 16Slawson, Tre 16.20 1.80 0-0 2-0 0 0-0 0 1.2 3 3 3 0 0 2 0 0 8 .375 0 1 0 0 0
41 Kelly, Dillon 41Kelly, Dillon 40.50 7.50 0-0 2-0 0 0-0 0 0.2 2 5 3 3 0 0 0 0 6 .333 0 0 1 0 0
Totals 5.77 1.59 18-25 101-43 13 1 3 345.0 438 281 221 112 261 114 8 24 1416 .309 30 47 7 16 29
Opponents 4.83 1.51 25-18 153-42 4 3 6 358.0 368 247 192 174 309 60 9 19 1382 .266 46 52 4 19 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Schatz, Joseph 5 Schatz, Joseph 19 19 0 0 1.000 0 0 0 0 0
33 Mattoon, Christopher 33 Mattoon, Christopher 17 5 12 0 1.000 1 6 2 0 0
32 Kaelin, Tyler 32 Kaelin, Tyler 9 8 1 0 1.000 1 0 0 0 0
9 Heavern, Nolan 9 Heavern, Nolan 8 8 0 0 1.000 0 0 0 0 0
12 Baldwin, Chris 12 Baldwin, Chris 3 1 2 0 1.000 0 5 2 0 0
17 Miner, Zach 17 Miner, Zach 3 1 2 0 1.000 0 1 2 0 0
19 Lewis, Daniel 19 Lewis, Daniel 2 1 1 0 1.000 0 2 0 0 0
23 Riehler, Spencer 23 Riehler, Spencer 2 1 1 0 1.000 0 9 0 0 0
44 Curabba, Jack 44 Curabba, Jack 352 329 18 5 .986 20 0 0 0 0
11 Petery, Tyler 11 Petery, Tyler 58 46 11 1 .983 1 0 0 0 0
4 Mersmann, Devin 4 Mersmann, Devin 107 100 5 2 .981 0 0 0 0 0
27 Snyder, Anthony 27 Snyder, Anthony 152 131 18 3 .980 0 24 8 4 1
30 Murphy, Aidan 30 Murphy, Aidan 143 125 15 3 .979 1 39 7 7 1
28 Bailey, Ryan 28 Bailey, Ryan 23 4 18 1 .957 0 11 3 0 0
2 Sellers, Bobby 2 Sellers, Bobby 41 37 2 2 .951 0 0 0 0 0
7 Walker, Caleb 7 Walker, Caleb 179 66 102 11 .939 13 0 0 0 0
1 Kiefer, Connor 1 Kiefer, Connor 156 57 88 11 .929 14 0 0 0 0
25 White, Jon 25 White, Jon 23 4 17 2 .913 2 8 3 0 0
15 Korsky, Tyler 15 Korsky, Tyler 47 41 1 5 .894 0 0 0 0 0
3 Barinas, Elijah 3 Barinas, Elijah 145 46 82 17 .883 4 0 0 0 0
22 Kinney, Ryan 22 Kinney, Ryan 20 3 11 6 .700 0 16 4 0 0
8 Fortunato, Caden 8 Fortunato, Caden 6 0 4 2 .667 0 1 0 0 0
18 Morse, Zachary 18 Morse, Zachary 3 1 1 1 .667 0 1 0 0 0
14 Schraufstetter, Cole 14 Schraufstetter, Cole 2 1 0 1 .500 0 0 0 0 0
24 Gardner, Joshua 24 Gardner, Joshua 2 0 1 1 .500 0 0 0 0 0
10 Mennillo, Dylan 10 Mennillo, Dylan 0 0 0 0 .000 0 0 0 0 0
16 Slawson, Tre 16 Slawson, Tre 0 0 0 0 .000 0 0 0 0 0
20 Drees, Parker 20 Drees, Parker 0 0 0 0 .000 0 0 0 0 0
26 Hernandez, Joel 26 Hernandez, Joel 0 0 0 0 .000 0 0 0 0 0
29 Hoyt, Logan 29 Hoyt, Logan 0 0 0 0 .000 0 0 0 0 0
41 Kelly, Dillon 41 Kelly, Dillon 0 0 0 0 .000 0 3 0 0 0
Totals 1522 1035 413 74 .951 21 126 31 11 2
Opponents 1532 1074 381 77 .950 20 155 39 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Heavern, Nolan 9Heavern, Nolan .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
44 Curabba, Jack 44Curabba, Jack .407 1.045 16-16 54 12 22 6 2 0 15 32 .593 6 0 7 0 .452 2 1 1-1
3 Barinas, Elijah 3Barinas, Elijah .391 .935 16-16 64 11 25 4 1 0 7 31 .484 4 3 7 0 .451 0 0 8-10
24 Gardner, Joshua 24Gardner, Joshua .345 1.166 11-11 29 11 10 2 0 2 6 18 .621 7 7 8 0 .545 1 0 0-0
7 Walker, Caleb 7Walker, Caleb .286 .893 16-16 49 8 14 4 1 2 7 26 .531 7 0 14 0 .362 2 1 0-0
15 Korsky, Tyler 15Korsky, Tyler .278 .910 15-15 54 9 15 4 0 3 8 28 .519 8 2 15 1 .391 0 0 3-4
30 Murphy, Aidan 30Murphy, Aidan .269 .679 10-8 26 4 7 2 0 0 9 9 .346 2 1 4 0 .333 1 1 0-0
2 Sellers, Bobby 2Sellers, Bobby .267 .754 6-5 15 4 4 1 0 0 0 5 .333 1 3 3 0 .421 0 0 1-1
1 Kiefer, Connor 1Kiefer, Connor .255 .692 16-16 51 5 13 2 0 1 10 18 .353 6 1 7 1 .339 1 0 3-4
11 Petery, Tyler 11Petery, Tyler .217 .662 16-16 60 9 13 2 1 1 4 20 .333 10 0 15 0 .329 0 1 1-2
27 Snyder, Anthony 27Snyder, Anthony .176 .753 9-8 17 1 3 3 0 0 3 6 .353 3 4 7 0 .400 1 1 1-2
4 Mersmann, Devin 4Mersmann, Devin .091 .237 15-14 44 5 4 0 0 0 4 4 .091 2 1 7 0 .146 1 4 5-5
5 Schatz, Joseph 5Schatz, Joseph .000 .091 6-3 10 2 0 0 0 0 1 0 .000 1 0 2 0 .091 0 0 1-1
14 Schraufstetter, Cole 14Schraufstetter, Cole .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Mennillo, Dylan 10Mennillo, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Drees, Parker 20Drees, Parker .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .273 .783 16-16 479 82 131 30 5 9 74 198 .413 57 22 99 2 .370 9 9 25-31
Opponents .285 .725 16-16 487 60 139 38 2 4 50 193 .396 27 6 94 4 .329 3 9 12-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Baldwin, Chris 12Baldwin, Chris 0.00 10.00 0-0 2-0 0 0-0 0 0.2 1 0 0 1 0 1 0 0 2 .500 0 1 0 0 0
28 Bailey, Ryan 28Bailey, Ryan 2.67 1.11 3-2 5-5 4 1-0 0 33.2 33 13 10 4 34 9 0 1 126 .262 2 1 0 2 3
33 Mattoon, Christopher 33Mattoon, Christopher 2.87 1.13 3-1 5-4 2 0-0 0 37.2 34 15 12 8 30 11 1 2 140 .243 0 1 1 1 1
25 White, Jon 25White, Jon 3.81 1.32 2-1 4-4 2 0-0 0 28.1 31 13 12 6 14 8 1 1 111 .279 1 2 0 0 2
23 Riehler, Spencer 23Riehler, Spencer 4.50 2.00 0-1 1-0 0 0-0 0 2.0 3 2 1 1 0 1 0 0 8 .375 0 0 0 0 1
22 Kinney, Ryan 22Kinney, Ryan 5.17 1.64 0-1 3-3 0 0-0 0 15.2 21 10 9 4 11 4 0 0 66 .318 2 1 0 0 1
8 Fortunato, Caden 8Fortunato, Caden 7.50 2.83 1-1 4-0 0 0-0 1 6.0 14 6 5 3 4 3 0 0 31 .452 0 0 1 0 1
18 Morse, Zachary 18Morse, Zachary 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 1 1 0 0 3 .667 0 0 0 0 0
Totals 3.62 1.34 9-7 25-16 8 1 1 124.1 139 60 50 27 94 38 2 4 487 .285 5 6 2 3 9
Opponents 4.46 1.53 7-9 44-16 2 1 3 123.0 131 82 61 57 99 30 5 9 479 .273 15 22 2 9 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Snyder, Anthony 27 Snyder, Anthony 55 48 7 0 1.000 0 6 3 2 0
30 Murphy, Aidan 30 Murphy, Aidan 48 45 3 0 1.000 0 6 1 0 0
11 Petery, Tyler 11 Petery, Tyler 27 24 3 0 1.000 0 0 0 0 0
5 Schatz, Joseph 5 Schatz, Joseph 11 11 0 0 1.000 0 0 0 0 0
33 Mattoon, Christopher 33 Mattoon, Christopher 10 4 6 0 1.000 1 4 1 0 0
28 Bailey, Ryan 28 Bailey, Ryan 7 2 5 0 1.000 0 1 1 0 0
8 Fortunato, Caden 8 Fortunato, Caden 3 0 3 0 1.000 0 0 0 0 0
12 Baldwin, Chris 12 Baldwin, Chris 1 0 1 0 1.000 0 0 1 0 0
23 Riehler, Spencer 23 Riehler, Spencer 1 0 1 0 1.000 0 0 0 0 0
9 Heavern, Nolan 9 Heavern, Nolan 1 1 0 0 1.000 0 0 0 0 0
44 Curabba, Jack 44 Curabba, Jack 129 123 5 1 .992 7 0 0 0 0
4 Mersmann, Devin 4 Mersmann, Devin 38 33 4 1 .974 0 0 0 0 0
7 Walker, Caleb 7 Walker, Caleb 68 30 36 2 .971 4 0 0 0 0
3 Barinas, Elijah 3 Barinas, Elijah 44 13 28 3 .932 0 0 0 0 0
1 Kiefer, Connor 1 Kiefer, Connor 63 20 38 5 .921 5 0 0 0 0
15 Korsky, Tyler 15 Korsky, Tyler 12 10 1 1 .917 0 0 0 0 0
2 Sellers, Bobby 2 Sellers, Bobby 11 9 1 1 .909 0 0 0 0 0
25 White, Jon 25 White, Jon 9 0 8 1 .889 0 2 1 0 0
22 Kinney, Ryan 22 Kinney, Ryan 6 0 5 1 .833 0 5 1 0 0
10 Mennillo, Dylan 10 Mennillo, Dylan 0 0 0 0 .000 0 0 0 0 0
14 Schraufstetter, Cole 14 Schraufstetter, Cole 0 0 0 0 .000 0 0 0 0 0
18 Morse, Zachary 18 Morse, Zachary 0 0 0 0 .000 0 0 0 0 0
20 Drees, Parker 20 Drees, Parker 0 0 0 0 .000 0 0 0 0 0
24 Gardner, Joshua 24 Gardner, Joshua 0 0 0 0 .000 0 0 0 0 0
Totals 544 373 155 16 .971 17 24 9 2 0
Opponents 511 369 124 18 .965 12 50 11 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2024 at Ferrum W 9-8 37 9 12 6 2 0 1 3 0 2 0 1 1 1 0 7 27 14 4 .324
2/17/2024 at Ferrum W 18-7 45 18 14 14 1 0 0 10 0 11 0 5 1 0 0 11 27 11 2 .311
2/18/2024 at Ferrum L 11-20 38 11 13 9 4 0 0 8 0 3 0 2 1 0 1 7 24 10 4 .342
2/24/2024 at Va. Wesleyan L 3-6 30 3 5 3 0 0 1 2 0 0 1 1 0 1 1 9 24 9 5 .167
2/24/2024 vs New Paltz W 14-3 33 14 17 12 1 1 3 1 0 1 0 0 1 1 1 1 21 9 0 .515
3/3/2024 at Wilson L 7-10 36 7 10 7 2 0 1 6 0 4 1 1 0 1 0 14 24 15 2 .278
3/3/2024 at Wilson L 4-9 30 4 8 2 1 0 0 5 0 0 1 1 1 0 0 8 18 9 3 .267
3/5/2024 at Rochester Inst. W 13-7 34 13 11 12 1 1 1 11 0 2 3 2 2 1 0 10 27 11 0 .324
3/9/2024 at Puget Sound L 3-7 30 3 4 3 1 0 0 5 0 0 0 2 0 0 0 5 24 5 1 .133
3/9/2024 at Puget Sound L 2-3 34 2 8 1 1 0 0 1 0 0 1 0 0 0 0 9 25 8 2 .235
3/10/2024 at Puget Sound L 5-6 38 5 12 4 0 0 0 1 0 4 0 2 1 0 0 8 24 8 3 .316
3/11/2024 at Pacific Lutheran L 5-10 32 5 7 5 0 0 0 8 0 2 0 0 1 0 0 7 24 10 1 .219
3/13/2024 at Willamette L 2-11 34 2 7 1 0 0 0 2 0 1 1 1 1 0 0 8 24 10 2 .206
3/14/2024 at Willamette L 3-12 32 3 7 3 0 0 0 2 0 2 1 0 1 1 0 5 24 4 1 .219
3/15/2024 vs Whitman L 1-6 32 1 5 1 0 0 1 1 0 1 0 0 0 0 0 13 24 10 0 .156
3/16/2024 vs Whitman L 0-7 31 0 6 0 1 0 0 0 0 0 0 0 0 0 1 11 24 8 3 .194
3/16/2024 vs Whitman L 0-12 24 0 2 0 0 0 0 1 0 0 0 1 2 0 1 11 24 4 3 .083
3/28/2024 at Houghton W 12-6 39 12 13 8 2 2 0 6 0 0 0 3 2 0 0 6 27 9 3 .333
3/29/2024 at Mount Aloysius L 2-3 22 2 3 0 1 0 0 6 0 1 1 1 0 1 0 10 18 11 0 .136
3/29/2024 at Mount Aloysius L 8-10 37 8 10 7 1 0 2 10 0 2 0 1 0 1 0 12 24 12 0 .270
4/2/2024 at Oswego L 4-5 27 4 9 1 0 0 0 1 0 1 0 0 3 1 1 7 19 6 2 .333
4/2/2024 at Oswego L 1-11 25 1 3 0 1 0 0 1 0 0 0 0 0 0 1 7 18 11 3 .120
4/7/2024 Penn St.-Altoona W 5-2 24 5 9 5 1 1 0 3 0 3 1 0 1 0 1 6 21 14 2 .375
4/7/2024 Penn St.-Altoona W 8-2 35 8 11 7 3 2 0 2 0 3 0 1 0 0 0 4 27 6 1 .314
4/9/2024 at Pitt.-Bradford L 4-5 24 4 5 4 1 0 0 4 0 2 0 3 0 1 0 4 18 9 2 .208
4/9/2024 at Pitt.-Bradford L 3-4 44 3 10 2 3 0 0 3 0 2 0 4 1 0 0 8 31 12 1 .227
4/11/2024 at Rochester Inst. L 4-5 36 4 8 3 3 0 1 4 0 5 0 0 0 0 0 13 24 9 2 .222
4/14/2024 vs Pitt.-Greensburg W 8-0 22 8 8 8 5 0 0 2 0 2 0 3 0 3 0 3 21 4 0 .364
4/14/2024 vs Pitt.-Greensburg W 8-2 35 8 13 8 3 2 0 2 0 0 1 0 1 1 0 5 27 14 1 .371
4/16/2024 at Wells L 2-5 26 2 5 1 1 0 0 4 0 3 0 0 0 0 0 7 18 9 0 .192
4/16/2024 at Wells W 4-2 31 4 7 3 1 0 0 4 0 1 1 1 1 0 0 4 27 11 1 .226
4/23/2024 Penn St.-Behrend L 0-8 24 0 5 0 1 0 0 5 0 1 0 1 0 0 1 6 21 11 1 .208
4/23/2024 Penn St.-Behrend W 5-4 34 5 7 4 0 0 3 2 0 2 0 1 0 0 0 10 27 11 0 .206
4/25/2024 Hilbert W 7-6 25 7 10 7 4 0 1 3 1 0 0 1 2 1 0 2 21 10 3 .400
4/25/2024 Hilbert W 7-2 35 7 10 7 3 0 0 4 0 2 0 0 1 1 0 3 27 8 0 .286
4/28/2024 at La Roche W 10-1 31 10 11 10 2 0 3 3 0 1 1 5 0 0 0 6 21 6 3 .355
4/28/2024 at La Roche L 1-4 30 1 7 1 0 0 0 0 0 0 1 0 2 0 0 9 24 7 1 .233
5/1/2024 Fredonia W 12-11 40 12 14 10 3 0 0 6 1 7 0 1 0 1 1 6 27 9 3 .350
5/4/2024 Penn St.-Altoona W 5-4 41 5 13 5 3 0 0 4 0 4 1 0 2 0 2 0 33 16 1 .317
5/4/2024 Penn St.-Altoona W 6-5 27 6 7 5 2 0 0 5 0 1 1 1 2 1 0 7 27 12 2 .259
5/10/2024 at Mount Aloysius W 11-2 35 11 10 10 1 0 0 13 0 0 2 5 0 0 0 9 27 13 1 .286
5/11/2024 vs Penn St.-Behrend L 4-15 31 4 6 4 0 0 1 4 0 0 0 1 1 1 0 9 24 8 2 .194
5/11/2024 vs La Roche L 6-13 32 6 6 6 0 0 0 6 0 2 2 0 1 0 0 2 27 10 3 .188
Total 247-281 1382 247 368 209 60 9 19 174 2 78 21 52 33 19 12 309 1035 413 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2024 at Ferrum W 9-8 9.0 13 8 4 1 6 5 0 1 1 0 1 1 1 0 0 4.00
2/17/2024 at Ferrum W 18-7 9.0 9 7 5 7 9 2 0 0 4 1 0 0 2 0 0 5.00
2/18/2024 at Ferrum L 11-20 8.0 18 20 17 10 7 5 1 0 3 1 8 1 2 1 0 19.13
2/24/2024 at Va. Wesleyan L 3-6 8.0 9 6 4 3 5 1 1 0 1 2 0 1 2 2 0 4.50
2/24/2024 vs New Paltz W 14-3 7.0 8 3 2 1 6 5 0 0 0 0 0 0 3 2 0 2.57
3/3/2024 at Wilson L 7-10 8.0 17 10 9 7 3 3 1 2 0 0 0 1 3 3 0 10.13
3/3/2024 at Wilson L 4-9 6.0 9 9 8 1 4 3 0 2 0 0 1 0 3 4 0 12.00
3/5/2024 at Rochester Inst. W 13-7 9.0 11 7 7 4 8 3 0 1 0 0 1 0 4 4 0 7.00
3/9/2024 at Puget Sound L 3-7 8.0 13 7 7 1 10 5 0 2 1 0 2 0 4 5 0 7.88
3/9/2024 at Puget Sound L 2-3 8.1 8 3 2 2 7 1 0 0 0 0 0 1 4 6 0 2.16
3/10/2024 at Puget Sound L 5-6 8.0 10 6 5 4 5 5 0 0 0 0 1 1 4 7 0 5.63
3/11/2024 at Pacific Lutheran L 5-10 8.0 13 10 10 4 5 6 1 0 2 0 1 0 4 8 0 11.25
3/13/2024 at Willamette L 2-11 8.0 12 11 9 4 3 4 0 2 0 0 1 0 4 9 0 10.13
3/14/2024 at Willamette L 3-12 8.0 12 12 10 4 5 4 0 1 0 1 3 1 4 10 0 11.25
3/15/2024 vs Whitman L 1-6 8.0 8 6 6 1 9 1 1 2 0 0 1 0 4 11 0 6.75
3/16/2024 vs Whitman L 0-7 8.0 9 7 6 2 6 4 0 2 0 0 0 0 4 12 0 6.75
3/16/2024 vs Whitman L 0-12 8.0 9 12 9 4 12 3 0 1 1 0 3 0 4 13 0 10.13
3/28/2024 at Houghton W 12-6 9.0 11 6 3 0 15 2 0 0 4 0 0 0 5 13 0 3.00
3/29/2024 at Mount Aloysius L 2-3 6.0 10 3 3 1 6 3 0 0 0 0 0 0 5 14 0 4.50
3/29/2024 at Mount Aloysius L 8-10 8.0 15 10 10 3 7 6 1 0 0 0 0 1 5 15 0 11.25
4/2/2024 at Oswego L 4-5 6.1 9 5 4 3 7 2 0 1 1 0 2 0 5 16 0 5.68
4/2/2024 at Oswego L 1-11 6.0 10 11 5 2 2 1 0 0 1 0 3 0 5 17 0 7.50
4/7/2024 Penn St.-Altoona W 5-2 7.0 7 2 1 1 3 3 0 0 1 0 1 0 6 17 0 1.29
4/7/2024 Penn St.-Altoona W 8-2 9.0 6 2 0 2 7 1 0 0 0 1 1 0 7 17 0 0.00
4/9/2024 at Pitt.-Bradford L 4-5 6.0 11 5 4 3 3 2 0 0 0 0 1 0 7 18 0 6.00
4/9/2024 at Pitt.-Bradford L 3-4 10.1 16 4 4 1 6 3 0 0 0 1 2 1 7 19 0 3.48
4/11/2024 at Rochester Inst. L 4-5 8.0 10 5 5 2 2 3 0 1 1 0 1 0 7 20 0 5.63
4/14/2024 vs Pitt.-Greensburg W 8-0 7.0 2 0 0 1 8 0 0 0 0 0 0 0 8 20 0 0.00
4/14/2024 vs Pitt.-Greensburg W 8-2 9.0 7 2 1 0 6 5 0 0 0 0 0 0 9 20 0 1.00
4/16/2024 at Wells L 2-5 6.0 12 5 5 2 2 4 0 0 1 0 0 0 9 21 0 7.50
4/16/2024 at Wells W 4-2 9.0 10 2 1 1 4 0 0 0 0 0 0 0 10 21 0 1.00
4/23/2024 Penn St.-Behrend L 0-8 7.0 12 8 7 1 5 4 0 1 1 0 0 0 10 22 0 9.00
4/23/2024 Penn St.-Behrend W 5-4 9.0 7 4 4 3 9 1 1 2 0 0 0 0 11 22 0 4.00
4/25/2024 Hilbert W 7-6 7.0 5 6 4 2 6 1 0 0 1 0 0 0 12 22 0 5.14
4/25/2024 Hilbert W 7-2 9.0 5 2 2 3 3 3 0 1 1 0 0 0 13 22 0 2.00
4/28/2024 at La Roche W 10-1 7.0 4 1 0 0 13 0 0 0 0 0 0 0 14 22 0 0.00
4/28/2024 at La Roche L 1-4 8.0 10 4 4 3 6 2 0 0 0 0 1 0 14 23 0 4.50
5/1/2024 Fredonia W 12-11 9.0 13 11 9 7 6 1 0 0 1 0 4 0 15 23 0 9.00
5/4/2024 Penn St.-Altoona W 5-4 11.0 9 4 3 0 6 1 0 0 2 0 1 0 16 23 0 2.45
5/4/2024 Penn St.-Altoona W 6-5 9.0 10 5 2 2 2 2 0 0 0 0 0 1 17 23 0 2.00
5/10/2024 at Mount Aloysius W 11-2 9.0 5 2 1 2 5 1 0 1 0 0 1 0 18 23 0 1.00
5/11/2024 vs Penn St.-Behrend L 4-15 8.0 18 15 11 4 5 3 0 0 2 0 3 0 18 24 0 12.38
5/11/2024 vs La Roche L 6-13 9.0 16 13 8 3 7 0 1 1 0 0 3 0 18 25 0 8.00
Total 247-281 345.0 438 281 221 112 261 114 8 24 30 7 47 10 18 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Ferrum (2/17/2024)
RUNS SCORED 18 Ferrum (2/17/2024)
HITS 17 New Paltz (2/24/2024)
RBIS 14 Ferrum (2/17/2024)
DOUBLES 5 Pitt.-Greensburg (4/14/2024)
TRIPLES 2 Penn St.-Altoona (4/7/2024); Pitt.-Greensburg (4/14/2024); Houghton (3/28/2024)
HOME RUNS 3 New Paltz (2/24/2024); Penn St.-Behrend (4/23/2024); La Roche (4/28/2024)
WALKS 13 Mount Aloysius (5/10/2024)
STRIKEOUTS 14 Wilson (3/3/2024)
SAC HITS 3 Oswego (4/2/2024)
SAC FLIES 3 Pitt.-Greensburg (4/14/2024)
STOLEN BASES 11 Ferrum (2/17/2024)
HIT BY PITCH 5 Ferrum (2/17/2024); La Roche (4/28/2024); Mount Aloysius (5/10/2024)
CAUGHT STEALING 3 Rochester Inst. (3/5/2024)
HIT INTO DP 3 Whitman (3/16/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Penn St.-Altoona (5/4/2024)
RUNS ALLOWED 20 Ferrum (2/18/2024)
EARNED RUNS 17 Ferrum (2/18/2024)
WALKS ALLOWED 10 Ferrum (2/18/2024)
STRIKEOUTS 15 Houghton (3/28/2024)
