Skip To Main Content

Alfred State College

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Serce, Nick 27 Serce, Nick .421 1.475 41-40 133 49 56 11 1 18 47 123 .925 38 5 19 0 .550 4 0 3-3
10 Dickerson, Sam 10 Dickerson, Sam .342 .918 40-40 152 39 52 14 1 3 24 77 .507 18 2 25 0 .411 3 3 8-11
44 Curabba, Jack 44 Curabba, Jack .299 .728 38-35 127 22 38 5 0 1 21 46 .362 11 3 15 0 .366 1 6 1-2
1 Rigsby, Bryson 1 Rigsby, Bryson .294 .810 40-38 136 28 40 8 0 2 25 54 .397 28 1 19 0 .413 2 5 9-13
7 Barinas, Elijah 7 Barinas, Elijah .293 .739 40-39 147 28 43 10 0 1 26 56 .381 14 2 20 0 .358 2 4 7-10
15 Lansing, Owen 15 Lansing, Owen .283 .733 41-41 145 27 41 10 0 2 19 57 .393 10 3 15 2 .340 1 0 1-3
4 Mersmann, Devin 4 Mersmann, Devin .244 .686 40-40 123 21 30 6 0 2 18 42 .341 15 5 29 0 .345 2 7 9-13
25 White, Jon 25 White, Jon 1.000 2.000 11-8 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Schatz, Joseph 5 Schatz, Joseph .667 1.334 13-0 3 3 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0
13 13 .500 1.000 1-1 4 1 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 1-1  
39 39 .500 1.750 1-1 2 2 1 1 0 0 0 2 1.000 1 1 0 0 .750 0 0 1-1  
19 Staffieri, Tyler 19 Staffieri, Tyler .333 1.000 4-1 3 0 1 1 0 0 0 2 .667 0 0 1 1 .333 0 0 0-0
26 Snyder, Anthony 26 Snyder, Anthony .333 1.167 4-0 3 1 1 1 0 0 0 2 .667 0 1 2 0 .500 0 0 0-0
33 Mattoon, Christopher 33 Mattoon, Christopher .333 .666 14-10 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 1 0-0
42 42 .333 .833 1-1 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0  
24 Holler, Tim 24 Holler, Tim .317 .980 31-31 123 31 39 4 2 9 33 74 .602 10 2 31 0 .378 0 0 10-11
11 Petery, Tyler 11 Petery, Tyler .288 .725 22-17 59 12 17 2 0 0 8 19 .322 12 0 8 2 .403 1 4 3-3
8 Moore, Gavin 8 Moore, Gavin .261 .650 30-27 92 12 24 2 0 0 11 26 .283 16 0 15 1 .367 1 7 5-8
12 Baldwin, Chris 12 Baldwin, Chris .250 .750 6-1 4 1 1 1 0 0 1 2 .500 0 0 0 0 .250 0 0 0-0
18 Morse, Zachary 18 Morse, Zachary .250 1.250 7-2 4 1 1 0 0 1 2 4 1.000 0 0 1 0 .250 0 0 0-0
32 Mack, Tim 32 Mack, Tim .250 .500 3-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
20 Burdett, Brody 20 Burdett, Brody .190 .559 20-14 42 5 8 1 0 0 11 9 .214 9 2 11 1 .345 2 1 1-1
14 Van Bramer, Josh 14 Van Bramer, Josh .167 .334 21-1 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
2 Sellers, Bobby 2 Sellers, Bobby .148 .342 11-6 27 2 4 0 0 0 8 4 .148 2 0 6 0 .194 2 0 0-0
9 Heavern, Nolan 9 Heavern, Nolan .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
30 Murphy, Aidan 30 Murphy, Aidan .000 .333 4-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
6 Fortunato, Caden 6 Fortunato, Caden .000 .000 18-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Higley, Brandon 22 Higley, Brandon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Josephson, Jack 3 Josephson, Jack .000 .000 5-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .299 .837 42-42 1356 290 406 77 4 39 257 608 .448 185 28 229 7 .389 21 38 59-80
Opponents .260 .714 42-42 1339 214 348 71 7 25 188 508 .379 126 31 246 7 .335 11 19 47-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 White, Jon 25White, Jon 2.59 1.11 4-0 10-8 2 2-0 0 48.2 46 22 14 8 38 4 0 3 197 .234 1 5 0 0 1
33 Mattoon, Christopher 33Mattoon, Christopher 3.33 1.22 8-2 13-9 2 0-0 0 73.0 73 29 27 16 36 15 2 5 283 .258 3 7 0 0 3
28 Bailey, Ryan 28Bailey, Ryan 3.59 1.16 7-1 11-11 3 1-0 0 57.2 47 30 23 20 57 9 2 2 212 .222 2 8 0 3 0
16 Havens, Jeremiah 16Havens, Jeremiah 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 1 0 0 5 .400 0 0 0 0 0
29 Haley, Cullen 29Haley, Cullen 0.00 .67 0-0 2-0 0 0-0 0 3.0 0 0 0 2 2 0 0 0 8 .000 0 0 0 0 0
20 Burdett, Brody 20Burdett, Brody 1.80 1.00 0-0 5-0 0 0-0 0 5.0 4 1 1 1 7 1 0 0 17 .235 1 3 0 0 2
6 Fortunato, Caden 6Fortunato, Caden 3.08 1.29 2-4 16-0 0 0-0 2 26.1 26 12 9 8 16 6 1 0 104 .250 0 2 1 1 4
14 Van Bramer, Josh 14Van Bramer, Josh 4.35 1.39 2-0 18-0 0 0-0 2 31.0 28 19 15 15 20 7 1 4 122 .230 3 2 0 0 2
18 Morse, Zachary 18Morse, Zachary 4.50 1.88 0-1 5-1 0 0-0 0 8.0 8 6 4 7 6 1 0 1 30 .267 3 0 0 0 0
21 Ruffino, Joe 21Ruffino, Joe 4.50 1.10 0-0 4-1 0 0-0 0 10.0 9 7 5 2 2 4 0 1 37 .243 0 1 0 1 1
23 Riehler, Spencer 23Riehler, Spencer 5.56 1.79 0-3 9-7 0 0-0 0 34.0 41 28 21 20 21 5 0 5 139 .295 5 2 0 2 5
3 Josephson, Jack 3Josephson, Jack 8.53 1.68 0-4 4-4 0 0-0 0 19.0 25 19 18 7 17 6 1 2 78 .321 2 0 1 1 1
17 Miner, Zach 17Miner, Zach 8.64 2.40 2-0 6-0 0 0-0 0 8.1 14 9 8 6 5 3 0 1 38 .368 1 0 0 0 0
12 Baldwin, Chris 12Baldwin, Chris 17.18 1.91 0-0 5-0 0 0-0 0 3.2 7 8 7 0 3 2 0 0 18 .389 0 1 0 1 0
27 Serce, Nick 27Serce, Nick 18.00 2.56 1-1 8-1 0 0-0 0 9.0 12 20 18 11 16 5 0 0 39 .308 3 0 0 2 0
19 Staffieri, Tyler 19Staffieri, Tyler 18.00 4.50 0-0 3-0 0 0-0 0 2.0 6 4 4 3 0 2 0 1 12 .500 0 0 2 0 0
Totals 4.61 1.40 26-16 120-42 7 4 4 339.2 348 214 174 126 246 71 7 25 1339 .260 24 31 4 11 19
Opponents 6.15 1.74 16-26 138-42 4 1 7 339.1 406 290 232 185 229 77 4 39 1356 .299 33 28 1 21 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Bailey, Ryan 28 Bailey, Ryan 14 2 12 0 1.000 1 8 2 0 0
33 Mattoon, Christopher 33 Mattoon, Christopher 11 3 8 0 1.000 0 4 2 0 0
44 Curabba, Jack 44 Curabba, Jack 11 11 0 0 1.000 0 0 0 0 0
18 Morse, Zachary 18 Morse, Zachary 7 6 1 0 1.000 0 0 1 0 0
6 Fortunato, Caden 6 Fortunato, Caden 7 1 6 0 1.000 0 1 1 0 0
25 White, Jon 25 White, Jon 4 0 4 0 1.000 0 5 1 0 0
39 39 39 39 4 4 0 0 1.000 0 0 0 0 0  
42 42 42 42 4 4 0 0 1.000 0 1 1 0 0  
32 Mack, Tim 32 Mack, Tim 3 3 0 0 1.000 0 0 0 0 0
21 Ruffino, Joe 21 Ruffino, Joe 2 0 2 0 1.000 0 2 1 0 0
3 Josephson, Jack 3 Josephson, Jack 2 1 1 0 1.000 0 4 1 0 0
17 Miner, Zach 17 Miner, Zach 1 1 0 0 1.000 0 0 0 0 0
19 Staffieri, Tyler 19 Staffieri, Tyler 1 0 1 0 1.000 0 1 0 0 0
22 Higley, Brandon 22 Higley, Brandon 1 1 0 0 1.000 0 0 0 0 0
29 Haley, Cullen 29 Haley, Cullen 1 1 0 0 1.000 0 0 0 0 0
30 Murphy, Aidan 30 Murphy, Aidan 1 1 0 0 1.000 0 0 0 0 0
5 Schatz, Joseph 5 Schatz, Joseph 1 1 0 0 1.000 0 0 0 0 0
9 Heavern, Nolan 9 Heavern, Nolan 1 1 0 0 1.000 0 0 0 0 0
10 Dickerson, Sam 10 Dickerson, Sam 93 90 2 1 .989 0 0 0 0 0
15 Lansing, Owen 15 Lansing, Owen 260 235 22 3 .988 1 44 9 3 0
27 Serce, Nick 27 Serce, Nick 322 301 16 5 .984 24 5 0 0 0
8 Moore, Gavin 8 Moore, Gavin 53 48 4 1 .981 0 0 0 0 0
7 Barinas, Elijah 7 Barinas, Elijah 145 51 88 6 .959 13 0 0 0 0
1 Rigsby, Bryson 1 Rigsby, Bryson 126 85 34 7 .944 3 0 0 0 0
2 Sellers, Bobby 2 Sellers, Bobby 17 15 1 1 .941 0 0 0 0 0
14 Van Bramer, Josh 14 Van Bramer, Josh 13 7 5 1 .923 0 10 1 0 0
11 Petery, Tyler 11 Petery, Tyler 74 32 36 6 .919 11 0 0 0 0
24 Holler, Tim 24 Holler, Tim 48 43 1 4 .917 0 0 0 0 0
4 Mersmann, Devin 4 Mersmann, Devin 193 63 108 22 .886 14 0 0 0 0
20 Burdett, Brody 20 Burdett, Brody 30 8 18 4 .867 3 1 0 0 0
23 Riehler, Spencer 23 Riehler, Spencer 6 0 5 1 .833 0 5 0 0 0
12 Baldwin, Chris 12 Baldwin, Chris 1 0 0 1 .000 0 2 0 0 0
13 13 13 13 0 0 0 0 .000 0 0 0 0 0  
16 Havens, Jeremiah 16 Havens, Jeremiah 0 0 0 0 .000 0 0 0 0 0
26 Snyder, Anthony 26 Snyder, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1457 1019 375 63 .957 26 93 20 3 0
Opponents 1439 1017 348 74 .949 26 118 39 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 White, Jon 25White, Jon 1.000 2.000 3-2 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
13 13 1313 .500 1.000 1-1 4 1 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 1-1  
39 39 3939 .500 1.750 1-1 2 2 1 1 0 0 0 2 1.000 1 1 0 0 .750 0 0 1-1  
10 Dickerson, Sam 10Dickerson, Sam .390 1.173 12-12 41 13 16 6 0 2 11 28 .683 6 2 7 0 .490 0 1 3-3
27 Serce, Nick 27Serce, Nick .372 1.216 13-12 43 14 16 4 0 4 15 32 .744 6 3 5 0 .472 1 0 2-2
7 Barinas, Elijah 7Barinas, Elijah .348 .861 13-13 46 9 16 4 0 0 10 20 .435 6 1 1 0 .426 1 1 7-9
1 Rigsby, Bryson 1Rigsby, Bryson .341 .914 13-13 41 11 14 5 0 0 6 19 .463 9 0 5 0 .451 1 3 3-3
44 Curabba, Jack 44Curabba, Jack .333 .819 12-12 39 7 13 3 0 0 8 16 .410 4 1 3 0 .409 0 2 0-1
19 Staffieri, Tyler 19Staffieri, Tyler .333 1.000 1-1 3 0 1 1 0 0 0 2 .667 0 0 1 1 .333 0 0 0-0
32 Mack, Tim 32Mack, Tim .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
33 Mattoon, Christopher 33Mattoon, Christopher .333 .666 5-5 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 1 0-0
42 42 4242 .333 .833 1-1 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0  
15 Lansing, Owen 15Lansing, Owen .300 .946 13-13 40 12 12 4 0 2 8 22 .550 5 2 5 2 .396 1 0 0-0
24 Holler, Tim 24Holler, Tim .300 .966 11-11 40 14 12 3 1 2 11 23 .575 5 1 7 0 .391 0 0 5-5
4 Mersmann, Devin 4Mersmann, Devin .282 .879 13-13 39 7 11 1 0 2 11 18 .462 8 1 7 0 .417 0 0 2-5
12 Baldwin, Chris 12Baldwin, Chris .250 .750 1-1 4 1 1 1 0 0 1 2 .500 0 0 0 0 .250 0 0 0-0
14 Van Bramer, Josh 14Van Bramer, Josh .250 .500 6-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
18 Morse, Zachary 18Morse, Zachary .250 1.250 2-1 4 1 1 0 0 1 2 4 1.000 0 0 1 0 .250 0 0 0-0
8 Moore, Gavin 8Moore, Gavin .207 .510 9-8 29 5 6 0 0 0 1 6 .207 4 0 6 0 .303 0 0 1-2
11 Petery, Tyler 11Petery, Tyler .200 .555 8-8 25 4 5 0 0 0 4 5 .200 6 0 2 1 .355 0 3 2-2
2 Sellers, Bobby 2Sellers, Bobby .000 .000 3-1 6 0 0 0 0 0 4 0 .000 0 0 0 0 .000 0 0 0-0
9 Heavern, Nolan 9Heavern, Nolan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Higley, Brandon 22Higley, Brandon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Snyder, Anthony 26Snyder, Anthony .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Josephson, Jack 3Josephson, Jack .000 .000 2-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Murphy, Aidan 30Murphy, Aidan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Schatz, Joseph 5Schatz, Joseph .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Fortunato, Caden 6Fortunato, Caden .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .887 14-14 428 106 132 33 1 13 94 206 .481 61 12 58 4 .406 4 11 27-34
Opponents .218 .615 14-14 399 46 87 20 0 8 44 131 .328 31 9 82 2 .287 3 5 13-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Miner, Zach 17Miner, Zach 0.00 3.00 1-0 2-0 0 0-0 0 1.0 2 0 0 1 1 0 0 0 5 .400 0 0 0 0 0
27 Serce, Nick 27Serce, Nick 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 3 0 0 0 6 .000 1 0 0 0 0
29 Haley, Cullen 29Haley, Cullen 0.00 .67 0-0 2-0 0 0-0 0 3.0 0 0 0 2 2 0 0 0 8 .000 0 0 0 0 0
6 Fortunato, Caden 6Fortunato, Caden 0.00 .31 0-0 2-0 0 0-0 1 3.2 0 0 0 1 2 0 0 0 10 .000 0 1 0 0 1
25 White, Jon 25White, Jon 1.20 .80 2-0 2-2 1 1-0 0 15.0 11 3 2 1 13 0 0 1 58 .190 0 1 0 0 0
33 Mattoon, Christopher 33Mattoon, Christopher 2.33 1.07 4-0 4-4 1 0-0 0 27.0 23 9 7 6 15 8 0 1 101 .228 0 2 0 0 1
28 Bailey, Ryan 28Bailey, Ryan 2.92 1.03 4-0 4-4 2 1-0 0 24.2 18 8 8 7 28 5 0 1 87 .207 1 1 0 2 0
20 Burdett, Brody 20Burdett, Brody 3.86 1.43 0-0 3-0 0 0-0 0 2.1 2 1 1 1 2 0 0 0 8 .250 0 2 0 0 1
3 Josephson, Jack 3Josephson, Jack 4.26 1.15 0-1 1-1 0 0-0 0 6.1 5 4 3 2 7 1 0 1 25 .200 0 0 1 0 0
21 Ruffino, Joe 21Ruffino, Joe 5.63 1.25 0-0 2-1 0 0-0 0 8.0 9 7 5 1 2 4 0 1 31 .290 0 0 0 1 1
23 Riehler, Spencer 23Riehler, Spencer 6.75 1.88 0-2 2-2 0 0-0 0 8.0 11 8 6 4 5 1 0 1 37 .297 1 1 0 0 1
14 Van Bramer, Josh 14Van Bramer, Josh 8.53 1.64 0-0 4-0 0 0-0 1 6.1 6 6 6 4 2 1 0 2 23 .261 0 1 0 0 0
Totals 3.19 1.10 11-3 29-14 4 3 2 107.1 87 46 38 31 82 20 0 8 399 .218 3 9 1 3 5
Opponents 7.14 1.87 3-11 38-14 2 1 1 103.1 132 106 82 61 58 33 1 13 428 .308 12 12 0 4 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Serce, Nick 27 Serce, Nick 95 91 4 0 1.000 7 0 0 0 0
10 Dickerson, Sam 10 Dickerson, Sam 27 27 0 0 1.000 0 0 0 0 0
18 Morse, Zachary 18 Morse, Zachary 7 6 1 0 1.000 0 0 0 0 0
33 Mattoon, Christopher 33 Mattoon, Christopher 6 3 3 0 1.000 0 2 2 0 0
28 Bailey, Ryan 28 Bailey, Ryan 5 1 4 0 1.000 0 1 0 0 0
39 39 39 39 4 4 0 0 1.000 0 0 0 0 0  
42 42 42 42 4 4 0 0 1.000 0 1 1 0 0  
32 Mack, Tim 32 Mack, Tim 3 3 0 0 1.000 0 0 0 0 0
21 Ruffino, Joe 21 Ruffino, Joe 2 0 2 0 1.000 0 2 1 0 0
44 Curabba, Jack 44 Curabba, Jack 2 2 0 0 1.000 0 0 0 0 0
6 Fortunato, Caden 6 Fortunato, Caden 2 0 2 0 1.000 0 0 0 0 0
20 Burdett, Brody 20 Burdett, Brody 1 0 1 0 1.000 0 1 0 0 0
22 Higley, Brandon 22 Higley, Brandon 1 1 0 0 1.000 0 0 0 0 0
25 White, Jon 25 White, Jon 1 0 1 0 1.000 0 2 1 0 0
29 Haley, Cullen 29 Haley, Cullen 1 1 0 0 1.000 0 0 0 0 0
3 Josephson, Jack 3 Josephson, Jack 1 1 0 0 1.000 0 1 0 0 0
30 Murphy, Aidan 30 Murphy, Aidan 1 1 0 0 1.000 0 0 0 0 0
5 Schatz, Joseph 5 Schatz, Joseph 1 1 0 0 1.000 0 0 0 0 0
15 Lansing, Owen 15 Lansing, Owen 79 71 7 1 .987 0 11 4 0 0
7 Barinas, Elijah 7 Barinas, Elijah 37 11 25 1 .973 4 0 0 0 0
1 Rigsby, Bryson 1 Rigsby, Bryson 44 26 16 2 .955 2 0 0 0 0
24 Holler, Tim 24 Holler, Tim 22 20 1 1 .955 0 0 0 0 0
11 Petery, Tyler 11 Petery, Tyler 31 15 14 2 .935 5 0 0 0 0
8 Moore, Gavin 8 Moore, Gavin 15 14 0 1 .933 0 0 0 0 0
14 Van Bramer, Josh 14 Van Bramer, Josh 8 7 0 1 .875 0 3 1 0 0
4 Mersmann, Devin 4 Mersmann, Devin 47 12 29 6 .872 4 0 0 0 0
2 Sellers, Bobby 2 Sellers, Bobby 2 0 1 1 .500 0 0 0 0 0
12 Baldwin, Chris 12 Baldwin, Chris 0 0 0 0 .000 0 0 0 0 0
13 13 13 13 0 0 0 0 .000 0 0 0 0 0  
17 Miner, Zach 17 Miner, Zach 0 0 0 0 .000 0 0 0 0 0
19 Staffieri, Tyler 19 Staffieri, Tyler 0 0 0 0 .000 0 0 0 0 0
23 Riehler, Spencer 23 Riehler, Spencer 0 0 0 0 .000 0 2 0 0 0
26 Snyder, Anthony 26 Snyder, Anthony 0 0 0 0 .000 0 0 0 0 0
9 Heavern, Nolan 9 Heavern, Nolan 0 0 0 0 .000 0 0 0 0 0
Totals 449 322 111 16 .964 22 26 10 0 0
Opponents 452 310 113 29 .936 29 54 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 at Ferrum W 11-6 37 11 9 9 1 0 1 6 0 1 1 0 0 1 0 8 27 12 3 .243
2/18/2023 at Ferrum W 12-8 38 12 14 12 3 0 1 4 0 0 1 1 0 2 0 2 27 14 4 .368
2/19/2023 at Ferrum L 10-11 38 10 14 9 2 0 3 9 0 2 1 3 1 1 0 5 26 7 1 .368
2/24/2023 vs ELMIRA W 9-2 35 9 8 8 2 0 0 6 1 2 0 2 0 0 0 8 27 8 1 .229
2/26/2023 vs William Peace W 8-2 23 8 6 6 2 0 1 9 0 3 0 2 3 1 0 6 21 11 3 .261
2/26/2023 at William Peace W 4-3 26 4 10 4 1 0 0 5 0 3 1 0 3 0 0 4 21 8 2 .385
3/12/2023 vs Ozarks (Ark.) W 9-1 38 9 15 9 2 0 4 3 0 3 0 1 0 0 0 7 27 7 0 .395
3/13/2023 vs Belhaven L 4-5 35 4 8 4 2 0 2 4 0 0 0 0 0 0 0 14 27 6 1 .229
3/14/2023 vs Eureka W 6-4 32 6 9 5 1 0 3 1 0 0 2 0 1 0 0 4 27 16 2 .281
3/15/2023 vs Washington (Mo.) L 2-9 35 2 10 2 2 0 0 2 0 0 0 0 1 0 0 5 24 15 2 .286
3/16/2023 vs Eureka W 7-2 30 7 8 4 3 0 1 6 1 0 1 0 0 2 0 2 27 17 3 .267
3/17/2023 at Rhodes L 4-14 29 4 10 4 1 0 0 2 0 0 0 0 2 0 0 5 18 7 2 .345
3/17/2023 vs Merchant Marine L 2-3 34 2 11 2 3 0 0 2 0 0 1 0 0 1 2 4 24 10 0 .324
3/25/2023 at Mary Washington L 2-7 27 2 5 1 1 0 0 0 0 0 0 0 0 0 0 4 18 4 0 .185
3/25/2023 at Mary Washington L 5-6 31 5 9 5 4 0 0 5 0 1 0 0 2 0 0 4 24 12 2 .290
3/26/2023 at Washington College W 12-3 41 12 14 11 1 1 1 3 0 3 0 1 3 2 0 8 27 4 1 .341
3/26/2023 at Pitt.-Greensburg L 3-4 28 3 6 3 2 0 0 2 0 0 0 0 2 0 0 2 19 3 2 .214
3/27/2023 at Gettysburg W 3-0 35 3 7 2 0 0 1 2 1 1 0 0 1 0 0 9 27 8 0 .200
4/2/2023 Penn St.-Altoona W 5-4 26 5 7 5 2 0 1 3 1 1 0 0 0 0 0 2 21 9 0 .269
4/2/2023 Penn St.-Altoona W 11-2 38 11 15 7 3 0 2 4 0 2 1 0 0 0 0 6 27 11 1 .395
4/4/2023 at Houghton W 4-2 30 4 11 3 1 0 0 2 0 1 0 0 1 0 1 5 21 10 2 .367
4/4/2023 at Houghton W 4-3 25 4 3 3 0 0 0 8 0 0 1 0 1 0 0 6 21 9 1 .120
4/5/2023 at Ithaca College L 4-17 33 4 7 4 1 0 0 1 0 0 0 2 0 1 0 16 24 9 1 .212
4/8/2023 at Pitt.-Bradford W 14-1 33 14 13 11 4 0 0 7 0 4 0 1 3 1 0 7 21 11 0 .394
4/8/2023 at Pitt.-Bradford W 9-0 36 9 11 7 0 0 1 5 0 0 0 0 1 1 0 8 27 12 0 .306
4/11/2023 Houghton L 7-8 34 7 9 7 2 0 1 5 1 2 0 1 2 1 0 7 27 9 3 .265
4/12/2023 at Rochester Inst. L 12-13 41 12 14 12 3 0 4 7 1 0 1 1 2 0 0 10 29 8 4 .341
4/15/2023 at Pitt.-Greensburg W 4-0 26 4 5 4 1 0 1 2 0 1 1 0 0 0 0 5 21 4 0 .192
4/15/2023 at Pitt.-Greensburg W 15-3 37 15 18 14 3 0 4 4 0 1 0 2 0 0 2 3 21 3 3 .486
4/19/2023 Hilbert L 0-3 24 0 3 0 1 0 0 0 0 0 1 1 0 0 0 0 21 9 2 .125
4/19/2023 Hilbert W 9-4 29 9 8 8 2 0 1 7 0 4 1 2 3 1 0 4 27 12 2 .276
4/21/2023 Penn St.-Altoona W 6-5 28 6 10 6 2 0 1 4 0 3 1 2 0 0 1 6 21 6 2 .357
4/21/2023 Mt. Aloysius W 11-1 37 11 15 11 3 0 1 7 1 2 0 0 0 0 0 0 24 7 1 .405
4/25/2023 Penn St.-Behrend L 3-10 25 3 5 3 3 0 0 5 0 0 0 0 1 0 0 3 21 7 2 .200
4/25/2023 Penn St.-Behrend W 5-0 32 5 10 5 3 0 1 1 0 1 0 0 0 0 0 3 27 8 1 .313
4/26/2023 at Rochester L 4-10 37 4 11 3 0 1 0 3 0 2 0 0 0 1 0 7 24 5 3 .297
4/29/2023 at La Roche W 7-3 28 7 7 7 3 0 1 7 0 2 1 1 0 0 1 4 21 9 1 .250
4/29/2023 at La Roche W 15-7 38 15 14 14 4 1 0 10 0 8 1 3 1 1 0 5 27 7 0 .368
5/5/2023 Hobart W 10-6 31 10 9 6 1 0 1 5 0 2 1 0 2 1 0 5 27 9 1 .290
5/11/2023 vs Hilbert L 6-8 30 6 8 5 0 1 0 5 1 2 1 0 1 3 0 4 27 12 1 .267
5/12/2023 vs Penn St.-Behrend W 7-4 31 7 9 7 0 0 1 6 0 1 1 1 1 0 0 12 27 8 1 .290
5/12/2023 Hilbert L 5-10 35 5 11 5 2 0 0 6 1 1 1 1 0 0 0 0 27 12 2 .314
Total 290-214 1356 290 406 257 77 4 39 185 9 59 21 28 38 21 7 229 1019 375 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 at Ferrum W 11-6 9.0 10 6 6 3 5 4 0 0 1 0 1 0 1 0 0 6.00
2/18/2023 at Ferrum W 12-8 9.0 11 8 5 3 2 2 0 1 0 0 1 0 2 0 0 5.00
2/19/2023 at Ferrum L 10-11 8.2 18 11 9 9 6 4 0 1 1 0 0 0 2 1 0 9.35
2/24/2023 vs ELMIRA W 9-2 9.0 8 2 2 4 12 3 0 0 1 1 1 0 3 1 0 2.00
2/26/2023 vs William Peace W 8-2 7.0 4 2 1 2 4 1 0 0 0 0 1 0 4 1 0 1.29
2/26/2023 at William Peace W 4-3 7.0 5 3 2 4 3 1 0 0 0 0 0 0 5 1 0 2.57
3/12/2023 vs Ozarks (Ark.) W 9-1 9.0 5 1 1 2 6 0 0 1 0 0 2 0 6 1 0 1.00
3/13/2023 vs Belhaven L 4-5 9.0 8 5 5 3 7 1 0 1 1 0 0 0 6 2 0 5.00
3/14/2023 vs Eureka W 6-4 9.0 4 4 3 3 10 0 0 1 0 0 0 0 7 2 0 3.00
3/15/2023 vs Washington (Mo.) L 2-9 8.0 13 9 8 2 3 4 0 1 1 2 1 0 7 3 0 9.00
3/16/2023 vs Eureka W 7-2 9.0 6 2 0 3 5 0 0 0 0 0 0 0 8 3 0 0.00
3/17/2023 at Rhodes L 4-14 6.0 12 14 6 6 2 3 1 1 1 0 2 0 8 4 0 9.00
3/17/2023 vs Merchant Marine L 2-3 8.0 9 3 3 0 5 0 2 1 0 0 0 0 8 5 0 3.38
3/25/2023 at Mary Washington L 2-7 6.0 9 7 7 4 5 3 1 0 3 0 0 0 8 6 0 10.50
3/25/2023 at Mary Washington L 5-6 8.0 10 6 6 2 7 0 0 1 1 0 2 0 8 7 0 6.75
3/26/2023 at Washington College W 12-3 9.0 5 3 3 5 11 1 1 0 0 0 1 0 9 7 0 3.00
