Skip To Main Content

Alfred State College

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Avallone, Matteo 6 Avallone, Matteo .388 1.106 43-43 165 36 64 12 0 10 45 106 .642 22 3 31 7 .464 2 0 5-6
27 Serce, Nick 27 Serce, Nick .374 1.161 41-41 131 32 49 11 1 9 35 89 .679 29 3 32 0 .482 5 1 2-2
10 Dickerson, Sam 10 Dickerson, Sam .314 .840 42-42 156 18 49 13 4 2 24 76 .487 9 1 38 2 .353 1 5 9-15
7 Barinas, Elijah 7 Barinas, Elijah .281 .746 40-38 121 26 34 6 3 0 17 46 .380 18 0 36 0 .366 3 4 14-16
8 Moore, Gavin 8 Moore, Gavin .270 .716 40-40 141 31 38 4 0 1 20 45 .319 21 10 23 1 .397 2 5 14-17
20 Burdett, Brody 20 Burdett, Brody .250 .734 39-37 136 21 34 7 0 5 28 56 .412 11 4 23 3 .322 1 4 1-1
15 Lansing, Owen 15 Lansing, Owen .248 .620 43-43 157 33 39 4 1 0 22 45 .287 16 4 19 2 .333 0 0 14-15
4 Mersmann, Devin 4 Mersmann, Devin .248 .644 42-42 141 33 35 4 1 0 22 41 .291 22 2 30 2 .353 2 5 19-21
44 Curabba, Jack 44 Curabba, Jack .346 .802 30-25 104 22 36 6 0 0 18 42 .404 7 2 11 0 .398 0 5 0-1
9 Petery, Tyler 9 Petery, Tyler .258 .775 15-8 31 7 8 2 0 0 2 10 .323 10 1 5 0 .452 0 0 1-1
26 Shofi, Ronnie 26 Shofi, Ronnie .250 .775 4-2 8 0 2 1 0 0 0 3 .375 2 0 3 0 .400 0 0 0-0
17 Francavilla, Dom 17 Francavilla, Dom .250 .650 5-0 4 1 1 0 0 0 1 1 .250 0 1 1 0 .400 0 0 0-0
2 Sellers, Bobby 2 Sellers, Bobby .233 .765 21-10 43 6 10 4 0 1 11 17 .395 9 1 12 2 .370 1 0 1-1
21 Santiago, Ryan 21 Santiago, Ryan .167 .458 9-7 24 1 4 1 0 0 4 5 .208 3 0 10 0 .250 1 1 0-0
1 Gonzalez, Mason 1 Gonzalez, Mason .118 .368 6-4 17 4 2 0 0 0 0 2 .118 3 0 5 0 .250 0 0 0-0
24 Kabat, Jesse 24 Kabat, Jesse .091 .349 6-2 11 2 1 1 0 0 1 2 .182 1 0 3 0 .167 0 0 2-2
18 Morse, Zachary 18 Morse, Zachary .000 .267 14-4 11 2 0 0 0 0 0 0 .000 4 0 8 0 .267 0 1 3-3
16 Van Bramer, Josh 16 Van Bramer, Josh .000 .250 12-1 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
32 Mack, Tim 32 Mack, Tim .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
5 Schatz, Joseph 5 Schatz, Joseph .000 .000 14-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Totals .289 .798 43-43 1406 278 406 76 10 28 250 586 .417 189 32 293 19 .381 18 31 88-104
Opponents .288 .811 43-43 1384 268 399 99 27 12 236 588 .425 167 67 263 9 .386 22 15 66-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Josephson, Jack 3Josephson, Jack 4.08 1.47 6-2 13-9 1 0-0 0 70.2 85 39 32 19 63 21 4 3 286 .297 3 3 1 4 1
27 Serce, Nick 27Serce, Nick 6.23 1.82 3-5 12-9 1 0-0 2 43.1 48 34 30 31 50 16 3 1 168 .286 4 7 0 4 3
22 Gartland, AJ 22Gartland, AJ 6.71 1.55 4-5 13-12 1 1-0 0 55.0 60 45 41 25 36 11 3 1 216 .278 6 13 0 0 4
18 Morse, Zachary 18Morse, Zachary 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 0 0 0 0 5 .200 0 0 0 0 0
25 Staffieri, Tyler 25Staffieri, Tyler 1.69 1.69 0-0 3-0 0 0-0 0 5.1 6 2 1 3 4 2 0 0 24 .250 0 2 0 0 0
16 Van Bramer, Josh 16Van Bramer, Josh 4.00 1.89 0-0 10-0 0 0-0 1 9.0 11 6 4 6 10 2 0 0 38 .289 2 3 0 0 1
30 Riehler, Spencer 30Riehler, Spencer 4.05 1.35 2-1 12-1 0 0-0 0 26.2 25 14 12 11 11 7 3 3 103 .243 4 8 0 0 1
33 Mattoon, Christopher 33Mattoon, Christopher 4.67 1.56 0-0 12-0 0 0-0 2 17.1 17 11 9 10 8 5 1 0 64 .266 2 1 0 2 1
11 Catoire, Chris 11Catoire, Chris 4.91 1.66 5-2 11-6 1 0-0 0 36.2 39 27 20 22 24 6 5 0 142 .275 4 9 0 2 2
28 Bailey, Ryan 28Bailey, Ryan 6.04 1.52 0-3 6-4 0 0-0 1 28.1 34 19 19 9 19 4 4 1 116 .293 1 3 0 2 2
19 Hong, Connor 19Hong, Connor 7.15 1.50 0-1 9-0 0 0-0 0 11.1 12 10 9 5 12 4 1 0 45 .267 2 6 4 1 0
12 Baldwin, Chris 12Baldwin, Chris 9.87 1.67 1-1 18-1 0 0-0 3 17.1 21 22 19 8 8 8 2 1 71 .296 3 8 0 4 0
14 White, Jon 14White, Jon 10.57 2.22 0-2 9-1 0 0-0 0 15.1 26 19 18 8 7 6 1 1 71 .366 3 3 0 0 0
20 Burdett, Brody 20Burdett, Brody 13.50 4.50 0-0 1-0 0 0-0 0 0.2 1 1 1 2 1 0 0 0 2 .500 1 0 0 1 0
29 Bilcik, James 29Bilcik, James 14.40 2.60 0-0 5-0 0 0-0 0 5.0 8 10 8 5 8 4 0 1 23 .348 2 0 0 0 0
23 Pettit, Lewis 23Pettit, Lewis 31.50 4.00 0-0 2-0 0 0-0 0 2.0 5 8 7 3 2 3 0 0 10 .500 0 1 0 2 0
Totals 6.00 1.64 21-22 137-43 4 2 9 345.0 399 268 230 167 263 99 27 12 1384 .288 37 67 5 22 15
Opponents 6.03 1.68 22-21 144-43 6 2 4 354.0 406 278 237 189 293 76 10 28 1406 .289 55 32 4 18 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Francavilla, Dom 17 Francavilla, Dom 8 8 0 0 1.000 0 1 1 0 0
2 Sellers, Bobby 2 Sellers, Bobby 4 3 1 0 1.000 0 0 0 0 0
24 Kabat, Jesse 24 Kabat, Jesse 4 2 2 0 1.000 0 0 0 0 0
26 Shofi, Ronnie 26 Shofi, Ronnie 3 3 0 0 1.000 0 0 0 0 0
33 Mattoon, Christopher 33 Mattoon, Christopher 3 1 2 0 1.000 0 2 1 0 0
16 Van Bramer, Josh 16 Van Bramer, Josh 2 0 2 0 1.000 0 0 0 0 0
29 Bilcik, James 29 Bilcik, James 2 1 1 0 1.000 0 1 1 0 0
5 Schatz, Joseph 5 Schatz, Joseph 2 2 0 0 1.000 0 0 0 0 0
27 Serce, Nick 27 Serce, Nick 233 216 15 2 .991 15 22 2 0 0
15 Lansing, Owen 15 Lansing, Owen 295 256 36 3 .990 2 65 15 16 0
8 Moore, Gavin 8 Moore, Gavin 64 60 3 1 .984 0 0 0 0 0
7 Barinas, Elijah 7 Barinas, Elijah 169 83 82 4 .976 12 0 0 0 0
10 Dickerson, Sam 10 Dickerson, Sam 106 97 6 3 .972 2 0 0 0 0
6 Avallone, Matteo 6 Avallone, Matteo 139 127 8 4 .971 3 0 0 0 0
44 Curabba, Jack 44 Curabba, Jack 45 41 2 2 .956 3 0 0 0 0
20 Burdett, Brody 20 Burdett, Brody 117 28 82 7 .940 6 0 0 0 0
21 Santiago, Ryan 21 Santiago, Ryan 28 14 12 2 .929 3 0 0 0 0
1 Gonzalez, Mason 1 Gonzalez, Mason 10 4 5 1 .900 0 0 0 0 0
4 Mersmann, Devin 4 Mersmann, Devin 185 73 92 20 .892 13 0 0 0 0
28 Bailey, Ryan 28 Bailey, Ryan 8 2 5 1 .875 0 8 0 0 0
19 Hong, Connor 19 Hong, Connor 5 0 4 1 .800 0 3 0 0 0
22 Gartland, AJ 22 Gartland, AJ 13 3 7 3 .769 0 8 1 0 0
18 Morse, Zachary 18 Morse, Zachary 11 8 0 3 .727 0 0 0 0 1
3 Josephson, Jack 3 Josephson, Jack 11 2 6 3 .727 0 7 5 0 0
11 Catoire, Chris 11 Catoire, Chris 7 0 5 2 .714 0 5 2 0 0
12 Baldwin, Chris 12 Baldwin, Chris 3 0 2 1 .667 0 1 1 0 0
14 White, Jon 14 White, Jon 3 1 1 1 .667 0 3 2 0 0
30 Riehler, Spencer 30 Riehler, Spencer 4 0 2 2 .500 0 5 1 0 0
25 Staffieri, Tyler 25 Staffieri, Tyler 1 0 0 1 .000 0 0 0 0 0
9 Petery, Tyler 9 Petery, Tyler 1 0 0 1 .000 0 0 0 0 0
23 Pettit, Lewis 23 Pettit, Lewis 0 0 0 0 .000 0 1 0 0 0
32 Mack, Tim 32 Mack, Tim 0 0 0 0 .000 0 0 0 0 0
Totals 1486 1035 383 68 .954 23 132 32 16 1
Opponents 1499 1062 377 60 .960 30 176 30 19 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Francavilla, Dom 17Francavilla, Dom .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
27 Serce, Nick 27Serce, Nick .460 1.334 16-16 50 14 23 4 0 4 16 39 .780 12 1 12 0 .554 2 1 1-1
10 Dickerson, Sam 10Dickerson, Sam .446 1.171 16-16 56 11 25 7 2 1 9 39 .696 3 1 11 0 .475 1 1 5-8
44 Curabba, Jack 44Curabba, Jack .358 .829 14-14 53 12 19 3 0 0 13 22 .415 4 1 6 0 .414 0 3 0-1
7 Barinas, Elijah 7Barinas, Elijah .340 .959 16-16 47 13 16 4 2 0 10 24 .511 10 0 8 0 .448 1 1 7-8
9 Petery, Tyler 9Petery, Tyler .333 .933 6-1 6 3 2 0 0 0 1 2 .333 4 0 2 0 .600 0 0 1-1
4 Mersmann, Devin 4Mersmann, Devin .327 .761 16-16 49 14 16 1 0 0 9 17 .347 8 0 14 0 .414 1 2 8-8
6 Avallone, Matteo 6Avallone, Matteo .304 .885 16-16 56 9 17 8 0 1 14 28 .500 6 2 14 2 .385 1 0 0-0
8 Moore, Gavin 8Moore, Gavin .283 .743 16-16 53 16 15 3 0 0 9 18 .340 8 4 8 0 .403 2 4 5-7
20 Burdett, Brody 20Burdett, Brody .241 .677 16-16 54 8 13 2 0 2 13 21 .389 3 1 5 0 .288 1 2 1-1
15 Lansing, Owen 15Lansing, Owen .226 .569 16-16 53 11 12 2 0 0 10 14 .264 4 2 5 0 .305 0 0 7-7
24 Kabat, Jesse 24Kabat, Jesse .200 .600 2-1 5 1 1 1 0 0 1 2 .400 0 0 0 0 .200 0 0 0-0
2 Sellers, Bobby 2Sellers, Bobby .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Morse, Zachary 18Morse, Zachary .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
32 Mack, Tim 32Mack, Tim .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Gonzalez, Mason 1Gonzalez, Mason .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
5 Schatz, Joseph 5Schatz, Joseph .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .328 .876 16-16 488 116 160 35 4 8 106 227 .465 63 12 86 2 .411 9 14 38-45
Opponents .247 .699 16-16 469 71 116 32 4 4 67 168 .358 51 18 95 2 .341 4 2 12-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Hong, Connor 19Hong, Connor 1.93 .95 0-0 3-0 0 0-0 0 4.2 3 1 1 1 7 0 1 0 18 .167 0 0 0 0 0
3 Josephson, Jack 3Josephson, Jack 2.08 1.08 4-0 5-5 1 0-0 0 39.0 33 13 9 9 31 11 0 0 146 .226 2 1 1 1 1
25 Staffieri, Tyler 25Staffieri, Tyler 3.37 1.82 0-0 1-0 0 0-0 0 2.2 3 1 1 1 2 1 0 0 11 .273 0 2 0 0 0
27 Serce, Nick 27Serce, Nick 4.05 1.60 2-1 3-3 0 0-0 0 13.1 13 9 6 8 16 6 0 0 50 .260 0 0 0 1 1
30 Riehler, Spencer 30Riehler, Spencer 4.70 1.53 0-1 4-0 0 0-0 0 7.2 6 6 4 5 3 2 1 2 30 .200 1 3 0 0 0
11 Catoire, Chris 11Catoire, Chris 5.27 1.74 2-1 3-3 1 0-0 0 13.2 14 9 8 9 7 2 2 0 52 .269 2 3 0 1 0
12 Baldwin, Chris 12Baldwin, Chris 5.40 .81 0-0 6-0 0 0-0 1 6.2 4 4 4 1 3 2 0 1 24 .167 1 1 0 1 0
22 Gartland, AJ 22Gartland, AJ 5.68 1.31 3-2 5-5 1 1-0 0 25.1 23 16 16 10 18 5 0 1 97 .237 1 6 0 0 0
33 Mattoon, Christopher 33Mattoon, Christopher 8.31 2.20 0-0 5-0 0 0-0 1 4.1 5 4 4 4 3 1 0 0 19 .263 1 1 0 0 0
29 Bilcik, James 29Bilcik, James 15.00 2.33 0-0 2-0 0 0-0 0 3.0 5 5 5 2 5 2 0 0 13 .385 1 0 0 0 0
16 Van Bramer, Josh 16Van Bramer, Josh 27.00 50.00 0-0 3-0 0 0-0 0 0.1 5 1 1 0 0 0 0 0 6 .833 0 1 0 0 0
14 White, Jon 14White, Jon 54.00 30.00 0-0 1-0 0 0-0 0 0.1 2 2 2 1 0 0 0 0 3 .667 0 0 0 0 0
Totals 4.54 1.38 11-5 41-16 3 2 2 121.0 116 71 61 51 95 32 4 4 469 .247 9 18 1 4 2
Opponents 7.86 1.89 5-11 40-16 4 0 2 118.0 160 116 103 63 86 35 4 8 488 .328 23 12 3 9 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Serce, Nick 27 Serce, Nick 100 93 7 0 1.000 9 3 1 0 0
15 Lansing, Owen 15 Lansing, Owen 97 88 9 0 1.000 0 11 5 4 0
10 Dickerson, Sam 10 Dickerson, Sam 34 33 1 0 1.000 1 0 0 0 0
8 Moore, Gavin 8 Moore, Gavin 16 16 0 0 1.000 0 0 0 0 0
44 Curabba, Jack 44 Curabba, Jack 15 13 2 0 1.000 1 0 0 0 0
17 Francavilla, Dom 17 Francavilla, Dom 7 7 0 0 1.000 0 1 1 0 0
29 Bilcik, James 29 Bilcik, James 2 1 1 0 1.000 0 0 1 0 0
1 Gonzalez, Mason 1 Gonzalez, Mason 1 1 0 0 1.000 0 0 0 0 0
18 Morse, Zachary 18 Morse, Zachary 1 1 0 0 1.000 0 0 0 0 0
19 Hong, Connor 19 Hong, Connor 1 0 1 0 1.000 0 1 0 0 0
33 Mattoon, Christopher 33 Mattoon, Christopher 1 0 1 0 1.000 0 1 0 0 0
5 Schatz, Joseph 5 Schatz, Joseph 1 1 0 0 1.000 0 0 0 0 0
7 Barinas, Elijah 7 Barinas, Elijah 65 35 29 1 .985 7 0 0 0 0
6 Avallone, Matteo 6 Avallone, Matteo 43 38 4 1 .977 2 0 0 0 0
20 Burdett, Brody 20 Burdett, Brody 43 8 32 3 .930 2 0 0 0 0
4 Mersmann, Devin 4 Mersmann, Devin 66 25 34 7 .894 7 0 0 0 0
22 Gartland, AJ 22 Gartland, AJ 3 2 0 1 .667 0 3 0 0 0
3 Josephson, Jack 3 Josephson, Jack 6 1 2 3 .500 0 3 3 0 0
11 Catoire, Chris 11 Catoire, Chris 2 0 1 1 .500 0 0 1 0 0
25 Staffieri, Tyler 25 Staffieri, Tyler 1 0 0 1 .000 0 0 0 0 0
30 Riehler, Spencer 30 Riehler, Spencer 1 0 0 1 .000 0 1 0 0 0
9 Petery, Tyler 9 Petery, Tyler 1 0 0 1 .000 0 0 0 0 0
12 Baldwin, Chris 12 Baldwin, Chris 0 0 0 0 .000 0 0 0 0 0
14 White, Jon 14 White, Jon 0 0 0 0 .000 0 0 0 0 0
16 Van Bramer, Josh 16 Van Bramer, Josh 0 0 0 0 .000 0 0 0 0 0
2 Sellers, Bobby 2 Sellers, Bobby 0 0 0 0 .000 0 0 0 0 0
24 Kabat, Jesse 24 Kabat, Jesse 0 0 0 0 .000 0 0 0 0 0
32 Mack, Tim 32 Mack, Tim 0 0 0 0 .000 0 0 0 0 0
Totals 507 363 124 20 .961 29 24 12 4 0
Opponents 505 354 129 22 .956 14 76 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2022 at Salisbury L 7-17 35 7 8 7 2 0 3 4 0 0 1 0 0 0 1 8 24 11 2 .229
2/12/2022 at Salisbury L 3-13 31 3 6 3 1 0 1 4 0 0 0 1 0 0 1 13 24 8 3 .194
2/19/2022 at Ferrum L 3-11 33 3 7 3 3 0 0 4 0 0 0 0 0 1 1 7 24 11 5 .212
2/19/2022 at Ferrum L 9-10 41 9 13 6 3 0 0 4 0 2 0 0 1 0 1 5 26 12 0 .317
2/20/2022 at Ferrum L 12-13 40 12 12 9 3 0 0 10 1 1 1 2 0 1 0 9 25 6 1 .300
2/26/2022 vs Allegheny L 2-3 26 2 6 2 0 0 0 1 0 2 0 0 1 0 0 9 18 9 0 .231
2/26/2022 vs Allegheny L 3-5 30 3 6 3 2 0 0 7 0 1 1 1 1 0 0 12 24 5 2 .200
2/27/2022 vs Allegheny L 0-4 27 0 1 0 1 0 0 6 0 1 0 0 0 0 0 12 24 12 3 .037
3/5/2022 at Washington College L 3-11 35 3 6 3 3 0 0 3 0 6 1 0 0 0 0 13 24 9 1 .171
3/5/2022 at Washington College L 3-7 29 3 5 3 1 0 0 5 0 4 0 0 0 2 0 14 24 11 3 .172
3/14/2022 at Asbury L 2-9 30 2 7 2 2 0 0 5 0 2 1 3 1 1 0 10 24 8 2 .233
3/15/2022 at Transylvania L 0-4 29 0 2 0 0 0 0 2 0 0 1 0 1 0 0 17 24 10 3 .069
3/16/2022 at Centre W 4-2 32 4 7 4 1 0 1 4 0 0 0 0 0 1 0 5 27 13 0 .219
3/17/2022 at Transylvania W 8-7 38 8 13 5 1 1 0 11 1 6 0 0 1 1 1 7 27 12 0 .342
3/18/2022 at Salisbury L 4-8 34 4 8 4 1 0 1 4 0 0 0 0 0 0 1 6 24 6 2 .235
3/19/2022 vs Shenandoah L 9-11 36 9 10 9 1 0 2 4 0 1 0 1 0 0 1 6 24 11 2 .278
3/20/2022 vs York (Pa.) L 2-4 38 2 12 2 1 0 0 1 0 3 1 0 0 0 2 4 27 12 0 .316
3/22/2022 at Houghton W 12-2 38 12 13 11 1 3 1 6 1 2 0 2 0 0 1 1 27 14 2 .342
3/24/2022 at Rochester Inst. W 6-2 33 6 12 5 4 0 1 5 0 5 1 2 1 0 2 5 27 11 2 .364
03/25/2022 at St. John Fisher W 4-3 38 4 11 4 1 0 1 2 0 1 0 1 0 0 1 4 27 7 0 .289
3/31/2022 at RIT W 13-9 33 13 9 9 2 0 1 8 0 2 1 4 3 1 0 12 27 9 1 .273
4/2/2022 at Pitt-Greensburg W 5-2 20 5 3 3 1 0 1 7 0 1 1 1 2 0 1 2 21 9 1 .150
4/2/2022 at Pitt-Greensburg W 6-1 43 6 15 5 0 0 1 2 0 4 1 0 1 0 0 6 27 12 2 .349
4/5/2022 Medaille W 11-5 28 11 14 11 5 0 0 6 1 10 0 0 1 3 0 1 21 3 0 .500
4/5/2022 Medaille W 12-2 32 12 14 12 3 1 1 2 0 6 0 1 0 1 0 4 21 16 2 .438
4/10/2022 vs Penn St.-Altoona W 4-0 30 4 10 3 1 1 0 1 0 2 0 0 1 0 0 5 21 10 0 .333
4/10/2022 vs Penn St.-Altoona W 13-3 30 13 9 11 1 0 0 12 0 6 1 1 3 2 1 4 27 5 1 .300
4/12/2022 at Pitt.-Bradford W 11-0 33 11 12 10 6 0 0 5 0 0 1 1 1 0 0 4 21 4 0 .364
4/12/2022 at Pitt.-Bradford W 20-2 39 20 20 20 9 1 1 6 0 1 0 2 0 0 0 5 21 6 1 .513
4/15/2022 Hilbert L 7-13 29 7 11 6 0 0 1 5 1 1 1 0 0 1 0 2 21 6 3 .379
4/15/2022 Hilbert W 4-3 22 4 6 4 1 0 1 1 0 1 0 0 2 1 0 3 21 11 2 .273
4/24/2022 La Roche W 3-2 24 3 8 3 0 0 1 2 0 2 0 0 1 0 0 3 21 8 1 .333
4/24/2022 La Roche L 5-7 37 5 9 5 1 0 0 1 0 2 1 2 1 0 0 8 30 9 2 .243
4/26/2022 at Penn St.-Behrend L 3-13 27 3 7 2 2 1 0 3 0 1 0 0 0 1 0 8 18 7 3 .259
4/26/2022 at Penn St.-Behrend L 3-9 35 3 8 3 1 0 0 7 0 1 1 2 0 0 0 16 24 5 2 .229
4/30/2022 Mt. Aloysius L 1-7 26 1 4 1 1 0 0 1 0 0 0 1 0 0 0 9 21 6 0 .154
4/30/2022 Mt. Aloysius W 8-2 33 8 10 7 3 0 1 2 1 0 0 1 1 0 0 6 27 7 0 .303
5/3/2022 at Ithaca College W 11-7 38 11 11 11 1 1 3 7 0 2 0 0 2 0 0 7 27 8 3 .289
5/8/2022 Penn St.-Altoona W 6-4 24 6 7 5 0 1 1 5 0 0 0 0 2 0 0 5 21 6 3 .292
5/8/2022 Penn St.-Altoona W 16-1 46 16 20 15 4 0 2 3 0 5 0 1 0 0 0 7 27 8 2 .435
5/13/2022 at Mt. Aloysius L 4-9 37 4 12 4 1 0 0 2 1 1 0 1 1 0 1 1 24 12 3 .324
5/13/2022 vs La Roche W 6-5 31 6 11 6 1 0 1 3 0 2 0 1 1 0 2 3 27 11 0 .355
5/14/2022 at Mt. Aloysius L 10-16 36 10 11 9 0 0 1 6 0 1 0 0 1 1 1 5 24 7 3 .306
Total 278-268 1406 278 406 250 76 10 28 189 7 88 16 32 31 18 19 293 1035 383 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2022 at Salisbury L 7-17 8.0 14 17 15 7 6 4 1 1 0 1 5 0 0 1 0 16.88
2/12/2022 at Salisbury L 3-13 8.0 10 13 12 6 10 6 1 0 1 0 6 0 0 2 0 13.50
2/19/2022 at Ferrum L 3-11 8.0 14 11 8 4 11 4 1 2 2 0 1 0 0 3 0 9.00
2/19/2022 at Ferrum L 9-10 8.2 17 10 10 6 4 4 0 0 2 0 0 0 0 4 0 10.38
2/20/2022 at Ferrum L 12-13 8.1 12 13 12 8 7 5 0 0 1 0 0 1 0 5 0 12.96
2/26/2022 vs Allegheny L 2-3 6.0 7 3 3 2 8 1 1 0 0 0 0 0 0 6 0 4.50
2/26/2022 vs Allegheny L 3-5 8.0 8 5 4 1 5 1 5 0 2 0 1 0 0 7 0 4.50
2/27/2022 vs Allegheny L 0-4 8.0 9 4 4 4 10 3 2 0 0 0 0 0 0 8 0 4.50
3/5/2022 at Washington College L 3-11 8.0 14 11 11 5 6 3 1 1 2 0 2 0 0 9 0 12.38
3/5/2022 at Washington College L 3-7 8.0 12 7 7 4 5 1 0 0 0 0 2 1 0 10 0 7.88
3/14/2022 at Asbury L 2-9 8.0 10 9 9 6 5 2 0 1 1 2 3 0 0 11 0 10.13
3/15/2022 at Transylvania L 0-4 8.0 9 4 3 4 2 3 1 0 1 0 2 0 0 12 0 3.38
3/16/2022 at Centre W 4-2 9.0 3 2 2 5 5 0 0 0 2 0 3 0 1 12 0 2.00
3/17/2022 at Transylvania W 8-7 9.0 14 7 7 2 7 3 2 0 2 1 2 0 2 12 0 7.00
3/18/2022 at Salisbury L 4-8 8.0 11 8 8 3 7 2 3 1 2 0 4 0 2 13 0 9.00
3/19/2022 vs Shenandoah L 9-11 8.0 14 11 8 5 1 5 0 1 3 0 1 0 2 14 0 9.00
3/20/2022 vs York (Pa.) L 2-4 9.0 9 4 4 4 3 2 2 0 1 0 1 1 2 15 0 4.00
3/22/2022 at Houghton W 12-2 9.0 7 2 2 2 4 3 0 0 0 0 2 0 3 15 0 2.00
3/24/2022 at Rochester Inst. W 6-2 9.0 5 2 1 3 10 2 1 0 0 0 1 0 4 15 0 1.00
03/25/2022 at St. John Fisher W 4-3 9.0 9 3 3 4 10 0 0 1 1 0 0 1 5 15 0 3.00
3/31/2022 at RIT W 13-9 9.0 11 9 7 9 10 5 1 0 1 0 2 0 6 15 0 7.00
4/2/2022 at Pitt-Greensburg W 5-2 7.0 8 2 2 2 5 2 0 0 0 0 1 0 7 15 0 2.57
4/2/2022 at Pitt-Greensburg W 6-1 9.0 6 1 0 2 5 2 0 0 0 0 1 0 8 15 0 0.00
4/5/2022 Medaille W 11-5 7.0 7 5 5 5 8 3 0 0 0 0 0 0 9 15 0 6.43
4/5/2022 Medaille W 12-2 7.0 5 2 2 2 4 0 0 0 2 0 1 0 10 15 0 2.57
4/10/2022 vs Penn St.-Altoona W 4-0 7.0 1 0 0 3 5 0 0 0 0 0 0 0 11 15 0 0.00
4/10/2022 vs Penn St.-Altoona W 13-3 9.0 3 3 2 1 11 1 0 0 1 0 0 0 12 15 0 2.00
4/12/2022 at Pitt.-Bradford W 11-0 7.0 3 0 0 3 10 2 0 0 0 0 0 0 13 15 0 0.00
4/12/2022 at Pitt.-Bradford W 20-2 7.0 4 2 2 6 8 2 0 0 2 0 2 1 14 15 0 2.57
4/15/2022 Hilbert L 7-13 7.0 10 13 11 6 3 3 0 3 0 0 5 1 14 16 0 14.14
4/15/2022 Hilbert W 4-3 7.0 6 3 1 2 3 2 0 0 0 0 1 1 15 16 0 1.29
4/24/2022 La Roche W 3-2 7.0 2 2 2 5 4 1 0 0 1 0 1 0 16 16 0 2.57
4/24/2022 La Roche L 5-7 10.0 16 7 7 3 10 5 0 0 1 0 0 0 16 17 0 6.30
4/26/2022 at Penn St.-Behrend L 3-13 6.0 13 13 10 5 4 3 0 0 0 0 2 0 16 18 0 15.00
4/26/2022 at Penn St.-Behrend L 3-9 8.0 12 9 8 4 7 1 4 1 1 0 2 0 16 19 0 9.00
4/30/2022 Mt. Aloysius L 1-7 7.0 11 7 7 0 4 2 0 0 0 0 2 0 16 20 0 9.00
4/30/2022 Mt. Aloysius W 8-2 9.0 9 2 2 2 4 3 0 0 1 1 0 0 17 20 0 2.00
5/3/2022 at Ithaca College W 11-7 9.0 11 7 4 4 8 1 0 0 3 0 7 0 18 20 0 4.00
5/8/2022 Penn St.-Altoona W 6-4 7.0 5 4 3 6 5 1 0 0 0 0 0 0 19 20 0 3.86
5/8/2022 Penn St.-Altoona W 16-1 9.0 8 1 1 2 6 0 0 0 0 0 1 0 20 20 0 1.00
5/13/2022 at Mt. Aloysius L 4-9 8.0 13 9 4 4 4 2 1 0 1 0 1 0 20 21 0 4.50
