Skip To Main Content

Alfred State College

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Avallone, Matteo 6 Avallone, Matteo .411 1.206 41-41 151 33 62 17 1 9 39 108 .715 20 4 23 2 .491 0 0 0-0
24 Holler, Tim 24 Holler, Tim .323 .984 31-26 96 27 31 4 4 3 17 52 .542 18 4 22 0 .442 2 1 15-17
20 Burdett, Brody 20 Burdett, Brody .306 .915 39-37 134 37 41 13 1 3 31 65 .485 22 11 13 0 .430 5 0 0-0
1 Pingitore, Connor 1 Pingitore, Connor .284 .773 33-31 102 21 29 6 0 1 15 38 .373 21 0 4 1 .400 2 3 11-11
5 Laurie, Josh 5 Laurie, Josh .268 .751 36-36 127 22 34 5 3 2 23 51 .402 14 3 21 1 .349 2 8 7-9
22 Henby, Jack 22 Henby, Jack .243 .733 36-33 103 20 25 6 1 1 11 36 .350 18 6 27 2 .383 1 2 9-14
4 Gibson, Mike 4 Gibson, Mike .222 .606 31-29 72 15 16 2 0 0 11 18 .250 12 4 16 2 .356 2 5 8-11
44 Serce, Nick 44 Serce, Nick .190 .645 34-31 84 9 16 5 0 2 17 27 .321 17 1 22 3 .324 3 1 1-1
29 Morse, Zachary 29 Morse, Zachary 1.000 2.000 3-0 1 2 1 0 0 0 0 1 1.000 2 0 0 0 1.000 0 0 0-0
93 Petery, Tyler 93 Petery, Tyler 1.000 1.500 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 .500 1 0 0-0
17 Moore, Gavin 17 Moore, Gavin .368 .823 13-5 19 5 7 0 0 0 2 7 .368 1 2 3 0 .455 0 0 1-2
21 Santiago, Ryan 21 Santiago, Ryan .302 .807 20-18 53 8 16 3 0 0 7 19 .358 13 2 13 0 .449 1 5 2-6
10 Dickerson, Sam 10 Dickerson, Sam .301 1.003 21-20 73 20 22 9 2 3 26 44 .603 11 3 15 0 .400 3 0 4-4
11 LoTemple, Justin 11 LoTemple, Justin .288 .858 19-18 66 13 19 3 0 3 13 31 .470 7 5 16 2 .388 2 0 1-3
2 Samalot, Amaury 2 Samalot, Amaury .255 .750 17-17 51 13 13 5 0 0 8 18 .353 11 1 20 0 .397 0 1 0-0
12 Curabba, Jack 12 Curabba, Jack .222 .444 6-1 9 1 2 0 0 0 1 2 .222 0 0 3 0 .222 0 0 0-0
26 Lansing, Owen 26 Lansing, Owen .183 .561 23-22 71 13 13 3 0 1 7 19 .268 6 5 14 0 .293 0 2 2-3
27 Morton, Christopher 27 Morton, Christopher .143 .286 4-2 7 1 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 0-0
23 Kabat, Jesse 23 Kabat, Jesse .138 .395 12-6 29 3 4 2 0 0 6 6 .207 2 0 10 0 .188 1 0 2-2
7 Barinas, Elijah 7 Barinas, Elijah .000 .000 5-1 6 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Francavilla, Dom 8 Francavilla, Dom .000 .667 2-0 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
9 Mersmann, Devin 9 Mersmann, Devin .000 .000 8-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Sellers, Bobby 30 Sellers, Bobby .000 1.000 3-0 0 0 0 0 0 0 1 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .281 .827 41-41 1257 267 353 83 12 28 236 544 .433 198 52 244 13 .394 25 28 63-83
Opponents .280 .782 41-41 1254 243 351 74 11 13 202 486 .388 192 56 274 13 .394 20 17 61-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Serce, Nick 44Serce, Nick 5.79 1.60 3-3 9-7 1 0-0 0 42.0 42 31 27 25 52 4 2 4 156 .269 3 6 1 2 4
16 Gartland, AJ 16Gartland, AJ 5.85 1.67 4-5 13-11 2 0-0 0 60.0 72 47 39 28 53 19 4 2 238 .303 10 12 0 5 5
18 Sheehan, Josh 18Sheehan, Josh 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
30 Sellers, Bobby 30Sellers, Bobby 0.00 1.29 0-0 2-0 0 0-0 0 2.1 2 0 0 1 1 0 0 0 7 .286 0 2 0 0 0
6 Avallone, Matteo 6Avallone, Matteo 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
92 92 9292 0.00 1.29 0-0 2-0 0 0-0 0 2.1 2 0 0 1 2 1 0 0 9 .222 0 0 0 0 0  
33 Mattoon, Christopher 33Mattoon, Christopher 3.43 1.35 2-2 14-4 1 0-0 3 39.1 45 17 15 8 32 14 0 0 159 .283 6 5 0 0 1
41 Baldwin, Chris 41Baldwin, Chris 4.17 1.01 1-2 22-2 0 0-0 0 36.2 28 24 17 9 22 6 0 1 137 .204 1 12 0 1 2
19 Hong, Connor 19Hong, Connor 4.71 1.57 2-0 16-0 0 0-0 1 21.0 17 12 11 16 14 4 1 1 76 .224 3 5 0 4 0
3 Demitrovic, Ryan 3Demitrovic, Ryan 5.06 1.69 0-2 6-0 0 0-0 0 5.1 5 3 3 4 6 1 0 1 20 .250 1 1 0 1 0
25 White, Jon 25White, Jon 5.34 1.63 3-3 7-7 1 0-0 0 32.0 35 28 19 17 27 6 1 1 135 .259 3 2 2 1 2
9 Mersmann, Devin 9Mersmann, Devin 6.00 2.17 0-0 5-0 0 0-0 0 6.0 6 6 4 7 2 0 0 0 22 .273 3 1 2 0 0
15 Catoire, Chris 15Catoire, Chris 6.75 2.17 2-2 14-2 0 0-0 0 36.0 49 32 27 29 38 9 2 1 150 .327 17 4 1 3 3
14 Pettit, Lewis 14Pettit, Lewis 7.40 2.66 1-2 8-5 0 0-0 0 20.2 26 23 17 29 17 3 0 0 94 .277 6 5 0 0 0
32 Van Bramer, Josh 32Van Bramer, Josh 11.45 3.18 0-2 6-3 0 0-0 0 11.0 20 18 14 15 7 5 1 1 47 .426 5 1 0 3 0
29 Morse, Zachary 29Morse, Zachary 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 1 1 1.000 0 0 0 0 0
Totals 5.55 1.72 18-23 127-41 5 0 4 316.0 351 243 195 192 274 72 11 13 1254 .280 58 56 6 20 17
Opponents 6.02 1.69 23-18 123-41 10 3 6 326.0 353 268 218 198 245 83 11 28 1258 .281 56 52 5 25 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Baldwin, Chris 41 Baldwin, Chris 10 3 7 0 1.000 0 5 2 0 0
44 Serce, Nick 44 Serce, Nick 7 0 7 0 1.000 0 13 2 0 0
25 White, Jon 25 White, Jon 3 0 3 0 1.000 0 1 2 0 0
33 Mattoon, Christopher 33 Mattoon, Christopher 3 0 3 0 1.000 0 5 2 0 0
12 Curabba, Jack 12 Curabba, Jack 2 2 0 0 1.000 0 0 0 0 0
14 Pettit, Lewis 14 Pettit, Lewis 2 1 1 0 1.000 0 4 2 0 0
30 Sellers, Bobby 30 Sellers, Bobby 1 0 1 0 1.000 1 0 0 0 0
92 92 92 92 1 0 1 0 1.000 0 0 0 0 0  
26 Lansing, Owen 26 Lansing, Owen 181 161 18 2 .989 0 40 7 2 0
1 Pingitore, Connor 1 Pingitore, Connor 69 67 1 1 .986 0 0 0 0 0
22 Henby, Jack 22 Henby, Jack 68 65 2 1 .985 1 0 0 0 0
6 Avallone, Matteo 6 Avallone, Matteo 273 257 11 5 .982 17 1 1 0 0
2 Samalot, Amaury 2 Samalot, Amaury 111 93 16 2 .982 1 19 7 3 0
21 Santiago, Ryan 21 Santiago, Ryan 72 32 37 3 .958 3 0 0 0 0
27 Morton, Christopher 27 Morton, Christopher 24 22 1 1 .958 0 2 0 0 0
4 Gibson, Mike 4 Gibson, Mike 113 47 61 5 .956 5 0 0 0 0
23 Kabat, Jesse 23 Kabat, Jesse 21 8 12 1 .952 4 0 0 0 0
10 Dickerson, Sam 10 Dickerson, Sam 35 33 0 2 .943 0 0 0 0 0
17 Moore, Gavin 17 Moore, Gavin 11 9 1 1 .909 0 0 0 0 0
20 Burdett, Brody 20 Burdett, Brody 108 47 51 10 .907 7 0 0 0 0
16 Gartland, AJ 16 Gartland, AJ 10 0 9 1 .900 0 12 2 0 0
5 Laurie, Josh 5 Laurie, Josh 117 40 64 13 .889 12 0 0 0 0
11 LoTemple, Justin 11 LoTemple, Justin 26 21 2 3 .885 0 0 0 0 0
24 Holler, Tim 24 Holler, Tim 40 34 1 5 .875 0 0 0 0 0
15 Catoire, Chris 15 Catoire, Chris 18 1 13 4 .778 0 7 1 0 0
32 Van Bramer, Josh 32 Van Bramer, Josh 4 0 3 1 .750 0 4 1 0 0
7 Barinas, Elijah 7 Barinas, Elijah 7 3 2 2 .714 1 0 0 0 0
19 Hong, Connor 19 Hong, Connor 5 1 2 2 .600 1 8 1 0 0
3 Demitrovic, Ryan 3 Demitrovic, Ryan 1 0 0 1 .000 0 0 0 0 0
9 Mersmann, Devin 9 Mersmann, Devin 1 0 0 1 .000 0 1 0 0 0
18 Sheehan, Josh 18 Sheehan, Josh 0 0 0 0 .000 0 0 1 0 0
29 Morse, Zachary 29 Morse, Zachary 0 0 0 0 .000 0 0 0 0 0
8 Francavilla, Dom 8 Francavilla, Dom 0 0 0 0 .000 0 0 0 0 0
93 Petery, Tyler 93 Petery, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1344 947 330 67 .950 20 122 31 5 0
Opponents 1370 960 355 55 .960 22 124 39 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Morton, Christopher 27Morton, Christopher 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
29 Morse, Zachary 29Morse, Zachary 1.000 2.000 2-0 1 2 1 0 0 0 0 1 1.000 2 0 0 0 1.000 0 0 0-0
93 Petery, Tyler 93Petery, Tyler 1.000 1.500 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 .500 1 0 0-0
12 Curabba, Jack 12Curabba, Jack .500 1.000 1-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
6 Avallone, Matteo 6Avallone, Matteo .456 1.337 16-16 57 15 26 8 0 4 21 46 .807 8 1 4 1 .530 0 0 0-0
11 LoTemple, Justin 11LoTemple, Justin .455 1.285 4-3 11 3 5 1 0 1 4 9 .818 1 1 2 1 .467 2 0 0-0
24 Holler, Tim 24Holler, Tim .412 1.206 10-10 34 12 14 1 3 1 7 24 .706 6 2 6 0 .500 2 1 6-7
20 Burdett, Brody 20Burdett, Brody .380 1.064 14-14 50 18 19 7 0 1 19 29 .580 8 4 5 0 .484 2 0 0-0
2 Samalot, Amaury 2Samalot, Amaury .318 .853 7-7 22 7 7 2 0 0 5 9 .409 4 1 6 0 .444 0 0 0-0
26 Lansing, Owen 26Lansing, Owen .308 .900 9-9 26 7 8 1 0 1 5 12 .462 2 4 3 0 .438 0 1 2-2
1 Pingitore, Connor 1Pingitore, Connor .294 .758 12-11 34 10 10 2 0 0 4 12 .353 7 0 3 0 .405 1 2 4-4
22 Henby, Jack 22Henby, Jack .283 .747 15-15 46 10 13 4 0 0 4 17 .370 6 1 11 0 .377 0 1 7-9
10 Dickerson, Sam 10Dickerson, Sam .282 .887 11-11 39 12 11 5 0 1 14 19 .487 7 2 9 0 .400 2 0 4-4
4 Gibson, Mike 4Gibson, Mike .278 .642 15-14 36 11 10 0 0 0 9 10 .278 5 1 7 0 .364 2 4 6-7
23 Kabat, Jesse 23Kabat, Jesse .250 .583 3-1 8 2 2 0 0 0 1 2 .250 1 0 3 0 .333 0 0 2-2
17 Moore, Gavin 17Moore, Gavin .250 .500 2-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
5 Laurie, Josh 5Laurie, Josh .229 .674 14-14 48 8 11 3 1 1 11 19 .396 2 2 6 0 .278 2 4 2-2
21 Santiago, Ryan 21Santiago, Ryan .227 .751 9-8 22 3 5 2 0 0 4 7 .318 7 1 7 0 .433 0 2 1-3
44 Serce, Nick 44Serce, Nick .147 .397 14-13 34 4 5 0 0 0 7 5 .147 5 0 9 2 .250 1 1 1-1
7 Barinas, Elijah 7Barinas, Elijah .000 .000 2-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Francavilla, Dom 8Francavilla, Dom .000 .667 2-0 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
30 Sellers, Bobby 30Sellers, Bobby .000 1.000 2-0 0 0 0 0 0 0 1 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .315 .888 16-16 479 129 151 36 4 10 118 225 .470 74 21 82 4 .418 15 16 35-41
Opponents .267 .711 16-16 475 76 127 24 3 4 70 169 .356 49 19 116 4 .355 6 6 19-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Demitrovic, Ryan 3Demitrovic, Ryan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
30 Sellers, Bobby 30Sellers, Bobby 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
32 Van Bramer, Josh 32Van Bramer, Josh 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
9 Mersmann, Devin 9Mersmann, Devin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 2 0 0
92 92 9292 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 1 0 0 4 .250 0 0 0 0 0  
14 Pettit, Lewis 14Pettit, Lewis 2.57 1.86 1-0 2-1 0 0-0 0 7.0 8 2 2 5 6 0 0 0 30 .267 0 0 0 0 0
25 White, Jon 25White, Jon 3.00 1.47 2-1 3-3 0 0-0 0 15.0 16 8 5 6 14 3 0 0 62 .258 1 1 0 0 0
33 Mattoon, Christopher 33Mattoon, Christopher 3.27 1.45 2-0 7-2 1 0-0 2 22.0 28 8 8 4 18 6 0 0 92 .304 2 1 0 0 0
41 Baldwin, Chris 41Baldwin, Chris 3.65 .99 1-1 7-1 0 0-0 0 12.1 11 9 5 1 6 2 0 1 48 .229 0 6 0 0 1
15 Catoire, Chris 15Catoire, Chris 4.80 1.53 2-1 5-1 0 0-0 0 15.0 17 9 8 6 16 1 1 0 57 .298 5 1 1 2 1
44 Serce, Nick 44Serce, Nick 5.49 1.30 1-1 4-3 1 0-0 0 19.2 15 14 12 10 24 2 1 1 71 .211 0 3 1 1 1
16 Gartland, AJ 16Gartland, AJ 7.03 1.62 1-2 5-5 1 0-0 0 24.1 28 22 19 11 22 7 1 1 91 .308 2 6 0 3 3
19 Hong, Connor 19Hong, Connor 18.00 2.50 0-0 2-0 0 0-0 0 2.0 2 4 4 3 3 0 0 1 8 .250 0 1 0 0 0
Totals 4.63 1.44 10-6 40-16 3 0 2 122.1 127 76 63 49 116 22 3 4 475 .267 10 19 4 6 6
Opponents 8.25 1.88 6-10 38-16 6 1 1 120.0 151 130 110 74 83 36 3 10 479 .315 21 21 3 15 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Avallone, Matteo 6 Avallone, Matteo 96 92 4 0 1.000 4 0 0 0 0
4 Gibson, Mike 4 Gibson, Mike 53 22 31 0 1.000 2 0 0 0 0
2 Samalot, Amaury 2 Samalot, Amaury 45 40 5 0 1.000 0 4 1 0 0
1 Pingitore, Connor 1 Pingitore, Connor 23 22 1 0 1.000 0 0 0 0 0
24 Holler, Tim 24 Holler, Tim 11 11 0 0 1.000 0 0 0 0 0
27 Morton, Christopher 27 Morton, Christopher 9 9 0 0 1.000 0 0 0 0 0
23 Kabat, Jesse 23 Kabat, Jesse 7 3 4 0 1.000 1 0 0 0 0
44 Serce, Nick 44 Serce, Nick 4 0 4 0 1.000 0 8 0 0 0
41 Baldwin, Chris 41 Baldwin, Chris 3 1 2 0 1.000 0 1 1 0 0
12 Curabba, Jack 12 Curabba, Jack 2 2 0 0 1.000 0 0 0 0 0
33 Mattoon, Christopher 33 Mattoon, Christopher 2 0 2 0 1.000 0 3 1 0 0
17 Moore, Gavin 17 Moore, Gavin 1 0 1 0 1.000 0 0 0 0 0
25 White, Jon 25 White, Jon 1 0 1 0 1.000 0 0 1 0 0
30 Sellers, Bobby 30 Sellers, Bobby 1 0 1 0 1.000 1 0 0 0 0
32 Van Bramer, Josh 32 Van Bramer, Josh 1 0 1 0 1.000 0 0 0 0 0
92 92 92 92 1 0 1 0 1.000 0 0 0 0 0  
26 Lansing, Owen 26 Lansing, Owen 71 64 6 1 .986 0 15 3 0 0
22 Henby, Jack 22 Henby, Jack 33 32 0 1 .970 0 0 0 0 0
21 Santiago, Ryan 21 Santiago, Ryan 31 9 21 1 .968 1 0 0 0 0
20 Burdett, Brody 20 Burdett, Brody 45 27 16 2 .956 1 0 0 0 0
10 Dickerson, Sam 10 Dickerson, Sam 16 15 0 1 .938 0 0 0 0 0
5 Laurie, Josh 5 Laurie, Josh 40 12 23 5 .875 3 0 0 0 0
15 Catoire, Chris 15 Catoire, Chris 7 1 5 1 .857 0 2 0 0 0
11 LoTemple, Justin 11 LoTemple, Justin 5 4 0 1 .800 0 0 0 0 0
16 Gartland, AJ 16 Gartland, AJ 4 0 3 1 .750 0 5 1 0 0
14 Pettit, Lewis 14 Pettit, Lewis 0 0 0 0 .000 0 0 0 0 0
19 Hong, Connor 19 Hong, Connor 0 0 0 0 .000 0 0 0 0 0
29 Morse, Zachary 29 Morse, Zachary 0 0 0 0 .000 0 0 0 0 0
3 Demitrovic, Ryan 3 Demitrovic, Ryan 0 0 0 0 .000 0 0 0 0 0
7 Barinas, Elijah 7 Barinas, Elijah 0 0 0 0 .000 0 0 0 0 0
8 Francavilla, Dom 8 Francavilla, Dom 0 0 0 0 .000 0 0 0 0 0
9 Mersmann, Devin 9 Mersmann, Devin 0 0 0 0 .000 0 0 0 0 0
93 Petery, Tyler 93 Petery, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 512 366 132 14 .973 13 38 8 0 0
Opponents 495 343 134 18 .964 16 68 12 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2021 at Wells W 9-2 36 9 10 9 3 1 2 6 0 2 1 0 0 1 0 7 27 9 1 .278
3/12/2021 at Houghton L 1-8 36 1 8 1 1 0 0 1 0 1 0 2 0 0 0 5 24 8 5 .222
03/17/2021 at St. John Fisher L 0-10 27 0 3 0 1 0 0 2 0 0 0 3 1 0 0 9 24 5 1 .111
3/20/2021 at Houghton L 1-2 23 1 3 1 0 0 1 4 0 0 0 2 1 0 0 8 18 8 0 .130
3/20/2021 at Houghton L 8-11 32 8 7 5 1 0 2 11 0 0 1 3 1 0 1 6 24 9 4 .219
3/21/2021 at Cortland L 2-6 34 2 10 2 1 1 0 3 0 0 1 0 1 0 1 8 24 12 1 .294
3/21/2021 at Cortland L 1-8 29 1 6 1 2 0 0 6 0 0 0 0 0 0 1 9 24 7 1 .207
3/22/2021 at Houghton L 3-4 32 3 4 2 0 0 0 8 0 0 0 2 0 0 0 3 24 6 1 .125
3/25/2021 at Ithaca College L 6-7 37 6 10 2 3 1 0 4 0 1 1 0 1 0 0 10 24 6 4 .270
3/27/2021 PS Altoona W 6-4 25 6 9 6 1 0 1 0 0 1 0 0 2 1 0 3 21 11 1 .360
3/27/2021 PS Altoona W 3-1 35 3 12 3 2 0 0 2 0 0 0 0 2 0 1 7 27 9 1 .343
03/30/21 at Elmira College W 10-9 39 10 12 7 2 0 0 8 0 5 1 2 1 0 0 9 27 9 4 .308
4/3/2021 at Utica College W 14-9 31 14 14 14 6 0 3 8 0 3 1 0 1 1 0 4 21 9 3 .452
4/3/2021 at Utica College W 7-3 29 7 11 7 1 1 1 3 0 1 1 2 0 3 0 12 21 10 1 .379
4/7/2021 at Rochester W 8-5 33 8 10 6 2 1 2 6 0 3 1 0 0 1 1 4 27 8 1 .303
4/7/2021 at Rochester L 4-5 30 4 9 3 2 0 0 2 0 3 0 1 0 0 0 5 20 4 1 .300
4/8/2021 at Oswego State L 3-6 30 3 3 2 1 0 0 6 0 1 0 2 0 0 1 7 24 8 3 .100
4/8/2021 at Oswego State L 0-8 25 0 2 0 1 0 0 4 0 0 0 3 1 0 2 5 24 10 1 .080
4/10/2021 Pitt Bradford W 4-1 22 4 7 4 3 0 0 3 0 3 1 1 2 1 0 6 21 12 0 .318
4/10/2021 Pitt Bradford W 13-8 31 13 12 11 3 0 0 7 0 5 1 4 2 1 0 3 27 11 1 .387
4/13/2021 at Medaille W 9-3 27 9 10 9 2 0 1 4 0 5 0 1 0 6 0 3 21 6 0 .370
4/13/2021 at Medaille W 14-2 35 14 11 12 6 1 0 14 0 5 1 1 0 1 1 5 27 4 1 .314
4/14/2021 at St. John Fisher L 6-9 34 6 9 6 2 1 1 3 0 1 1 2 0 0 1 4 24 8 1 .265
4/17/2021 at Mount Aloysius BB L 6-9 28 6 8 6 3 0 0 3 0 0 0 0 1 0 0 4 18 7 0 .286
4/17/2021 at Mount Aloysius BB L 5-6 32 5 6 5 3 0 1 5 0 1 1 0 1 0 0 3 24 6 1 .188
4/18/2021 Elmira College W 12-7 32 12 11 12 1 0 1 8 0 1 1 1 0 2 0 3 27 12 1 .344
4/24/2021 at Penn St.-Behrend L 0-1 26 0 3 0 0 0 0 3 0 0 1 0 0 0 0 10 22 7 1 .115
4/24/2021 at Penn St.-Behrend L 1-5 22 1 2 1 0 0 0 1 0 0 1 0 0 0 0 7 18 8 0 .091
4/26/2021 at Fredonia L 1-3 23 1 4 1 0 0 1 1 0 0 1 1 1 0 0 3 18 6 4 .174
4/26/2021 at Fredonia L 3-6 28 3 8 3 1 0 1 1 0 0 0 0 1 0 0 5 18 7 2 .286
4/28/2021 La Roche L 4-6 27 4 6 3 1 1 0 0 0 1 0 2 0 1 1 3 21 7 0 .222
4/28/2021 La Roche W 7-4 28 6 5 6 0 1 1 4 0 1 0 2 1 0 0 5 26 16 1 .179
4/30/2021 at Pitt-Greensburg W 16-10 36 16 18 16 3 0 2 6 0 3 0 1 2 0 0 1 21 6 2 .500
4/30/2021 at Pitt-Greensburg L 6-11 38 6 13 6 3 1 0 2 0 2 0 1 0 1 0 12 24 4 2 .342
5/2/2021 Hilbert W 5-2 22 5 8 5 0 0 2 5 1 4 0 1 3 1 0 5 21 6 1 .364
5/2/2021 Hilbert W 31-3 45 31 21 25 6 0 2 15 0 4 0 7 0 2 1 5 27 12 2 .467
5/10/2021 Penn State Altoona W 8-1 27 8 12 8 7 0 0 3 0 3 1 1 0 1 0 8 21 8 0 .444
5/10/2021 Penn State Altoona L 6-7 34 6 10 5 4 1 2 6 0 0 1 2 1 0 1 4 27 7 3 .294
5/11/2021 Penn State Altoona W 17-9 36 17 12 15 4 1 0 14 0 3 1 2 0 1 0 9 27 12 5 .333
5/14/2021 at La Roche L 1-14 24 1 2 1 0 0 1 2 0 0 0 0 0 0 0 11 18 4 2 .083
5/14/2021 at La Roche L 7-8 38 7 12 5 1 0 0 4 0 0 0 0 1 0 0 4 24 6 3 .316
Total 268-243 1258 267 353 236 83 12 28 198 1 63 20 52 28 25 13 244 947 330 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2021 at Wells W 9-2 9.0 5 2 0 3 14 4 0 0 0 0 1 0 1 0 0 0.00
3/12/2021 at Houghton L 1-8 8.0 10 8 6 4 12 1 1 0 1 0 0 0 1 1 0 6.75
03/17/2021 at St. John Fisher L 0-10 8.0 13 10 10 6 9 3 1 0 6 0 3 0 1 2 0 11.25
3/20/2021 at Houghton L 1-2 6.0 4 2 2 3 4 0 0 0 1 2 0 0 1 3 0 3.00
3/20/2021 at Houghton L 8-11 8.0 11 11 9 11 11 2 1 1 4 0 3 1 1 4 0 10.13
3/21/2021 at Cortland L 2-6 8.0 9 6 5 2 1 2 1 1 2 0 2 0 1 5 0 5.63
3/21/2021 at Cortland L 1-8 8.0 14 8 7 4 3 1 1 1 2 0 2 0 1 6 0 7.88
3/22/2021 at Houghton L 3-4 8.0 5 4 3 2 7 4 0 0 1 0 2 0 1 7 0 3.38
3/25/2021 at Ithaca College L 6-7 8.0 9 7 6 8 7 1 1 2 5 0 2 1 1 8 0 6.75
3/27/2021 PS Altoona W 6-4 7.0 8 4 4 2 1 2 0 0 1 0 1 0 2 8 0 5.14
3/27/2021 PS Altoona W 3-1 9.0 8 1 0 3 11 2 0 0 0 0 0 1 3 8 0 0.00
03/30/21 at Elmira College W 10-9 9.0 10 9 7 9 11 0 0 0 2 0 1 0 4 8 0 7.00
4/3/2021 at Utica College W 14-9 7.0 6 9 6 7 4 3 0 1 0 0 2 0 5 8 0 7.71
4/3/2021 at Utica College W 7-3 7.0 9 3 3 6 6 1 0 0 0 0 0 0 6 8 0 3.86
4/7/2021 at Rochester W 8-5 9.0 9 5 5 2 10 2 0 2 1 0 1 1 7 8 0 5.00
4/7/2021 at Rochester L 4-5 6.2 10 5 4 1 2 3 0 0 2 0 1 0 7 9 0 5.40
4/8/2021 at Oswego State L 3-6 8.0 8 6 4 8 4 1 0 0 3 0 3 0 7 10 0 4.50
4/8/2021 at Oswego State L 0-8 8.0 14 8 6 6 3 1 0 0 2 0 2 0 7 11 0 6.75
4/10/2021 Pitt Bradford W 4-1 7.0 5 1 1 7 11 0 0 0 0 0 1 0 8 11 0 1.29
4/10/2021 Pitt Bradford W 13-8 9.0 12 8 7 3 8 2 1 0 3 1 3 0 9 11 0 7.00
4/13/2021 at Medaille W 9-3 7.0 10 3 3 0 8 2 0 0 0 0 1 0 10 11 0 3.86
4/13/2021 at Medaille W 14-2 9.0 8 2 2 7 6 0 0 0 0 2 0 0 11 11 0 2.00
4/14/2021 at St. John Fisher L 6-9 8.0 12 9 9 9 5 4 1 0 3 0 2 0 11 12 0 10.13
4/17/2021 at Mount Aloysius BB L 6-9 6.0 8 9 9 5 5 4 1 0 1 0 3 0 11 13 0 13.50
4/17/2021 at Mount Aloysius BB L 5-6 8.0 7 6 5 3 8 1 1 0 0 1 0 0 11 14 0 5.63
4/18/2021 Elmira College W 12-7 9.0 4 7 6 13 4 2 0 0 2 0 2 0 12 14 0 6.00
4/24/2021 at Penn St.-Behrend L 0-1 7.1 4 1 1 0 9 1 0 0 1 0 1 0 12 15 0 1.23
