Skip To Main Content

Alfred State College

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Wheaton, Jordan 30 Wheaton, Jordan .384 1.052 36-36 125 32 48 16 4 1 35 75 .600 14 4 7 1 .452 3 0 15-16
22 Franz, Cullen 22 Franz, Cullen .322 .869 36-35 118 21 38 7 3 0 27 51 .432 17 7 18 0 .437 0 1 4-8
8 Baker, Austin 8 Baker, Austin .300 .774 30-23 80 18 24 5 0 0 7 29 .363 11 4 18 2 .411 0 3 5-6
27 Confer, Jordyn 27 Confer, Jordyn .284 .724 35-35 102 16 29 4 0 0 15 33 .324 19 2 21 1 .400 2 0 0-2
25 Hierlwimmer, Ryan 25 Hierlwimmer, Ryan .266 .699 36-36 124 19 33 7 3 0 28 46 .371 7 5 21 2 .328 1 2 0-1
17 Nawrot, Matthew 17 Nawrot, Matthew .256 .663 36-35 121 25 31 6 1 0 11 39 .322 15 1 22 2 .341 1 2 2-3
20 Gonzalez, Anthony 20 Gonzalez, Anthony .202 .589 29-29 89 11 18 1 2 1 13 26 .292 9 3 25 0 .297 0 0 1-1
7 Lewis-Ellison, Dylan 7 Lewis-Ellison, Dylan .273 .724 18-18 44 10 12 1 0 0 7 13 .295 6 6 7 1 .429 0 0 1-1
41 Sass, Brady 41 Sass, Brady .250 .500 12-10 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 1-1
23 Banicky, Tom 23 Banicky, Tom .228 .670 24-20 57 10 13 3 0 0 9 16 .281 6 9 20 2 .389 0 0 2-4
10 Kuzma, Kyle 10 Kuzma, Kyle .214 .481 10-8 14 2 3 0 0 0 1 3 .214 1 0 5 0 .267 0 0 0-0
5 Golembiewski, Stephen 5 Golembiewski, Stephen .163 .436 25-15 43 7 7 1 0 0 6 8 .186 4 1 17 0 .250 0 2 1-1
4 Durkin, Michael 4 Durkin, Michael .143 .451 13-13 42 10 6 0 0 0 4 6 .143 4 6 9 0 .308 0 2 0-0
14 Smith, Nick 14 Smith, Nick .107 .397 23-22 56 9 6 2 0 0 6 8 .143 7 4 23 1 .254 0 9 2-3
19 Collazo, Angel 19 Collazo, Angel .069 .275 19-5 29 3 2 0 0 0 1 2 .069 5 0 16 0 .206 0 0 1-1
16 Ahlstrom, Josh 16 Ahlstrom, Josh .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Figueroa, Jayram 24 Figueroa, Jayram .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Betsch, Brandon 26 Betsch, Brandon .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Jackson, Zach 33 Jackson, Zach .000 .000 11-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .257 .700 36-36 1054 194 271 53 13 2 170 356 .338 125 52 234 12 .362 7 21 35-48
Opponents .324 .849 36-36 1087 273 352 58 15 6 228 458 .421 178 36 159 9 .428 22 19 110-119

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Hedges, Ryan 9Hedges, Ryan 4.45 1.42 3-5 10-10 7 1-0 0 60.2 57 37 30 29 40 9 4 2 227 .251 3 4 2 4 8
41 Sass, Brady 41Sass, Brady 5.74 1.94 4-3 10-9 4 0-0 0 47.0 67 46 30 24 24 11 3 0 205 .327 4 4 1 4 1
30 Wheaton, Jordan 30Wheaton, Jordan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
1 McDaniel, Vincent 1McDaniel, Vincent 4.83 1.93 0-4 7-7 1 0-0 0 31.2 40 28 17 21 12 10 2 0 131 .305 5 4 0 3 0
17 Nawrot, Matthew 17Nawrot, Matthew 7.71 2.46 0-3 5-0 0 0-0 1 9.1 20 15 8 3 5 2 0 1 43 .465 1 1 0 1 4
27 Confer, Jordyn 27Confer, Jordyn 7.71 2.36 0-3 7-0 0 0-0 1 9.1 12 10 8 10 6 2 1 0 36 .333 3 1 0 2 2
10 Kuzma, Kyle 10Kuzma, Kyle 7.88 2.22 1-3 8-6 0 0-0 0 32.0 51 42 28 20 20 12 1 1 146 .349 5 3 2 1 3
33 Jackson, Zach 33Jackson, Zach 8.10 2.40 2-1 11-1 0 0-0 1 26.2 41 30 24 23 18 5 0 0 124 .331 8 3 0 2 0
26 Betsch, Brandon 26Betsch, Brandon 9.00 2.33 0-0 3-0 0 0-0 0 3.0 5 3 3 2 1 0 0 1 14 .357 0 3 0 0 0
12 Stanbro, Cole 12Stanbro, Cole 9.64 2.36 0-0 10-0 0 0-0 0 14.0 24 16 15 9 10 2 1 0 63 .381 4 5 1 3 0
5 Golembiewski, Stephen 5Golembiewski, Stephen 9.82 2.91 0-2 6-3 0 0-0 0 11.0 17 23 12 15 11 2 1 1 52 .327 8 4 0 1 1
8 Baker, Austin 8Baker, Austin 13.50 3.75 0-1 8-0 0 0-0 0 5.1 7 8 8 13 10 1 1 0 22 .318 3 0 0 0 0
3 Mayper, Danny 3Mayper, Danny 14.73 3.27 0-1 4-0 0 0-0 0 3.2 5 10 6 7 3 1 1 0 15 .333 2 3 0 1 0
24 Figueroa, Jayram 24Figueroa, Jayram 27.00 4.80 0-0 3-0 0 0-0 0 1.2 6 5 5 2 0 1 0 0 10 .600 1 1 0 0 0
Totals 6.81 2.07 10-26 93-36 12 1 3 256.1 352 273 194 179 161 58 15 6 1091 .323 47 36 6 22 19
Opponents 4.83 1.51 26-10 95-36 6 1 8 263.0 271 194 141 125 234 53 13 2 1054 .257 37 52 5 7 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Durkin, Michael 4 Durkin, Michael 15 15 0 0 1.000 0 0 0 0 0
33 Jackson, Zach 33 Jackson, Zach 6 3 3 0 1.000 0 19 1 0 0
20 Gonzalez, Anthony 20 Gonzalez, Anthony 72 66 5 1 .986 0 0 0 0 0
14 Smith, Nick 14 Smith, Nick 118 105 11 2 .983 4 68 7 10 1
22 Franz, Cullen 22 Franz, Cullen 243 218 19 6 .975 11 0 0 0 0
25 Hierlwimmer, Ryan 25 Hierlwimmer, Ryan 114 102 8 4 .965 2 40 2 3 0
23 Banicky, Tom 23 Banicky, Tom 18 15 2 1 .944 0 0 0 0 0
9 Hedges, Ryan 9 Hedges, Ryan 16 1 14 1 .938 0 25 2 0 0
27 Confer, Jordyn 27 Confer, Jordyn 115 63 44 8 .930 4 5 1 0 0
8 Baker, Austin 8 Baker, Austin 37 33 1 3 .919 0 0 0 0 0
30 Wheaton, Jordan 30 Wheaton, Jordan 164 67 82 15 .909 11 0 0 0 0
10 Kuzma, Kyle 10 Kuzma, Kyle 11 2 8 1 .909 1 15 0 0 0
5 Golembiewski, Stephen 5 Golembiewski, Stephen 31 14 14 3 .903 1 8 1 0 0
17 Nawrot, Matthew 17 Nawrot, Matthew 116 47 53 16 .862 6 4 0 0 0
7 Lewis-Ellison, Dylan 7 Lewis-Ellison, Dylan 26 9 13 4 .846 1 2 0 1 0
1 McDaniel, Vincent 1 McDaniel, Vincent 6 3 2 1 .833 0 12 1 0 0
41 Sass, Brady 41 Sass, Brady 16 3 10 3 .813 1 15 2 0 0
19 Collazo, Angel 19 Collazo, Angel 19 2 13 4 .789 1 0 0 0 0
12 Stanbro, Cole 12 Stanbro, Cole 2 1 0 1 .500 0 4 1 0 0
16 Ahlstrom, Josh 16 Ahlstrom, Josh 1 0 0 1 .000 0 0 0 0 0
3 Mayper, Danny 3 Mayper, Danny 1 0 0 1 .000 0 3 0 0 0
24 Figueroa, Jayram 24 Figueroa, Jayram 0 0 0 0 .000 0 0 0 0 0
26 Betsch, Brandon 26 Betsch, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1147 769 302 76 .934 37 220 18 14 1
Opponents 1150 788 294 68 .941 34 70 26 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Baker, Austin 8Baker, Austin 1.000 3.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
30 Wheaton, Jordan 30Wheaton, Jordan .500 1.333 3-3 12 3 6 2 1 0 3 10 .833 0 0 1 0 .500 0 0 2-2
22 Franz, Cullen 22Franz, Cullen .455 .955 3-3 11 1 5 0 0 0 3 5 .455 1 0 3 0 .500 0 0 0-0
19 Collazo, Angel 19Collazo, Angel .333 .666 1-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
7 Lewis-Ellison, Dylan 7Lewis-Ellison, Dylan .286 .661 3-3 7 2 2 0 0 0 0 2 .286 0 1 3 0 .375 0 0 0-0
25 Hierlwimmer, Ryan 25Hierlwimmer, Ryan .273 .637 3-3 11 1 3 1 0 0 0 4 .364 0 0 4 0 .273 0 0 0-0
17 Nawrot, Matthew 17Nawrot, Matthew .222 .586 3-3 9 1 2 0 0 0 0 2 .222 2 0 2 0 .364 0 0 1-2
23 Banicky, Tom 23Banicky, Tom .125 .550 3-3 8 0 1 1 0 0 0 2 .250 0 2 4 0 .300 0 0 0-1
4 Durkin, Michael 4Durkin, Michael .100 .350 3-3 10 1 1 0 0 0 1 1 .100 0 2 3 0 .250 0 0 0-0
27 Confer, Jordyn 27Confer, Jordyn .000 .250 3-3 6 0 0 0 0 0 1 0 .000 2 0 1 0 .250 0 0 0-0
20 Gonzalez, Anthony 20Gonzalez, Anthony .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Ahlstrom, Josh 16Ahlstrom, Josh .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Kuzma, Kyle 10Kuzma, Kyle .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Smith, Nick 14Smith, Nick .000 .000 1-1 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 1 0-0
33 Jackson, Zach 33Jackson, Zach .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Golembiewski, Stephen 5Golembiewski, Stephen .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .242 .636 3-3 91 10 22 5 1 0 9 29 .319 5 5 25 0 .317 0 1 3-5
Opponents .322 .849 3-3 87 31 28 3 1 0 23 33 .379 20 7 12 0 .470 3 1 13-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Baker, Austin 8Baker, Austin 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
10 Kuzma, Kyle 10Kuzma, Kyle 3.37 3.64 0-0 1-0 0 0-0 0 2.2 5 3 1 3 1 2 0 0 12 .417 2 0 0 0 0
33 Jackson, Zach 33Jackson, Zach 4.50 2.50 0-0 1-0 0 0-0 0 2.0 4 2 1 1 3 0 0 0 10 .400 0 0 0 1 0
41 Sass, Brady 41Sass, Brady 5.40 1.60 0-0 1-1 0 0-0 0 5.0 5 4 3 3 0 1 0 0 20 .250 1 1 1 0 0
5 Golembiewski, Stephen 5Golembiewski, Stephen 5.40 4.17 0-0 1-0 0 0-0 0 1.2 3 6 1 2 1 0 0 0 9 .333 2 0 0 1 0
9 Hedges, Ryan 9Hedges, Ryan 6.23 2.44 0-1 1-1 0 0-0 0 4.1 6 5 3 4 2 0 0 0 17 .353 0 1 0 1 1
1 McDaniel, Vincent 1McDaniel, Vincent 7.71 1.43 0-1 1-1 0 0-0 0 2.1 1 6 2 2 1 0 0 0 9 .111 2 3 0 0 0
12 Stanbro, Cole 12Stanbro, Cole 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 2 0 0 0 4 .250 1 2 0 0 0
27 Confer, Jordyn 27Confer, Jordyn 54.00 40.00 0-0 1-0 0 0-0 0 0.1 2 2 2 2 0 0 1 0 3 .667 1 0 0 0 0
3 Mayper, Danny 3Mayper, Danny 54.00 20.00 0-1 1-0 0 0-0 0 0.1 1 2 2 1 1 0 0 0 2 .500 0 0 0 0 0
Totals 7.20 2.40 0-3 10-3 0 0 0 20.0 28 31 16 20 12 3 1 0 87 .322 9 7 1 3 1
Opponents 2.74 1.17 3-0 7-3 0 0 0 23.0 22 10 7 5 25 5 1 0 91 .242 1 5 1 0 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Banicky, Tom 23 Banicky, Tom 5 4 1 0 1.000 0 0 0 0 0
14 Smith, Nick 14 Smith, Nick 3 3 0 0 1.000 0 6 0 2 0
20 Gonzalez, Anthony 20 Gonzalez, Anthony 3 2 1 0 1.000 0 0 0 0 0
4 Durkin, Michael 4 Durkin, Michael 3 3 0 0 1.000 0 0 0 0 0
41 Sass, Brady 41 Sass, Brady 2 1 1 0 1.000 0 2 1 0 0
9 Hedges, Ryan 9 Hedges, Ryan 2 0 2 0 1.000 0 6 0 0 0
25 Hierlwimmer, Ryan 25 Hierlwimmer, Ryan 12 9 2 1 .917 0 5 1 0 0
22 Franz, Cullen 22 Franz, Cullen 22 17 3 2 .909 0 0 0 0 0
7 Lewis-Ellison, Dylan 7 Lewis-Ellison, Dylan 10 5 4 1 .900 0 2 0 1 0
30 Wheaton, Jordan 30 Wheaton, Jordan 14 7 5 2 .857 0 0 0 0 0
27 Confer, Jordyn 27 Confer, Jordyn 6 1 4 1 .833 0 1 0 0 0
17 Nawrot, Matthew 17 Nawrot, Matthew 11 7 2 2 .818 0 0 0 0 0
1 McDaniel, Vincent 1 McDaniel, Vincent 2 1 0 1 .500 0 2 0 0 0
16 Ahlstrom, Josh 16 Ahlstrom, Josh 1 0 0 1 .000 0 0 0 0 0
10 Kuzma, Kyle 10 Kuzma, Kyle 0 0 0 0 .000 0 1 0 0 0
12 Stanbro, Cole 12 Stanbro, Cole 0 0 0 0 .000 0 0 0 0 0
19 Collazo, Angel 19 Collazo, Angel 0 0 0 0 .000 0 0 0 0 0
3 Mayper, Danny 3 Mayper, Danny 0 0 0 0 .000 0 0 0 0 0
33 Jackson, Zach 33 Jackson, Zach 0 0 0 0 .000 0 1 0 0 0
5 Golembiewski, Stephen 5 Golembiewski, Stephen 0 0 0 0 .000 0 0 0 0 0
8 Baker, Austin 8 Baker, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 96 60 25 11 .885 0 26 2 3 0
Opponents 98 69 23 6 .939 0 6 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2014 at Apprentice School L 3-12 35 3 7 2 3 0 0 0 0 0 0 1 0 0 0 8 24 11 5 .200
3/2/2014 at Apprentice School L 2-11 27 2 7 2 1 0 0 2 0 2 1 1 1 0 0 6 18 6 5 .259
3/2/2014 at Apprentice School L 5-8 29 5 8 5 1 1 0 3 0 1 1 3 0 0 0 11 18 8 1 .276
3/8/2014 at WVU Tech L 9-10 35 9 11 8 1 1 0 4 0 1 0 1 0 0 0 7 18 5 1 .314
3/8/2014 at WVU Tech L 13-14 27 13 7 12 2 1 0 9 0 0 0 3 0 2 0 2 19 6 1 .259
3/9/2014 at WVU Tech L 7-17 38 7 8 7 0 0 0 3 0 1 0 3 0 1 0 8 24 7 5 .211
3/15/14 vs Beloit College L 5-12 26 5 5 4 0 1 0 7 0 0 0 1 1 1 1 10 21 10 2 .192
3/15/14 vs Beloit College L 1-3 26 1 3 1 0 0 0 1 0 1 0 1 0 0 0 11 18 5 1 .115
3/16/2014 at Framingham State L 2-4 25 2 6 2 2 0 0 1 0 0 0 0 2 0 0 7 18 6 1 .240
3/16/2014 vs Framingham State L 2-13 31 2 9 2 3 0 0 0 0 0 0 1 1 0 0 7 21 6 3 .290
3/17/2014 vs Keene State L 8-9 39 8 11 7 4 0 0 3 0 2 0 0 1 0 0 8 26 6 1 .282
3/19/2014 vs Rutgers-Camden L 0-10 28 0 4 0 0 0 0 1 0 0 1 0 0 0 0 5 22 9 1 .143
03/20/2014 vs Hamilton W 5-2 24 5 9 5 2 0 0 4 0 2 1 2 1 0 0 2 21 5 0 .375
3/20/2014 vs Hamilton College L 7-8 24 7 5 6 1 1 0 5 0 1 0 1 2 1 0 6 18 9 1 .208
3/21/2014 vs Babson College L 3-7 35 3 7 3 0 0 0 1 0 0 0 2 0 0 0 4 27 12 2 .200
4/3/2014 at Corning CC L 3-4 25 3 5 3 1 0 0 1 0 1 2 0 0 0 0 7 20 10 3 .200
4/3/2014 at Corning CC W 6-2 24 6 3 4 0 1 0 6 0 1 0 5 1 0 0 6 21 7 0 .125
4/5/2014 Brock University L 4-7 28 4 8 3 0 1 0 2 0 0 0 2 1 0 1 8 21 8 1 .286
4/5/2014 Brock University L 6-7 34 6 8 5 2 0 0 6 0 1 0 2 1 0 0 9 27 15 1 .235
4/8/2014 at Monroe CC W 7-6 31 7 8 6 2 0 0 4 0 0 0 1 0 0 0 6 21 9 2 .258
4/8/2014 at Monroe CC L 4-13 31 4 10 4 2 1 0 0 0 0 0 1 1 0 1 7 18 8 4 .323
4/11/2014 Hilbert L 3-6 38 3 6 1 2 0 0 4 2 3 0 0 2 0 0 16 30 17 5 .158
4/11/2014 Hilbert W 7-4 26 7 9 7 1 1 0 3 0 5 0 0 0 0 1 5 21 5 1 .346
4/12/2014 at Medaille College L 4-5 30 4 11 4 1 0 0 0 0 1 0 2 0 0 2 6 20 11 2 .367
4/12/2014 at Medaille College W 15-5 35 15 14 13 7 0 0 6 0 0 1 1 1 0 2 1 21 8 3 .400
4/17/2014 at Houghton College W 19-3 44 19 19 17 3 2 2 9 1 2 1 4 1 0 0 9 27 8 1 .432
4/18/2014 SUNY Canton L 4-6 30 4 9 4 1 0 0 3 0 0 0 1 0 0 1 6 21 11 1 .300
4/18/2014 SUNY Canton W 9-7 23 9 7 7 1 0 0 5 0 0 1 5 2 0 0 2 21 10 2 .304
4/19/2014 SUNY Canton W 1-0 18 1 4 1 1 0 0 0 0 0 1 1 1 1 1 3 21 5 0 .222
4/19/2014 SUNY Canton L 3-13 24 3 3 2 1 0 0 1 0 2 0 1 0 0 1 7 21 12 3 .125
4/22/2014 Houghton College L 4-8 32 4 7 4 1 0 0 3 2 3 0 0 0 0 0 9 24 7 2 .219
4/22/2014 Houghton College W 5-4 24 5 5 3 1 0 0 2 0 3 0 2 1 0 0 3 21 10 2 .208
4/24/2014 at Keuka College L 2-3 27 2 6 2 1 1 0 3 1 1 1 1 0 0 0 7 20 8 3 .222
4/24/2014 at Keuka College L 2-14 28 2 8 2 2 0 0 4 0 0 2 0 0 0 0 4 18 8 7 .286
5/1/2014 Pitt-Bradford W 10-2 27 10 8 8 2 0 0 11 0 0 0 3 0 0 1 10 21 6 1 .296
5/1/2014 Pitt-Bradford L 4-14 26 4 6 4 1 1 0 8 0 1 0 0 0 1 0 1 21 8 2 .231
Total 194-273 1054 194 271 170 53 13 2 125 6 35 13 52 21 7 12 234 769 302 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2014 at Apprentice School L 3-12 8.0 11 12 5 7 7 2 0 0 5 0 5 0 0 1 0 5.63
3/2/2014 at Apprentice School L 2-11 6.0 9 11 4 6 3 0 0 0 2 0 1 0 0 2 0 6.00
3/2/2014 at Apprentice School L 5-8 6.0 8 8 7 7 2 1 1 0 2 1 1 0 0 3 0 10.50
3/8/2014 at WVU Tech L 9-10 6.0 10 10 10 5 6 3 1 1 1 0 0 0 0 4 0 15.00
3/8/2014 at WVU Tech L 13-14 6.1 19 14 13 5 7 1 0 0 1 0 0 1 0 5 0 18.47
3/9/2014 at WVU Tech L 7-17 8.0 14 17 11 14 10 5 0 0 5 0 3 1 0 6 0 12.38
3/15/14 vs Beloit College L 5-12 7.0 11 12 11 11 4 1 0 0 4 0 2 1 0 7 0 14.14
3/15/14 vs Beloit College L 1-3 6.0 7 3 1 2 5 2 0 0 0 0 0 0 0 8 0 1.50
3/16/2014 at Framingham State L 2-4 6.0 8 4 4 2 4 2 0 0 0 0 0 0 0 9 0 6.00
3/16/2014 vs Framingham State L 2-13 7.0 13 13 11 12 6 1 1 0 3 0 1 0 0 10 0 14.14
3/17/2014 vs Keene State L 8-9 8.2 13 9 9 4 10 4 0 2 1 1 0 1 0 11 0 9.35
3/19/2014 vs Rutgers-Camden L 0-10 7.1 16 10 10 6 3 4 1 0 4 0 2 0 0 12 0 12.27
03/20/2014 vs Hamilton W 5-2 7.0 5 2 2 4 3 0 1 0 0 0 1 0 1 12 0 2.57
3/20/2014 vs Hamilton College L 7-8 6.0 10 8 5 5 3 1 0 0 0 0 0 0 1 13 0 7.50
3/21/2014 vs Babson College L 3-7 9.0 10 7 6 6 3 3 0 0 1 0 1 0 1 14 0 6.00
4/3/2014 at Corning CC L 3-4 6.2 4 4 1 4 3 1 0 0 0 0 1 0 1 15 0 1.35
4/3/2014 at Corning CC W 6-2 7.0 10 2 2 0 8 1 0 0 2 0 0 0 2 15 0 2.57
4/5/2014 Brock University L 4-7 7.0 8 7 2 4 3 0 0 0 1 0 2 0 2 16 0 2.57
4/5/2014 Brock University L 6-7 9.0 11 7 7 6 6 0 0 0 3 0 1 0 2 17 0 7.00
4/8/2014 at Monroe CC W 7-6 7.0 6 6 6 3 3 3 2 0 0 2 1 0 3 17 0 7.71
4/8/2014 at Monroe CC L 4-13 6.0 13 13 4 5 3 0 2 2 2 0 3 0 3 18 0 6.00
4/11/2014 Hilbert L 3-6 10.0 15 6 4 2 3 2 1 0 0 0 0 0 3 19 0 3.60
4/11/2014 Hilbert W 7-4 7.0 8 4 3 4 8 0 0 0 1 1 1 0 4 19 0 3.86
4/12/2014 at Medaille College L 4-5 6.2 7 5 5 5 0 1 0 1 0 0 0 0 4 20 0 6.75
4/12/2014 at Medaille College W 15-5 7.0 10 5 0 3 1 2 0 0 0 0 1 0 5 20 0 0.00
4/17/2014 at Houghton College W 19-3 9.0 5 3 3 6 6 1 0 0 2 0 3 0 6 20 0 3.00
4/18/2014 SUNY Canton L 4-6 7.0 13 6 4 3 2 2 0 0 0 0 0 1 6 21 0 5.14
4/18/2014 SUNY Canton W 9-7 7.0 8 7 4 3 3 0 0 0 1 0 1 0 7 21 0 5.14
4/19/2014 SUNY Canton W 1-0 7.0 5 0 0 2 8 0 0 0 0 0 0 0 8 21 0 0.00
4/19/2014 SUNY Canton L 3-13 7.0 15 13 10 3 3 4 1 0 0 0 1 0 8 22 0 12.86
4/22/2014 Houghton College L 4-8 8.0 12 8 6 6 3 4 1 0 1 1 0 0 8 23 0 6.75
4/22/2014 Houghton College W 5-4 7.0 9 4 3 5 2 2 2 0 0 0 0 0 9 23 0 3.86
4/24/2014 at Keuka College L 2-3 6.2 4 3 1 1 7 0 1 0 1 0 0 0 9 24 0 1.35
4/24/2014 at Keuka College L 2-14 6.0 10 14 9 6 2 3 0 0 2 0 2 0 9 25 0 13.50
5/1/2014 Pitt-Bradford W 10-2 7.0 6 2 2 3 7 1 0 0 1 0 1 0 10 25 0 2.57
5/1/2014 Pitt-Bradford L 4-14 7.0 9 14 9 9 4 1 0 0 1 0 1 0 10 26 0 11.57
Total 194-273 256.1 352 273 194 179 161 58 15 6 47 6 36 5 10 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Houghton College (4/17/2014)
RUNS SCORED 19 Houghton College (4/17/2014)
HITS 19 Houghton College (4/17/2014)
RBIS 17 Houghton College (4/17/2014)
DOUBLES 7 Medaille College (4/12/2014)
TRIPLES 2 Houghton College (4/17/2014)
HOME RUNS 2 Houghton College (4/17/2014)
WALKS 11 Pitt-Bradford (5/1/2014)
STRIKEOUTS 16 Hilbert (4/11/2014)
SAC HITS 2 Hilbert (4/11/2014); SUNY Canton (4/18/2014); Framingham State (3/16/2014); Hamilton College (3/20/2014)
SAC FLIES 2 WVU Tech (3/8/2014)
STOLEN BASES 5 Hilbert (4/11/2014)
HIT BY PITCH 5 SUNY Canton (4/18/2014); Corning CC (4/3/2014)
CAUGHT STEALING 2 Corning CC (4/3/2014); Keuka College (4/24/2014)
HIT INTO DP 2 Beloit College (3/15/14); Medaille College (4/12/2014); Medaille College (4/12/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Hilbert (4/11/2014)
RUNS ALLOWED 17 WVU Tech (3/9/2014)
EARNED RUNS 13 WVU Tech (3/8/2014)
WALKS ALLOWED 14 WVU Tech (3/9/2014)
STRIKEOUTS 10 WVU Tech (3/9/2014); Keene State (3/17/2014)
HITS ALLOWED 19 WVU Tech (3/8/2014)
DOUBLES ALLOWED 5 WVU Tech (3/9/2014)
TRIPLES ALLOWED 2 Houghton College (4/22/2014); Monroe CC (4/8/2014); Monroe CC (4/8/2014)
HOME RUNS ALLOWED 2 Keene State (3/17/2014); Monroe CC (4/8/2014)
WILD PITCHES 5 Apprentice School (3/1/2014); WVU Tech (3/9/2014)
HIT BATTERS 5 Apprentice School (3/1/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Hilbert (4/11/2014)
ASSISTS 17 Hilbert (4/11/2014)
ERRORS 7 Keuka College (4/24/2014)
PASSED BALLS 2 Brock University (4/5/2014); Apprentice School (3/2/2014)
DPS TURNED 6 Babson College (3/21/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Nawrot, Matthew Houghton College (4/17/2014)
RUNS SCORED 4 Durkin; Wheaton, Jordan WVU Tech (3/8/2014); Houghton College (4/17/2014)
HITS 4 Hierlwimmer, Ryan; Wheaton, Jordan Framingham State (3/16/2014); Houghton College (4/17/2014)
RBIS 5 Gonzalez, Anthony Houghton College (4/17/2014)
DOUBLES 2 Wheaton, Jordan; Confer, Jordyn Keene State (3/17/2014); Medaille College (4/12/2014); Houghton College (4/17/2014)
TRIPLES 1 Gonzalez, Anthony; Wheaton, Jordan; Hierlwimmer, Ryan; Franz, Cullen Beloit College (3/15/14); Brock University (4/5/2014); Hilbert (4/11/2014); Pitt-Bradford (5/1/2014); Apprentice School (3/2/2014)
HOME RUNS 1 Wheaton, Jordan Houghton College (4/17/2014)
WALKS 2 Durkin, Michael; Baker, Austin; Franz, Cullen; Gonzalez, Anthony Beloit College (3/15/14); Brock University (4/5/2014); Hilbert (4/11/2014); SUNY Canton (4/18/2014); Pitt-Bradford (5/1/2014)
STRIKEOUTS 3 Confer, Jordyn; Gonzalez, Anthony; Golembiewski, Steve; Baker, Austin; Nawrot Beloit College (3/15/14); Brock University (4/5/2014); Hilbert (4/11/2014); Pitt-Bradford (5/1/2014); WVU Tech (3/9/2014)
