Skip To Main Content

Alfred State College

2024-25 Women's Basketball Cumulative Statistics - Alfred State College

2024-25 Women's Basketball Cumulative Statistics

Team Stats (7-19, 6-10)

Overall Team Statistics
Statistic Alfred St. Opponents
Scoring
Total Points 1497 1680
Points Per Game 57.6 64.6
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 549-1599 599-1618
FG: Percentage .343 .370
FG: Per Game 21.1 23.0
3PT: Made-Attempted 96-404 173-598
3PT: Percentage .238 .289
3PT: Per Game 3.7 6.7
FT: Made-Attempted 303-477 309-456
FT: Percentage .635 .678
FT: Per Game 11.7 11.9
Rebounding
Total 1043 1013
Per Game 40.1 39.0
Margin 1.2 --
Assists
Total 284 371
Per Game 10.9 14.3
Turnovers
Total 518 477
Per Game 19.9 18.3
Margin -1.6 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 15.8 16.7
Steals
Total 248 271
Per Game 9.5 10.4
Blocks
Total 53 118
Per Game 2.0 4.5
Attendance
Total 975 1819
Per Game 11-89 14-130

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Benjamin, Taylor 23 22 742 32.3 105 286 .367 20 93 .215 65 92 .707 295 12.8 62 162 224 9.7 68 55 57 45 12
11 Somers, Sarah 25 25 627 25.1 108 250 .432 0 2 .000 54 83 .651 270 10.8 53 91 144 5.8 76 46 78 26 14
15 Niles, Jordan 26 26 722 27.8 57 214 .266 6 29 .207 65 107 .607 185 7.1 37 72 109 4.2 66 29 71 45 2
02 Merritt, Kirsten 24 17 528 22.0 51 216 .236 36 140 .257 17 30 .567 155 6.5 10 26 36 1.5 36 32 62 21 2
23 Searle, Taylor 26 23 722 27.8 63 171 .368 6 20 .300 32 50 .640 164 6.3 34 70 104 4.0 28 26 48 24 3
30 Barton, Josie 26 11 630 24.2 52 136 .382 15 55 .273 30 40 .750 149 5.7 21 88 109 4.2 58 39 73 28 2
35 Gibson, Mary 11 1 182 16.5 29 68 .426 0 0 .000 3 13 .231 61 5.5 40 44 84 7.6 28 11 22 13 2
12 George, Jenna 26 2 448 17.2 45 113 .398 2 11 .182 21 35 .600 113 4.3 28 24 52 2.0 31 27 43 32 11
03 Merry, Anna 26 2 413 15.9 21 84 .250 11 52 .212 15 22 .682 68 2.6 19 47 66 2.5 41 13 27 13 2
44 Mitchell, Erin 20 0 157 7.9 18 57 .316 0 0 .000 1 5 .200 37 1.9 14 26 40 2.0 11 6 12 1 3
13 Rodriguez, Elori 10 1 21 2.1 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 1 0 3 0 0
14 Devers, Dre'Ahnna 5 0 9 1.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 35 73 2.8 1 0 10 0 0  
Total 26 5201 200.0 549 1599 .343 96 404 .238 303 477 .635 1497 57.58 356 687 1043 40.1 445 284 506 248 53
Opponents 26 5200 200.0 599 1618 .370 173 598 .289 309 456 .678 1680 64.62 319 694 1013 39.0 448 371 477 271 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Benjamin, Taylor 13 13 414 31.8 62 168 .369 9 48 .188 41 61 .672 174 13.4 42 98 140 10.8 36 32 2.5 28 25 7
11 Somers, Sarah 15 15 379 25.3 68 151 .450 0 1 .000 35 53 .660 171 11.4 36 68 104 6.9 44 33 2.2 44 16 9
35 Gibson, Mary 2 0 44 22.0 11 21 .524 0 0 .000 0 2 .000 22 11.0 8 13 21 10.5 7 3 1.5 2 0 0
15 Niles, Jordan 16 16 465 29.1 35 135 .259 2 16 .125 41 63 .651 113 7.1 19 49 68 4.3 42 22 1.4 38 28 2
30 Barton, Josie 16 9 446 27.9 42 100 .420 11 36 .306 19 25 .760 114 7.1 15 66 81 5.1 42 35 2.2 52 25 1
23 Searle, Taylor 16 13 440 27.5 38 102 .373 6 13 .462 19 30 .633 101 6.3 24 43 67 4.2 18 11 0.7 28 14 2
02 Merritt, Kirsten 14 9 296 21.1 29 126 .230 20 85 .235 7 14 .500 85 6.1 3 13 16 1.1 17 12 0.9 43 12 1
12 George, Jenna 16 2 294 18.4 33 84 .393 1 8 .125 17 26 .654 84 5.3 16 14 30 1.9 18 19 1.2 26 20 8
03 Merry, Anna 16 2 278 17.4 13 55 .236 7 34 .206 7 12 .583 40 2.5 13 32 45 2.8 23 7 0.4 16 7 2
44 Mitchell, Erin 14 0 129 9.2 15 48 .313 0 0 .000 0 4 .000 30 2.1 13 24 37 2.6 9 4 0.3 6 0 2
13 Rodriguez, Elori 8 1 11 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 0.0 1 0 0
14 Devers, Dre'Ahnna 4 0 5 1.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 17 30 1.9 0 0 0.0 7 0 0  
Total 16 3201 200.1 346 992 .349 56 243 .230 186 290 .641 934 58.38 202 439 641 40.1 256 178 11.1 291 147 34
Opponents 16 3200 200.0 378 1022 .370 114 384 .297 161 232 .694 1031 64.44 184 440 624 39.0 270 238 14.9 269 159 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Benjamin, Taylor 23 22 742 105 286 .367 20 93 .215 65 92 .707 295 12.8
11 Somers, Sarah 25 25 627 108 250 .432 0 2 .000 54 83 .651 270 10.8
15 Niles, Jordan 26 26 722 57 214 .266 6 29 .207 65 107 .607 185 7.1
23 Searle, Taylor 26 23 722 63 171 .368 6 20 .300 32 50 .640 164 6.3
02 Merritt, Kirsten 24 17 528 51 216 .236 36 140 .257 17 30 .567 155 6.5
30 Barton, Josie 26 11 630 52 136 .382 15 55 .273 30 40 .750 149 5.7
35 Gibson, Mary 11 1 182 29 68 .426 0 0 .000 3 13 .231 61 5.5
12 George, Jenna 26 2 448 45 113 .398 2 11 .182 21 35 .600 113 4.3
03 Merry, Anna 26 2 413 21 84 .250 11 52 .212 15 22 .682 68 2.6
44 Mitchell, Erin 20 0 157 18 57 .316 0 0 .000 1 5 .200 37 1.9
13 Rodriguez, Elori 10 1 21 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Devers, Dre'Ahnna 5 0 9 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 26 5201 549 1599 .343 96 404 .238 303 477 .635 1497 57.58
Opponents 26 5200 599 1618 .370 173 598 .289 309 456 .678 1680 64.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Benjamin, Taylor 23 32.3 .367 .215 .707 2.7 7.0 9.7 2.4 2.0 0.5 12.8
11 Somers, Sarah 25 25.1 .432 .000 .651 2.1 3.6 5.8 1.8 1.0 0.6 10.8
15 Niles, Jordan 26 27.8 .266 .207 .607 1.4 2.8 4.2 1.1 1.7 0.1 7.1
23 Searle, Taylor 26 27.8 .368 .300 .640 1.3 2.7 4.0 1.0 0.9 0.1 6.3
02 Merritt, Kirsten 24 22.0 .236 .257 .567 0.4 1.1 1.5 1.3 0.9 0.1 6.5
30 Barton, Josie 26 24.2 .382 .273 .750 0.8 3.4 4.2 1.5 1.1 0.1 5.7
35 Gibson, Mary 11 16.5 .426 .000 .231 3.6 4.0 7.6 1.0 1.2 0.2 5.5
12 George, Jenna 26 17.2 .398 .182 .600 1.1 0.9 2.0 1.0 1.2 0.4 4.3
03 Merry, Anna 26 15.9 .250 .212 .682 0.7 1.8 2.5 0.5 0.5 0.1 2.6
44 Mitchell, Erin 20 7.9 .316 .000 .200 0.7 1.3 2.0 0.3 0.1 0.2 1.9
13 Rodriguez, Elori 10 2.1 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
14 Devers, Dre'Ahnna 5 1.8 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 26 200.0 .343 .238 .635 13.7 26.4 40.1 10.9 9.5 2.0 57.58
Opponents 26 200.0 .370 .289 .678 12.3 26.7 39.0 14.3 10.4 4.5 64.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Houghton 11/08/24 45-77 L 13-50 .260 1-6 .167 18-26 .692 14 28 42 42.0 15 7 25 0 11 45 45.0
vs SUNY Cobleskill 11/12/24 50-65 L 18-61 .295 5-15 .333 9-21 .429 10 29 39 40.5 22 12 20 2 5 50 47.5
vs SUNY Delhi 11/16/24 79-43 W 33-77 .429 4-19 .211 9-19 .474 25 30 55 45.3 11 16 14 2 16 79 58.0
vs Alfred 11/17/24 54-68 L 19-57 .333 2-11 .182 14-24 .583 14 22 36 43.0 18 10 22 2 8 54 57.0
vs Elmira 11/20/24 57-66 L 21-56 .375 3-14 .214 12-18 .667 11 17 28 40.0 25 14 24 2 15 57 57.0
at SUNY Poly 11/23/24 53-62 L 14-66 .212 4-21 .190 21-26 .808 25 30 55 42.5 18 7 29 3 8 53 56.3
at Keuka 11/26/24 47-59 L 17-62 .274 2-19 .105 11-15 .733 14 28 42 42.4 17 7 17 2 8 47 55.0
vs Hilbert 12/04/24 77-28 W 33-75 .440 5-14 .357 6-10 .600 18 24 42 42.4 10 23 8 5 12 77 57.8
vs La Roche 12/07/24 61-70 L 20-57 .351 6-16 .375 15-23 .652 11 26 37 41.8 18 15 19 1 6 61 58.1
at Buffalo St. 12/14/24 71-77 L 28-44 .636 6-15 .400 9-16 .563 9 22 31 40.7 24 16 27 2 9 71 59.4
at Penn College 12/17/24 55-69 L 21-65 .323 6-17 .353 7-9 .778 12 16 28 39.5 22 8 19 3 16 55 59.0
at Pitt.-Greensburg 01/04/25 64-58 W 24-70 .343 2-14 .143 14-23 .609 13 27 40 39.6 18 8 12 1 14 64 59.4
at Mount Aloysius 01/08/25 54-72 L 21-59 .356 4-19 .211 8-13 .615 8 21 29 38.8 21 8 22 2 11 54 59.0
vs Penn St.-Altoona 01/11/25 40-70 L 10-62 .161 5-29 .172 15-19 .789 12 21 33 38.4 19 5 18 2 6 40 57.6
vs Pitt.-Bradford 01/15/25 64-48 W 28-68 .412 2-11 .182 6-13 .462 19 28 47 38.9 7 15 21 5 11 64 58.1
vs Carlow 01/18/25 64-70 L 27-73 .370 4-21 .190 6-13 .462 15 33 48 39.5 27 14 14 4 3 64 58.4
at Penn St.-Behrend 01/23/25 52-77 L 18-63 .286 3-10 .300 13-16 .813 12 28 40 39.5 17 8 21 0 10 52 58.1
at La Roche 01/25/25 54-86 L 17-49 .347 4-13 .308 16-23 .696 8 26 34 39.2 18 7 24 2 5 54 57.8
at Hilbert 01/29/25 67-47 W 27-67 .403 1-12 .083 12-19 .632 16 28 44 39.5 11 14 13 4 13 67 58.3
vs Pitt.-Greensburg 02/01/25 68-48 W 29-63 .460 4-14 .286 6-15 .400 10 32 42 39.6 18 14 17 2 14 68 58.8
vs Mount Aloysius 02/08/25 57-72 L 20-55 .364 2-13 .154 15-24 .625 9 15 24 38.9 23 11 15 2 10 57 58.7
at Pitt.-Bradford 02/12/25 60-84 L 20-63 .317 2-9 .222 18-32 .563 21 41 62 39.9 15 8 26 1 9 60 58.8
at Penn St.-Altoona 02/15/25 49-68 L 16-50 .320 3-14 .214 14-16 .875 13 26 39 39.9 11 7 22 1 7 49 58.3
vs Penn St.-Behrend 02/19/25 49-91 L 15-54 .278 3-12 .250 16-20 .800 5 26 31 39.5 7 8 23 0 4 49 58.0
at Carlow 02/22/25 54-42 W 21-64 .328 6-22 .273 6-11 .545 12 37 49 39.9 16 13 16 2 12 54 57.8
at Penn St.-Altoona 02/25/25 52-63 L 19-69 .275 7-24 .292 7-13 .538 20 26 46 40.1 17 9 18 1 5 52 57.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Houghton 11/08/24 77-45 W 29-72 .403 8-30 .267 11-17 .647 18 26 44 44.0 25 19 16 2 14 77 77.0
SUNY Cobleskill 11/12/24 65-50 W 20-79 .253 4-21 .190 21-30 .700 29 27 56 50.0 21 11 15 8 8 65 71.0
SUNY Delhi 11/16/24 43-79 L 17-52 .327 4-14 .286 5-9 .556 7 24 31 43.7 15 8 26 2 8 43 61.7
Alfred 11/17/24 68-54 W 23-62 .371 7-29 .241 15-23 .652 13 25 38 42.3 19 13 17 4 11 68 63.3
Elmira 11/20/24 66-57 W 22-60 .367 3-16 .188 19-26 .731 16 24 40 41.8 19 15 27 5 11 66 63.8
SUNY Poly 11/23/24 62-53 W 19-55 .345 9-22 .409 15-23 .652 10 28 38 41.2 22 14 25 12 8 62 63.5
Keuka 11/26/24 59-47 W 22-51 .431 7-23 .304 8-11 .727 4 32 36 40.4 16 13 21 4 6 59 62.9
Hilbert 12/04/24 28-77 L 12-44 .273 0-6 .000 4-7 .571 2 22 24 38.4 12 7 28 2 4 28 58.5
La Roche 12/07/24 70-61 W 24-61 .393 7-21 .333 15-18 .833 10 26 36 38.1 19 19 13 7 8 70 59.8
Buffalo St. 12/14/24 77-71 W 25-57 .439 6-25 .240 21-39 .538 15 8 23 36.6 16 12 26 1 21 77 61.5
Penn College 12/17/24 69-55 W 21-48 .438 7-15 .467 20-25 .800 11 26 37 36.6 12 17 23 3 12 69 62.2
Pitt.-Greensburg 01/04/25 58-64 L 23-61 .377 6-17 .353 6-11 .545 10 34 44 37.3 19 12 23 1 11 58 61.8
Mount Aloysius 01/08/25 72-54 W 22-61 .361 6-22 .273 22-25 .880 12 24 36 37.2 16 17 16 3 9 72 62.6
Penn St.-Altoona 01/11/25 70-40 W 26-60 .433 8-19 .421 10-16 .625 8 35 43 37.6 18 16 19 3 10 70 63.1
Pitt.-Bradford 01/15/25 48-64 L 21-69 .304 5-25 .200 1-2 .500 12 20 32 37.2 14 10 20 3 13 48 62.1
Carlow 01/18/25 70-64 W 20-65 .308 8-24 .333 22-37 .595 16 29 45 37.7 14 9 12 3 8 70 62.6
Penn St.-Behrend 01/23/25 77-52 W 31-74 .419 5-19 .263 10-13 .769 15 32 47 38.2 15 16 16 10 10 77 63.5
La Roche 01/25/25 86-54 W 29-71 .408 13-28 .464 15-18 .833 14 25 39 38.3 22 24 9 8 13 86 64.7
Hilbert 01/29/25 47-67 L 19-50 .380 5-20 .250 4-6 .667 4 31 35 38.1 15 13 21 5 4 47 63.8
Pitt.-Greensburg 02/01/25 48-68 L 16-58 .276 4-26 .154 12-19 .632 10 25 35 38.0 16 8 20 2 10 48 63.0
Mount Aloysius 02/08/25 72-57 W 23-49 .469 8-22 .364 18-28 .643 13 22 35 37.8 21 14 23 5 7 72 63.4
Pitt.-Bradford 02/12/25 84-60 W 31-80 .388 15-46 .326 7-11 .636 9 28 37 37.8 23 21 12 1 15 84 64.4
Penn St.-Altoona 02/15/25 68-49 W 26-67 .388 10-31 .323 6-8 .750 14 20 34 37.6 16 20 10 7 12 68 64.5
Penn St.-Behrend 02/19/25 91-49 W 40-89 .449 6-29 .207 5-5 1.000 22 33 55 38.3 16 21 8 4 17 91 65.6
Carlow 02/22/25 42-54 L 15-63 .238 8-29 .276 4-8 .500 13 34 47 38.7 14 11 19 5 8 42 64.7
Penn St.-Altoona 02/25/25 63-52 W 23-60 .383 4-19 .211 13-21 .619 12 34 46 39.0 13 11 12 8 13 63 64.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Houghton 11/08/24 45-77 -32 13-50/29-72 .260/.403 1-6/8-30 .167/.267 18-26/11-17 .692-.647 42/44 -2 7/19 25/16 0/2 11/14 15/25
SUNY Cobleskill 11/12/24 50-65 -15 18-61/20-79 .295/.253 5-15/4-21 .333/.190 9-21/21-30 .429-.700 39/56 -17 12/11 20/15 2/8 5/8 22/21
SUNY Delhi 11/16/24 79-43 36 33-77/17-52 .429/.327 4-19/4-14 .211/.286 9-19/5-9 .474-.556 55/31 24 16/8 14/26 2/2 16/8 11/15
Alfred 11/17/24 54-68 -14 19-57/23-62 .333/.371 2-11/7-29 .182/.241 14-24/15-23 .583-.652 36/38 -2 10/13 22/17 2/4 8/11 18/19
Elmira 11/20/24 57-66 -9 21-56/22-60 .375/.367 3-14/3-16 .214/.188 12-18/19-26 .667-.731 28/40 -12 14/15 24/27 2/5 15/11 25/19
SUNY Poly 11/23/24 53-62 -9 14-66/19-55 .212/.345 4-21/9-22 .190/.409 21-26/15-23 .808-.652 55/38 17 7/14 29/25 3/12 8/8 18/22
Keuka 11/26/24 47-59 -12 17-62/22-51 .274/.431 2-19/7-23 .105/.304 11-15/8-11 .733-.727 42/36 6 7/13 17/21 2/4 8/6 17/16
Hilbert 12/04/24 77-28 49 33-75/12-44 .440/.273 5-14/0-6 .357/.000 6-10/4-7 .600-.571 42/24 18 23/7 8/28 5/2 12/4 10/12
La Roche 12/07/24 61-70 -9 20-57/24-61 .351/.393 6-16/7-21 .375/.333 15-23/15-18 .652-.833 37/36 1 15/19 19/13 1/7 6/8 18/19
Buffalo St. 12/14/24 71-77 -6 28-44/25-57 .636/.439 6-15/6-25 .400/.240 9-16/21-39 .563-.538 31/23 8 16/12 27/26 2/1 9/21 24/16
Penn College 12/17/24 55-69 -14 21-65/21-48 .323/.438 6-17/7-15 .353/.467 7-9/20-25 .778-.800 28/37 -9 8/17 19/23 3/3 16/12 22/12
Pitt.-Greensburg 01/04/25 64-58 6 24-70/23-61 .343/.377 2-14/6-17 .143/.353 14-23/6-11 .609-.545 40/44 -4 8/12 12/23 1/1 14/11 18/19
Mount Aloysius 01/08/25 54-72 -18 21-59/22-61 .356/.361 4-19/6-22 .211/.273 8-13/22-25 .615-.880 29/36 -7 8/17 22/16 2/3 11/9 21/16
Penn St.-Altoona 01/11/25 40-70 -30 10-62/26-60 .161/.433 5-29/8-19 .172/.421 15-19/10-16 .789-.625 33/43 -10 5/16 18/19 2/3 6/10 19/18
Pitt.-Bradford 01/15/25 64-48 16 28-68/21-69 .412/.304 2-11/5-25 .182/.200 6-13/1-2 .462-.500 47/32 15 15/10 21/20 5/3 11/13 7/14
Carlow 01/18/25 64-70 -6 27-73/20-65 .370/.308 4-21/8-24 .190/.333 6-13/22-37 .462-.595 48/45 3 14/9 14/12 4/3 3/8 27/14
Penn St.-Behrend 01/23/25 52-77 -25 18-63/31-74 .286/.419 3-10/5-19 .300/.263 13-16/10-13 .813-.769 40/47 -7 8/16 21/16 0/10 10/10 17/15
La Roche 01/25/25 54-86 -32 17-49/29-71 .347/.408 4-13/13-28 .308/.464 16-23/15-18 .696-.833 34/39 -5 7/24 24/9 2/8 5/13 18/22
Hilbert 01/29/25 67-47 20 27-67/19-50 .403/.380 1-12/5-20 .083/.250 12-19/4-6 .632-.667 44/35 9 14/13 13/21 4/5 13/4 11/15
Pitt.-Greensburg 02/01/25 68-48 20 29-63/16-58 .460/.276 4-14/4-26 .286/.154 6-15/12-19 .400-.632 42/35 7 14/8 17/20 2/2 14/10 18/16
Mount Aloysius 02/08/25 57-72 -15 20-55/23-49 .364/.469 2-13/8-22 .154/.364 15-24/18-28 .625-.643 24/35 -11 11/14 15/23 2/5 10/7 23/21
Pitt.-Bradford 02/12/25 60-84 -24 20-63/31-80 .317/.388 2-9/15-46 .222/.326 18-32/7-11 .563-.636 62/37 25 8/21 26/12 1/1 9/15 15/23
Penn St.-Altoona 02/15/25 49-68 -19 16-50/26-67 .320/.388 3-14/10-31 .214/.323 14-16/6-8 .875-.750 39/34 5 7/20 22/10 1/7 7/12 11/16
Penn St.-Behrend 02/19/25 49-91 -42 15-54/40-89 .278/.449 3-12/6-29 .250/.207 16-20/5-5 .800-1.000 31/55 -24 8/21 23/8 0/4 4/17 7/16
Carlow 02/22/25 54-42 12 21-64/15-63 .328/.238 6-22/8-29 .273/.276 6-11/4-8 .545-.500 49/47 2 13/11 16/19 2/5 12/8 16/14
Penn St.-Altoona 02/25/25 52-63 -11 19-69/23-60 .275/.383 7-24/4-19 .292/.211 7-13/13-21 .538-.619 46/46 0 9/11 18/12 1/8 5/13 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 SUNY Delhi (11/16/24)
FIELD GOALS MADE 33 SUNY Delhi (11/16/24); Hilbert (12/04/24)
FIELD GOAL ATTEMPTS 77 SUNY Delhi (11/16/24)
3 PT FIELD GOALS MADE 7 Penn St.-Altoona (02/25/25)
3 PT FG ATTEMPTS 29 Penn St.-Altoona (01/11/25)
FREE THROWS MADE 21 SUNY Poly (11/23/24)
FREE THROW ATTEMPTS 32 Pitt.-Bradford (02/12/25)
REBOUNDS 62 Pitt.-Bradford (02/12/25)
ASSISTS 23 Hilbert (12/04/24)
STEALS 16 SUNY Delhi (11/16/24); Penn College (12/17/24)
BLOCKED SHOTS 5 Hilbert (12/04/24); Pitt.-Bradford (01/15/25)
TURNOVERS 39 Buffalo St. (12/14/24)
FOULS 27 Carlow (01/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Somers,Sarah Alfred (11/17/24)
FIELD GOALS MADE 10 Somers,Sarah Alfred (11/17/24)
FIELD GOAL ATTEMPTS 20 Somers,Sarah; Benjamin,Taylor Alfred (11/17/24); Carlow (01/18/25)
3 PT FIELD GOALS MADE 5 Merritt,Kirsten; Kirsten Merritt La Roche (12/07/24); Penn College (12/17/24)
3 PT FG ATTEMPTS 11 Merritt,Kirsten La Roche (12/07/24)
FREE THROWS MADE 8 Benjamin,Taylor SUNY Poly (11/23/24)
FREE THROW ATTEMPTS 11 Merry,Anna Pitt.-Bradford (02/12/25)
REBOUNDS 19 Benjamin,Taylor Hilbert (01/29/25)
ASSISTS 8 Benjamin,Taylor La Roche (12/07/24)
STEALS 5 Benjamin,Taylor; George,Jenna; Niles,Jordan Elmira (11/20/24); Pitt.-Greensburg (02/01/25); SUNY Poly (11/23/24); Hilbert (01/29/25)
BLOCKED SHOTS 2 Gibson,Mary; Somers,Sarah; Benjamin,Taylor; Sarah Somers SUNY Cobleskill (11/12/24); Carlow (01/18/25); SUNY Poly (11/23/24); Keuka (11/26/24); Penn College (12/17/24)
TURNOVERS 8 Barton,Josie Pitt.-Bradford (02/12/25)
FOULS 5 Benjamin,Taylor; Niles,Jordan; Barton,Josie; Merritt,Kirsten; Somers,Sarah SUNY Cobleskill (11/12/24); Elmira (11/20/24); Penn St.-Altoona (01/11/25); Carlow (01/18/25); Mount Aloysius (02/08/25); Pitt.-Bradford (02/12/25); Penn St.-Altoona (02/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Benjamin, Taylor 23 295 12.8
#11 Somers, Sarah 25 270 10.8
#15 Niles, Jordan 26 185 7.1
#23 Searle, Taylor 26 164 6.3
#02 Merritt, Kirsten 24 155 6.5
#30 Barton, Josie 26 149 5.7
#12 George, Jenna 26 113 4.3
#03 Merry, Anna 26 68 2.6
#35 Gibson, Mary 11 61 5.5
#44 Mitchell, Erin 20 37 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Somers, Sarah 25 108 250 .432 4.3 10.0
#10 Benjamin, Taylor 23 105 286 .367 4.6 12.4
#23 Searle, Taylor 26 63 171 .368 2.4 6.6
#15 Niles, Jordan 26 57 214 .266 2.2 8.2
#30 Barton, Josie 26 52 136 .382 2.0 5.2
#02 Merritt, Kirsten 24 51 216 .236 2.1 9.0
#12 George, Jenna 26 45 113 .398 1.7 4.3
#35 Gibson, Mary 11 29 68 .426 2.6 6.2
#03 Merry, Anna 26 21 84 .250 0.8 3.2
#44 Mitchell, Erin 20 18 57 .316 0.9 2.9
#14 Devers, Dre'Ahnna 5 0 3 .000 0.0 0.6
#13 Rodriguez, Elori 10 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Merritt, Kirsten 24 36 140 .257 1.5 5.8
#10 Benjamin, Taylor 23 20 93 .215 0.9 4.0
#30 Barton, Josie 26 15 55 .273 0.6 2.1
#03 Merry, Anna 26 11 52 .212 0.4 2.0
#15 Niles, Jordan 26 6 29 .207 0.2 1.1
#23 Searle, Taylor 26 6 20 .300 0.2 0.8
#12 George, Jenna 26 2 11 .182 0.1 0.4
#14 Devers, Dre'Ahnna 5 0 2 .000 0.0 0.4
#11 Somers, Sarah 25 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Benjamin, Taylor 23 65 92 .707 2.8 4.0
#15 Niles, Jordan 26 65 107 .607 2.5 4.1
#11 Somers, Sarah 25 54 83 .651 2.2 3.3
#23 Searle, Taylor 26 32 50 .640 1.2 1.9
#30 Barton, Josie 26 30 40 .750 1.2 1.5
#12 George, Jenna 26 21 35 .600 0.8 1.3
#02 Merritt, Kirsten 24 17 30 .567 0.7 1.3
#03 Merry, Anna 26 15 22 .682 0.6 0.8
#35 Gibson, Mary 11 3 13 .231 0.3 1.2
#44 Mitchell, Erin 20 1 5 .200 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Benjamin, Taylor 23 224 9.7 62 2.7 162 7.0
#11 Somers, Sarah 25 144 5.8 53 2.1 91 3.6
#30 Barton, Josie 26 109 4.2 21 0.8 88 3.4
#15 Niles, Jordan 26 109 4.2 37 1.4 72 2.8
#23 Searle, Taylor 26 104 4.0 34 1.3 70 2.7
#35 Gibson, Mary 11 84 7.6 40 3.6 44 4.0
#TM Team 26 73 2.8 38 1.5 35 1.3
#03 Merry, Anna 26 66 2.5 19 0.7 47 1.8
#12 George, Jenna 26 52 2.0 28 1.1 24 0.9
#44 Mitchell, Erin 20 40 2.0 14 0.7 26 1.3
#02 Merritt, Kirsten 24 36 1.5 10 0.4 26 1.1
#14 Devers, Dre'Ahnna 5 1 0.2 0 0.0 1 0.2
#13 Rodriguez, Elori 10 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Benjamin, Taylor 23 55 2.4
#11 Somers, Sarah 25 46 1.8
#30 Barton, Josie 26 39 1.5
#02 Merritt, Kirsten 24 32 1.3
#15 Niles, Jordan 26 29 1.1
#12 George, Jenna 26 27 1.0
#23 Searle, Taylor 26 26 1.0
#03 Merry, Anna 26 13 0.5
#35 Gibson, Mary 11 11 1.0
#44 Mitchell, Erin 20 6 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Somers, Sarah 25 14 0.6
#10 Benjamin, Taylor 23 12 0.5
#12 George, Jenna 26 11 0.4
#44 Mitchell, Erin 20 3 0.2
