2019-20 Alfred State Men's Swimming and Diving Schedule
Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
October | |||||
Sat. 12 | Blue & Gold Intrasquad/Alumni Meet # | Gold 142 Blue 135 | Results | ||
Sat. 19 | Penn State Behrend | PSB 162 ASC 117 | Recap | Results | Video | ||
November | |||||
Sat. 2 | Buffalo State/Fredonia | ASC 141 BSC 115 - ASC 138 FRED 132 | Recap | Results | ||
Sat. 16 | Penn State Altoona | ASC 136 PSA 112 | Recap | Results | ||
Fri. 22 | Oberlin Invite | Added to 11/24 | Results | Video | Live stats | ||
Sat. 23 | Oberlin Invite | Added to 11/24 | Recap | Results | Video | Live stats | ||
Sun. 24 | Oberlin Invite | 7th place | Recap | Results | Video | Live stats | ||
January | |||||
Sat. 4 | FIU Sprint Invitational | Miami, FL | 10 a.m. | ||
Fri. 10 | U of Buffalo Diving Invitational | 11 a.m. | |||
Sat. 11 | U of Buffalo Diving Invitational | 11 a.m. | |||
Fri. 17 | Pitt Bradford | 6 p.m. | |||
Sat. 18 | Nazareth/Utica | 1 p.m. | |||
Sat. 25 | Pioneer Invitational | Lycoming, Roberts Wesleyan, Genesee CC, Herkimer CCC, Erie CC | 1 p.m. | ||
Sun. 26 | Ithaca Diving invitational | ||||
February | |||||
Sat. 1 | Cabrini | 3 p.m. | |||
Wed. 19 | AMCC Championships % | ||||
Thu. 20 | AMCC Championships % | ||||
Fri. 21 | AMCC Championships % | ||||
Sat. 22 | AMCC Championships % |
# Exhibition
% Postseason
Bold: Home event