Skip To Main Content

Alfred State College

2015-16 Men's Basketball Cumulative Statistics - Alfred State College

2015-16 Men's Basketball Cumulative Statistics

Team Stats (8-17)

Overall Team Statistics
Statistic Alfred State Opponents
Scoring
Total Points 1830 1901
Points Per Game 73.2 76.0
Scoring Margin -2.8 --
Shooting
FG: Made-Attempted 668-1622 634-1484
FG: Percentage .412 .427
FG: Per Game 26.7 25.4
3PT: Made-Attempted 139-464 167-532
3PT: Percentage .300 .314
3PT: Per Game 5.6 6.7
FT: Made-Attempted 355-603 466-689
FT: Percentage .589 .676
FT: Per Game 14.2 18.6
Rebounding
Total 980 1064
Per Game 39.2 42.6
Margin -3.4 --
Assists
Total 362 382
Per Game 14.5 15.3
Turnovers
Total 409 446
Per Game 16.4 17.8
Margin 1.5 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.4 15.2
Steals
Total 238 181
Per Game 9.5 7.2
Blocks
Total 66 72
Per Game 2.6 2.9
Attendance
Total 1382 2479
Per Game 12-115 11-225

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Edwards, Marquis 24 18 551 23.0 111 278 .399 28 93 .301 48 69 .696 298 12.4 20 65 85 3.5 43 39 39 21 1
10 Wallace, Justin 13 10 299 23.0 43 126 .341 23 71 .324 15 21 .714 124 9.5 5 29 34 2.6 24 15 22 12 1
12 Roberts, Quadrelle 19 0 310 16.3 50 120 .417 34 89 .382 12 21 .571 146 7.7 6 24 30 1.6 40 23 24 17 2
02 Davis, Tyrone 25 21 734 29.4 61 187 .326 2 13 .154 67 105 .638 191 7.6 13 109 122 4.9 58 148 63 53 3
52 Jordan, Dante 22 9 395 18.0 69 130 .531 3 9 .333 20 36 .556 161 7.3 49 80 129 5.9 50 9 15 14 7
20 Dixon, Dior 19 7 291 15.3 38 118 .322 6 39 .154 36 49 .735 118 6.2 18 31 49 2.6 40 10 23 24 3
32 Cyrus, Marvin 9 0 111 12.3 19 44 .432 8 24 .333 9 13 .692 55 6.1 5 6 11 1.2 11 5 7 7 1
25 Fezza, Adam 24 7 379 15.8 50 123 .407 18 64 .281 27 44 .614 145 6.0 14 38 52 2.2 58 25 27 13 6
42 Elliott, Tyler 25 25 507 20.3 59 111 .532 0 0 .000 29 54 .537 147 5.9 48 76 124 5.0 79 8 33 20 27
24 Davis, Dondre 25 3 419 16.8 49 108 .454 1 9 .111 43 90 .478 142 5.7 25 67 92 3.7 62 23 49 17 1
23 Adams, Robbie 25 13 344 13.8 42 92 .457 1 2 .500 19 39 .487 104 4.2 16 54 70 2.8 64 20 43 9 11
30 Volmy, Samuel 14 0 91 6.5 24 35 .686 0 0 .000 8 19 .421 56 4.0 10 12 22 1.6 16 2 8 1 1
22 Padron, Christopher 21 5 292 13.9 27 76 .355 8 25 .320 13 25 .520 75 3.6 5 13 18 0.9 15 16 27 8 0
32 Cyrus, Marvin 1 0 9 9.0 1 4 .250 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 1 0 1 2 0
54 Nunn, Eisah 5 0 21 4.2 5 10 .500 3 6 .500 0 1 .000 13 2.6 0 2 2 0.4 6 1 2 1 2
04 Luckman, Mitch 13 5 137 10.5 8 25 .320 2 13 .154 5 6 .833 23 1.8 6 10 16 1.2 10 5 9 11 0
40 Toliver, Juwan 9 1 72 8.0 6 19 .316 1 4 .250 3 7 .429 16 1.8 2 12 14 1.6 8 11 7 8 0
51 Bennett, ShaQuan 4 0 24 6.0 3 6 .500 0 0 .000 0 3 .000 6 1.5 6 4 10 2.5 5 1 1 0 0
32 Cyrus, Marvin 4 1 15 3.8 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 0 0 0
04 Freeman, Tyrone 5 0 14 2.8 1 4 .250 0 0 .000 0 0 .000 2 0.4 0 3 3 0.6 1 0 2 0 0
34 Rollison, William 8 0 12 1.5 1 3 .333 0 1 .000 1 1 1.000 3 0.4 1 4 5 0.6 2 1 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 47 91 3.6 0 0 6 0 0  
Total 25 5027 201.1 668 1622 .412 139 464 .300 355 603 .589 1830 73.20 293 687 980 39.2 594 362 409 238 66
Opponents 25 5027 201.1 634 1484 .427 167 532 .314 466 689 .676 1901 76.04 286 778 1064 42.6 535 382 446 181 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Edwards, Marquis 24 18 551 111 278 .399 28 93 .301 48 69 .696 298 12.4
10 Wallace, Justin 13 10 299 43 126 .341 23 71 .324 15 21 .714 124 9.5
02 Davis, Tyrone 25 21 734 61 187 .326 2 13 .154 67 105 .638 191 7.6
52 Jordan, Dante 22 9 395 69 130 .531 3 9 .333 20 36 .556 161 7.3
12 Roberts, Quadrelle 19 0 310 50 120 .417 34 89 .382 12 21 .571 146 7.7
20 Dixon, Dior 19 7 291 38 118 .322 6 39 .154 36 49 .735 118 6.2
25 Fezza, Adam 24 7 379 50 123 .407 18 64 .281 27 44 .614 145 6.0
32 Cyrus, Marvin 9 0 111 19 44 .432 8 24 .333 9 13 .692 55 6.1
42 Elliott, Tyler 25 25 507 59 111 .532 0 0 .000 29 54 .537 147 5.9
24 Davis, Dondre 25 3 419 49 108 .454 1 9 .111 43 90 .478 142 5.7
23 Adams, Robbie 25 13 344 42 92 .457 1 2 .500 19 39 .487 104 4.2
30 Volmy, Samuel 14 0 91 24 35 .686 0 0 .000 8 19 .421 56 4.0
22 Padron, Christopher 21 5 292 27 76 .355 8 25 .320 13 25 .520 75 3.6
32 Cyrus, Marvin 1 0 9 1 4 .250 1 2 .500 0 0 .000 3 3.0
54 Nunn, Eisah 5 0 21 5 10 .500 3 6 .500 0 1 .000 13 2.6
04 Luckman, Mitch 13 5 137 8 25 .320 2 13 .154 5 6 .833 23 1.8
40 Toliver, Juwan 9 1 72 6 19 .316 1 4 .250 3 7 .429 16 1.8
51 Bennett, ShaQuan 4 0 24 3 6 .500 0 0 .000 0 3 .000 6 1.5
32 Cyrus, Marvin 4 1 15 1 3 .333 0 0 .000 0 0 .000 2 0.5
04 Freeman, Tyrone 5 0 14 1 4 .250 0 0 .000 0 0 .000 2 0.4
34 Rollison, William 8 0 12 1 3 .333 0 1 .000 1 1 1.000 3 0.4
Total 25 5027 668 1622 .412 139 464 .300 355 603 .589 1830 73.20
Opponents 25 5027 634 1484 .427 167 532 .314 466 689 .676 1901 76.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Edwards, Marquis 24 23.0 .399 .301 .696 0.8 2.7 3.5 1.6 0.9 0.0 12.4
10 Wallace, Justin 13 23.0 .341 .324 .714 0.4 2.2 2.6 1.2 0.9 0.1 9.5
02 Davis, Tyrone 25 29.4 .326 .154 .638 0.5 4.4 4.9 5.9 2.1 0.1 7.6
52 Jordan, Dante 22 18.0 .531 .333 .556 2.2 3.6 5.9 0.4 0.6 0.3 7.3
12 Roberts, Quadrelle 19 16.3 .417 .382 .571 0.3 1.3 1.6 1.2 0.9 0.1 7.7
20 Dixon, Dior 19 15.3 .322 .154 .735 0.9 1.6 2.6 0.5 1.3 0.2 6.2
25 Fezza, Adam 24 15.8 .407 .281 .614 0.6 1.6 2.2 1.0 0.5 0.3 6.0
32 Cyrus, Marvin 9 12.3 .432 .333 .692 0.6 0.7 1.2 0.6 0.8 0.1 6.1
42 Elliott, Tyler 25 20.3 .532 .000 .537 1.9 3.0 5.0 0.3 0.8 1.1 5.9
24 Davis, Dondre 25 16.8 .454 .111 .478 1.0 2.7 3.7 0.9 0.7 0.0 5.7
23 Adams, Robbie 25 13.8 .457 .500 .487 0.6 2.2 2.8 0.8 0.4 0.4 4.2
30 Volmy, Samuel 14 6.5 .686 .000 .421 0.7 0.9 1.6 0.1 0.1 0.1 4.0
22 Padron, Christopher 21 13.9 .355 .320 .520 0.2 0.6 0.9 0.8 0.4 0.0 3.6
32 Cyrus, Marvin 1 9.0 .250 .500 .000 0.0 1.0 1.0 0.0 2.0 0.0 3.0
54 Nunn, Eisah 5 4.2 .500 .500 .000 0.0 0.4 0.4 0.2 0.2 0.4 2.6
04 Luckman, Mitch 13 10.5 .320 .154 .833 0.5 0.8 1.2 0.4 0.8 0.0 1.8
40 Toliver, Juwan 9 8.0 .316 .250 .429 0.2 1.3 1.6 1.2 0.9 0.0 1.8
51 Bennett, ShaQuan 4 6.0 .500 .000 .000 1.5 1.0 2.5 0.3 0.0 0.0 1.5
32 Cyrus, Marvin 4 3.8 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
04 Freeman, Tyrone 5 2.8 .250 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.4
34 Rollison, William 8 1.5 .333 .000 1.000 0.1 0.5 0.6 0.1 0.0 0.0 0.4
Total 25 201.1 .412 .300 .589 11.7 27.5 39.2 14.5 9.5 2.6 73.20
Opponents 25 201.1 .427 .314 .676 11.4 31.1 42.6 15.3 7.2 2.9 76.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs The Sage Colleges 11/13/15 72-84 L 27-69 .391 5-17 .294 13-18 .722 11 29 40 40.0 25 16 25 2 12 72 72.0
at D'Youville 11/14/15 77-93 L 24-79 .304 7-33 .212 22-33 .667 17 27 44 42.0 25 15 19 0 21 77 74.5
at UPBMBB15 11/17/15 75-87 L 25-69 .362 6-25 .240 19-29 .655 10 26 36 40.0 26 11 9 5 7 75 74.7
at Wells 11/19/15 74-79 L 23-48 .479 7-16 .438 21-44 .477 7 28 35 38.8 31 15 17 1 9 74 74.5
vs OBERLIN 11/21/15 62-71 L 21-55 .382 4-21 .190 16-29 .552 8 24 32 37.4 28 8 10 1 5 62 72.0
at D'Youville College 11/24/15 73-80 L 22-67 .328 1-13 .077 28-39 .718 15 34 49 39.3 25 6 15 1 13 73 72.2
vs MANSFIELD 11/29/15 94-106 L 35-70 .500 8-22 .364 16-25 .640 16 19 35 38.7 20 14 11 4 10 94 75.3
vs MORRISVILLE 11/30/15 70-50 W 31-65 .477 3-12 .250 5-11 .455 11 32 43 39.3 24 21 15 5 12 70 74.6
at Penn College 12/02/15 77-71 W 28-61 .459 5-19 .263 16-30 .533 15 20 35 38.8 25 12 15 3 7 77 74.9
vs UMFK 12/06/15 65-76 L 25-58 .431 2-9 .222 13-17 .765 8 28 36 38.5 26 12 19 0 12 65 73.9
vs HCMB15 12/10/15 83-84 L 27-63 .429 5-18 .278 24-35 .686 17 31 48 39.4 28 13 24 6 8 83 74.7
vs SUNYESF 12/12/15 88-69 W 32-61 .525 9-18 .500 15-26 .577 10 26 36 39.1 20 21 17 3 17 88 75.8
at Keuka College 01/06/16 58-67 L 23-59 .390 8-24 .333 4-14 .286 12 26 38 39.0 31 13 19 1 7 58 74.5
vs SUNY POLY 01/09/16 89-71 W 28-48 .583 11-19 .579 22-35 .629 5 29 34 38.6 29 27 18 1 6 89 75.5
vs Cazenovia 01/11/16 85-94 L 33-66 .500 12-28 .429 7-11 .636 9 23 32 38.2 29 24 17 2 6 85 76.1
at Hilbert College 01/13/16 61-81 L 26-71 .366 3-16 .188 6-13 .462 13 24 37 38.1 15 12 12 2 7 61 75.2
at SUNY-ESF 01/16/16 62-67 L 22-70 .314 2-24 .083 15-29 .517 12 28 40 38.2 20 6 15 0 9 61 74.4
at SUNY Canton 01/20/16 77-87 L 33-81 .407 3-15 .200 8-15 .533 16 28 44 38.6 21 17 9 6 8 77 74.5
vs Davis 01/23/16 98-62 W 43-74 .581 6-14 .429 6-17 .353 14 35 49 39.1 19 24 18 8 13 98 75.7
at Franciscan 01/27/16 81-71 W (OT) 24-74 .324 8-17 .471 25-41 .610 15 31 46 39.5 20 9 7 1 8 81 76.0
vs DELHI 01/30/16 65-63 W 21-60 .350 7-17 .412 16-28 .571 15 33 48 39.9 18 12 19 3 8 65 75.5
at Penn State Behrend 02/03/16 45-81 L 19-54 .352 4-21 .190 3-6 .500 5 14 19 38.9 15 14 12 0 8 45 74.1
vs SUNY Canton 02/06/16 56-76 L 18-64 .281 5-14 .357 15-23 .652 18 31 49 39.3 22 8 22 4 8 56 73.3
at Davis 02/09/16 78-55 W 33-83 .398 3-18 .167 9-12 .750 9 31 40 39.4 16 11 16 5 13 78 73.5
vs Berkeley 02/14/16 66-76 L 25-53 .472 5-14 .357 11-23 .478 5 30 35 39.2 36 21 29 2 4 66 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
The Sage Colleges 11/13/15 84-72 W 32-71 .451 5-19 .263 15-23 .652 17 35 52 52.0 24 22 24 3 13 84 84.0
D'Youville 11/14/15 93-77 W 31-67 .463 6-22 .273 25-29 .862 11 44 55 53.5 26 21 29 2 10 93 88.5
UPBMBB15 11/17/15 87-75 W 28-57 .491 9-21 .429 22-35 .629 11 39 50 52.3 24 19 14 2 6 87 88.0
Wells 11/19/15 79-74 W 22-53 .415 5-20 .250 30-44 .682 12 32 44 50.3 32 12 17 3 6 79 85.8
OBERLIN 11/21/15 71-62 W 21-43 .488 5-20 .250 24-42 .571 8 33 41 48.4 20 17 15 2 6 71 82.8
D'Youville College 11/24/15 80-73 W 26-61 .426 9-28 .321 19-28 .679 6 36 42 47.3 25 20 19 5 5 80 82.3
MANSFIELD 11/29/15 106-94 W 39-67 .582 16-27 .593 12-19 .632 16 25 41 46.4 21 22 17 2 6 106 85.7
MORRISVILLE 11/30/15 50-70 L 14-51 .275 6-22 .273 16-27 .593 12 29 41 45.8 18 11 20 2 3 50 81.3
Penn College 12/02/15 71-77 L 23-56 .411 2-20 .100 23-32 .719 13 20 33 44.3 26 12 19 1 10 71 80.1
UMFK 12/06/15 76-65 W 21-51 .412 7-21 .333 27-36 .750 8 29 37 43.6 20 16 14 3 7 76 79.7
HCMB15 12/10/15 84-83 W 29-75 .387 8-24 .333 18-30 .600 19 25 44 43.6 25 14 15 3 11 84 80.1
SUNYESF 12/12/15 69-88 L 22-52 .423 7-14 .500 18-29 .621 9 26 35 42.9 19 12 25 1 4 69 79.2
Keuka College 01/06/16 67-58 W 19-48 .396 6-15 .400 23-35 .657 10 32 42 42.8 20 9 20 2 3 67 78.2
SUNY POLY 01/09/16 71-89 L 25-52 .481 6-17 .353 15-28 .536 11 22 33 42.1 32 18 23 2 5 71 77.7
Cazenovia 01/11/16 94-85 W 28-55 .509 7-18 .389 31-41 .756 9 27 36 41.7 16 14 13 1 12 94 78.8
Hilbert College 01/13/16 81-61 W 31-67 .463 4-15 .267 15-17 .882 13 36 49 42.2 12 16 14 5 6 81 78.9
SUNY-ESF 01/16/16 67-62 W 24-56 .429 6-16 .375 13-24 .542 11 35 46 42.4 22 16 21 3 6 67 78.2
SUNY Canton 01/20/16 87-77 W 29-69 .420 11-24 .458 18-23 .783 15 34 49 42.8 17 18 16 6 6 87 78.7
Davis 01/23/16 62-98 L 24-64 .375 5-20 .250 9-15 .600 9 23 32 42.2 18 12 24 1 8 62 77.8
Franciscan 01/27/16 71-81 L (OT) 26-62 .419 4-21 .190 15-21 .714 7 44 51 42.7 27 15 22 4 3 71 77.5
DELHI 01/30/16 63-65 L 24-65 .369 6-25 .240 9-15 .600 13 32 45 42.8 24 11 17 7 8 63 76.8
Penn State Behrend 02/03/16 81-45 W 26-52 .500 12-35 .343 17-20 .850 11 31 42 42.7 10 16 15 2 9 81 77.0
SUNY Canton 02/06/16 76-56 W 28-67 .418 6-25 .240 14-22 .636 14 33 47 42.9 21 19 14 3 10 76 77.0
Davis 02/09/16 55-78 L 21-62 .339 7-22 .318 6-12 .500 8 25 33 42.5 13 12 0 3 7 55 76.0
Berkeley 02/14/16 76-66 W 21-61 .344 2-21 .095 32-42 .762 13 31 44 42.6 23 8 19 4 11 76 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
The Sage Colleges 11/13/15 72-84 -12 27-69/32-71 .391/.451 5-17/5-19 .294/.263 13-18/15-23 .722-.652 40/52 -12 16/22 25/24 2/3 12/13 25/24
D'Youville 11/14/15 77-93 -16 24-79/31-67 .304/.463 7-33/6-22 .212/.273 22-33/25-29 .667-.862 44/55 -11 15/21 19/29 0/2 21/10 25/26
UPBMBB15 11/17/15 75-87 -12 25-69/28-57 .362/.491 6-25/9-21 .240/.429 19-29/22-35 .655-.629 36/50 -14 11/19 9/14 5/2 7/6 26/24
Wells 11/19/15 74-79 -5 23-48/22-53 .479/.415 7-16/5-20 .438/.250 21-44/30-44 .477-.682 35/44 -9 15/12 17/17 1/3 9/6 31/32
OBERLIN 11/21/15 62-71 -9 21-55/21-43 .382/.488 4-21/5-20 .190/.250 16-29/24-42 .552-.571 32/41 -9 8/17 10/15 1/2 5/6 28/20
D'Youville College 11/24/15 73-80 -7 22-67/26-61 .328/.426 1-13/9-28 .077/.321 28-39/19-28 .718-.679 49/42 7 6/20 15/19 1/5 13/5 25/25
MANSFIELD 11/29/15 94-106 -12 35-70/39-67 .500/.582 8-22/16-27 .364/.593 16-25/12-19 .640-.632 35/41 -6 14/22 11/17 4/2 10/6 20/21
MORRISVILLE 11/30/15 70-50 20 31-65/14-51 .477/.275 3-12/6-22 .250/.273 5-11/16-27 .455-.593 43/41 2 21/11 15/20 5/2 12/3 24/18
Penn College 12/02/15 77-71 6 28-61/23-56 .459/.411 5-19/2-20 .263/.100 16-30/23-32 .533-.719 35/33 2 12/12 15/19 3/1 7/10 25/26
UMFK 12/06/15 65-76 -11 25-58/21-51 .431/.412 2-9/7-21 .222/.333 13-17/27-36 .765-.750 36/37 -1 12/16 19/14 0/3 12/7 26/20
HCMB15 12/10/15 83-84 -1 27-63/29-75 .429/.387 5-18/8-24 .278/.333 24-35/18-30 .686-.600 48/44 4 13/14 24/15 6/3 8/11 28/25
SUNYESF 12/12/15 88-69 19 32-61/22-52 .525/.423 9-18/7-14 .500/.500 15-26/18-29 .577-.621 36/35 1 21/12 17/25 3/1 17/4 20/19
Keuka College 01/06/16 58-67 -9 23-59/19-48 .390/.396 8-24/6-15 .333/.400 4-14/23-35 .286-.657 38/42 -4 13/9 19/20 1/2 7/3 31/20
SUNY POLY 01/09/16 89-71 18 28-48/25-52 .583/.481 11-19/6-17 .579/.353 22-35/15-28 .629-.536 34/33 1 27/18 18/23 1/2 6/5 29/32
Cazenovia 01/11/16 85-94 -9 33-66/28-55 .500/.509 12-28/7-18 .429/.389 7-11/31-41 .636-.756 32/36 -4 24/14 17/13 2/1 6/12 29/16
Hilbert College 01/13/16 61-81 -20 26-71/31-67 .366/.463 3-16/4-15 .188/.267 6-13/15-17 .462-.882 37/49 -12 12/16 12/14 2/5 7/6 15/12
SUNY-ESF 01/16/16 62-67 -5 22-70/24-56 .314/.429 2-24/6-16 .083/.375 15-29/13-24 .517-.542 40/46 -6 6/16 15/21 0/3 9/6 20/22
SUNY Canton 01/20/16 77-87 -10 33-81/29-69 .407/.420 3-15/11-24 .200/.458 8-15/18-23 .533-.783 44/49 -5 17/18 9/16 6/6 8/6 21/17
Davis 01/23/16 98-62 36 43-74/24-64 .581/.375 6-14/5-20 .429/.250 6-17/9-15 .353-.600 49/32 17 24/12 18/24 8/1 13/8 19/18
Franciscan 01/27/16 81-71 10 24-74/26-62 .324/.419 8-17/4-21 .471/.190 25-41/15-21 .610-.714 46/51 -5 9/15 7/22 1/4 8/3 20/27
DELHI 01/30/16 65-63 2 21-60/24-65 .350/.369 7-17/6-25 .412/.240 16-28/9-15 .571-.600 48/45 3 12/11 19/17 3/7 8/8 18/24
Penn State Behrend 02/03/16 45-81 -36 19-54/26-52 .352/.500 4-21/12-35 .190/.343 3-6/17-20 .500-.850 19/42 -23 14/16 12/15 0/2 8/9 15/10
SUNY Canton 02/06/16 56-76 -20 18-64/28-67 .281/.418 5-14/6-25 .357/.240 15-23/14-22 .652-.636 49/47 2 8/19 22/14 4/3 8/10 22/21
Davis 02/09/16 78-55 23 33-83/21-62 .398/.339 3-18/7-22 .167/.318 9-12/6-12 .750-.500 40/33 7 11/12 16/0 5/3 13/7 16/13
Berkeley 02/14/16 66-76 -10 25-53/21-61 .472/.344 5-14/2-21 .357/.095 11-23/32-42 .478-.762 35/44 -9 21/8 29/19 2/4 4/11 36/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Davis (01/23/16)
FIELD GOALS MADE 43 Davis (01/23/16)
FIELD GOAL ATTEMPTS 83 Davis (02/09/16)
3 PT FIELD GOALS MADE 12 Cazenovia (01/11/16)
3 PT FG ATTEMPTS 33 D'Youville (11/14/15)
FREE THROWS MADE 28 D'Youville College (11/24/15)
FREE THROW ATTEMPTS 44 Wells (11/19/15)
REBOUNDS 49 Davis (01/23/16); SUNY Canton (02/06/16); D'Youville College (11/24/15)
ASSISTS 27 SUNY POLY (01/09/16)
STEALS 21 D'Youville (11/14/15)
BLOCKED SHOTS 8 Davis (01/23/16)
TURNOVERS 29 Berkeley (02/14/16)
FOULS 36 Berkeley (02/14/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Wallace, Justin Cazenovia (01/11/16)
FIELD GOALS MADE 9 Wallace, Justin Cazenovia (01/11/16)
FIELD GOAL ATTEMPTS 19 Edwards, Marquis D'Youville (11/14/15)
3 PT FIELD GOALS MADE 7 Roberts, Quadrelle SUNYESF (12/12/15)
3 PT FG ATTEMPTS 11 Roberts, Quadrelle; Wallace, Justin SUNYESF (12/12/15); Cazenovia (01/11/16)
FREE THROWS MADE 11 Justin Wallace Franciscan (01/27/16)
FREE THROW ATTEMPTS 18 Davis, Tyrone Wells (11/19/15)
REBOUNDS 12 Tyrone Davis SUNY-ESF (01/16/16)
ASSISTS 15 Davis, Tyrone SUNY POLY (01/09/16)
STEALS 6 Elliott, Tyler; Davis, Tyrone MORRISVILLE (11/30/15); SUNYESF (12/12/15); D'Youville (11/14/15)
BLOCKED SHOTS 4 Elliott, Tyler HCMB15 (12/10/15); Davis (01/23/16); UPBMBB15 (11/17/15)
TURNOVERS 7 Wallace, Justin Berkeley (02/14/16)
FOULS 5 Roberts, Quadrelle; Elliott, Tyler; Fezza, Adam; Davis, D'ondre; Adams, Rob; Tyler Elliott The Sage Colleges (11/13/15); OBERLIN (11/21/15); MANSFIELD (11/29/15); UMFK (12/06/15); HCMB15 (12/10/15); SUNY POLY (01/09/16); Cazenovia (01/11/16); Berkeley (02/14/16); D'Youville (11/14/15); UPBMBB15 (11/17/15); Wells (11/19/15); Penn College (12/02/15); Franciscan (01/27/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Edwards, Marquis 24 298 12.4
#02 Davis, Tyrone 25 191 7.6
#52 Jordan, Dante 22 161 7.3
#42 Elliott, Tyler 25 147 5.9
#12 Roberts, Quadrelle 19 146 7.7
#25 Fezza, Adam 24 145 6.0
#24 Davis, Dondre 25 142 5.7
#10 Wallace, Justin 13 124 9.5
#20 Dixon, Dior 19 118 6.2
#23 Adams, Robbie 25 104 4.2
#22 Padron, Christopher 21 75 3.6
#30 Volmy, Samuel 14 56 4.0
#32 Cyrus, Marvin 9 55 6.1
#04 Luckman, Mitch 13 23 1.8
#40 Toliver, Juwan 9 16 1.8
#54 Nunn, Eisah 5 13 2.6
#51 Bennett, ShaQuan 4 6 1.5
#32 Cyrus, Marvin 1 3 3.0
#34 Rollison, William 8 3 0.4
#04 Freeman, Tyrone 5 2 0.4
#32 Cyrus, Marvin 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Edwards, Marquis 24 111 278 .399 4.6 11.6
#52 Jordan, Dante 22 69 130 .531 3.1 5.9
#02 Davis, Tyrone 25 61 187 .326 2.4 7.5
#42 Elliott, Tyler 25 59 111 .532 2.4 4.4
#25 Fezza, Adam 24 50 123 .407 2.1 5.1
#12 Roberts, Quadrelle 19 50 120 .417 2.6 6.3
#24 Davis, Dondre 25 49 108 .454 2.0 4.3
#10 Wallace, Justin 13 43 126 .341 3.3 9.7
#23 Adams, Robbie 25 42 92 .457 1.7 3.7
#20 Dixon, Dior 19 38 118 .322 2.0 6.2
#22 Padron, Christopher 21 27 76 .355 1.3 3.6
#30 Volmy, Samuel 14 24 35 .686 1.7 2.5
#32 Cyrus, Marvin 9 19 44 .432 2.1 4.9
#04 Luckman, Mitch 13 8 25 .320 0.6 1.9
#40 Toliver, Juwan 9 6 19 .316 0.7 2.1
#54 Nunn, Eisah 5 5 10 .500 1.0 2.0
#51 Bennett, ShaQuan 4 3 6 .500 0.8 1.5
#32 Cyrus, Marvin 1 1 4 .250 1.0 4.0
#04 Freeman, Tyrone 5 1 4 .250 0.2 0.8
#32 Cyrus, Marvin 4 1 3 .333 0.3 0.8
#34 Rollison, William 8 1 3 .333 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Roberts, Quadrelle 19 34 89 .382 1.8 4.7
#03 Edwards, Marquis 24 28 93 .301 1.2 3.9
#10 Wallace, Justin 13 23 71 .324 1.8 5.5
#25 Fezza, Adam 24 18 64 .281 0.8 2.7
#32 Cyrus, Marvin 9 8 24 .333 0.9 2.7
#22 Padron, Christopher 21 8 25 .320 0.4 1.2
#20 Dixon, Dior 19 6 39 .154 0.3 2.1
#52 Jordan, Dante 22 3 9 .333 0.1 0.4
#54 Nunn, Eisah 5 3 6 .500 0.6 1.2
#02 Davis, Tyrone 25 2 13 .154 0.1 0.5
#04 Luckman, Mitch 13 2 13 .154 0.2 1.0
#23 Adams, Robbie 25 1 2 .500 0.0 0.1
#32 Cyrus, Marvin 1 1 2 .500 1.0 2.0
#24 Davis, Dondre 25 1 9 .111 0.0 0.4
#40 Toliver, Juwan 9 1 4 .250 0.1 0.4
#34 Rollison, William 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Davis, Tyrone 25 67 105 .638 2.7 4.2
#03 Edwards, Marquis 24 48 69 .696 2.0 2.9
#24 Davis, Dondre 25 43 90 .478 1.7 3.6
#20 Dixon, Dior 19 36 49 .735 1.9 2.6
#42 Elliott, Tyler 25 29 54 .537 1.2 2.2
#25 Fezza, Adam 24 27 44 .614 1.1 1.8
#52 Jordan, Dante 22 20 36 .556 0.9 1.6
#23 Adams, Robbie 25 19 39 .487 0.8 1.6
#10 Wallace, Justin 13 15 21 .714 1.2 1.6
#22 Padron, Christopher 21 13 25 .520 0.6 1.2
#12 Roberts, Quadrelle 19 12 21 .571 0.6 1.1
#32 Cyrus, Marvin 9 9 13 .692 1.0 1.4
#30 Volmy, Samuel 14 8 19 .421 0.6 1.4
#04 Luckman, Mitch 13 5 6 .833 0.4 0.5
#40 Toliver, Juwan 9 3 7 .429 0.3 0.8
#34 Rollison, William 8 1 1 1.000 0.1 0.1
#51 Bennett, ShaQuan 4 0 3 .000 0.0 0.8
#54 Nunn, Eisah 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
