Skip To Main Content

Alfred State College

2016 Football Cumulative Statistics - Alfred State College

2016 Football Cumulative Statistics

Team Stats (1-9)

Overall Team Statistics
Statistic ALFRED STATE Opponents
Scoring
11.50 40.10
115 401
First Downs
51 124
57 78
18 19
126 221
Rushing
1425 2705
383 272
353 458
3.0 5.3
104.2 243.3
7 34
1042 2433
Passing
247-109-16 255-142-5
5.69 7.89
140.60 201.20
9 20
1406 2012
Total Offense
600 713
4.1 6.2
244.8 444.5
2448 4445
16 56
Returns
19.07 17.44
58-1106 16-279
7.40 14.81
5-37 27-400
19.60 13.13
5-98 16-210
Kicking
37.25 37.60
29.75 34.83
56-2086 35-1316
2-6 4-7
0-4 0-1
Penalties
62.20 81.80
68-622 90-818
Time Of Possession
27:41 32:19
04:36:49 05:23:11
Miscellaneous
33-132 (25.00%) 75-141 (53.19%)
2-22 (9.09%) 9-20 (45.00%)
17-10 13-8
11-93 25-175
11-15 47-52
0 55
13-22 40-54
11-22 36-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Willia, Hezekiah 9 115 391 61 330 2.9 2 19 36.67  
28 Jones, Mar-Keise 8 47 271 17 254 5.4 1 78 31.75
41 Evans, Marcus 8 57 209 75 134 2.4 2 50 16.75
2 Greggs, Khris 9 19 76 11 65 3.4 1 21 7.22
13 Wims, Jacob 2 17 70 8 62 3.6 1 33 31.00
16 Wilson, Dashown 5 19 105 45 60 3.2 0 28 12.00
36 Frantz, Eli 3 22 119 64 55 2.5 0 27 18.33
54 Klima, Jacob 10 0 44 0 44 44.0 0 0 4.40
20 Burnett, Larry 4 11 43 7 36 3.3 0 10 9.00
83 Hagins, Ricky 10 2 11 0 11 5.5 0 6 1.10
22 Judge, Anthony 8 4 11 0 11 2.8 0 6 1.38
4 Turner, Dashon 9 31 68 65 3 0.1 0 17 0.33
Kinch, Cornelius 5 1 1 0 1 1.0 0 1 0.20  
3 Johnson, Keyon 10 2 0 2 -2 -1.0 0 0 -0.20
Team 2 1 0 2 -2 -2.0 0 0 -1.00  
7 Evingham, Hunter 9 5 6 26 -20 -4.0 0 6 -2.22
Total 10 353 1425 383 1042 3.0 7 78 104.20
Opponents 10 458 2705 272 2433 5.3 34 71 243.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Turner, Dashon 9 107.94 85 168 10 50.60% 1110 7 80 123.33
36 Frantz, Eli 3 59.34 16 47 5 34.04% 182 2 29 60.67
7 Evingham, Hunter 9 57.23 7 24 1 29.17% 104 0 39 11.56
Kinch, Cornelius 5 92.00 1 2 0 50.00% 10 0 10 2.00  
16 Wilson, Dashown 5 0.00 0 6 0 0.00% 0 0 0 0.00
Total 10 91.01 109 247 16 44.13% 1406 9 80 140.60
Opponents 10 143.92 142 255 5 55.69% 2012 20 75 201.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Ashley, Josh 10 23 380 16.52 3 46 38.00
2 Greggs, Khris 9 31 313 10.10 2 39 34.78
11 Jordan, Dante 7 11 222 20.18 1 47 31.71
80 Gordon, Jason 9 5 127 25.40 1 80 14.11
27 Jones, Jordan 8 9 103 11.44 1 29 12.88
83 Hagins, Ricky 10 12 94 7.83 1 20 9.40
87 Nourse, Luke 9 7 88 12.57 0 62 9.78
89 Joyles, Tyler 7 1 19 19.00 0 19 2.71
93 Giroux, Gavin 3 1 16 16.00 0 16 5.33
25 Chico, Alexander 2 1 12 12.00 0 12 6.00
81 Moscato, Joe 6 1 12 12.00 0 12 2.00
Willia, Hezekiah 9 2 11 5.50 0 6 1.22  
22 Judge, Anthony 8 1 7 7.00 0 7 0.88
13 Wims, Jacob 2 1 7 7.00 0 7 3.50
28 Jones, Mar-Keise 8 2 1 0.50 0 3 0.13
41 Evans, Marcus 8 1 -6 -6.00 0 0 -0.75
Total 10 109 1406 12.90 9 80 140.60
Opponents 10 142 2012 14.17 20 75 201.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Hubick, Steven 10 58 52 110.0 6.5-21 1.0-7 2 2 0 0 0 1 0
35 Davis, Brandon 10 25 74 99.0 3.5-11 0.5-2 0 0 0 1 1 0 0
55 Lauretti, John 10 17 41 58.0 8.5-42 3.0-23 0 0 0 0 0 0 0
52 Espinal, Justin 10 18 39 57.0 5.0-8 0-0 0 0 0 1 0 0 0
6 Cohen, Jhamel 10 17 23 40.0 3.5-13 0-0 2 4 1 0 0 0 0
56 Philip, Carlisle 9 15 23 38.0 10.5-64 4.5-52 0 1 0 0 1 0 0
23 Bocchino, Justin 10 17 19 36.0 0.5-1 0-0 1 5 0 1 0 0 0
1 Pettwa, Ke'shawn 10 30 3 33.0 2.0-4 0-0 0 2 0 0 0 0 0  
54 Klima, Jacob 10 3 28 31.0 2.0-9 1.0-4 0 0 0 1 1 0 0
97 McGee, Dezon 10 8 22 30.0 3.0-7 0-0 0 0 0 0 0 0 0
26 Zimmerm, Michael 8 17 11 28.0 1.0-2 0-0 0 0 0 0 0 0 0  
12 Leon, Shanai 9 16 6 22.0 0-0 0-0 0 3 0 0 0 0 0
10 Aina, Sulaiman 9 7 9 16.0 0.5-3 0.5-3 0 0 0 0 0 0 0
3 Johnson, Keyon 10 12 3 15.0 0-0 0-0 0 8 0 1 0 0 0
50 Steele, Eugene 9 4 11 15.0 1.0-1 0-0 0 0 0 0 0 0 0
14 Ward, Kaieel 9 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
8 Little, Jamal 7 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
51 Remington, Jake 9 1 10 11.0 0.5-1 0-0 0 0 0 0 0 0 0
40 Wilkins, Adam 9 4 7 11.0 0.5-2 0.5-2 0 0 0 0 0 0 0
34 Davis, Owen 9 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
80 Gordon, Jason 9 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
58 Teemer, Jordan 7 2 8 10.0 1.0-1 0-0 0 1 0 1 0 0 0
47 Gonzale, Brenlee 7 3 6 9.0 0-0 0-0 0 1 0 0 0 0 0  
44 Robinson, Tony 7 3 6 9.0 1.5-7 0-0 0 1 0 0 1 0 0
38 Sim, Christopher 4 2 5 7.0 0.5-0 0-0 0 0 0 0 0 0 0  
98 C, Isaiah skyler 8 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0  
79 Chalas, Justin 7 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
45 Alfaro, Chris 5 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0
15 Erskine, Tyrique 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Ashley, Josh 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Cook, Tyler 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Frantz, Eli 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Joyles, Tyler 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Nourse, Luke 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Smith, Learoy 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
67 Andrews, Jeffrey 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Forbes, Marshall 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Goodwin, Zack 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Greggs, Khris 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Jones, Jordan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Willia, Hezekiah 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
96 Bouska, Dominiq 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Evingham, Hunter 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Jordan, Dante 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Kinch, Cornelius 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Matthew, Robert 1 0 1 1.0 0.5-4 0-0 0 0 0 0 0 0 0
81 Moscato, Joe 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Previlon, Jean 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Radclif, Desmond 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
68 Capen, Todd 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
13 Wims, Jacob 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 342 448 790.0 53.0-202 11.0-93 5 28 1 8 4 1 0
Opponents 10 289 392 681.0 99.0-408 25.0-175 16 36 4 10 9 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
96 Bouska, Dominiq 50 1865 37.30 57 1 9 5 6 0
Zimmerm, Michael 6 221 36.83 50 0 1 1 1 0  
Total 56 2086 37.25 57 1 10 6 7 0
Opponents 35 1316 37.60 55 3 7 13 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Goodwin, Zack 2-6 33.33% 0-0 1-2 1-2 0-2 0-0 35 1
Total 2-6 33.33% 0-0 1-2 1-2 0-2 0-0 35 1
Opponents 4-7 57.14% 0-0 2-2 2-4 0-1 0-0 33 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Goodwin, Zack 24 1295 54.0 6 2
96 Bouska, Dominiq 1 41 41.0 0 0
Total 25 1336 53.4 6 2
Opponents 69 3795 55.0 9 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Greggs, Khris 1 30 30.00 0 30
4 Turner, Dashon 1 5 5.00 0 5
41 Evans, Marcus 1 2 2.00 0 2
3 Johnson, Keyon 2 0 0 0 0
Total 5 37 7.40 0 30
Opponents 27 400 14.81 0 71

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Greggs, Khris 31 649 20.94 0 42
9 Ashley, Josh 12 282 23.50 0 58
22 Judge, Anthony 4 55 13.75 0 19
3 Johnson, Keyon 3 54 18.00 0 19
Willia, Hezekiah 3 31 10.33 0 16  
81 Moscato, Joe 1 14 14.00 0 14
13 Wims, Jacob 1 14 14.00 0 14
82 Jean, Giovanni 1 5 5.00 0 5
89 Joyles, Tyler 2 2 1.00 0 1
Total 58 1106 19.07 0 58
Opponents 16 279 17.44 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Ashley, Josh 3 0 0 0-0 0-0 0 0-0 0 18
2 Greggs, Khris 3 0 0 0-0 0-0 0 0-0 0 18
19 Goodwin, Zack 0 2 0 11-15 0-0 0 0-0 0 17
41 Evans, Marcus 2 0 0 0-0 0-0 0 0-0 0 12
Willia, Hezekiah 2 0 0 0-0 0-0 0 0-0 0 12  
11 Jordan, Dante 1 0 0 0-0 0-0 1 0-0 0 8
80 Gordon, Jason 1 0 0 0-0 0-0 0 0-0 0 6
83 Hagins, Ricky 1 0 0 0-0 0-0 0 0-0 0 6
27 Jones, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
28 Jones, Mar-Keise 1 0 0 0-0 0-0 0 0-0 0 6
13 Wims, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
Total 16 2 0 11-15 0-0 1 1-1 0 115
Opponents 56 4 0 47-52 1-2 2 2-2 0 401

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 at William Paterson L 13-43 0-1 2:31 875
9/10/2016 vs Brockport L 0-49 0-2 2:40 1875
9/17/2016 vs ROCHESTER L 27-55 0-3 2:58 1179
9/24/2016 at Husson L 0-35 0-4 2:40 1050
10/1/2016 vs Apprentice L 8-24 0-5 2:31 329
10/8/2016 at Dean L 19-47 0-6 2:45 308
10/15/2016 vs Buffalo State L 0-27 0-7 2:37 2675
10/29/2016 vs Kentucky Wesleyan L 7-52 0-8 3:07 632
11/5/2016 at Maranatha Baptist W 21-7 1-8 2:46 230
11/12/2016 at Morrisville State L 20-62 1-9 2:45 hrs 425
9578

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 William Paterson 29 60 1 33 12 130 1 80 130 1 80 7 117 0 32 1 30 0 30
9/10/2016 Brockport 34 57 0 14 11 138 0 46 138 0 46 4 48 0 17 1 2 0 2
9/17/2016 ROCHESTER 34 157 2 22 15 237 1 39 237 1 39 9 165 0 29 0 0 0 0
9/24/2016 Husson 27 2 0 13 4 41 0 22 41 0 22 6 108 0 34 1 5 0 5
10/1/2016 Apprentice 28 84 0 21 14 185 1 47 185 1 47 4 9 0 5 0 0 0 0
10/8/2016 Dean 33 65 1 12 20 161 2 17 161 2 17 6 183 0 42 0 0 0 0
10/15/2016 Buffalo State 25 65 0 18 6 104 0 62 104 0 62 3 54 0 23 1 0 0 0
10/29/2016 Kentucky Wesleyan 47 148 0 28 5 91 1 46 91 1 46 8 166 0 33 0 0 0 0
11/5/2016 Maranatha Baptist 49 208 1 50 10 182 2 44 182 2 44 1 58 0 58 0 0 0 0
11/12/2016 Morrisville State 47 196 2 78 12 137 1 29 137 1 29 10 198 0 31 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 William Paterson 18 52 70 5.0 20 2.0 12 0 0 0 0 0 0 2 0 0
9/10/2016 Brockport 34 46 80 6.0 19 1.0 8 0 1 0 0 0 0 0 0 0
9/17/2016 ROCHESTER 44 46 90 2.0 11 2.0 11 0 2 0 1 1 0 3 0 0
9/24/2016 Husson 47 50 97 2.0 3 0 0 0 0 0 0 0 0 2 0 0
10/1/2016 Apprentice 31 62 93 11.0 36 1.0 16 0 1 0 0 0 0 2 0 0
10/8/2016 Dean 31 46 77 4.0 12 1.0 7 0 0 0 0 0 0 1 1 0
10/15/2016 Buffalo State 47 34 81 4.0 10 0 0 0 0 0 2 69 0 3 0 0
10/29/2016 Kentucky Wesleyan 36 36 72 8.0 35 1.0 7 1 1 0 0 0 0 7 0 0
11/5/2016 Maranatha Baptist 22 50 72 6.0 45 2.0 27 2 2 0 1 9 0 7 0 0
11/12/2016 Morrisville State 32 26 58 5.0 11 1.0 5 1 1 45 1 19 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 William Paterson 4 157 39.300 55 0 0 1 1 1 0-0 0 2 107 53.50 1 1
9/10/2016 Brockport 7 253 36.100 43 0 0 0 0 0 0-0 0 1 65 65.00 1 0
9/17/2016 ROCHESTER 4 161 40.300 43 0 0 1 0 0 2-3 35 0 6 326 54.33 3 0
9/24/2016 Husson 11 413 37.500 57 0 0 5 1 0 0-0 0 1 16 16.00 0 0
10/1/2016 Apprentice 3 105 35.000 43 0 0 1 0 0 0-0 0 2 98 49.00 0 0
10/8/2016 Dean 6 211 35.200 57 0 0 0 1 0 0-0 0 2 116 58.00 0 0
10/15/2016 Buffalo State 6 239 39.800 52 0 1 0 2 2 0-0 0 1 65 65.00 1 0
10/29/2016 Kentucky Wesleyan 6 221 36.800 50 0 0 1 1 1 0-1 0 1 1 60 60.00 0 0
11/5/2016 Maranatha Baptist 4 130 32.500 47 0 0 0 0 0 0-2 0 0 4 246 61.50 0 1
11/12/2016 Morrisville State 5 196 39.200 50 0 0 1 1 2 0-0 0 5 237 47.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Alfred State 39 152 2 26 12 148 3 45 148 3 45 0 0 0 0 2 71 0 71
9/10/2016 Alfred State 42 207 4 63 18 201 2 49 201 2 49 0 0 0 0 5 79 0 54
9/17/2016 Alfred State 61 323 6 21 14 237 2 68 237 2 68 3 24 0 18 0 0 0 0
9/24/2016 Alfred St. 55 261 3 28 19 236 2 45 236 2 45 1 0 0 0 4 37 0 19
10/1/2016 Alfred State 63 326 2 38 6 101 1 31 101 1 31 2 24 0 18 0 0 0 0
10/8/2016 Alfred State 47 284 6 46 9 156 1 54 156 1 54 2 80 0 58 3 65 0 61
10/15/2016 Alfred State 45 233 2 21 21 230 1 33 230 1 33 0 0 0 0 4 39 0 17
10/29/2016 Alfred State 41 274 2 58 13 277 5 70 277 5 70 1 23 0 23 4 15 0 7
11/5/2016 Alfred State 32 112 1 19 15 101 0 19 101 0 19 3 39 0 17 2 36 0 26
11/12/2016 Alfred State 33 261 6 71 15 325 3 75 325 3 75 4 89 0 50 3 58 0 41

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Alfred State 25 42 67 7.0 30 5.0 23 2 1 40 1 2 0 3 0 0
9/10/2016 Alfred State 32 32 64 13.0 36 0 0 1 1 16 1 0 0 4 0 0
9/17/2016 Alfred State 33 42 75 7.0 17 2.0 9 0 0 0 4 53 0 3 0 0
9/24/2016 Alfred St. 24 24 48 12.0 43 4.0 26 1 1 0 0 0 4 3 0 0
10/1/2016 Alfred State 21 36 57 6.0 21 1.0 8 0 2 0 0 0 0 4 0 0
10/8/2016 Alfred State 32 32 64 12.0 29 0 0 2 2 -2 3 24 0 3 2 0
10/15/2016 Alfred State 26 22 48 5.0 21 2.0 18 1 1 0 1 36 0 2 0 0
10/29/2016 Alfred State 33 48 81 15.0 63 6.0 43 1 1 18 3 37 0 7 1 0
11/5/2016 Alfred State 18 72 90 8.0 76 1.0 3 1 0 0 1 0 0 4 0 0
11/12/2016 Alfred State 45 42 87 14.0 72 4.0 45 0 1 0 2 58 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Alfred State 5 178 35.600 45 0 0 3 0 3 0-0 0 7 355 50.71 0 0
9/10/2016 Alfred State 4 132 33.000 40 0 0 0 0 1 0-0 0 8 504 63.00 4 0
9/17/2016 Alfred State 1 40 40.000 40 0 0 0 0 1 0-1 0 0 9 467 51.89 0 0
9/24/2016 Alfred St. 3 116 38.700 44 0 1 0 0 2 0-0 0 6 302 50.33 0 0
10/1/2016 Alfred State 2 96 48.000 54 0 0 0 1 1 1-1 21 0 5 174 34.80 0 0
10/8/2016 Alfred State 4 154 38.500 54 0 1 1 1 1 0-0 0 8 484 60.50 2 0
10/15/2016 Alfred State 2 88 44.000 49 0 0 0 0 1 2-2 30 0 6 370 61.67 3 0
10/29/2016 Alfred State 5 179 35.800 55 0 1 0 1 1 1-1 33 0 9 481 53.44 0 1
11/5/2016 Alfred State 7 249 37.950 46 0 0 3 0 1 0-2 0 0 1 57 57.00 0 0
11/12/2016 Alfred State 2 84 42.000 47 0 0 0 0 1 0-0 0 10 601 60.10 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
William Paterson 13-43 7/18 1/9 5/8 1/1 29-60 / 39-152 12-21-1 / 12-20-0 130/148 50-190 / 59-300 147/113 2/0
Brockport 0-49 8/21 1/13 6/6 1/2 34-57 / 42-207 11-23-1 / 18-21-0 138/201 57-195 / 63-408 50/95 2/1
ROCHESTER 27-55 18/33 8/19 9/11 1/3 34-157 / 61-323 15-31-4 / 14-25-1 237/237 65-394 / 86-560 166/77 4/3
Husson 0-35 4/26 1/14 1/10 2/2 27-2 / 55-261 4-16-0 / 19-32-0 41/236 43-43 / 87-497 113/37 1/0
Apprentice 8-24 17/23 6/16 7/5 4/2 28-84 / 63-326 14-25-0 / 6-12-0 185/101 53-269 / 75-427 9/24 2/1
Dean 19-47 15/20 4/14 8/4 3/2 33-65 / 47-284 20-33-3 / 9-17-0 161/156 66-226 / 64-440 183/167 5/0
Buffalo State 0-27 7/26 3/14 3/11 1/1 25-65 / 45-233 6-17-1 / 21-37-2 104/230 42-169 / 82-463 123/75 2/2
Kentucky Wesleyan 7-52 16/19 8/11 5/6 3/2 47-148 / 41-274 5-29-3 / 13-30-0 91/277 76-239 / 71-551 166/93 4/1
Maranatha Baptist 21-7 16/15 10/7 6/5 0/3 49-208 / 32-112 10-24-1 / 15-36-1 182/101 73-390 / 68-213 67/75 1/3
Morrisville State 20-62 18/20 9/7 7/12 2/1 47-196 / 33-261 12-28-2 / 15-25-1 137/325 75-333 / 58-586 262/205 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
William Paterson 5-13 / 6-11 0-4 / 0-0 26:35 / 33:25 -6:50 2.07 / 3.90 6.19 / 7.40 3.80 / 5.08 4-39.3 / 5-35.6 1-15 / 7-57
Brockport 2-14 / 11-14 0-4 / 0-1 31:44 / 28:16 3:28 1.68 / 4.93 6.00 / 9.57 3.42 / 6.48 7-36.1 / 4-33.0 11-94 / 8-75
ROCHESTER 3-11 / 9-14 0-1 / 1-2 32:00 / 28:00 4:00 4.62 / 5.30 7.65 / 9.48 6.06 / 6.51 4-40.3 / 1-40.0 10-106 / 6-41
Husson 1-12 / 7-16 0-0 / 1-5 22:49 / 37:11 -14:22 0.07 / 4.75 2.56 / 7.38 1.00 / 5.71 11-37.5 / 3-38.7 9-75 / 12-122
Apprentice 4-10 / 11-16 0-2 / 1-2 22:07 / 37:53 -15:46 3.00 / 5.17 7.40 / 8.42 5.08 / 5.69 3-35.0 / 2-48.0 6-45 / 7-77
Dean 5-14 / 6-13 0-1 / 1-3 26:47 / 33:13 -6:26 1.97 / 6.04 4.88 / 9.18 3.42 / 6.88 6-35.2 / 4-38.5 9-60 / 12-110
Buffalo State 1-9 / 10-18 0-1 / 2-2 20:40 / 39:20 -18:40 2.60 / 5.18 6.12 / 6.22 4.02 / 5.65 6-39.8 / 2-44.0 4-43 / 6-45
Kentucky Wesleyan 1-16 / 3-12 0-3 / 2-3 28:58 / 31:02 -2:04 3.15 / 6.68 3.14 / 9.23 3.14 / 7.76 6-36.8 / 5-35.8 6-72 / 18-165
Maranatha Baptist 5-16 / 6-17 1-4 / 1-1 29:22 / 30:38 -1:16 4.24 / 3.50 7.58 / 2.81 5.34 / 3.13 4-32.5 / 7-35.6 6-62 / 5-36
Morrisville State 6-17 / 6-10 1-2 / 0-1 35:47 / 24:13 11:34 4.17 / 7.91 4.89 / 13.00 4.44 / 10.10 5-39.2 / 2-42.0 6-50 / 9-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 William Paterson L 13-43 2 1 7 1 0 1 0 0 1 0 0 0 0
9/10/2016 Brockport L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
9/17/2016 ROCHESTER L 27-55 5 5 27 3 2 1 2 0 0 0 0 0 0
9/24/2016 Husson L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/1/2016 Apprentice L 8-24 3 1 8 1 0 1 0 0 1 0 1 0 0
10/8/2016 Dean L 19-47 3 3 19 3 1 2 0 0 0 0 0 0 0
10/15/2016 Buffalo State L 0-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/29/2016 Kentucky Wesleyan L 7-52 3 1 7 1 0 1 0 1 0 1 0 0 0
11/5/2016 Maranatha Baptist W 21-7 4 1 7 1 1 0 0 2 1 0 0 0 0
11/12/2016 Morrisville State L 20-62 2 1 7 1 1 0 0 0 0 0 0 1 0
TOTALS 22 13 82 11 5 6 2 3 3 1 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 William Paterson W 43-13 5 3 22 3 1 2 0 0 1 0 0 1 0
9/10/2016 Brockport W 49-0 4 4 28 4 3 1 0 0 0 0 0 0 0
9/17/2016 ROCHESTER W 55-27 8 7 47 7 6 1 0 1 0 0 0 0 0
9/24/2016 Husson W 35-0 6 4 29 4 3 1 0 0 2 0 0 0 0
10/1/2016 Apprentice W 24-8 6 4 24 3 2 1 1 0 1 0 1 0 0
10/8/2016 Dean W 47-19 5 4 27 4 4 0 0 0 1 0 0 0 0
10/15/2016 Buffalo State W 27-0 7 5 27 3 2 1 2 0 0 1 0 1 0
10/29/2016 Kentucky Wesleyan W 52-7 3 3 17 2 0 2 1 0 0 0 0 0 0
11/5/2016 Maranatha Baptist L 7-21 3 1 7 1 1 0 0 2 0 0 0 0 0
11/12/2016 Morrisville State W 62-20 7 5 34 5 4 1 0 0 1 0 1 0 0
TOTALS 54 40 262 36 26 10 4 3 6 1 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Mar-Keise Jones vs Maranatha Baptist (11/5/2016)
Yards Rushing 125 Hezekiah Willia vs ROCHESTER (9/17/2016)
TD Rushes 1 Khris Greggs vs ROCHESTER (9/17/2016)
1 Hezekiah Willia vs ROCHESTER (9/17/2016)
1 Jacob Wims vs William Paterson (9/3/2016)
1 Hezekiah Willia vs Dean (10/8/2016)
1 Marcus Evans vs Maranatha Baptist (11/5/2016)
1 Mar-Keise Jones vs Morrisville State (11/12/2016)
1 Marcus Evans vs Morrisville State (11/12/2016)
Long Rush 78 Mar-Keise Jones vs Morrisville State (11/12/2016)
Pass Attempts 33 Dashon Turner vs Dean (10/8/2016)
Pass Completions 20 Dashon Turner vs Dean (10/8/2016)
Yards Passing 185 Dashon Turner vs Apprentice (10/1/2016)
TD Passes 2 Dashon Turner vs Dean (10/8/2016)
2 Dashon Turner vs Maranatha Baptist (11/5/2016)
Longest Pass 80 Dashon Turner vs William Paterson (9/3/2016)
Receptions 6 Khris Greggs vs ROCHESTER (9/17/2016)
Yards Receiving 115 Josh Ashley vs Maranatha Baptist (11/5/2016)
TD Receptions 2 Josh Ashley vs Maranatha Baptist (11/5/2016)
Longest Reception 80 Jason Gordon vs William Paterson (9/3/2016)
Field Goals 2 Zack Goodwin vs ROCHESTER (9/17/2016)
Longest Field Goal 35 Zack Goodwin vs ROCHESTER (9/17/2016)
Punts 11 Dominiq Bouska vs Husson (9/24/2016)
Punting Average 40.3 Dominiq Bouska vs ROCHESTER (9/17/2016)
Longest Punt 57 Dominiq Bouska vs Husson (9/24/2016)
