Office Phone Number: (607) 587-4563
Office Fax Number: (607) 587-4331
The Sports Information office is responsible for providing timely and accurate information regarding Pioneer Athletics to a large contingent of media and fans. The department's staff publicizes all 19 varsity sports at Alfred State as well as the student-athletes and staff who make up the Athletics Department.
If you need additional information, please contact our office and we will be happy to help.
Paul Welker: Sports Information Director
Suzie DeNillo: Asst. Sports Information Director/Softball Coach
Follow Pioneer athletics on our social media sites:
2018 Alfred State Rosters/Stat Files
Team | Word Roster | Stat Crew Roster | Last Updated |
Baseball | |||
Men's Basketball | |||
Women's Basketball | |||
Men's Cross Country | NA | ||
Women's Cross Country | NA | ||
Football | 2018 Roster | FRO * FRX | 8/29 |
Men's Lacrosse | |||
Men's Soccer | 2018 Roster | SRO | 8/29 |
Women's Soccer | 2018 Roster | SRO | 8/29 |
Softball | |||
Men's Swimming & Diving | NA | ||
Women's Swimming & Diving | NA | ||
Men's Track & Field | NA | ||
Women's Track & Field | NA | ||
Volleyball | 2018 Roster | VRO | 8/29 |
Western Equestrian | NA | ||
Wrestling | NA |
Alfred State Athletic Logos